Highest Grossing Indian Movies of 2026
Dhurandhar: The Revenge leads 2026 with ₹1,149Cr. Ramayana is second with ₹907.18Cr.
₹1,149CrBiggest India net 2026Dhurandhar: The Revenge
₹1,813CrBiggest worldwide 2026Dhurandhar: The Revenge
₹308.57CrBiggest opening weekend 2026Dhurandhar: The Revenge
₹102.55CrBiggest Day 1 2026Dhurandhar: The Revenge
| # | Film | Collection | India Gross | Worldwide | Verdict |
|---|---|---|---|---|---|
| 1 | ₹1,149Cr | ₹1,375Cr | ₹1,813Cr | All Time Blockbuster | |
| 2 | ₹907.18Cr | ₹1,084Cr | ₹1,651Cr | Disaster | |
| 3 | ₹475.27Cr | ₹555.80Cr | ₹835.80Cr | Average | |
| 4 | ₹381.01Cr | ₹456.13Cr | ₹589.33Cr | Superhit | |
| 5 | ₹343.02Cr | ₹404.64Cr | ₹453.44Cr | Blockbuster | |
| 6 | ₹329.43Cr | ₹392.94Cr | ₹450.19Cr | Superhit | |
| 7 | ₹250.12Cr | ₹298.52Cr | ₹342.27Cr | Disaster | |
| 8 | ₹244.64Cr | ₹289.03Cr | ₹341.93Cr | Disaster | |
| 9 | ₹230.60Cr | ₹274.41Cr | ₹339.91Cr | Hit | |
| 10 | ₹209.12Cr | ₹258.49Cr | ₹301.49Cr | Below Average | |
| 11 | ₹198.65Cr | ₹231.47Cr | ₹324.97Cr | Disaster | |
| 12 | ₹198.18Cr | ₹228.97Cr | ₹310.12Cr | Average | |
| 13 | ₹194.42Cr | ₹225.75Cr | ₹248.20Cr | Blockbuster | |
| 14 | ₹182.36Cr | ₹215.91Cr | ₹270.91Cr | Hit | |
| 15 | ₹167.80Cr | ₹199.36Cr | ₹230.21Cr | Below Average | |
| 16 | ₹165.07Cr | ₹192.65Cr | ₹331.10Cr | All Time Blockbuster | |
| 17 | ₹150.54Cr | ₹179.47Cr | ₹213.02Cr | Superhit | |
| 18 | ₹149.07Cr | ₹173.17Cr | ₹262.42Cr | Superhit | |
| 19 | ₹136.89Cr | ₹174.14Cr | ₹208.39Cr | Flop | |
| 20 | ₹134.11Cr | ₹159.31Cr | ₹192.91Cr | Disaster | |
| 21 | ₹129.42Cr | ₹149.51Cr | ₹235.26Cr | All Time Blockbuster | |
| 22 | ₹122.53Cr | ₹141.71Cr | ₹209.46Cr | Below Average | |
| 23 | ₹120.99Cr | ₹142.49Cr | ₹173.64Cr | Below Average | |
| 24 | ₹116.55Cr | ₹136.08Cr | ₹139.73Cr | All Time Blockbuster | |
| 25 | ₹110.49Cr | ₹128.13Cr | ₹239.83Cr | Below Average | |
| 26 | ₹101.96Cr | ₹118.88Cr | ₹136.83Cr | Hit | |
| 27 | ₹96.39Cr | ₹113.70Cr | ₹117.97Cr | Flop | |
| 28 | ₹95.42Cr | ₹113.74Cr | ₹147.74Cr | Disaster | |
| 29 | ₹74.35Cr | ₹87.14Cr | ₹87.14Cr | All Time Blockbuster | |
| 30 | ₹72.96Cr | ₹86.03Cr | ₹110.78Cr | Flop | |
| 31 | ₹72.34Cr | ₹84.91Cr | ₹96.76Cr | Flop | |
| 32 | ₹70.33Cr | ₹83.44Cr | ₹91.49Cr | Flop | |
| 33 | ₹69.35Cr | ₹79.88Cr | ₹106.63Cr | Superhit | |
| 34 | ₹65.15Cr | ₹77.42Cr | ₹99.40Cr | Flop | |
| 35 | ₹62.58Cr | ₹71.63Cr | ₹81.98Cr | Superhit | |
| 36 | ₹62.00Cr | ₹71.78Cr | ₹99.58Cr | Hit | |
| 37 | ₹58.99Cr | ₹68.46Cr | ₹80.81Cr | Disaster | |
| 38 | ₹58.81Cr | ₹70.06Cr | ₹99.11Cr | Disaster | |
| 39 | ₹53.94Cr | ₹63.57Cr | ₹83.82Cr | Superhit | |
| 40 | ₹53.11Cr | ₹60.98Cr | ₹75.38Cr | Superhit | |
| 41 | ₹52.72Cr | ₹62.13Cr | ₹62.13Cr | Average | |
| 42 | ₹52.58Cr | ₹60.29Cr | ₹71.69Cr | Blockbuster | |
| 43 | ₹52.50Cr | ₹62.10Cr | ₹85.10Cr | Flop | |
| 44 | ₹51.80Cr | ₹61.65Cr | ₹76.25Cr | Hit | |
| 45 | ₹51.38Cr | ₹60.11Cr | ₹67.96Cr | Average | |
| 46 | ₹51.20Cr | ₹60.68Cr | ₹74.78Cr | Flop | |
| 47 | ₹51.12Cr | ₹59.11Cr | ₹120.11Cr | Hit | |
| 48 | ₹50.01Cr | ₹58.41Cr | ₹75.26Cr | Running | |
| 49 | ₹49.98Cr | ₹59.49Cr | ₹69.54Cr | Flop | |
| 50 | ₹49.31Cr | ₹56.54Cr | ₹67.29Cr | Disaster | |
| 51 | ₹42.95Cr | ₹49.45Cr | ₹60.55Cr | Disaster | |
| 52 | ₹41.65Cr | ₹47.79Cr | ₹56.09Cr | Blockbuster | |
| 53 | ₹39.33Cr | ₹46.25Cr | ₹46.25Cr | Disaster | |
| 54 | ₹38.38Cr | ₹43.98Cr | ₹50.90Cr | Superhit | |
| 55 | ₹38.06Cr | ₹45.16Cr | ₹54.21Cr | Disaster | |
| 56 | ₹37.61Cr | ₹43.28Cr | ₹53.78Cr | Disaster | |
| 57 | ₹37.21Cr | ₹43.04Cr | ₹67.69Cr | Disaster | |
| 58 | ₹36.42Cr | ₹42.24Cr | ₹55.82Cr | Disaster | |
| 59 | ₹35.61Cr | ₹41.36Cr | ₹48.36Cr | Hit | |
| 60 | IkkisFlop2026 · Bollywood | ₹31.85Cr | ₹38.15Cr | ₹41.65Cr | Flop |
| 61 | ₹31.66Cr | ₹36.73Cr | ₹79.98Cr | Disaster | |
| 62 | ₹30.72Cr | ₹35.94Cr | ₹39.44Cr | Superhit | |
| 63 | ₹30.50Cr | ₹30.50Cr | ₹30.50Cr | Running | |
| 64 | ₹30.15Cr | ₹35.50Cr | ₹39.50Cr | Superhit | |
| 65 | ₹29.81Cr | ₹34.60Cr | ₹38.85Cr | Below Average | |
| 66 | ₹29.09Cr | ₹34.26Cr | ₹38.11Cr | Disaster | |
| 67 | ₹27.16Cr | ₹32.21Cr | ₹35.51Cr | Disaster | |
| 68 | ₹26.33Cr | ₹31.00Cr | ₹38.75Cr | Hit | |
| 69 | ₹26.23Cr | ₹30.48Cr | ₹30.48Cr | Blockbuster | |
| 70 | ₹25.55Cr | ₹29.54Cr | ₹40.04Cr | Superhit | |
| 71 | ₹25.50Cr | ₹29.74Cr | ₹47.94Cr | Disaster | |
| 72 | ₹24.21Cr | ₹28.12Cr | ₹45.02Cr | Below Average | |
| 73 | ₹23.97Cr | ₹28.44Cr | ₹31.47Cr | Average | |
| 74 | ₹23.70Cr | ₹27.21Cr | ₹32.81Cr | Disaster | |
| 75 | ₹22.51Cr | ₹25.76Cr | ₹27.54Cr | Disaster | |
| 76 | ₹21.86Cr | ₹25.22Cr | ₹25.22Cr | Disaster | |
| 77 | ₹21.58Cr | ₹24.92Cr | ₹45.05Cr | Flop | |
| 78 | ₹21.52Cr | ₹24.80Cr | ₹24.80Cr | Disaster | |
| 79 | ₹20.50Cr | ₹23.78Cr | ₹32.03Cr | Blockbuster | |
| 80 | ₹19.07Cr | ₹22.03Cr | ₹33.23Cr | Flop | |
| 81 | ₹18.70Cr | ₹21.86Cr | ₹21.86Cr | Average | |
| 82 | ₹17.24Cr | ₹20.10Cr | ₹22.35Cr | Flop | |
| 83 | ₹16.47Cr | ₹18.74Cr | ₹18.74Cr | Superhit | |
| 84 | ₹16.27Cr | ₹19.03Cr | ₹23.88Cr | Disaster | |
| 85 | ₹16.02Cr | ₹18.88Cr | ₹33.48Cr | Hit | |
| 86 | ₹15.94Cr | ₹18.47Cr | ₹18.47Cr | Hit | |
| 87 | ₹15.50Cr | ₹18.49Cr | ₹20.54Cr | Disaster | |
| 88 | ₹15.36Cr | ₹17.88Cr | ₹22.63Cr | Superhit | |
| 89 | ₹15.18Cr | ₹17.25Cr | ₹21.20Cr | Below Average | |
| 90 | ₹15.00Cr | ₹17.06Cr | ₹18.06Cr | Superhit | |
| 91 | ₹14.56Cr | ₹15.60Cr | ₹28.10Cr | Running | |
| 92 | ₹14.28Cr | ₹16.39Cr | ₹19.29Cr | Disaster | |
| 93 | ₹13.10Cr | ₹15.17Cr | ₹18.02Cr | Disaster | |
| 94 | ₹12.83Cr | ₹14.93Cr | ₹14.93Cr | Unknown | |
| 95 | ₹12.54Cr | ₹14.70Cr | ₹17.60Cr | Below Average | |
| 96 | ₹12.53Cr | ₹14.35Cr | ₹14.35Cr | Hit | |
| 97 | ₹12.38Cr | ₹14.37Cr | ₹16.27Cr | Disaster | |
| 98 | ₹12.34Cr | ₹14.13Cr | ₹14.13Cr | Flop | |
| 99 | Mankatha2026 · Kollywood | ₹12.33Cr | ₹14.51Cr | ₹15.81Cr | — |
| 100 | Ishqan De Lekhe2026 · Punjabi | ₹11.94Cr | ₹12.66Cr | ₹16.51Cr | — |
2026 releases, lifetime India net collection — gross after GST, all language versions. India Gross is the same run before GST. Figures update automatically as running films collect. See how we measure.