Biggest Day 1 Box Office Collections — India
Pushpa: The Rule – Part 2 (2024) holds the record with ₹164.25Cr. RRR is second with ₹133.00Cr. 2 of the top 10 released in 2025–26.
| # | Film | Collection | Verdict |
|---|---|---|---|
| 1 | ₹164.25Cr | All Time Blockbuster | |
| 2 | RRRBlockbuster2022 · Tollywood | ₹133.00Cr | Blockbuster |
| 3 | ₹121.00Cr | All Time Blockbuster | |
| 4 | ₹116.00Cr | All Time Blockbuster | |
| 5 | ₹102.55Cr | All Time Blockbuster | |
| 6 | ₹101.10Cr | Disaster | |
| 7 | Kalki 2898 ADBlockbuster2024 · Tollywood | ₹95.30Cr | Blockbuster |
| 8 | Salaar: Cease Fire - Part 1Hit2023 · Tollywood | ₹90.70Cr | Hit |
| 9 | ₹86.75Cr | Flop | |
| 10 | Devara - Part 1Superhit2024 · Tollywood | ₹82.50Cr | Superhit |
| 11 | JawanAll Time Blockbuster2023 · Bollywood | ₹75.00Cr | All Time Blockbuster |
| 12 | ₹65.00Cr | Average | |
| 13 | ₹64.85Cr | Disaster | |
| 14 | LeoBlockbuster2023 · Kollywood | ₹64.80Cr | Blockbuster |
| 15 | AnimalAll Time Blockbuster2023 · Bollywood | ₹63.80Cr | All Time Blockbuster |
| 16 | ₹63.75Cr | Hit | |
| 17 | Sye Raa Narsimha ReddyBelow Average2019 · Tollywood | ₹62.00Cr | Below Average |
| 18 | ₹62.00Cr | Superhit | |
| 19 | ₹61.85Cr | All Time Blockbuster | |
| 20 | 2.0Average2018 · Kollywood | ₹60.25Cr | Average |
| 21 | ₹59.70Cr | Average | |
| 22 | PathaanAll Time Blockbuster2023 · Bollywood | ₹57.00Cr | All Time Blockbuster |
| 23 | ₹53.75Cr | Flop | |
| 24 | WarBlockbuster2019 · Bollywood | ₹53.35Cr | Blockbuster |
| 25 | Thugs Of HindostanDisaster2018 · Bollywood | ₹52.25Cr | Disaster |
| 26 | ₹52.00Cr | Disaster | |
| 27 | Stree 2All Time Blockbuster2024 · Bollywood | ₹51.80Cr | All Time Blockbuster |
| 28 | ₹51.00Cr | Disaster | |
| 29 | ₹51.00Cr | Flop | |
| 30 | BeastAbove Average2022 · Kollywood | ₹49.30Cr | Above Average |
| 31 | ₹48.35Cr | All Time Blockbuster | |
| 32 | Sarkaru Vaari PaataAverage2022 · Tollywood | ₹47.40Cr | Average |
| 33 | Pushpa: The Rise (Part 1)Superhit2021 · Tollywood | ₹45.78Cr | Superhit |
| 34 | Sarileru NeekevvaruBlockbuster2020 · Tollywood | ₹45.70Cr | Blockbuster |
| 35 | Tiger 3Hit2023 · Bollywood | ₹44.50Cr | Hit |
| 36 | The Greatest of All TimeHit2024 · Kollywood | ₹44.00Cr | Hit |
| 37 | Singham AgainAverage2024 · Bollywood | ₹43.50Cr | Average |
| 38 | ₹42.70Cr | Disaster | |
| 39 | Happy New YearSuperhit2014 · Bollywood | ₹42.62Cr | Superhit |
| 40 | BharatHit2019 · Bollywood | ₹42.30Cr | Hit |
| 41 | Guntur KaaramAverage2024 · Tollywood | ₹41.30Cr | Average |
| 42 | Prem Ratan Dhan PayoSuperhit2015 · Bollywood | ₹40.35Cr | Superhit |
| 43 | Gadar 2All Time Blockbuster2023 · Bollywood | ₹40.10Cr | All Time Blockbuster |
| 44 | Vakeel SaabAverage2021 · Tollywood | ₹40.10Cr | Average |
| 45 | Bheemla NayakAverage2022 · Tollywood | ₹37.15Cr | Average |
| 46 | AcharyaDisaster2022 · Tollywood | ₹37.10Cr | Disaster |
| 47 | Ala VaikunthapurramlooAll Time Blockbuster2020 · Tollywood | ₹37.00Cr | All Time Blockbuster |
| 48 | SultanBlockbuster2016 · Bollywood | ₹36.54Cr | Blockbuster |
| 49 | BrahmastraHit2022 · Bollywood | ₹36.42Cr | Hit |
| 50 | Dhoom 3All Time Blockbuster2013 · Bollywood | ₹36.22Cr | All Time Blockbuster |
| 51 | SarkarHit2018 · Kollywood | ₹35.65Cr | Hit |
| 52 | Bhool Bhulaiyaa 3Superhit2024 · Bollywood | ₹35.50Cr | Superhit |
| 53 | MasterBlockbuster2021 · Kollywood | ₹35.30Cr | Blockbuster |
| 54 | Hari Hara Veera MalluDisaster2025 · Tollywood | ₹34.75Cr | Disaster |
| 55 | MaharshiSuperhit2019 · Tollywood | ₹34.75Cr | Superhit |
| 56 | ₹34.75Cr | Flop | |
| 57 | SanjuAll Time Blockbuster2018 · Bollywood | ₹34.75Cr | All Time Blockbuster |
| 58 | ₹34.65Cr | Below Average | |
| 59 | BigilSuperhit2019 · Kollywood | ₹34.10Cr | Superhit |
| 60 | Tiger Zinda HaiBlockbuster2017 · Bollywood | ₹34.10Cr | Blockbuster |
| 61 | Ponniyin Selvan - Part 1All Time Blockbuster2022 · Kollywood | ₹34.00Cr | All Time Blockbuster |
| 62 | Vinaya Vidheya RamaFlop2019 · Tollywood | ₹34.00Cr | Flop |
| 63 | Veera Simha ReddyHit2023 · Tollywood | ₹33.60Cr | Hit |
| 64 | Chennai ExpressBlockbuster2013 · Bollywood | ₹33.12Cr | Blockbuster |
| 65 | Ek Tha TigerBlockbuster2012 · Bollywood | ₹32.93Cr | Blockbuster |
| 66 | ₹32.25Cr | Below Average | |
| 67 | Singham ReturnsSuperhit2014 · Bollywood | ₹32.10Cr | Superhit |
| 68 | VikramAll Time Blockbuster2022 · Kollywood | ₹32.05Cr | All Time Blockbuster |
| 69 | VarisuSuperhit2023 · Kollywood | ₹32.00Cr | Superhit |
| 70 | Vettaiyan2024 · Kollywood | ₹31.70Cr | — |
| 71 | ValimaiAverage2022 · Kollywood | ₹31.70Cr | Average |
| 72 | ₹31.00Cr | All Time Blockbuster | |
| 73 | DarbarBelow Average2020 · Kollywood | ₹30.80Cr | Below Average |
| 74 | Golmaal AgainBlockbuster2017 · Bollywood | ₹30.14Cr | Blockbuster |
| 75 | BroFlop2023 · Tollywood | ₹30.05Cr | Flop |
| 76 | ₹30.00Cr | Superhit | |
| 77 | AnnaattheBelow Average2021 · Kollywood | ₹29.90Cr | Below Average |
| 78 | DangalAll Time Blockbuster2016 · Bollywood | ₹29.78Cr | All Time Blockbuster |
| 79 | Waltair VeerayyaSuperhit2023 · Tollywood | ₹29.60Cr | Superhit |
| 80 | Good Bad UglyHit2025 · Kollywood | ₹29.25Cr | Hit |
| 81 | DunkiHit2023 · Bollywood | ₹29.20Cr | Hit |
| 82 | Race 3Average2018 · Bollywood | ₹29.17Cr | Average |
| 83 | Mission MangalBlockbuster2019 · Bollywood | ₹29.16Cr | Blockbuster |
| 84 | ₹28.00Cr | All Time Blockbuster | |
| 85 | Bang Bang!Hit2014 · Bollywood | ₹27.55Cr | Hit |
| 86 | Bajrangi BhaijaanAll Time Blockbuster2015 · Bollywood | ₹27.25Cr | All Time Blockbuster |
| 87 | PKAll Time Blockbuster2014 · Bollywood | ₹26.63Cr | All Time Blockbuster |
| 88 | KickSuperhit2014 · Bollywood | ₹26.40Cr | Superhit |
| 89 | SooryavanshiHit2021 · Bollywood | ₹26.29Cr | Hit |
| 90 | ₹26.00Cr | Flop | |
| 91 | VidaamuyarchiFlop2025 · Kollywood | ₹26.00Cr | Flop |
| 92 | ₹25.75Cr | Hit | |
| 93 | Indian 22024 · Kollywood | ₹25.60Cr | — |
| 94 | Krrish 3Blockbuster2013 · Bollywood | ₹25.50Cr | Blockbuster |
| 95 | ₹25.35Cr | Flop | |
| 96 | GoldHit2018 · Bollywood | ₹25.25Cr | Hit |
| 97 | Baaghi 2Blockbuster2018 · Bollywood | ₹25.10Cr | Blockbuster |
| 98 | Dabangg 3Average2019 · Bollywood | ₹24.50Cr | Average |
| 99 | ThunivuHit2023 · Kollywood | ₹24.40Cr | Hit |
| 100 | Ponniyin Selvan - Part 2Hit2023 · Kollywood | ₹24.00Cr | Hit |
India net on the first full day of release. Paid previews and premiere shows are not counted. Figures update automatically as running films collect. See how we measure.