Highest Worldwide Grossing Indian Movies of All Time
Dangal (2016) holds the record with ₹2,070Cr. Dhurandhar: The Revenge is second with ₹1,813Cr. 3 of the top 10 released in 2025–26.
| # | Film | Collection | Verdict |
|---|---|---|---|
| 1 | DangalAll Time Blockbuster2016 · Bollywood | ₹2,070Cr | All Time Blockbuster |
| 2 | ₹1,813Cr | All Time Blockbuster | |
| 3 | ₹1,788Cr | All Time Blockbuster | |
| 4 | ₹1,742Cr | All Time Blockbuster | |
| 5 | ₹1,651Cr | Disaster | |
| 6 | ₹1,307Cr | All Time Blockbuster | |
| 7 | RRRBlockbuster2022 · Tollywood | ₹1,230Cr | Blockbuster |
| 8 | ₹1,215Cr | All Time Blockbuster | |
| 9 | JawanAll Time Blockbuster2023 · Bollywood | ₹1,160Cr | All Time Blockbuster |
| 10 | PathaanAll Time Blockbuster2023 · Bollywood | ₹1,055Cr | All Time Blockbuster |
| 11 | Kalki 2898 ADBlockbuster2024 · Tollywood | ₹1,042Cr | Blockbuster |
| 12 | Bajrangi BhaijaanAll Time Blockbuster2015 · Bollywood | ₹921.93Cr | All Time Blockbuster |
| 13 | AnimalAll Time Blockbuster2023 · Bollywood | ₹915.00Cr | All Time Blockbuster |
| 14 | Secret SuperstarSuperhit2017 · Bollywood | ₹912.75Cr | Superhit |
| 15 | Stree 2All Time Blockbuster2024 · Bollywood | ₹857.15Cr | All Time Blockbuster |
| 16 | ₹852.36Cr | All Time Blockbuster | |
| 17 | ₹835.80Cr | Average | |
| 18 | ₹807.91Cr | All Time Blockbuster | |
| 19 | PKAll Time Blockbuster2014 · Bollywood | ₹792.00Cr | All Time Blockbuster |
| 20 | 2.0Average2018 · Kollywood | ₹691.00Cr | Average |
| 21 | Gadar 2All Time Blockbuster2023 · Bollywood | ₹686.00Cr | All Time Blockbuster |
| 22 | SultanBlockbuster2016 · Bollywood | ₹627.82Cr | Blockbuster |
| 23 | Salaar: Cease Fire - Part 1Hit2023 · Tollywood | ₹617.75Cr | Hit |
| 24 | LeoBlockbuster2023 · Kollywood | ₹605.90Cr | Blockbuster |
| 25 | ₹604.50Cr | All Time Blockbuster | |
| 26 | ₹589.33Cr | Superhit | |
| 27 | SanjuAll Time Blockbuster2018 · Bollywood | ₹588.50Cr | All Time Blockbuster |
| 28 | PadmavatBlockbuster2018 · Bollywood | ₹585.00Cr | Blockbuster |
| 29 | ₹570.33Cr | Blockbuster | |
| 30 | Dhoom 3All Time Blockbuster2013 · Bollywood | ₹558.00Cr | All Time Blockbuster |
| 31 | Tiger Zinda HaiBlockbuster2017 · Bollywood | ₹558.00Cr | Blockbuster |
| 32 | ₹518.00Cr | Average | |
| 33 | Ponniyin Selvan - Part 1All Time Blockbuster2022 · Kollywood | ₹488.36Cr | All Time Blockbuster |
| 34 | WarBlockbuster2019 · Bollywood | ₹471.00Cr | Blockbuster |
| 35 | Tiger 3Hit2023 · Bollywood | ₹464.00Cr | Hit |
| 36 | The Greatest of All TimeHit2024 · Kollywood | ₹457.12Cr | Hit |
| 37 | DunkiHit2023 · Bollywood | ₹454.00Cr | Hit |
| 38 | ₹453.44Cr | Blockbuster | |
| 39 | ₹450.19Cr | Superhit | |
| 40 | AndhadhunSuperhit2018 · Bollywood | ₹442.72Cr | Superhit |
| 41 | BrahmastraHit2022 · Bollywood | ₹431.00Cr | Hit |
| 42 | Devara - Part 1Superhit2024 · Tollywood | ₹428.00Cr | Superhit |
| 43 | Chennai ExpressBlockbuster2013 · Bollywood | ₹422.00Cr | Blockbuster |
| 44 | VikramAll Time Blockbuster2022 · Kollywood | ₹414.43Cr | All Time Blockbuster |
| 45 | KantaraAll Time Blockbuster2022 · Sandalwood | ₹407.82Cr | All Time Blockbuster |
| 46 | Prem Ratan Dhan PayoSuperhit2015 · Bollywood | ₹405.85Cr | Superhit |
| 47 | Bhool Bhulaiyaa 3Superhit2024 · Bollywood | ₹400.35Cr | Superhit |
| 48 | Happy New YearSuperhit2014 · Bollywood | ₹397.00Cr | Superhit |
| 49 | ₹393.00Cr | Flop | |
| 50 | SimmbaBlockbuster2018 · Bollywood | ₹390.00Cr | Blockbuster |
Lifetime worldwide gross: India gross plus overseas. Figures update automatically as running films collect. See how we measure.