Highest Grossing Indian Movies of All Time (India Net)
Pushpa: The Rule – Part 2 (2024) holds the record with ₹1,234Cr. Dhurandhar: The Revenge is second with ₹1,149Cr. 4 of the top 10 released in 2025–26.
| # | Film | Collection | India Gross | Worldwide | Verdict |
|---|---|---|---|---|---|
| 1 | ₹1,234Cr | ₹1,471Cr | ₹1,742Cr | All Time Blockbuster | |
| 2 | ₹1,149Cr | ₹1,375Cr | ₹1,813Cr | All Time Blockbuster | |
| 3 | ₹1,030Cr | ₹1,417Cr | ₹1,788Cr | All Time Blockbuster | |
| 4 | ₹907.18Cr | ₹1,084Cr | ₹1,651Cr | Disaster | |
| 5 | ₹859.70Cr | ₹1,001Cr | ₹1,215Cr | All Time Blockbuster | |
| 6 | ₹840.20Cr | ₹1,008Cr | ₹1,307Cr | All Time Blockbuster | |
| 7 | RRRBlockbuster2022 · Tollywood | ₹782.20Cr | ₹915.85Cr | ₹1,230Cr | Blockbuster |
| 8 | Kalki 2898 ADBlockbuster2024 · Tollywood | ₹646.31Cr | ₹767.25Cr | ₹1,042Cr | Blockbuster |
| 9 | JawanAll Time Blockbuster2023 · Bollywood | ₹640.25Cr | ₹760.00Cr | ₹1,160Cr | All Time Blockbuster |
| 10 | ₹622.48Cr | ₹741.36Cr | ₹852.36Cr | All Time Blockbuster | |
| 11 | ₹601.57Cr | ₹716.91Cr | ₹807.91Cr | All Time Blockbuster | |
| 12 | Stree 2All Time Blockbuster2024 · Bollywood | ₹597.99Cr | ₹713.15Cr | ₹857.15Cr | All Time Blockbuster |
| 13 | AnimalAll Time Blockbuster2023 · Bollywood | ₹553.87Cr | ₹660.00Cr | ₹915.00Cr | All Time Blockbuster |
| 14 | PathaanAll Time Blockbuster2023 · Bollywood | ₹543.09Cr | ₹657.50Cr | ₹1,055Cr | All Time Blockbuster |
| 15 | Gadar 2All Time Blockbuster2023 · Bollywood | ₹525.70Cr | ₹620.50Cr | ₹686.00Cr | All Time Blockbuster |
| 16 | ₹475.27Cr | ₹555.80Cr | ₹835.80Cr | Average | |
| 17 | 2.0Average2018 · Kollywood | ₹407.05Cr | ₹519.00Cr | ₹691.00Cr | Average |
| 18 | Salaar: Cease Fire - Part 1Hit2023 · Tollywood | ₹406.45Cr | ₹487.75Cr | ₹617.75Cr | Hit |
| 19 | DangalAll Time Blockbuster2016 · Bollywood | ₹387.38Cr | ₹535.00Cr | ₹2,070Cr | All Time Blockbuster |
| 20 | ₹381.01Cr | ₹456.13Cr | ₹589.33Cr | Superhit | |
| 21 | ₹348.55Cr | ₹408.50Cr | ₹604.50Cr | All Time Blockbuster | |
| 22 | ₹343.02Cr | ₹404.64Cr | ₹453.44Cr | Blockbuster | |
| 23 | SanjuAll Time Blockbuster2018 · Bollywood | ₹342.57Cr | ₹438.50Cr | ₹588.50Cr | All Time Blockbuster |
| 24 | LeoBlockbuster2023 · Kollywood | ₹341.04Cr | ₹401.90Cr | ₹605.90Cr | Blockbuster |
| 25 | PKAll Time Blockbuster2014 · Bollywood | ₹340.80Cr | ₹489.00Cr | ₹792.00Cr | All Time Blockbuster |
| 26 | Tiger Zinda HaiBlockbuster2017 · Bollywood | ₹339.16Cr | ₹433.77Cr | ₹558.00Cr | Blockbuster |
| 27 | ₹329.73Cr | ₹398.83Cr | ₹570.33Cr | Blockbuster | |
| 28 | ₹329.43Cr | ₹392.94Cr | ₹450.19Cr | Superhit | |
| 29 | Bajrangi BhaijaanAll Time Blockbuster2015 · Bollywood | ₹320.34Cr | ₹432.46Cr | ₹921.93Cr | All Time Blockbuster |
| 30 | WarBlockbuster2019 · Bollywood | ₹318.01Cr | ₹375.00Cr | ₹471.00Cr | Blockbuster |
| 31 | KantaraAll Time Blockbuster2022 · Sandalwood | ₹309.64Cr | ₹363.82Cr | ₹407.82Cr | All Time Blockbuster |
| 32 | PadmavatBlockbuster2018 · Bollywood | ₹302.15Cr | ₹400.00Cr | ₹585.00Cr | Blockbuster |
| 33 | SultanBlockbuster2016 · Bollywood | ₹300.45Cr | ₹421.25Cr | ₹627.82Cr | Blockbuster |
| 34 | Devara - Part 1Superhit2024 · Tollywood | ₹292.47Cr | ₹351.00Cr | ₹428.00Cr | Superhit |
| 35 | ₹288.15Cr | ₹343.00Cr | ₹393.00Cr | Flop | |
| 36 | ₹285.01Cr | ₹337.50Cr | ₹518.00Cr | Average | |
| 37 | Dhoom 3All Time Blockbuster2013 · Bollywood | ₹284.27Cr | ₹372.00Cr | ₹558.00Cr | All Time Blockbuster |
| 38 | Tiger 3Hit2023 · Bollywood | ₹282.79Cr | ₹339.50Cr | ₹464.00Cr | Hit |
| 39 | ₹279.59Cr | ₹332.68Cr | ₹368.68Cr | Blockbuster | |
| 40 | Kabir SinghAll Time Blockbuster2019 · Bollywood | ₹278.80Cr | ₹330.00Cr | ₹377.00Cr | All Time Blockbuster |
| 41 | Pushpa: The Rise (Part 1)Superhit2021 · Tollywood | ₹267.55Cr | ₹313.80Cr | ₹350.10Cr | Superhit |
| 42 | BrahmastraHit2022 · Bollywood | ₹267.20Cr | ₹315.50Cr | ₹431.00Cr | Hit |
| 43 | Ponniyin Selvan - Part 1All Time Blockbuster2022 · Kollywood | ₹266.54Cr | ₹313.36Cr | ₹488.36Cr | All Time Blockbuster |
| 44 | Bhool Bhulaiyaa 3Superhit2024 · Bollywood | ₹260.11Cr | ₹311.35Cr | ₹400.35Cr | Superhit |
| 45 | The Greatest of All TimeHit2024 · Kollywood | ₹252.71Cr | ₹296.87Cr | ₹457.12Cr | Hit |
| 46 | The Kashmir FilesBlockbuster2022 · Bollywood | ₹252.25Cr | ₹295.00Cr | ₹341.00Cr | Blockbuster |
| 47 | ₹251.30Cr | ₹298.82Cr | ₹326.82Cr | Blockbuster | |
| 48 | ₹250.12Cr | ₹298.52Cr | ₹342.27Cr | Disaster | |
| 49 | Singham AgainAverage2024 · Bollywood | ₹247.86Cr | ₹297.41Cr | ₹372.41Cr | Average |
| 50 | VikramAll Time Blockbuster2022 · Kollywood | ₹247.32Cr | ₹289.43Cr | ₹414.43Cr | All Time Blockbuster |
| 51 | ₹244.64Cr | ₹289.03Cr | ₹341.93Cr | Disaster | |
| 52 | URI The Surgical StrikeAll Time Blockbuster2019 · Bollywood | ₹244.14Cr | ₹293.75Cr | ₹341.75Cr | All Time Blockbuster |
| 53 | Krrish 3Blockbuster2013 · Bollywood | ₹244.05Cr | ₹313.00Cr | ₹374.00Cr | Blockbuster |
| 54 | The Kerala StoryBlockbuster2023 · Bollywood | ₹241.74Cr | ₹286.50Cr | ₹302.00Cr | Blockbuster |
| 55 | SimmbaBlockbuster2018 · Bollywood | ₹240.30Cr | ₹295.00Cr | ₹390.00Cr | Blockbuster |
| 56 | Drishyam 2Blockbuster2022 · Bollywood | ₹239.67Cr | ₹282.81Cr | ₹342.31Cr | Blockbuster |
| 57 | ₹236.55Cr | ₹282.60Cr | ₹364.35Cr | Disaster | |
| 58 | KickSuperhit2014 · Bollywood | ₹231.85Cr | ₹310.00Cr | ₹378.00Cr | Superhit |
| 59 | ₹230.60Cr | ₹274.41Cr | ₹339.91Cr | Hit | |
| 60 | Chennai ExpressBlockbuster2013 · Bollywood | ₹227.13Cr | ₹310.00Cr | ₹422.00Cr | Blockbuster |
| 61 | DunkiHit2023 · Bollywood | ₹227.00Cr | ₹272.00Cr | ₹454.00Cr | Hit |
| 62 | AmaranBlockbuster2024 · Kollywood | ₹220.05Cr | ₹253.67Cr | ₹333.67Cr | Blockbuster |
| 63 | FighterHit2024 · Bollywood | ₹212.79Cr | ₹254.89Cr | ₹358.89Cr | Hit |
| 64 | BharatHit2019 · Bollywood | ₹212.03Cr | ₹251.00Cr | ₹321.00Cr | Hit |
| 65 | Housefull 4Superhit2019 · Bollywood | ₹210.30Cr | ₹247.00Cr | ₹296.00Cr | Superhit |
| 66 | Prem Ratan Dhan PayoSuperhit2015 · Bollywood | ₹210.16Cr | ₹310.00Cr | ₹405.85Cr | Superhit |
| 67 | ₹209.12Cr | ₹258.49Cr | ₹301.49Cr | Below Average | |
| 68 | Golmaal AgainBlockbuster2017 · Bollywood | ₹205.69Cr | ₹262.88Cr | ₹308.62Cr | Blockbuster |
| 69 | Good NewwzBlockbuster2019 · Bollywood | ₹205.09Cr | ₹242.00Cr | ₹316.00Cr | Blockbuster |
| 70 | Mission MangalBlockbuster2019 · Bollywood | ₹203.08Cr | ₹239.00Cr | ₹291.00Cr | Blockbuster |
| 71 | 3 IdiotsAll Time Blockbuster2009 · Bollywood | ₹202.47Cr | ₹274.00Cr | ₹350.00Cr | All Time Blockbuster |
| 72 | HanumanBlockbuster2024 · Tollywood | ₹201.91Cr | ₹238.29Cr | ₹295.29Cr | Blockbuster |
| 73 | Ala VaikunthapurramlooAll Time Blockbuster2020 · Tollywood | ₹200.98Cr | ₹233.35Cr | ₹269.35Cr | All Time Blockbuster |
| 74 | Happy New YearSuperhit2014 · Bollywood | ₹199.95Cr | ₹295.00Cr | ₹397.00Cr | Superhit |
| 75 | Ek Tha TigerBlockbuster2012 · Bollywood | ₹198.78Cr | ₹263.00Cr | ₹320.00Cr | Blockbuster |
| 76 | ₹198.65Cr | ₹231.47Cr | ₹324.97Cr | Disaster | |
| 77 | ₹198.18Cr | ₹228.97Cr | ₹310.12Cr | Average | |
| 78 | SooryavanshiHit2021 · Bollywood | ₹195.55Cr | ₹230.80Cr | ₹293.00Cr | Hit |
| 79 | ₹194.42Cr | ₹225.75Cr | ₹248.20Cr | Blockbuster | |
| 80 | Sye Raa Narsimha ReddyBelow Average2019 · Tollywood | ₹188.60Cr | ₹216.60Cr | ₹246.60Cr | Below Average |
| 81 | Yeh Jawaani Hai DeewaniBlockbuster2013 · Bollywood | ₹188.57Cr | ₹242.00Cr | ₹318.00Cr | Blockbuster |
| 82 | ₹186.97Cr | ₹220.08Cr | ₹255.48Cr | Blockbuster | |
| 83 | Bhool Bhulaiyaa 2Blockbuster2022 · Bollywood | ₹184.32Cr | ₹216.50Cr | ₹265.50Cr | Blockbuster |
| 84 | ₹184.30Cr | ₹256.00Cr | ₹357.00Cr | Hit | |
| 85 | ₹183.38Cr | ₹218.42Cr | ₹288.67Cr | Blockbuster | |
| 86 | ₹182.36Cr | ₹215.91Cr | ₹270.91Cr | Hit | |
| 87 | Ponniyin Selvan - Part 2Hit2023 · Kollywood | ₹181.96Cr | ₹214.63Cr | ₹344.63Cr | Hit |
| 88 | Bang Bang!Hit2014 · Bollywood | ₹181.04Cr | ₹270.00Cr | ₹340.00Cr | Hit |
| 89 | VarisuSuperhit2023 · Kollywood | ₹178.14Cr | ₹208.55Cr | ₹297.55Cr | Superhit |
| 90 | Raid 2Hit2025 · Bollywood | ₹173.44Cr | ₹206.46Cr | ₹237.46Cr | Hit |
| 91 | ₹173.16Cr | ₹229.97Cr | ₹295.22Cr | Hit | |
| 92 | BigilSuperhit2019 · Kollywood | ₹171.26Cr | ₹201.28Cr | ₹295.28Cr | Superhit |
| 93 | Sarileru NeekevvaruBlockbuster2020 · Tollywood | ₹169.55Cr | ₹196.70Cr | ₹221.70Cr | Blockbuster |
| 94 | Race 3Average2018 · Bollywood | ₹169.50Cr | ₹217.00Cr | ₹300.00Cr | Average |
| 95 | ₹167.80Cr | ₹199.36Cr | ₹230.21Cr | Below Average | |
| 96 | Sitaare Zameen ParHit2025 · Bollywood | ₹167.46Cr | ₹200.77Cr | ₹267.52Cr | Hit |
| 97 | Baaghi 2Blockbuster2018 · Bollywood | ₹165.50Cr | ₹211.84Cr | ₹257.00Cr | Blockbuster |
| 98 | ₹165.07Cr | ₹192.65Cr | ₹331.10Cr | All Time Blockbuster | |
| 99 | RaeesHit2017 · Bollywood | ₹164.63Cr | ₹227.18Cr | ₹285.00Cr | Hit |
| 100 | Waltair VeerayyaSuperhit2023 · Tollywood | ₹161.06Cr | ₹190.00Cr | ₹219.00Cr | Superhit |
Lifetime India net collection — gross after GST, all language versions. India Gross is the same run before GST. Figures update automatically as running films collect. See how we measure.