300 Crore Club Movies — India
33 films have crossed ₹300 crore net in India. Pushpa: The Rule – Part 2 (2024) leads with ₹1,234Cr.
| # | Film | Collection | Worldwide | Verdict |
|---|---|---|---|---|
| 1 | ₹1,234Cr | ₹1,742Cr | All Time Blockbuster | |
| 2 | ₹1,149Cr | ₹1,813Cr | All Time Blockbuster | |
| 3 | ₹1,030Cr | ₹1,788Cr | All Time Blockbuster | |
| 4 | ₹907.18Cr | ₹1,651Cr | Disaster | |
| 5 | ₹859.70Cr | ₹1,215Cr | All Time Blockbuster | |
| 6 | ₹840.20Cr | ₹1,307Cr | All Time Blockbuster | |
| 7 | RRRBlockbuster2022 · Tollywood | ₹782.20Cr | ₹1,230Cr | Blockbuster |
| 8 | Kalki 2898 ADBlockbuster2024 · Tollywood | ₹646.31Cr | ₹1,042Cr | Blockbuster |
| 9 | JawanAll Time Blockbuster2023 · Bollywood | ₹640.25Cr | ₹1,160Cr | All Time Blockbuster |
| 10 | ₹622.48Cr | ₹852.36Cr | All Time Blockbuster | |
| 11 | ₹601.57Cr | ₹807.91Cr | All Time Blockbuster | |
| 12 | Stree 2All Time Blockbuster2024 · Bollywood | ₹597.99Cr | ₹857.15Cr | All Time Blockbuster |
| 13 | AnimalAll Time Blockbuster2023 · Bollywood | ₹553.87Cr | ₹915.00Cr | All Time Blockbuster |
| 14 | PathaanAll Time Blockbuster2023 · Bollywood | ₹543.09Cr | ₹1,055Cr | All Time Blockbuster |
| 15 | Gadar 2All Time Blockbuster2023 · Bollywood | ₹525.70Cr | ₹686.00Cr | All Time Blockbuster |
| 16 | ₹475.27Cr | ₹835.80Cr | Average | |
| 17 | 2.0Average2018 · Kollywood | ₹407.05Cr | ₹691.00Cr | Average |
| 18 | Salaar: Cease Fire - Part 1Hit2023 · Tollywood | ₹406.45Cr | ₹617.75Cr | Hit |
| 19 | DangalAll Time Blockbuster2016 · Bollywood | ₹387.38Cr | ₹2,070Cr | All Time Blockbuster |
| 20 | ₹381.01Cr | ₹589.33Cr | Superhit | |
| 21 | ₹348.55Cr | ₹604.50Cr | All Time Blockbuster | |
| 22 | ₹343.02Cr | ₹453.44Cr | Blockbuster | |
| 23 | SanjuAll Time Blockbuster2018 · Bollywood | ₹342.57Cr | ₹588.50Cr | All Time Blockbuster |
| 24 | LeoBlockbuster2023 · Kollywood | ₹341.04Cr | ₹605.90Cr | Blockbuster |
| 25 | PKAll Time Blockbuster2014 · Bollywood | ₹340.80Cr | ₹792.00Cr | All Time Blockbuster |
| 26 | Tiger Zinda HaiBlockbuster2017 · Bollywood | ₹339.16Cr | ₹558.00Cr | Blockbuster |
| 27 | ₹329.73Cr | ₹570.33Cr | Blockbuster | |
| 28 | ₹329.43Cr | ₹450.19Cr | Superhit | |
| 29 | Bajrangi BhaijaanAll Time Blockbuster2015 · Bollywood | ₹320.34Cr | ₹921.93Cr | All Time Blockbuster |
| 30 | WarBlockbuster2019 · Bollywood | ₹318.01Cr | ₹471.00Cr | Blockbuster |
| 31 | KantaraAll Time Blockbuster2022 · Sandalwood | ₹309.64Cr | ₹407.82Cr | All Time Blockbuster |
| 32 | PadmavatBlockbuster2018 · Bollywood | ₹302.15Cr | ₹585.00Cr | Blockbuster |
| 33 | SultanBlockbuster2016 · Bollywood | ₹300.45Cr | ₹627.82Cr | Blockbuster |
Films with a lifetime India net of ₹300 crore or more. Figures update automatically as running films collect. See how we measure.