500 Crore Club Movies — India
15 films have crossed ₹500 crore net in India. Pushpa: The Rule – Part 2 (2024) leads with ₹1,234Cr.
| # | Film | Collection | Worldwide | Verdict |
|---|---|---|---|---|
| 1 | ₹1,234Cr | ₹1,742Cr | All Time Blockbuster | |
| 2 | ₹1,149Cr | ₹1,813Cr | All Time Blockbuster | |
| 3 | ₹1,030Cr | ₹1,788Cr | All Time Blockbuster | |
| 4 | ₹907.18Cr | ₹1,651Cr | Disaster | |
| 5 | ₹859.70Cr | ₹1,215Cr | All Time Blockbuster | |
| 6 | ₹840.20Cr | ₹1,307Cr | All Time Blockbuster | |
| 7 | RRRBlockbuster2022 · Tollywood | ₹782.20Cr | ₹1,230Cr | Blockbuster |
| 8 | Kalki 2898 ADBlockbuster2024 · Tollywood | ₹646.31Cr | ₹1,042Cr | Blockbuster |
| 9 | JawanAll Time Blockbuster2023 · Bollywood | ₹640.25Cr | ₹1,160Cr | All Time Blockbuster |
| 10 | ₹622.48Cr | ₹852.36Cr | All Time Blockbuster | |
| 11 | ₹601.57Cr | ₹807.91Cr | All Time Blockbuster | |
| 12 | Stree 2All Time Blockbuster2024 · Bollywood | ₹597.99Cr | ₹857.15Cr | All Time Blockbuster |
| 13 | AnimalAll Time Blockbuster2023 · Bollywood | ₹553.87Cr | ₹915.00Cr | All Time Blockbuster |
| 14 | PathaanAll Time Blockbuster2023 · Bollywood | ₹543.09Cr | ₹1,055Cr | All Time Blockbuster |
| 15 | Gadar 2All Time Blockbuster2023 · Bollywood | ₹525.70Cr | ₹686.00Cr | All Time Blockbuster |
Films with a lifetime India net of ₹500 crore or more. Figures update automatically as running films collect. See how we measure.