🎬 Bollywood
NOW SHOWINGKaali Kheti
₹0.44Cr
▲ +₹0.06Cr
+31.6% day-on-day
₹0.50Cr
Worldwide Gross
₹0.44Cr
Opening Weekend · Fri–Sun · 3 days
₹0.44Cr
Week 1 Net
—
Budget (Est.)
RUNNING
| Day | Date | India Net (₹ lakh) | Δ Day | Note |
|---|---|---|---|---|
Week 1 Nov 20 – 21 | 44.00L | D1–D2 | ||
| Day 1 (Fri) 📊 Details | Nov 20 | 19.00L | — | detail ▾ |
Gross · footfalls · occupancy ₹22.00L Gross 6,287 Footfalls 374 Shows 292 Theatres 84 Cities 10.7% Occupancy 2 Housefull Period occupancy▾ Morning 00–12h 6.3% ₹65,000 · 35 shows Afternoon 12–16h 8.4% ₹4.93L · 133 shows Evening 16–20h 10.2% ₹3.84L · 99 shows Night 20–24h 15.0% ₹7.97L · 107 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Mumbai₹3.70L21.3%1,0243417.6% 2Pune₹1.95L11.2%6552816.9% 3Delhi₹1.10L6.3%3211911.6% 4Ahmedabad₹1.02L5.9%4132911.0% 5Jaipur₹99,6205.7%3801021.8% 6Bengaluru₹86,9705.0%2561910.9% 7Hyderabad₹73,9604.2%3461514.9% 8Thane₹60,4103.5%185520.6% 9Gurugram (Gurgaon)₹58,5903.4%149146.9% 10Noida₹48,7402.8%180711.6% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Maharashtra₹6.98L40.1%2,1418516.0% 2NCR₹2.52L14.5%813539.0% 3Gujarat₹1.60L9.2%677627.6% 4Rajasthan₹1.21L7.0%4861716.1% 5Karnataka₹93,4105.4%285239.5% 6Telangana₹73,9604.2%3461514.9% 7Uttar Pradesh₹70,6904.1%337297.6% 8Chhattisgarh₹66,3503.8%3291021.1% 9Madhya Pradesh₹42,8002.5%214284.2% 10Bihar₹25,4001.5%108516.1% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹5.49L31.6%1,8609613.2% 2INOX₹4.25L24.4%1,4087311.1% 3Cinepolis₹2.11L12.1%702459.5% 4Miraj Cinemas₹1.18L6.8%4712210.9% 5MOVIETIME₹80,3704.6%332922.3% 6City Pride₹35,3702.0%138716.3% 7WAVE₹26,2101.5%10877.0% 8Cine Plus Multiplex: Jagdalpur₹26,0301.5%179197.1% 9City36 Cinemas: Bilaspur₹23,0201.3%80224.7% 10NY Cinemas LLP₹21,1701.2%6775.3% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Hindi₹17.39L100.0%6,28737410.7% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹17.39L100.0%6,28737410.7% | ||||
| Day 2 (Sat) 📊 Details | Nov 21 | 25.00L ✓ | ▲ +32% | detail ▾ |
Gross · footfalls · occupancy ₹28.00L Gross 8,539 Footfalls 346 Shows 265 Theatres 78 Cities 15.7% Occupancy 2 Housefull CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Mumbai₹4.50L18.1%1,1753023.6% 2Thane₹2.81L11.3%751752.9% 3Pune₹2.53L10.2%8342822.9% 4Bengaluru₹1.76L7.1%4941921.2% 5Ahmedabad₹1.43L5.8%6862819.9% 6Hyderabad₹1.43L5.8%7181630.5% 7Jaipur₹1.06L4.3%3341117.6% 8Delhi₹1.05L4.2%2781711.0% 9Gurugram (Gurgaon)₹77,4403.1%191148.9% 10Noida₹64,3302.6%223714.4% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Maharashtra₹11.11L44.6%3,2177726.6% 2NCR₹2.86L11.5%9015010.4% 3Gujarat₹2.08L8.4%9745213.0% 4Karnataka₹1.90L7.6%5582319.5% 5Telangana₹1.43L5.8%7181630.5% 6Rajasthan₹1.27L5.1%4211813.3% 7Uttar Pradesh₹1.07L4.3%5243011.9% 8Madhya Pradesh₹63,7602.6%255246.2% 9Chhattisgarh₹48,5501.9%2061112.1% 10Punjab₹45,3001.8%13598.5% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹7.50L30.2%2,3319316.9% 2INOX₹7.39L29.7%2,4627618.6% 3Cinepolis₹3.67L14.8%1,1293818.8% 4Miraj Cinemas₹1.29L5.2%4832311.2% 5MOVIETIME₹69,7302.8%261819.3% 6City Pride₹52,6502.1%201723.7% 7NY Cinemas LLP₹43,5701.8%121512.6% 8WAVE₹28,2601.1%11577.4% 9FUN₹23,6600.9%7768.7% 10AMB Cinemas₹19,4600.8%64140.7% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Hindi₹24.87L100.0%8,53934615.7% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹24.87L100.0%8,53934615.7% | ||||
| Day 3 (Sun)LIVE 📊 Details | Nov 22 | — | — | in progress ▾ |
In progress · as of 23:22 IST · not counted in the total yet ₹32.16L Gross 10,490 Footfalls 326 Shows 250 Theatres 75 Cities 20.3% Occupancy 2 Housefull Period occupancy▾ Morning 00–12h 7.0% ₹63,000 · 27 shows Afternoon 12–16h 21.1% ₹12.53L · 120 shows Evening 16–20h 22.7% ₹8.94L · 82 shows Night 20–24h 20.5% ₹10.06L · 96 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Mumbai₹6.01L18.7%1,5123030.8% 2Bengaluru₹2.49L7.7%6271631.7% 3Pune₹2.48L7.7%7822621.4% 4Thane₹2.31L7.2%617653.2% 5Delhi₹2.07L6.4%5361820.3% 6Ahmedabad₹1.54L4.8%5832617.5% 7Hyderabad₹1.38L4.3%6661531.6% 8Jaipur₹1.05L3.3%3491118.3% 9Raipur₹97,8603.0%367530.4% 10Noida₹83,2202.6%285718.3% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Maharashtra₹12.45L38.7%3,4867628.7% 2NCR₹4.30L13.4%1,2864915.2% 3Karnataka₹2.89L9.0%8122032.5% 4Gujarat₹2.41L7.5%9974913.8% 5Uttar Pradesh₹1.54L4.8%6252914.2% 6Telangana₹1.38L4.3%6661531.6% 7Rajasthan₹1.38L4.3%4871716.0% 8Chhattisgarh₹1.35L4.2%4971225.4% 9Madhya Pradesh₹1.07L3.3%4382211.9% 10Odisha₹65,1002.0%160521.1% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹12.18L37.9%3,7318828.6% 2INOX₹8.53L26.5%2,6887321.3% 3Cinepolis₹4.54L14.1%1,3503225.5% 4Miraj Cinemas₹1.49L4.6%5362312.2% 5MOVIETIME₹77,8302.4%328727.4% 6WAVE₹47,5601.5%190712.3% 7City Pride₹41,7001.3%169719.6% 8NY Cinemas LLP₹35,0701.1%102413.2% 9FUN₹30,7401.0%106513.5% 10DVC VENTURES LLP₹21,2200.7%80221.3% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Hindi₹32.17L100.0%10,49032620.3% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹32.17L100.0%10,49032620.3% | ||||
| Running Total (D1–D2) | 44.00L | India Net | ||
| Territory | Collection |
|---|---|
| India Net | ₹0.44Cr |
| India Gross | ₹0.50Cr |
| Overseas | ₹0Cr |
| Worldwide Gross | ₹0.50Cr |
Kaali Kheti Hit or Flop Verdict
Kaali Kheti has collected ₹0.44Cr India Net in 2 days.
BUDGET
—
INDIA NET
₹0.44Cr
VERDICT
RUNNING
About Kaali Kheti
Kaali Kheti is a 2026 Hindi film directed by Haris Imtiyaz Khan, starring Jackie Shroff and Sharad Kelkar.
Film Details
| Director | Haris Imtiyaz Khan |
| Stars | Jackie Shroff, Sharad Kelkar |
| Language | Hindi |
| Release | Nov 20, 2026 |
| Budget | — |
| India Net (D1–D2) | ₹0.44Cr |
| WW Gross* | ₹0.50Cr* |