🎬 Kollywood
NOW SHOWINGOm
₹30.50Cr
▼ ₹1.78Cr
-11.0% day-on-day
₹30.50Cr
Worldwide Gross
₹30.50Cr
Opening Weekend · Fri–Sun · 3 days
₹30.50Cr
Week 1 Net
—
Budget (Est.)
RUNNING
| Day | Date | India Net (₹Cr) | Δ Day | Note |
|---|---|---|---|---|
Week 1 Nov 20 – 21 | 30.50 | D1–D2 | ||
| Day 1 (Fri) 📊 Details | Nov 20 | 16.14 | — | detail ▾ |
Gross · footfalls · occupancy ₹16.14Cr Gross 9.46L Footfalls 6,330 Shows 1,710 Theatres 698 Cities 45.1% Occupancy 558 Housefull Period occupancy▾ Morning 00–12h 40.8% ₹4.51Cr · 1,915 shows Afternoon 12–16h 36.5% ₹2.76Cr · 1,367 shows Evening 16–20h 43.4% ₹3.47Cr · 1,428 shows Night 20–24h 59.3% ₹5.39Cr · 1,620 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹2.70Cr16.7%1.56L60871.2% 2Hyderabad₹1.53Cr9.5%73,56532356.9% 3Bengaluru₹1.52Cr9.4%61,36135547.4% 4Coimbatore₹64.60L4.0%35,51114067.0% 5Kochi₹48.52L3.0%23,18710677.6% 6Madurai₹45.41L2.8%25,82313943.0% 7Trivandrum₹38.67L2.4%21,36912061.2% 8Vizag (Visakhapatnam)₹29.88L1.9%20,6377964.1% 9Salem₹25.39L1.6%14,7536343.6% 10Trichy₹25.14L1.6%13,2024659.2% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹7.19Cr44.6%4.22L2,15448.8% 2Kerala₹2.99Cr18.5%1.83L1,12861.1% 3Andhra Pradesh₹1.83Cr11.3%1.41L92442.1% 4Telangana₹1.77Cr11.0%98,56954943.7% 5Karnataka₹1.76Cr10.9%73,07948444.2% 6Maharashtra₹19.55L1.2%8,98423217.1% 7Gujarat₹12.50L0.8%5,62834811.1% 8NCR₹6.36L0.4%2,9908418.4% 9Odisha₹4.99L0.3%2,4165122.3% 10Uttar Pradesh₹4.40L0.3%2,1081566.1% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹1.35Cr8.4%60,07233071.8% 2Ticketnew₹77.49L4.8%52,60143531.9% 3INOX₹74.87L4.6%33,88021765.3% 4Justickets₹48.89L3.0%44,60123052.7% 5Cinepolis₹45.73L2.8%16,53814157.1% 6AGS Cinema₹38.61L2.4%22,7437682.6% 7Miraj Cinemas₹26.04L1.6%11,8706355.1% 8Maris Cinema₹19.58L1.2%11,7423086.6% 9Sri Sakthi Cinemas Tirupur₹18.18L1.1%9,8874580.4% 10Magic Frame Theatre₹15.61L1.0%9,7974967.2% LanguageTop 3 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹12.08Cr74.8%6.83L3,86951.3% 2Telugu₹3.63Cr22.5%2.41L1,52542.6% 3Hindi₹43.41L2.7%21,29393511.9% FormatTop 4 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹16.02Cr99.2%9.41L6,31143.3% 2EPIQ₹5.55L0.3%2,0741265.2% 3HDR By Barco₹5.20L0.3%1,763590.4% 4DOLBY CINEMA 2D₹1.71L0.1%571188.3% | ||||
| Day 2 (Sat) 📊 Details | Nov 21 | 14.36 ✓ | ▼ -11% | detail ▾ |
Gross · footfalls · occupancy ₹14.36Cr Gross 8.25L Footfalls 5,996 Shows 1,721 Theatres 706 Cities 41.4% Occupancy 473 Housefull CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹2.43Cr16.9%1.41L56865.8% 2Hyderabad₹1.53Cr10.6%70,94631456.0% 3Bengaluru₹1.50Cr10.4%57,07433846.8% 4Coimbatore₹56.98L4.0%30,89212962.9% 5Kochi₹40.23L2.8%18,9828279.7% 6Madurai₹34.77L2.4%20,45711838.7% 7Trivandrum₹32.55L2.3%17,64310060.0% 8Vizag (Visakhapatnam)₹24.11L1.7%16,6248051.0% 9Salem₹20.37L1.4%11,6865440.0% 10Trichy₹19.34L1.4%10,1483556.5% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹6.04Cr42.0%3.56L1,93344.9% 2Kerala₹2.58Cr17.9%1.57L1,01459.1% 3Telangana₹1.77Cr12.3%94,74754841.8% 4Karnataka₹1.74Cr12.1%68,76147542.9% 5Andhra Pradesh₹1.46Cr10.2%1.12L90734.0% 6Maharashtra₹30.16L2.1%13,23422925.2% 7Gujarat₹16.50L1.1%7,54435414.6% 8NCR₹7.29L0.5%3,1148918.1% 9Odisha₹5.58L0.4%2,6756321.6% 10Uttar Pradesh₹5.17L0.4%2,4261626.9% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹1.37Cr9.5%57,24432967.5% 2INOX₹74.80L5.2%31,86620663.5% 3Ticketnew₹65.41L4.5%45,01141428.7% 4Cinepolis₹45.33L3.2%15,66812957.6% 5Justickets₹41.72L2.9%38,69722746.8% 6AGS Cinema₹29.33L2.0%17,6147365.8% 7Miraj Cinemas₹26.67L1.9%12,0306355.6% 8Asian Cinemas₹15.93L1.1%8,4344545.0% 9Sri Sakthi Cinemas Tirupur₹14.24L1.0%7,7423379.4% 10Magic Frame Theatre₹14.17L1.0%8,9364370.8% LanguageTop 3 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹10.54Cr73.4%5.88L3,51948.1% 2Telugu₹3.26Cr22.7%2.10L1,50637.3% 3Hindi₹56.33L3.9%26,61297114.4% FormatTop 4 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹14.25Cr99.2%8.21L5,98039.9% 2EPIQ₹4.96L0.3%1,8111068.8% 3HDR By Barco₹4.32L0.3%1,465575.1% 4DOLBY CINEMA 2D₹1.86L0.1%622196.1% | ||||
| Day 3 (Sun)LIVE 📊 Details | Nov 22 | — | — | in progress ▾ |
In progress · as of 23:22 IST · not counted in the total yet ₹14.63Cr Gross 8.53L Footfalls 5,919 Shows 1,725 Theatres 699 Cities 43.2% Occupancy 469 Housefull Period occupancy▾ Morning 00–12h 31.5% ₹2.63Cr · 1,523 shows Afternoon 12–16h 50.1% ₹4.14Cr · 1,414 shows Evening 16–20h 51.5% ₹4.37Cr · 1,462 shows Night 20–24h 40.9% ₹3.50Cr · 1,520 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹2.24Cr15.3%1.31L53164.1% 2Hyderabad₹1.47Cr10.1%69,40831555.1% 3Bengaluru₹1.40Cr9.5%55,32733744.9% 4Coimbatore₹52.88L3.6%29,09312460.7% 5Kochi₹47.13L3.2%21,5978587.5% 6Madurai₹33.96L2.3%20,36311040.0% 7Trivandrum₹33.78L2.3%17,93310063.5% 8Vizag (Visakhapatnam)₹25.37L1.7%17,4718352.0% 9Kozhikode₹22.03L1.5%11,0095087.6% 10Trichy₹19.57L1.3%10,2973557.4% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹5.79Cr39.5%3.43L1,85844.3% 2Kerala₹2.90Cr19.8%1.76L99967.3% 3Andhra Pradesh₹1.74Cr11.9%1.34L91040.1% 4Telangana₹1.72Cr11.8%92,88554641.1% 5Karnataka₹1.64Cr11.2%67,24947941.3% 6Maharashtra₹29.66L2.0%13,38323025.7% 7Gujarat₹19.24L1.3%8,73436216.6% 8Odisha₹8.39L0.6%4,1176631.6% 9NCR₹6.71L0.5%3,0438817.7% 10Uttar Pradesh₹6.02L0.4%2,8131598.0% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹1.32Cr9.1%55,81833165.8% 2INOX₹69.60L4.8%30,11320959.3% 3Ticketnew₹65.26L4.5%44,98840229.3% 4Justickets₹47.41L3.2%43,85223450.9% 5Cinepolis₹46.59L3.2%16,25113058.8% 6AGS Cinema₹24.57L1.7%14,8806560.3% 7Miraj Cinemas₹24.39L1.7%11,1276053.2% 8Magic Frame Theatre₹17.21L1.2%10,9014576.4% 9Asian Cinemas₹16.89L1.1%8,9624548.2% 10Maris Cinema₹15.09L1.0%9,2562283.7% LanguageTop 3 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹10.48Cr71.6%5.91L3,43049.3% 2Telugu₹3.52Cr24.1%2.32L1,51040.9% 3Hindi₹63.03L4.3%30,43598016.4% FormatTop 4 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹14.51Cr99.2%8.49L5,90341.6% 2EPIQ₹5.31L0.4%1,8851071.7% 3HDR By Barco₹5.09L0.3%1,724673.7% 4DOLBY CINEMA 2D₹1.86L0.1%620195.8% | ||||
| Running Total (D1–D2) | 30.50 | India Net | ||
| Territory | Collection |
|---|---|
| India Net | ₹30.50Cr |
| India Gross | ₹30.50Cr |
| Overseas | — |
| Worldwide Gross | ₹30.50Cr |
Om Hit or Flop Verdict
Om has collected ₹30.50Cr India Net in 2 days.
BUDGET
—
INDIA NET
₹30.50Cr
VERDICT
RUNNING
About Om
Om is a 2026 Tamil film directed by Rajkumar Periasamy, starring Dhanush and Mammootty.
Film Details
| Director | Rajkumar Periasamy |
| Stars | Dhanush, Mammootty |
| Language | Tamil |
| Release | Nov 20, 2026 |
| Budget | — |
| India Net (D1–D2) | ₹30.50Cr |
| WW Gross* | ₹30.50Cr* |