Toxic vs KGF Chapter 2 Box Office Comparison
Day-by-day India net, with each day's footfalls, occupancy, showtimes and where the tickets sold. Updated every hour.
2026 · Kannada · Geethu MohandasToxic: A Fairy Tale for Grown-upsYash · Nayanthara₹250.12CrIndia net · 37 daysWW ₹342.27Cr · Budget ₹800.00Cr
2022 · Kannada · Prashanth NeelKGF: Chapter 2Yash · Sanjay Dutt₹861.95CrIndia net · 71 daysWW ₹1,215Cr · Budget ₹100.00CrPace · same number of daysPreviews included in India net
After Day 37: KGF: Chapter 2 leads by ₹599.85Cr (240%)
India net
Toxic: A Fairy Tale for Grown-ups₹250.12Cr
KGF: Chapter 2₹849.97Cr
Footfalls
Toxic: A Fairy Tale for Grown-ups91.49L
KGF: Chapter 2—
Avg occupancy
Toxic: A Fairy Tale for Grown-ups15.0%
KGF: Chapter 2—
Shows
Toxic: A Fairy Tale for Grown-ups1.52L
KGF: Chapter 2—
Housefull shows
Toxic: A Fairy Tale for Grown-ups4,227
KGF: Chapter 2—
Day by day
Open a day to see both films side by side.
| Day | Toxic: A Fairy Tale for Grown-ups | KGF: Chapter 2 |
|---|---|---|
| Day 1 | ₹101.10Cr | ₹116.00Cr |
| Day 2 | ₹37.65Cr | ₹90.50Cr |
| Day 3 | ₹27.20Cr | ₹81.90Cr |
| Day 4 | ₹25.15Cr | ₹91.75Cr |
| Day 5 | ₹23.00Cr | ₹50.00Cr |
| Day 6 | ₹7.65Cr | ₹37.80Cr |
| Day 7 | ₹7.85Cr | ₹30.90Cr |
| Day 8 | ₹5.45Cr | ₹24.90Cr |
| Day 9 | ₹4.25Cr | ₹23.35Cr |
| Day 10 | ₹1.75Cr | ₹36.45Cr |
| Day 11 | ₹2.28Cr | ₹45.35Cr |
| Day 12 | ₹2.42Cr | ₹17.10Cr |
| Day 13 | ₹75.00L | ₹14.90Cr |
| Day 14 | ₹75.00L | ₹11.90Cr |
| Day 15 | ₹60.00L | ₹9.90Cr |
| Day 16 | ₹39.00L | ₹9.70Cr |
| Day 17 | ₹21.00L | ₹17.10Cr |
| Day 18 | ₹33.00L | ₹21.50Cr |
| Day 19 | ₹24.00L | ₹7.47Cr |
| Day 20 | ₹22.00L | ₹18.34Cr |
| Day 21 | ₹13.00L | ₹14.90Cr |
| Day 22 | ₹12.00L | ₹10.40Cr |
| Day 23 | ₹14.00L | ₹7.34Cr |
| Day 24 | ₹6.00L | ₹10.60Cr |
| Day 25 | ₹11.00L | ₹13.80Cr |
| Day 26 | ₹11.00L | ₹4.60Cr |
| Day 27 | ₹3.00L | ₹4.05Cr |
| Day 28 | ₹3.00L | ₹3.58Cr |
| Day 29 | ₹6.00L | ₹2.92Cr |
| Day 30 | ₹2.00L | ₹2.33Cr |
| Day 31 | ₹0.33L | ₹4.39Cr |
| Day 32 | ₹2.00L | ₹5.73Cr |
| Day 33 | ₹1.00L | ₹2.13Cr |
| Day 34 | ₹0.44L | ₹1.73Cr |
| Day 35 | ₹1.00L | ₹1.66Cr |
| Day 36 | ₹0.00L | ₹1.82Cr |
| Day 37 | ₹2.00L | ₹1.18Cr |
| Day 38 | — | ₹2.05Cr |
| Day 39 | — | ₹2.85Cr |
| Day 40 | — | ₹1.00Cr |
| Day 41 | — | ₹86.00L |
| Day 42 | — | ₹73.00L |
| Day 43 | — | ₹59.00L |
| Day 44 | — | ₹24.00L |
| Day 45 | — | ₹51.00L |
| Day 46 | — | ₹69.00L |
| Day 47 | — | ₹25.00L |
| Day 48 | — | ₹21.00L |
| Day 49 | — | ₹21.00L |
| Day 50 | — | ₹18.00L |
| Day 51 | — | — |
| Day 52 | — | — |
| Day 53 | — | — |
| Day 54 | — | — |
| Day 55 | — | — |
| Day 56 | — | — |
| Day 57 | — | ₹1.01Cr |
| Day 58 | — | — |
| Day 59 | — | — |
| Day 60 | — | — |
| Day 61 | — | — |
| Day 62 | — | — |
| Day 63 | — | — |
| Day 64 | — | ₹40.00L |
| Day 65 | — | — |
| Day 66 | — | — |
| Day 67 | — | — |
| Day 68 | — | — |
| Day 69 | — | — |
| Day 70 | — | — |
| Day 71 | — | ₹20.00L |
Running total
India net, added up day by day, previews included.
How each day held
Each day as a share of the film's own Day 1. Above 100% means the day beat the opening.