🎬 Bollywood
NOW SHOWINGParty Animals
₹0.10Cr
▲ +₹0.00Cr
+0.0% day-on-day
₹0.12Cr
Worldwide Gross
₹0.10Cr
Opening Weekend · Fri–Sun · 3 days
₹0.10Cr
Week 1 Net
—
Budget (Est.)
RUNNING
| Day | Date | India Net (₹ lakh) | Δ Day | Note |
|---|---|---|---|---|
Week 1 Nov 20 – 21 | 10.00L | D1–D2 | ||
| Day 1 (Fri) 📊 Details | Nov 20 | 5.00L | — | detail ▾ |
Gross · footfalls · occupancy ₹6.00L Gross 2,103 Footfalls 267 Shows 225 Theatres 75 Cities 5.3% Occupancy 1 Housefull Period occupancy▾ Morning 00–12h 3.2% ₹73,000 · 68 shows Afternoon 12–16h 5.0% ₹1.48L · 89 shows Evening 16–20h 5.7% ₹1.43L · 58 shows Night 20–24h 8.7% ₹1.94L · 53 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Mumbai₹1.30L23.3%3391712.6% 2Delhi₹69,59012.5%2091112.3% 3Ahmedabad₹50,3309.0%211415.1% 4Bengaluru₹32,3105.8%100126.4% 5Pune₹20,7103.7%79144.2% 6Gorakhpur₹20,1003.6%110240.1% 7Surat₹18,0603.2%92164.0% 8Thane₹17,5503.1%7458.1% 9Noida₹16,0202.9%3946.4% 10Gurugram (Gurgaon)₹15,5802.8%4984.8% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Maharashtra₹1.88L33.6%559487.6% 2NCR₹1.23L22.1%420396.7% 3Gujarat₹1.03L18.5%481884.3% 4Uttar Pradesh₹33,6406.0%172147.4% 5Karnataka₹33,2906.0%103136.0% 6Madhya Pradesh₹14,0902.5%57152.3% 7West Bengal₹12,0502.2%88133.9% 8Telangana₹8,4301.5%4054.4% 9Uttarakhand₹7,6701.4%3236.3% 10Rajasthan₹6,2701.1%2452.5% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹1.60L28.7%515447.5% 2INOX₹1.16L20.8%385336.8% 3Cinepolis₹81,19014.5%280374.2% 4Miraj Cinemas₹29,7205.3%86153.9% 5Rajhans Cinemas₹21,8703.9%108124.6% 6MOVIETIME₹20,5603.7%86412.9% 7AD Cinema₹18,6203.3%104197.6% 8Sanelite Cinema LLP₹11,7102.1%49323.7% 9R N Multimedia₹8,2001.5%55213.6% 10Essem Entertainment Pvt. Ltd.₹7,6101.4%38121.1% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Hindi₹5.58L100.0%2,1032675.3% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹5.58L100.0%2,1032675.3% | ||||
| Day 2 (Sat) 📊 Details | Nov 21 | 5.00L ✓ | ▲ +0% | detail ▾ |
Gross · footfalls · occupancy ₹6.00L Gross 2,059 Footfalls 206 Shows 181 Theatres 70 Cities 6.8% Occupancy 1 Housefull CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Mumbai₹90,54017.2%2501212.4% 2Ahmedabad₹74,18014.1%314398.2% 3Delhi₹30,6405.8%9369.0% 4Bengaluru₹26,9705.1%105711.8% 5Jalgaon₹24,6104.7%46198.5% 6Pune₹22,4104.2%8369.6% 7Surat₹19,9603.8%85134.7% 8Hyderabad₹19,1103.6%91412.7% 9Gorakhpur₹18,9303.6%102237.2% 10Ghaziabad₹15,0102.9%6247.7% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Maharashtra₹1.59L30.1%466309.8% 2Gujarat₹1.24L23.6%556756.0% 3NCR₹83,46015.8%282285.8% 4Uttar Pradesh₹34,8706.6%177128.9% 5Karnataka₹29,2505.5%115811.1% 6Madhya Pradesh₹19,8703.8%81133.7% 7Telangana₹19,1103.6%91412.7% 8Punjab₹14,2802.7%5849.3% 9West Bengal₹13,6702.6%93105.7% 10Rajasthan₹8,2301.6%3663.4% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹1.30L24.6%485348.2% 2INOX₹1.09L20.7%371268.1% 3Cinepolis₹41,6307.9%145145.6% 4Miraj Cinemas₹31,1505.9%110145.5% 5Star Multiplex: Jalgaon₹24,6104.7%46198.5% 6Rajhans Cinemas₹24,1904.6%110124.7% 7AD Cinema₹16,5303.1%94187.4% 8Essem Entertainment Pvt. Ltd.₹15,6003.0%88224.3% 9MOVIETIME₹15,2002.9%64313.7% 10Connplex Cinemas Ltd₹13,3902.5%52811.8% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Hindi₹5.27L99.9%2,0592066.8% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹5.27L99.9%2,0592066.8% | ||||
| Day 3 (Sun)LIVE 📊 Details | Nov 22 | — | — | in progress ▾ |
In progress · as of 23:22 IST · not counted in the total yet ₹4.78L Gross 1,711 Footfalls 169 Shows 152 Theatres 59 Cities 7.0% Occupancy 1 Housefull Period occupancy▾ Morning 00–12h 5.5% ₹1.16L · 50 shows Afternoon 12–16h 7.0% ₹1.49L · 62 shows Evening 16–20h 9.3% ₹1.32L · 29 shows Night 20–24h 7.1% ₹81,000 · 28 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Mumbai₹99,27020.8%2671114.0% 2Ahmedabad₹64,34013.5%269299.9% 3Delhi₹29,6906.2%8568.2% 4Pune₹24,9705.2%80511.6% 5Jalgaon₹24,3705.1%46197.5% 6Bengaluru₹23,4704.9%55415.2% 7Gurugram (Gurgaon)₹16,3503.4%4784.2% 8Noida₹14,6203.1%3828.0% 9Greater Noida₹12,5302.6%73511.1% 10Indore₹11,7802.5%4063.6% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Maharashtra₹1.66L34.7%4522113.8% 2Gujarat₹99,84020.9%460586.7% 3NCR₹77,39016.2%261275.5% 4Karnataka₹25,7005.4%64512.6% 5Punjab₹23,9705.0%84511.0% 6Uttar Pradesh₹21,1504.4%100106.0% 7Madhya Pradesh₹19,4404.1%74123.6% 8Rajasthan₹10,5502.2%4664.2% 9Telangana₹9,0201.9%4439.3% 10West Bengal₹8,4901.8%5193.6% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1INOX₹1.17L24.6%331209.1% 2PVR₹1.08L22.7%381317.6% 3Cinepolis₹41,4508.7%12197.4% 4Miraj Cinemas₹26,4605.5%90135.0% 5Star Multiplex: Jalgaon₹24,3705.1%46197.5% 6Rajhans Cinemas₹20,7404.3%9195.4% 7MOVIETIME₹17,3203.6%81317.3% 8Essem Entertainment Pvt. Ltd.₹14,4803.0%82222.7% 9Sanelite Cinema LLP₹10,5302.2%44321.3% 10Kesar Entertainment₹8,6601.8%46339.2% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Hindi₹4.78L100.0%1,7111697.0% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹4.78L100.0%1,7111697.0% | ||||
| Running Total (D1–D2) | 10.00L | India Net | ||
| Territory | Collection |
|---|---|
| India Net | ₹0.10Cr |
| India Gross | ₹0.12Cr |
| Overseas | ₹0Cr |
| Worldwide Gross | ₹0.12Cr |
Party Animals Hit or Flop Verdict
Party Animals has collected ₹0.10Cr India Net in 2 days.
BUDGET
—
INDIA NET
₹0.10Cr
VERDICT
RUNNING
About Party Animals
Party Animals is a 2026 Hindi film directed by Ravi Chhabriya, starring Viraj Ghelani and Arjun Tanwar.
Film Details
| Director | Ravi Chhabriya |
| Stars | Viraj Ghelani, Arjun Tanwar |
| Language | Hindi |
| Release | Nov 20, 2026 |
| Budget | — |
| India Net (D1–D2) | ₹0.10Cr |
| WW Gross* | ₹0.12Cr* |