🇮🇳 India 🇺🇸 US 🇬🇧 UK

Weekend Box Office

Sep 25–27, 2026 — Fri–Sun gross (+ premiere day for new releases). India net and US domestic.

🇮🇳 India weekend total
₹200.89Cr
🇺🇸 US weekend total
$107.1M
🇮🇳 India — Weekend Net
# Film Weekend Total Wk %± LW
1 The Paradise NEW ₹80.50Cr ₹97.10Cr W1 NEW
2 The Vvaan: Force of the Forrest NEW ₹33.60Cr ₹38.85Cr W1 NEW
3 Avengers Endgame: Encore NEW ₹22.45Cr ₹24.80Cr W1 NEW
4 Hanuman Ansh ₹18.85Cr ₹309.38Cr W8 -34%
5 Meesaya Murukku 2 NEW ₹14.35Cr ₹17.00Cr W1 NEW
6 Mandaadi ₹6.90Cr ₹91.49Cr W3 -62%
7 Mirzapur: The Movie ₹4.25Cr ₹227.65Cr W4 -65%
8 Dorothy NEW ₹3.55Cr ₹4.40Cr W1 NEW
9 Heart of the Beast NEW ₹3.50Cr ₹3.99Cr W1 NEW
10 Resident Evil ₹3.26Cr ₹18.32Cr W2 -66%
11 Pradhama Drishtiya Kuttakkar ₹2.50Cr ₹23.32Cr W3 -55%
12 Vibe ₹2.41Cr ₹13.87Cr W2 -68%
13 Bethlehem Kudumba Unit ₹2.29Cr ₹163.58Cr W6 -59%
14 Irumudi ₹1.44Cr ₹192.35Cr W6 -37%
15 City Lights ₹1.04Cr ₹4.88Cr W2 -49%
🇺🇸 US — Weekend Domestic
# Film Weekend Total Wk %± LW
1 Avengers: Endgame NEW $26.00M $26.00M W1 NEW
2 Resident Evil $23.20M $103.0M W2 -61%
3 Heart of the Beast NEW $19.95M $19.95M W1 NEW
4 Primetime NEW $19.20M $19.20M W1 NEW
5 Practical Magic 2 $5.67M $59.73M W3 -53%
6 Spider-Man: Brand New Day $4.11M $943.9M W9 -37%
7 The Odyssey $3.71M $613.6M W11 -24%
8 Coyote vs. Acme $1.90M $56.93M W5 -58%
9 Runner $0.81M $13.99M W3 -75%
10 Insidious: Out of the Further $0.73M $65.26M W6 -61%
11 Buddy $0.71M $25.97M W5 -63%
12 Shaun the Sheep: The Beast of Mossy Bottom $0.42M $2.88M W2 -78%
13 The Weight $0.30M $3.29M W2 -86%
14 PAW Patrol: The Dino Movie $0.23M $52.63M W7 -66%
15 Hope $0.20M $8.09M W3 -80%

Weekend = Fri + Sat + Sun gross. New releases include premiere day (Thu/Wed). India figures are net; US figures are domestic gross. Updated 2026-09-29.