🇮🇳 India🇺🇸 US🇬🇧 UK🏆 Records🎟️ Advance🎬 Bollywood📅 Weekend📰 Articles

Weekend Box Office

Nov 20–22, 2026 — Fri–Sun gross (+ premiere day for new releases). India net and US domestic.

🇮🇳 India weekend total
₹105.22Cr
🇺🇸 US weekend total
$68.2M
🇮🇳 India — Weekend Net
# Film Weekend Total Wk %± LW
1 Ramayana ₹43.40Cr ₹907.18Cr W3 -78%
2 Om NEW ₹30.50Cr ₹30.50Cr W1 NEW
3 ENE Repeat NEW ₹13.40Cr ₹14.56Cr W1 NEW
4 Aakasamlo Oka Tara NEW ₹7.35Cr ₹7.58Cr W1 NEW
5 Bachelor Party D'eux NEW ₹3.49Cr ₹3.49Cr W1 NEW
6 Scene ₹2.12Cr ₹149.07Cr W3 -91%
7 Brindavihari NEW ₹1.24Cr ₹1.24Cr W1 NEW
8 Appa Kutty NEW ₹0.68Cr ₹0.68Cr W1 NEW
9 Aadi Anant ₹0.65Cr ₹3.08Cr W2 -48%
10 Sathyavan Savithiri NEW ₹0.60Cr ₹0.60Cr W1 NEW
11 Bouma ₹0.56Cr ₹7.11Cr W2 -87%
12 Kaali Kheti NEW ₹0.44Cr ₹0.44Cr W1 NEW
13 Pyre ₹0.31Cr ₹3.46Cr W4 -59%
14 John Doe ₹0.26Cr ₹2.64Cr W2 -77%
15 Maitreyaa NEW ₹0.22Cr ₹0.23Cr W1 NEW
🇺🇸 US — Weekend Domestic
# Film Weekend Total Wk %± LW
1 The Hunger Games: Sunrise on the Reaping NEW $56.00M $56.00M W1 NEW
2 I Play Rocky $3.80M $4.90M W3 —
3 Ebenezer $2.04M $26.87M W2 -89%
4 The Cat in the Hat $1.60M $42.56M W3 -86%
5 Godzilla Minus Zero $0.68M $53.15M W3 -92%
6 Wild Horse Nine $0.68M $16.31M W3 -85%
7 You Can See Everything $0.68M $92.07M W6 -88%
8 Ghost Soldier $0.67M $10.89M W2 -92%
9 Ramayana: Rise of A Legend $0.50M $26.23M W3 -91%
10 Wildwood $0.47M $47.78M W5 -89%
11 Clayface $0.38M $64.35M W5 -90%
12 Drummer Boy $0.37M $17.98M W3 -89%
13 Elsinore NEW $0.14M $0.14M W1 NEW
14 Jimmy $0.08M $4.72M W3 -90%
15 Other Mommy $0.06M $59.39M W7 —

Weekend = Fri + Sat + Sun gross. New releases include premiere day (Thu/Wed). India figures are net; US figures are domestic gross. Updated 2026-11-22.