🎬 Bollywood
NOW SHOWINGRamayana: Rise of A Legend
$26.23M
▲ +$0.26M
+112.1% day-on-day
$150.21M
Worldwide Gross
$12.15M
Opening Weekend · Thu–Sun · 4 days
$18.32M
Week 1 Domestic
—
Budget (Est.)
RUNNING
📈 Collection trend · US Domestic
Peak $3.8M · Day 3 · Nov 7
W1$18.3MW2$7.4MW3$0.5M
| Day | Date | US Domestic ($M) | Δ Day | Note |
|---|---|---|---|---|
Week 1 Nov 5 – 12 | 18.32 | D1–D8 | ||
| Day 1 (Thu) | Nov 5 | 3.51 | — | #1 · 1433 theaters |
| Day 2 (Fri) | Nov 6 | 2.40 | ▼ -32% | Fri · $1,675/theater · 1,433 theaters |
| Day 3 (Sat) | Nov 7 | 3.83 | ▲ +60% | #3 · 1433 theaters |
| Day 4 (Sun) | Nov 8 | 2.41 | ▼ -37% | #5 · 1433 theaters |
| Day 5 (Mon) | Nov 9 | 1.41 | ▼ -41% | #2 · 1433 theaters |
| Day 6 (Tue) | Nov 10 | 2.05 | ▲ +45% | #2 · 1433 theaters |
| Day 7 (Wed) | Nov 11 | 1.85 | ▼ -10% | #- · 1433 theaters |
| Day 8 (Thu) | Nov 12 | 0.86 | ▼ -54% | #2 · 1433 theaters |
Week 2 Nov 13 – 19 | 7.41 | ▼ -60% | D9–D15 | |
| Day 9 (Fri) | Nov 13 | 1.42 | ▲ +65% | #8 · 1110 theaters |
| Day 10 (Sat) | Nov 14 | 2.40 | ▲ +69% | #4 · 1110 theaters |
| Day 11 (Sun) | Nov 15 | 1.68 | ▼ -30% | #4 · 1110 theaters |
| Day 12 (Mon) | Nov 16 | 0.44 | ▼ -74% | Mon · $394/theater · 1,112 theaters |
| Day 13 (Tue) | Nov 17 | 0.83 | ▲ +90% | Tue · $751/theater · 1,112 theaters |
| Day 14 (Wed) | Nov 18 | 0.40 | ▼ -52% | Wed · $361/theater · 1,112 theaters |
| Day 15 (Thu) | Nov 19 | 0.24 | ▼ -41% | Thu · $212/theater · 1,112 theaters |
Week 3 Nov 20 – 20 | 0.50 | D16–D16 | ||
| Day 16 (Fri) | Nov 20 | 0.50 ✓ | ▲ +112% | Fri · $734/theater · 681 theaters |
| Running Total (D1–D16) | 26.23 | US Domestic | ||
🇮🇳 Ramayana: Rise of A Legend India Box Office
| Market | Collection | Status |
|---|---|---|
| 🇮🇳 India Net | — | Running |
Ramayana: Rise of A Legend Hit or Flop Verdict
Ramayana: Rise of A Legend has collected $26.23M US Domestic in 16 days.
BUDGET
—
US DOMESTIC
$26.23M
VERDICT
RUNNING
About Ramayana: Rise of A Legend
Ramayana: Rise of A Legend is a 2026 English film directed by Nitesh Tiwari, starring Ranbir Kapoor and Yash.
Film Details
| Director | Nitesh Tiwari |
| Stars | Ranbir Kapoor, Yash |
| Studio | Monster Mind Creations, Prime Focus Studios |
| Language | English |
| Release | Nov 5, 2026 |
| Budget | — |
| US Domestic | $26.23M |
| India Net | — |
| WW Gross | $150.21M |
| Verdict | RUNNING |