🎬 Tollywood
NOW SHOWINGAakasamlo Oka Tara
₹7.58Cr
▲ +₹1.55Cr
+53.4% day-on-day
₹12.90Cr
Worldwide Gross
₹7.58Cr
Opening Weekend · Thu–Sun · 4 days
₹7.58Cr
Week 1 Net
—
Budget (Est.)
RUNNING
📈 Collection trend · India Net
Peak ₹4.45Cr · Day 2 · Nov 21
W1₹7.58Cr
What the numbers say
- About 3.4 lakh tickets were sold across 3 tracked days.
- Telangana leads the state-wise split at 47% of tracked gross, followed by Andhra Pradesh (31%).
- Evening shows run at 2.5× the occupancy of morning shows (49% against 20%).
| Day | Date | India Net (₹Cr) | Δ Day | Note |
|---|---|---|---|---|
Week 1 Nov 19 – 21 | 7.58 | D0–D2 | ||
| Premiere (Thu) 📊 Details | Nov 19 | 0.23 | — | detail ▾ |
Gross · footfalls · occupancy ₹22.93L Gross 11,225 Footfalls 47 Shows 29 Theatres 15 Cities 67.1% Occupancy 11 Housefull Period occupancy▾ Morning 00–12h 0.0% Afternoon 12–16h 0.0% Evening 16–20h 65.7% ₹10.84L · 23 shows Night 20–24h 68.7% ₹12.08L · 24 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Hyderabad₹13.63L59.5%6,2101990.8% 2Bengaluru₹3.71L16.2%1,681961.5% 3Rajahmundry₹99,0304.3%541295.3% 4Tirupati₹62,4302.7%468239.3% 5Vijayawada₹58,2102.5%312274.6% 6Kakinada₹49,1202.1%400247.3% 7Guntur₹49,0502.1%245245.5% 8Nellore₹41,4101.8%221219.6% 9Bhimavaram₹40,3001.8%256172.2% 10Anantapur₹37,9901.7%242144.9% StateTop 4 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Telangana₹13.63L59.5%6,2101990.8% 2Andhra Pradesh₹5.28L23.0%3,1711845.5% 3Karnataka₹3.71L16.2%1,681961.5% 4Tamil Nadu₹30,5301.3%163196.8% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1ALLU Cineplex₹3.71L16.2%1,237295.6% 2Cinepolis₹2.53L11.0%1,178689.4% 3Mythri Theatres₹1.95L8.5%1,330278.7% 4PRASADS₹1.92L8.4%962395.8% 5AMB Cinemas₹1.53L6.7%513298.4% 6AAA Cinemas₹1.22L5.3%603296.7% 7Sri Vinayaka Digital 4k Cinema₹1.14L5.0%667263.9% 8N K Janardhana Reddy₹1.13L4.9%567179.4% 9Sarathi Cinemas (Prasaditya Mall)₹99,0304.3%541295.3% 10Justickets₹82,3303.6%581352.0% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹22.92L100.0%11,2254766.1% FormatTop 2 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹19.22L83.8%9,9884564.8% 2DOLBY CINEMA 2D₹3.71L16.2%1,237295.6% | ||||
| Day 1 (Fri) 📊 Details | Nov 20 | 2.90 | — | detail ▾ |
Gross · footfalls · occupancy ₹3.35Cr Gross 1.34L Footfalls 1,335 Shows 434 Theatres 190 Cities 28.5% Occupancy 24 Housefull Period occupancy▾ Morning 00–12h 19.6% ₹27.18L · 293 shows Afternoon 12–16h 22.7% ₹38.41L · 331 shows Evening 16–20h 31.8% ₹70.66L · 380 shows Night 20–24h 38.5% ₹70.76L · 330 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Hyderabad₹82.32L39.8%46,91829141.5% 2Bengaluru₹29.87L14.4%12,00813333.0% 3Vizag (Visakhapatnam)₹11.45L5.5%7,5517032.1% 4Vijayawada₹6.33L3.1%4,2554827.6% 5Chennai₹5.22L2.5%2,9623049.1% 6Kakinada₹3.21L1.6%2,1762426.2% 7Warangal₹3.18L1.5%2,1341733.5% 8Rajahmundry₹2.70L1.3%1,6671140.1% 9Bhimavaram₹2.42L1.2%1,762863.3% 10Guntur₹2.21L1.1%1,4351920.9% StateTop 9 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Telangana₹95.99L46.4%58,99646430.4% 2Andhra Pradesh₹70.08L33.9%57,07361526.6% 3Karnataka₹32.34L15.6%13,20117229.5% 4Tamil Nadu₹6.58L3.2%3,8774539.9% 5Maharashtra₹87,6800.4%3191021.0% 6Odisha₹84,7600.4%443258.8% 7Gujarat₹15,4000.1%72217.7% 8Andaman And Nicobar Islands₹13,2900.1%52128.8% 9Goa₹7600.0%311.5% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹28.04L13.6%11,59214840.3% 2INOX₹18.28L8.8%8,24410039.5% 3Asian Cinemas₹17.03L8.2%12,57210322.7% 4Justickets₹15.51L7.5%14,76410637.8% 5Cinepolis₹8.93L4.3%4,0425337.8% 6Miraj Cinemas₹8.50L4.1%4,2673932.6% 7Ticketnew₹5.88L2.8%5,5263930.9% 8Svc Sangeetha₹5.68L2.8%5,1435720.2% 9AMB Cinemas₹5.15L2.5%1,7151174.1% 10ALLU Cineplex₹3.89L1.9%1,300580.9% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹2.07Cr100.0%1.34L1,33528.4% FormatTop 3 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹2.04Cr98.4%1.33L1,33128.3% 2DOLBY CINEMA 2D₹1.87L0.9%625196.7% 3EPIQ₹1.44L0.7%707380.7% | ||||
| Day 2 (Sat) 📊 Details | Nov 21 | 4.45 ✓ | ▲ +53% | detail ▾ |
Gross · footfalls · occupancy ₹5.15Cr Gross 1.92L Footfalls 1,355 Shows 440 Theatres 192 Cities 40.5% Occupancy 93 Housefull CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Hyderabad₹1.29Cr40.1%71,78929663.5% 2Bengaluru₹55.45L17.3%19,71013456.1% 3Vizag (Visakhapatnam)₹19.34L6.0%12,6227746.2% 4Vijayawada₹9.28L2.9%6,0614839.4% 5Chennai₹9.11L2.8%5,0223768.6% 6Warangal₹5.07L1.6%3,3321752.4% 7Kakinada₹4.71L1.5%3,1222437.5% 8Tirupati₹3.64L1.1%2,827869.5% 9Guntur₹3.48L1.1%2,1202130.2% 10Nellore₹3.10L1.0%1,6591236.9% StateTop 9 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Telangana₹1.48Cr46.1%87,55246545.8% 2Andhra Pradesh₹96.37L30.0%74,25562533.6% 3Karnataka₹59.66L18.6%21,67816850.6% 4Tamil Nadu₹10.86L3.4%6,0895061.8% 5Maharashtra₹4.36L1.4%1,3131937.9% 6Odisha₹93,7100.3%5002310.4% 7Gujarat₹53,0200.2%221339.3% 8Andaman And Nicobar Islands₹18,5100.1%80144.2% 9Goa₹11,0700.0%42118.6% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹48.77L15.2%18,83915163.5% 2INOX₹32.04L10.0%13,75710762.3% 3Asian Cinemas₹29.14L9.1%19,9009937.6% 4Cinepolis₹18.72L5.8%7,8786462.9% 5Justickets₹18.56L5.8%16,75810741.4% 6Miraj Cinemas₹16.28L5.1%8,1813963.6% 7SVC Sangeetha₹7.63L2.4%6,4275625.0% 8AMB Cinemas₹6.12L1.9%2,0561285.3% 9Ticketnew₹5.96L1.9%5,5773833.3% 10Suresh Production₹4.61L1.4%2,9762529.7% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹3.21Cr100.0%1.92L1,35540.4% FormatTop 3 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹3.18Cr99.1%1.91L1,35240.3% 2DOLBY CINEMA 2D₹1.89L0.6%630197.4% 3EPIQ₹97,9500.3%482282.5% | ||||
| Day 3 (Sun)LIVE 📊 Details | Nov 22 | — | — | in progress ▾ |
In progress · as of 23:22 IST · not counted in the total yet ₹2.50Cr Gross 1.54L Footfalls 923 Shows 408 Theatres 180 Cities 46.6% Occupancy 78 Housefull Period occupancy▾ Morning 00–12h 33.0% ₹55.79L · 307 shows Afternoon 12–16h 56.2% ₹1.15Cr · 352 shows Evening 16–20h 57.3% ₹67.55L · 189 shows Night 20–24h 31.4% ₹11.89L · 75 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Hyderabad₹88.56L35.4%50,46818368.6% 2Bengaluru₹39.02L15.6%13,8828761.7% 3Vizag (Visakhapatnam)₹14.10L5.6%9,1984756.2% 4Vijayawada₹8.29L3.3%5,2713057.3% 5Chennai₹5.39L2.1%2,9672171.9% 6Guntur₹4.78L1.9%2,9331850.0% 7Kakinada₹4.36L1.7%2,8301650.5% 8Nellore₹3.78L1.5%2,0501152.4% 9Warangal₹3.51L1.4%2,3071159.2% 10Tirupati₹3.43L1.4%2,597864.3% StateTop 9 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Telangana₹1.06Cr42.2%63,77730749.1% 2Andhra Pradesh₹91.90L36.7%69,96145542.5% 3Karnataka₹42.29L16.9%15,33410658.0% 4Tamil Nadu₹7.07L2.8%3,9773069.3% 5Maharashtra₹2.48L1.0%9041434.6% 6Odisha₹47,3800.2%271914.6% 7Andaman And Nicobar Islands₹25,3100.1%119165.7% 8Gujarat₹20,8000.1%110180.4% 9Kerala₹6,0800.0%38210.1% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹31.37L12.5%11,9359567.7% 2Asian Cinemas₹21.87L8.7%14,9816245.0% 3INOX₹19.53L7.8%8,5935570.3% 4Justickets₹14.99L6.0%13,3226951.1% 5Cinepolis₹12.82L5.1%5,2843773.4% 6Miraj Cinemas₹10.92L4.4%5,3812371.3% 7Svc Sangeetha₹9.17L3.7%7,3425629.9% 8Ticketnew₹6.54L2.6%6,0563736.6% 9Suresh Production₹6.33L2.5%4,0632640.1% 10Asian Mukta A2₹6.21L2.5%5,1892051.2% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹2.51Cr100.0%1.54L92346.6% FormatTop 2 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹2.50Cr99.8%1.54L92246.6% 2EPIQ₹51,6800.2%255187.2% | ||||
| Running Total (D0–D2) | 7.58 | India Net | ||
| Territory | Collection |
|---|---|
| India Net | ₹7.58Cr |
| India Gross | ₹8.50Cr |
| Overseas | ₹4.40Cr |
| Worldwide Gross | ₹12.90Cr |
Aakasamlo Oka Tara Hit or Flop Verdict
Aakasamlo Oka Tara has collected ₹7.58Cr India Net in 2 days.
BUDGET
—
INDIA NET
₹7.58Cr
VERDICT
RUNNING
About Aakasamlo Oka Tara
Aakasamlo Oka Tara is a 2026 Telugu film directed by Pavan Sadineni, starring Dulquer Salmaan and Satvika Veeravalli.
Film Details
| Director | Pavan Sadineni |
| Stars | Dulquer Salmaan, Satvika Veeravalli |
| Language | Telugu |
| Release | Nov 19, 2026 |
| Budget | — |
| India Net (D0–D2) | ₹7.58Cr |
| WW Gross* | ₹12.90Cr* |