🎬 Hollywood
NOW SHOWINGThe Cat in the Hat
$42.56M
▲ +$1.10M
+218.8% day-on-day
$61.57M
Worldwide Gross
$20.5M
Opening Weekend · Fri–Sun · 3 days
$27.26M
Week 1 Domestic
—
Budget (Est.)
RUNNING
📈 Collection trend · US Domestic
Peak $8.5M · Day 2 · Nov 7
W1$27.3MW2$13.7MW3$1.6M
| Day | Date | US Domestic ($M) | Δ Day | Note |
|---|---|---|---|---|
Week 1 Nov 6 – 12 | 27.26 | D1–D7 | ||
| Day 1 (Fri) | Nov 6 | 6.00 | — | #2 · 4003 theaters |
| Day 2 (Sat) | Nov 7 | 8.50 | ▲ +42% | #2 · 4003 theaters |
| Day 3 (Sun) | Nov 8 | 6.00 | ▼ -29% | #2 · 4003 theaters |
| Day 4 (Mon) | Nov 9 | 0.80 | ▼ -87% | #3 · 4003 theaters |
| Day 5 (Tue) | Nov 10 | 1.80 | ▲ +125% | Tue · $450/theater · 4,003 theaters |
| Day 6 (Wed) | Nov 11 | 3.45 | ▲ +91% | #- · 4003 theaters |
| Day 7 (Thu) | Nov 12 | 0.71 | ▼ -80% | Thu · $176/theater · 4,003 theaters |
Week 2 Nov 13 – 19 | 13.71 | ▼ -50% | D8–D14 | |
| Day 8 (Fri) | Nov 13 | 2.60 | ▲ +269% | Fri · $650/theater · 4,003 theaters |
| Day 9 (Sat) | Nov 14 | 5.40 | ▲ +108% | Sat · $1,349/theater · 4,003 theaters |
| Day 10 (Sun) | Nov 15 | 3.50 | ▼ -35% | #2 · 4003 theaters |
| Day 11 (Mon) | Nov 16 | 0.44 | ▼ -87% | #- · 4003 theaters |
| Day 12 (Tue) | Nov 17 | 0.76 | ▲ +74% | Tue · $191/theater · 4,003 theaters |
| Day 13 (Wed) | Nov 18 | 0.50 | ▼ -34% | Wed · $125/theater · 4,003 theaters |
| Day 14 (Thu) | Nov 19 | 0.50 | ▲ +0% | Thu · $125/theater · 4,003 theaters |
Week 3 Nov 20 – 20 | 1.60 | D15–D15 | ||
| Day 15 (Fri) | Nov 20 | 1.60 ✓ | ▲ +219% | Fri · $490/theater · 3,262 theaters |
| Running Total (D1–D15) | 42.56 | US Domestic | ||
🇮🇳 The Cat in the Hat India Box Office
| Market | Collection | Status |
|---|---|---|
| 🇮🇳 India Net | — | Running |
The Cat in the Hat Hit or Flop Verdict
The Cat in the Hat has collected $42.56M US Domestic in 15 days.
BUDGET
—
US DOMESTIC
$42.56M
VERDICT
RUNNING
About The Cat in the Hat
The Cat in the Hat is a 2026 English film directed by Erica Rivinoja, starring Bill Hader and Xochitl Gomez.
Film Details
| Director | Erica Rivinoja |
| Stars | Bill Hader, Xochitl Gomez |
| Studio | DNEG, Dr. Seuss Enterprises |
| Language | English |
| Release | Nov 6, 2026 |
| Budget | — |
| US Domestic | $42.56M |
| India Net | — |
| WW Gross | $61.57M |
| Verdict | RUNNING |