🎬 Bollywood
NOW SHOWINGPyre
₹3.46Cr
▲ +₹0.11Cr
+110.0% day-on-day
₹4.09Cr
Worldwide Gross
₹0.73Cr
Opening Weekend · Fri–Sun · 3 days
₹1.30Cr
Week 1 Net
—
Budget (Est.)
RUNNING
📈 Collection trend · India Net
Peak ₹0.43Cr · Day 3 · Nov 1
W1₹1.30CrW2₹0.81CrW3₹1.04CrW4₹0.31Cr
What the numbers say
- About 1.6 lakh tickets were sold across 23 tracked days.
- NCR is the strongest state, with 45% of tracked gross, followed by Uttarakhand (28%).
- Evening shows run at 1.7× the occupancy of morning shows (33% against 19%).
- Occupancy has eased from 30% in the first three tracked days to 13% in the latest three.
| Day | Date | India Net (₹ lakh) | Δ Day | Note |
|---|---|---|---|---|
Week 1 Oct 30 – Nov 5 | 130.00L | D1–D7 | ||
| Day 1 (Fri) 📊 Details | Oct 30 | 8.00L | — | detail ▾ |
Gross · footfalls · occupancy ₹10.00L Gross 3,994 Footfalls 120 Shows 88 Theatres 44 Cities 20.5% Occupancy 1 Housefull Period occupancy▾ Morning 00–12h 6.3% ₹11,000 · 5 shows Afternoon 12–16h 16.9% ₹4.08L · 47 shows Evening 16–20h 23.6% ₹5.79L · 54 shows Night 20–24h 25.0% ₹1.37L · 14 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Haldwani₹1.75L15.4%5321441.6% 2Dehradun₹1.70L15.0%577655.2% 3Delhi₹1.69L14.9%447929.9% 4Mumbai₹65,5405.8%145626.0% 5Ghaziabad₹47,3404.2%152511.8% 6Haridwar₹46,6204.1%262348.6% 7Chandigarh₹39,3003.5%153329.7% 8Pithoragarh₹35,4103.1%171239.5% 9Pune₹33,2002.9%131240.3% 10Noida₹28,8402.5%94251.2% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Uttarakhand₹5.36L47.2%2,1224432.0% 2NCR₹2.87L25.3%8302122.1% 3Maharashtra₹1.37L12.1%3941031.4% 4Uttar Pradesh₹43,0203.8%179116.7% 5Punjab₹40,4503.6%158523.3% 6West Bengal₹23,3102.0%73314.5% 7Himachal Pradesh₹18,8401.7%75133.9% 8Gujarat₹17,9401.6%5139.7% 9Karnataka₹10,6200.9%39214.2% 10Rajasthan₹9,2400.8%29211.8% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹3.37L29.7%9762921.3% 2Cinepolis₹1.62L14.3%5351322.2% 3INOX₹1.25L11.0%2981024.7% 4Sharda Facility Management Pvt Ltd₹1.17L10.3%321471.3% 5Silver City Multiplex₹56,2205.0%271342.7% 6Laxmi Cineplex: Haldwani₹38,3403.4%146527.7% 7MOVIETIME₹37,9503.3%244369.4% 8WAVE₹37,2303.3%190518.4% 9Royal Cinemas₹35,4103.1%171239.5% 10Rama Palace₹25,7502.3%170128.1% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Hindi₹11.36L100.0%3,99412020.5% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹11.36L100.0%3,99412020.5% | ||||
| Day 2 (Sat) 📊 Details | Oct 31 | 22.00L | ▲ +175% | detail ▾ |
Gross · footfalls · occupancy ₹26.00L Gross 9,376 Footfalls 185 Shows 93 Theatres 45 Cities 31.5% Occupancy 2 Housefull Period occupancy▾ Morning 00–12h 20.0% ₹61,000 · 10 shows Afternoon 12–16h 32.4% ₹9.56L · 56 shows Evening 16–20h 32.7% ₹13.50L · 79 shows Night 20–24h 29.9% ₹6.79L · 40 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Delhi₹8.84L29.0%2,2433242.0% 2Dehradun₹3.26L10.7%1,0761250.1% 3Haldwani₹2.63L8.6%7961749.1% 4Mumbai₹2.12L7.0%4391032.0% 5Ghaziabad₹1.49L4.9%456629.9% 6Gurugram (Gurgaon)₹1.19L3.9%315631.8% 7Pune₹1.15L3.8%408740.3% 8Noida₹1.13L3.7%360663.5% 9Kolkata₹1.00L3.3%327449.9% 10Chandigarh₹80,0202.6%298723.5% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1NCR₹13.54L44.4%3,7105341.7% 2Uttarakhand₹8.29L27.2%3,0176131.0% 3Maharashtra₹4.34L14.2%1,1692039.0% 4West Bengal₹1.00L3.3%327449.9% 5Punjab₹85,9502.8%324922.7% 6Uttar Pradesh₹84,3402.8%318917.1% 7Karnataka₹68,5902.2%186439.9% 8Gujarat₹35,0901.1%100319.0% 9Himachal Pradesh₹16,3300.5%57132.9% 10Rajasthan₹12,5300.4%41313.3% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹12.39L40.7%3,2295437.8% 2Cinepolis₹6.00L19.7%1,8663036.7% 3INOX₹2.93L9.6%6661438.4% 4Sharda Facility Management Pvt Ltd₹1.67L5.5%460564.6% 5FUN₹1.56L5.1%423732.6% 6Silver City Multiplex₹1.12L3.7%557643.9% 7Miraj Cinemas₹56,2401.9%336378.3% 8WAVE₹55,2501.8%253524.4% 9Laxmi Cineplex: Haldwani₹54,5601.8%208734.6% 10Sir Biotech India Ltd₹45,3301.5%151344.2% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Hindi₹30.47L100.0%9,37618531.5% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹30.47L100.0%9,37618531.5% | ||||
| Day 3 (Sun) 📊 Details | Nov 1 | 43.00L | ▲ +95% | detail ▾ |
Gross · footfalls · occupancy ₹52.00L Gross 18,038 Footfalls 297 Shows 116 Theatres 47 Cities 36.6% Occupancy 5 Housefull Period occupancy▾ Morning 00–12h 33.8% ₹2.58L · 20 shows Afternoon 12–16h 45.4% ₹18.20L · 82 shows Evening 16–20h 39.3% ₹27.48L · 134 shows Night 20–24h 20.4% ₹7.35L · 61 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Delhi₹15.38L27.7%3,8515343.8% 2Dehradun₹6.28L11.3%2,1251767.2% 3Ghaziabad₹3.63L6.5%1,1871242.4% 4Haldwani₹3.44L6.2%1,0621964.2% 5Mumbai₹3.02L5.4%6431527.3% 6Gurugram (Gurgaon)₹2.92L5.2%9451640.1% 7Noida₹2.36L4.2%8281252.7% 8Chandigarh₹1.69L3.0%5611127.8% 9Bengaluru₹1.53L2.8%378467.7% 10Greater Noida₹1.51L2.7%6541427.2% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1NCR₹27.02L48.6%7,80911241.6% 2Uttarakhand₹15.86L28.5%6,3227849.6% 3Maharashtra₹5.33L9.6%1,4013524.0% 4Punjab₹2.06L3.7%6851527.7% 5Karnataka₹1.53L2.8%378467.7% 6Uttar Pradesh₹1.25L2.2%5041418.3% 7West Bengal₹63,7501.1%183618.2% 8Gujarat₹53,1701.0%150422.8% 9Telangana₹37,4000.7%239348.9% 10Himachal Pradesh₹27,7300.5%113135.9% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹24.52L44.1%6,54510140.7% 2Cinepolis₹7.33L13.2%2,2184131.0% 3INOX₹5.88L10.6%1,4773526.7% 4Sharda Facility Management Pvt Ltd₹2.15L3.9%604584.9% 5Silver City Multiplex₹2.12L3.8%1,104860.4% 6FUN₹1.81L3.3%481828.9% 7WAVE₹1.75L3.1%778846.3% 8Miraj Cinemas₹1.43L2.6%807868.4% 9Royal Cinemas₹1.10L2.0%532452.5% 10Suv Entertainment Private Limited₹1.05L1.9%481934.3% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Hindi₹55.61L100.0%18,03829736.6% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹55.61L100.0%18,03829736.6% | ||||
| Day 4 (Mon) 📊 Details | Nov 2 | 15.00L | ▼ -65% | detail ▾ |
Gross · footfalls · occupancy ₹17.00L Gross 10,663 Footfalls 313 Shows 124 Theatres 48 Cities 19.9% Occupancy 3 Housefull Period occupancy▾ Morning 00–12h 15.7% ₹1.41L · 31 shows Afternoon 12–16h 18.7% ₹4.73L · 89 shows Evening 16–20h 20.6% ₹7.27L · 121 shows Night 20–24h 21.6% ₹4.52L · 71 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Delhi₹4.40L24.5%2,6046223.3% 2Dehradun₹2.42L13.5%1,5792047.5% 3Haldwani₹2.04L11.4%6901546.8% 4Ghaziabad₹82,4804.6%6221223.1% 5Gurugram (Gurgaon)₹74,3804.2%5131820.6% 6Almora₹73,7204.1%295464.7% 7Mumbai₹71,0704.0%3311121.7% 8Noida₹62,8103.5%4081421.9% 9Rishikesh₹58,5703.3%384321.1% 10Greater Noida₹34,9201.9%3101121.4% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Uttarakhand₹7.24L40.4%4,0067629.9% 2NCR₹7.19L40.1%4,61312022.7% 3Maharashtra₹1.23L6.9%6412715.2% 4Uttar Pradesh₹63,1103.5%421258.3% 5Punjab₹45,6902.5%3101910.1% 6Himachal Pradesh₹22,3501.2%87125.0% 7Karnataka₹18,6601.0%105418.9% 8West Bengal₹15,6200.9%9085.4% 9Gujarat₹12,7400.7%80222.9% 10Telangana₹12,5500.7%66411.7% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹7.48L41.7%4,65611423.8% 2Cinepolis₹1.93L10.8%1,1595213.0% 3INOX₹1.64L9.2%1,0624016.0% 4Sharda Facility Management Pvt Ltd₹1.29L7.2%426559.8% 5Silver City Multiplex₹76,4504.3%519734.9% 6Sir Biotech India Ltd₹73,7204.1%295464.7% 7Rama Palace₹58,5703.3%384321.1% 8WAVE₹40,4202.3%383631.1% 9Laxmi Cineplex: Haldwani₹38,8602.2%149532.5% 10FUN₹38,7802.2%246912.7% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Hindi₹17.92L100.0%10,66331319.9% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹17.92L100.0%10,66331319.9% | ||||
| Day 5 (Tue) 📊 Details | Nov 3 | 20.00L | ▲ +33% | detail ▾ |
Gross · footfalls · occupancy ₹23.00L Gross 14,513 Footfalls 339 Shows 124 Theatres 49 Cities 24.7% Occupancy 1 Housefull Period occupancy▾ Morning 00–12h 16.5% ₹1.45L · 38 shows Afternoon 12–16h 21.5% ₹5.57L · 95 shows Evening 16–20h 25.9% ₹9.44L · 131 shows Night 20–24h 30.1% ₹5.99L · 75 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Delhi₹7.52L33.5%4,9877536.7% 2Dehradun₹2.65L11.8%1,7072148.5% 3Haldwani₹1.70L7.6%5631536.5% 4Gurugram (Gurgaon)₹1.00L4.5%6831925.5% 5Rishikesh₹95,2604.2%654427.0% 6Noida₹92,8704.1%6081531.1% 7Ghaziabad₹92,7904.1%7631326.7% 8Mumbai₹71,5103.2%3681024.8% 9Almora₹52,8702.4%211446.4% 10Chandigarh₹47,1202.1%3651216.4% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1NCR₹11.08L49.3%7,59614032.1% 2Uttarakhand₹7.28L32.4%4,1627529.7% 3Maharashtra₹1.29L5.7%7742618.2% 4Uttar Pradesh₹71,6503.2%6042910.8% 5Punjab₹57,0802.5%4351815.4% 6Karnataka₹26,4201.2%147426.4% 7Rajasthan₹25,6001.1%179913.0% 8West Bengal₹24,5601.1%152710.8% 9Himachal Pradesh₹23,0101.0%95135.9% 10Gujarat₹13,6000.6%88225.1% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹9.89L44.0%6,70112631.3% 2Cinepolis₹3.00L13.3%1,9426018.9% 3INOX₹2.28L10.2%1,5654720.3% 4Sharda Facility Management Pvt Ltd₹1.32L5.9%427560.0% 5FUN₹98,7704.4%7121127.9% 6Rama Palace₹95,2604.2%654427.0% 7Silver City Multiplex₹76,6803.4%496733.3% 8Sir Biotech India Ltd₹52,8702.4%211446.4% 9WAVE₹46,3002.1%498640.4% 10Royal Cinemas₹36,4601.6%228419.6% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Hindi₹22.47L100.0%14,51333924.7% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹22.47L100.0%14,51333924.7% | ||||
| Day 6 (Wed) 📊 Details | Nov 4 | 17.00L | ▼ -15% | detail ▾ |
Gross · footfalls · occupancy ₹20.00L Gross 11,546 Footfalls 346 Shows 126 Theatres 49 Cities 19.4% Occupancy 1 Housefull Period occupancy▾ Morning 00–12h 12.7% ₹1.17L · 37 shows Afternoon 12–16h 18.5% ₹4.99L · 96 shows Evening 16–20h 20.1% ₹8.32L · 137 shows Night 20–24h 22.2% ₹4.69L · 76 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Delhi₹4.31L22.4%2,7767421.0% 2Dehradun₹2.55L13.3%1,6292244.5% 3Haldwani₹1.89L9.8%6381733.7% 4Ghaziabad₹81,0404.2%6281618.0% 5Mumbai₹79,2104.1%3651028.3% 6Rishikesh₹78,9404.1%530421.9% 7Pithoragarh₹74,7103.9%480441.3% 8Almora₹65,5303.4%262546.0% 9Noida₹62,6903.3%4001520.4% 10Gurugram (Gurgaon)₹58,7603.1%4101915.5% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Uttarakhand₹8.06L42.0%4,3418329.4% 2NCR₹6.81L35.5%4,62313919.5% 3Maharashtra₹1.40L7.3%6922717.1% 4Uttar Pradesh₹82,8704.3%6093010.8% 5Punjab₹47,0302.5%3581812.3% 6Karnataka₹28,2601.5%167430.0% 7West Bengal₹26,1701.4%145710.3% 8Rajasthan₹22,8601.2%147811.4% 9Himachal Pradesh₹22,7901.2%96136.0% 10Gujarat₹13,1800.7%80222.9% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹7.10L37.0%4,66212222.8% 2Cinepolis₹2.38L12.4%1,5006213.8% 3INOX₹2.22L11.6%1,4014618.3% 4Sharda Facility Management Pvt Ltd₹1.50L7.8%492746.2% 5Rama Palace₹78,9404.1%530421.9% 6Royal Cinemas₹74,7103.9%480441.3% 7Sir Biotech India Ltd₹65,5303.4%262546.0% 8Silver City Multiplex₹60,6403.2%394726.5% 9FUN₹59,2603.1%3791114.8% 10WAVE₹53,3702.8%362821.5% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Hindi₹19.19L100.0%11,54634619.4% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹19.19L100.0%11,54634619.4% | ||||
| Day 7 (Thu) 📊 Details | Nov 5 | 5.00L | ▼ -71% | detail ▾ |
Gross · footfalls · occupancy ₹6.00L Gross 2,363 Footfalls 59 Shows 45 Theatres 19 Cities 28.4% Occupancy 2 Housefull Period occupancy▾ Morning 00–12h 14.1% ₹57,000 · 17 shows Afternoon 12–16h 25.7% ₹2.26L · 20 shows Evening 16–20h 40.5% ₹2.70L · 16 shows Night 20–24h 45.8% ₹1.01L · 7 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Delhi₹1.90L29.0%5541822.2% 2Dehradun₹1.34L20.5%523650.7% 3Pune₹49,4107.5%154258.4% 4Noida₹43,8706.7%129619.7% 5Lucknow₹36,6405.6%157429.8% 6Haldwani₹33,4105.1%95350.5% 7Navi Mumbai₹29,9104.6%88137.1% 8Gurugram (Gurgaon)₹22,1103.4%53220.4% 9Thane₹22,0003.4%71140.2% 10Chandigarh₹18,3902.8%73144.1% StateTop 5 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1NCR₹2.89L44.1%8993419.1% 2Uttarakhand₹2.01L30.8%8841348.6% 3Maharashtra₹1.01L15.5%313446.2% 4Uttar Pradesh₹40,7706.2%174522.1% 5Punjab₹22,4303.4%93329.0% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹3.19L48.7%1,0052827.3% 2Cinepolis₹1.69L25.8%5381033.5% 3INOX₹39,0106.0%141618.0% 4WAVE₹31,9804.9%175331.2% 5Sharda Facility Management Pvt Ltd₹31,8304.9%91198.8% 6Silver City Multiplex₹27,2304.2%196189.0% 7FUN₹14,3502.2%42214.2% 8Royal Cinemas₹13,9402.1%139198.2% 9MovieMax₹5,5100.8%1533.0% 10Suv Entertainment Private Limited₹1,6600.2%1727.3% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Hindi₹6.55L100.0%2,3635928.4% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹6.55L100.0%2,3635928.4% | ||||
Week 2 Nov 6 – 12 | 81.00L | ▼ -38% | D8–D14 | |
| Day 8 (Fri) 📊 Details | Nov 6 | 5.00L | ▲ +0% | detail ▾ |
Gross · footfalls · occupancy ₹6.00L Gross 1,977 Footfalls 68 Shows 52 Theatres 20 Cities 17.9% Occupancy Period occupancy▾ Morning 00–12h 11.2% ₹38,000 · 12 shows Afternoon 12–16h 16.0% ₹3.07L · 33 shows Evening 16–20h 22.1% ₹2.27L · 19 shows Night 20–24h 38.7% ₹48,000 · 4 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Delhi₹1.50L24.2%4622115.5% 2Dehradun₹1.18L19.1%410818.5% 3Mumbai₹48,8507.9%104258.6% 4Pune₹45,0707.3%131424.2% 5Noida₹31,0005.0%89615.3% 6Haldwani₹29,0904.7%83190.3% 7Navi Mumbai₹24,7304.0%68128.9% 8Chandigarh₹23,2503.8%70226.1% 9Bengaluru₹23,2103.7%62142.8% 10Gurugram (Gurgaon)₹22,4403.6%59411.2% StateTop 6 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1NCR₹2.34L37.8%7513913.5% 2Uttarakhand₹1.83L29.6%6531420.9% 3Maharashtra₹1.37L22.1%363927.9% 4Punjab₹25,3104.1%79322.8% 5Karnataka₹23,2103.7%62142.8% 6Uttar Pradesh₹17,2402.8%69311.6% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹2.87L46.3%9033020.6% 2Cinepolis₹1.29L20.8%4031615.7% 3INOX₹90,96014.7%212638.0% 4Sharda Facility Management Pvt Ltd₹29,0904.7%83190.3% 5WAVE₹26,6904.3%130323.2% 6Silver City Multiplex₹24,8404.0%124156.5% 7FUN₹11,2401.8%32211.0% 8Sir Biotech India Ltd₹10,2701.7%34132.3% 9Miraj Cinemas₹5,3100.9%2128.6% 10Suv Entertainment Private Limited₹2,0500.3%1323.8% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Hindi₹6.20L100.1%1,9776817.9% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹6.20L100.1%1,9776817.9% | ||||
| Day 9 (Sat) 📊 Details | Nov 7 | 9.00L | ▲ +80% | detail ▾ |
Gross · footfalls · occupancy ₹11.00L Gross 3,511 Footfalls 71 Shows 53 Theatres 21 Cities 30.9% Occupancy 1 Housefull Period occupancy▾ Morning 00–12h 24.5% ₹92,000 · 11 shows Afternoon 12–16h 31.7% ₹6.22L · 34 shows Evening 16–20h 30.3% ₹3.44L · 23 shows Night 20–24h 49.4% ₹70,000 · 4 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Delhi₹3.05L27.0%8402129.3% 2Dehradun₹2.21L19.6%697929.9% 3Pune₹71,8406.4%215439.6% 4Mumbai₹63,5405.6%121268.6% 5Noida₹55,8805.0%171534.0% 6Bengaluru₹46,9304.2%131191.2% 7Chandigarh₹38,1803.4%117243.2% 8Ghaziabad₹36,0603.2%120223.5% 9Greater Noida₹35,6003.2%214622.5% 10Navi Mumbai₹31,6402.8%82134.7% StateTop 7 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1NCR₹4.81L42.7%1,4973827.4% 2Uttarakhand₹3.19L28.3%1,0881632.5% 3Maharashtra₹1.93L17.1%505844.5% 4Karnataka₹46,9304.2%131191.2% 5Punjab₹45,6704.0%144341.5% 6Uttar Pradesh₹30,6002.7%112414.2% 7Gujarat₹11,0101.0%34123.5% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹5.46L48.5%1,6153037.6% 2Cinepolis₹2.47L21.9%7851728.7% 3INOX₹1.40L12.4%310656.5% 4WAVE₹53,2004.7%253345.1% 5Sharda Facility Management Pvt Ltd₹31,2102.8%89196.9% 6Silver City Multiplex₹23,4202.1%117153.0% 7FUN₹22,8502.0%67222.7% 8Miraj Cinemas₹22,5402.0%79233.1% 9Sir Biotech India Ltd₹16,7501.5%56152.7% 10Royal Cinemas₹7,7400.7%37126.2% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Hindi₹11.28L100.0%3,5117130.9% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹11.28L100.0%3,5117130.9% | ||||
| Day 10 (Sun) 📊 Details | Nov 8 | 4.00L | ▼ -56% | detail ▾ |
Gross · footfalls · occupancy ₹5.00L Gross 1,700 Footfalls 64 Shows 48 Theatres 18 Cities 16.3% Occupancy Period occupancy▾ Morning 00–12h 14.9% ₹69,000 · 12 shows Afternoon 12–16h 18.6% ₹3.09L · 30 shows Evening 16–20h 14.7% ₹1.49L · 19 shows Night 20–24h 10.4% ₹34,000 · 4 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Delhi₹1.33L23.8%4001915.2% 2Mumbai₹69,16012.3%127276.5% 3Noida₹47,5808.5%132524.1% 4Bengaluru₹39,4207.0%91162.9% 5Pune₹37,3906.7%109416.0% 6Lucknow₹30,5405.4%129710.9% 7Dehradun₹30,1605.4%13548.5% 8Haldwani₹29,6305.3%85148.1% 9Gurugram (Gurgaon)₹29,2405.2%92417.4% 10Chandigarh₹28,3405.0%79321.1% StateTop 7 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1NCR₹2.62L46.7%8423616.7% 2Maharashtra₹1.28L22.8%296727.3% 3Uttarakhand₹63,78011.4%235910.0% 4Karnataka₹39,4207.0%91162.9% 5Uttar Pradesh₹30,5405.4%129710.9% 6Punjab₹28,3405.0%79417.5% 7Gujarat₹9,1201.6%29119.6% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹2.25L40.1%6872617.5% 2Cinepolis₹1.49L26.6%4731618.8% 3INOX₹1.21L21.6%271928.8% 4Sharda Facility Management Pvt Ltd₹29,6305.3%85148.1% 5Miraj Cinemas₹14,3702.6%44218.5% 6Orient Cinema: Dehradun₹9,4101.7%8336.2% 7Suv Entertainment Private Limited₹4,9000.9%3028.7% 8WAVE₹2,2200.4%914.0% 9Royal Cinemas₹2,2200.4%1016.9% 10Sir Biotech India Ltd₹1,7700.3%615.6% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Hindi₹5.61L100.0%1,7006416.3% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹5.61L100.0%1,7006416.3% | ||||
| Day 11 (Mon) 📊 Details | Nov 9 | 17.00L | ▲ +325% | detail ▾ |
Gross · footfalls · occupancy ₹20.00L Gross 7,512 Footfalls 79 Shows 52 Theatres 20 Cities 59.5% Occupancy 10 Housefull Period occupancy▾ Morning 00–12h 32.5% ₹1.47L · 14 shows Afternoon 12–16h 61.9% ₹12.25L · 33 shows Evening 16–20h 67.9% ₹9.70L · 26 shows Night 20–24h 65.4% ₹1.35L · 6 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Delhi₹7.76L31.3%1,9902073.6% 2Dehradun₹4.22L17.0%1,3511249.4% 3Noida₹1.91L7.7%587868.3% 4Ghaziabad₹1.91L7.7%596375.2% 5Chandigarh₹1.17L4.7%351393.9% 6Lucknow₹1.16L4.7%476740.2% 7Gurugram (Gurgaon)₹94,6403.8%263450.1% 8Mumbai₹80,1203.2%147283.3% 9Bengaluru₹73,7503.0%180262.5% 10Greater Noida₹73,3503.0%396641.6% StateTop 7 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1NCR₹13.63L55.0%3,9454166.3% 2Uttarakhand₹5.74L23.2%1,9641952.3% 3Maharashtra₹1.80L7.3%443652.0% 4Punjab₹1.42L5.7%428494.8% 5Uttar Pradesh₹1.16L4.7%476740.2% 6Karnataka₹73,7503.0%180262.5% 7Gujarat₹28,1101.1%76152.2% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹12.95L52.3%3,8393770.5% 2Cinepolis₹6.10L24.6%1,6751859.7% 3INOX₹2.18L8.8%534862.6% 4WAVE₹1.08L4.4%488387.1% 5FUN₹78,1603.2%180261.5% 6Silver City Multiplex₹40,3801.6%215197.6% 7Sharda Facility Management Pvt Ltd₹31,8701.3%91199.0% 8Sir Biotech India Ltd₹31,4701.3%105199.0% 9Rajendra Singh - Madhuban Cinema₹25,7301.0%103229.9% 10Orient Cinema: Dehradun₹25,1601.0%223316.7% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Hindi₹24.77L100.0%7,5127959.5% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹24.77L100.0%7,5127959.5% | ||||
| Day 12 (Tue) 📊 Details | Nov 10 | 19.00L | ▲ +12% | detail ▾ |
