🎬 Hollywood
NOW SHOWINGGodzilla Minus Zero
$53.15M
▲ +$0.30M
+77.5% day-on-day
$107.64M
Worldwide Gross
$31.51M
Opening Weekend · Fri–Sun · 3 days
$41.42M
Week 1 Domestic
—
Budget (Est.)
RUNNING
📈 Collection trend · US Domestic
Peak $14.5M · Day 1 · Nov 6
W1$41.4MW2$11.1MW3$0.7M
| Day | Date | US Domestic ($M) | Δ Day | Note |
|---|---|---|---|---|
Week 1 Nov 6 – 12 | 41.42 | D1–D7 | ||
| Day 1 (Fri) | Nov 6 | 14.50 | — | Fri · $4,456/theater · 3,254 theaters |
| Day 2 (Sat) | Nov 7 | 9.45 | ▼ -35% | #1 · 3254 theaters |
| Day 3 (Sun) | Nov 8 | 7.56 | ▼ -20% | #1 · 3254 theaters |
| Day 4 (Mon) | Nov 9 | 2.08 | ▼ -72% | #1 · 3254 theaters |
| Day 5 (Tue) | Nov 10 | 3.28 | ▲ +58% | Tue · $1,009/theater · 3,254 theaters |
| Day 6 (Wed) | Nov 11 | 3.11 | ▼ -5% | #- · 3254 theaters |
| Day 7 (Thu) | Nov 12 | 1.43 | ▼ -54% | Thu · $441/theater · 3,254 theaters |
Week 2 Nov 13 – 19 | 11.05 | ▼ -73% | D8–D14 | |
| Day 8 (Fri) | Nov 13 | 2.11 | ▲ +47% | Fri · $650/theater · 3,246 theaters |
| Day 9 (Sat) | Nov 14 | 3.75 | ▲ +78% | Sat · $1,155/theater · 3,246 theaters |
| Day 10 (Sun) | Nov 15 | 2.44 | ▼ -35% | #3 · 3246 theaters |
| Day 11 (Mon) | Nov 16 | 0.67 | ▼ -73% | Mon · $205/theater · 3,246 theaters |
| Day 12 (Tue) | Nov 17 | 1.03 | ▲ +55% | Tue · $317/theater · 3,246 theaters |
| Day 13 (Wed) | Nov 18 | 0.67 | ▼ -35% | Wed · $206/theater · 3,246 theaters |
| Day 14 (Thu) | Nov 19 | 0.38 | ▼ -43% | Thu · $118/theater · 3,246 theaters |
Week 3 Nov 20 – 20 | 0.68 | D15–D15 | ||
| Day 15 (Fri) | Nov 20 | 0.68 ✓ | ▲ +77% | Fri · $323/theater · 2,107 theaters |
| Running Total (D1–D15) | 53.15 | US Domestic | ||
🇮🇳 Godzilla Minus Zero India Box Office
| Market | Collection | Status |
|---|---|---|
| 🇮🇳 India Net | — | Running |
Godzilla Minus Zero Hit or Flop Verdict
Godzilla Minus Zero has collected $53.15M US Domestic in 15 days.
BUDGET
—
US DOMESTIC
$53.15M
VERDICT
RUNNING
About Godzilla Minus Zero
Godzilla Minus Zero is a 2026 English film directed by Takashi Yamazaki, starring Minami Hamabe and Masami Nagasawa.
Film Details
| Director | Takashi Yamazaki |
| Stars | Minami Hamabe, Masami Nagasawa |
| Studio | TOHO, Robot Communications |
| Language | English |
| Release | Nov 6, 2026 |
| Budget | — |
| US Domestic | $53.15M |
| India Net | — |
| WW Gross | $107.64M |
| Verdict | RUNNING |