🎬 Hollywood
NOW SHOWINGClayface
$64.35M
▲ +$0.21M
+118.4% day-on-day
$124.18M
Worldwide Gross
$23.8M
Opening Weekend · Fri–Sun · 3 days
$33.47M
Week 1 Domestic
$30M
Budget (Est.)
HIT ✓
📈 Collection trend · US Domestic
Peak $10.4M · Day 1 · Oct 23
W1$33.5MW2$15.6MW3$9.9MW4$5.0MW5$0.4M
| Day | Date | US Domestic ($M) | Δ Day | Note |
|---|---|---|---|---|
Week 1 Oct 23 – 29 | 33.47 | D1–D7 | ||
| Day 1 (Fri) | Oct 23 | 10.40 | — | Fri · $3,008/theater · 3,458 theaters |
| Day 2 (Sat) | Oct 24 | 7.80 | ▼ -25% | Sat · $2,256/theater · 3,458 theaters |
| Day 3 (Sun) | Oct 25 | 5.60 | ▼ -28% | #2 · 3458 theaters |
| Day 4 (Mon) | Oct 26 | 2.28 | ▼ -59% | #1 · 3458 theaters |
| Day 5 (Tue) | Oct 27 | 3.38 | ▲ +48% | #- · 3458 theaters |
| Day 6 (Wed) | Oct 28 | 2.11 | ▼ -38% | #1 · 3458 theaters |
| Day 7 (Thu) | Oct 29 | 1.90 | ▼ -10% | #2 · 3458 theaters |
Week 2 Oct 30 – Nov 5 | 15.60 | ▼ -53% | D8–D14 | |
| Day 8 (Fri) | Oct 30 | 3.25 | ▲ +71% | Fri · $934/theater · 3,478 theaters |
| Day 9 (Sat) | Oct 31 | 4.28 | ▲ +32% | #- · 3478 theaters |
| Day 10 (Sun) | Nov 1 | 2.80 | ▼ -35% | #- · 3478 theaters |
| Day 11 (Mon) | Nov 2 | 1.22 | ▼ -56% | Mon · $351/theater · 3,478 theaters |
| Day 12 (Tue) | Nov 3 | 1.90 | ▲ +56% | #- · 3478 theaters |
| Day 13 (Wed) | Nov 4 | 1.18 | ▼ -38% | #- · 3478 theaters |
| Day 14 (Thu) | Nov 5 | 0.97 | ▼ -18% | Thu · $278/theater · 3,478 theaters |
Week 3 Nov 6 – 12 | 9.92 | ▼ -36% | D15–D21 | |
| Day 15 (Fri) | Nov 6 | 2.02 | ▲ +109% | #7 · 2946 theaters |
| Day 16 (Sat) | Nov 7 | 2.90 | ▲ +44% | #7 · 2946 theaters |
| Day 17 (Sun) | Nov 8 | 1.75 | ▼ -40% | #7 · 2946 theaters |
| Day 18 (Mon) | Nov 9 | 0.62 | ▼ -65% | #- · 2946 theaters |
| Day 19 (Tue) | Nov 10 | 1.04 | ▲ +68% | Tue · $354/theater · 2,946 theaters |
| Day 20 (Wed) | Nov 11 | 1.06 | ▲ +2% | #- · 2946 theaters |
| Day 21 (Thu) | Nov 12 | 0.53 | ▼ -50% | Thu · $178/theater · 2,946 theaters |
Week 4 Nov 13 – 19 | 4.98 | ▼ -50% | D22–D28 | |
| Day 22 (Fri) | Nov 13 | 1.10 | ▲ +109% | Fri · $482/theater · 2,284 theaters |
| Day 23 (Sat) | Nov 14 | 1.57 | ▲ +43% | Sat · $690/theater · 2,284 theaters |
| Day 24 (Sun) | Nov 15 | 1.02 | ▼ -35% | #11 · 2284 theaters |
| Day 25 (Mon) | Nov 16 | 0.34 | ▼ -67% | #- · 2284 theaters |
| Day 26 (Tue) | Nov 17 | 0.46 | ▲ +35% | Tue · $201/theater · 2,284 theaters |
| Day 27 (Wed) | Nov 18 | 0.31 | ▼ -32% | Wed · $136/theater · 2,284 theaters |
| Day 28 (Thu) | Nov 19 | 0.17 | ▼ -44% | Thu · $76/theater · 2,284 theaters |
Week 5 Nov 20 – 20 | 0.38 | D29–D29 | ||
| Day 29 (Fri) | Nov 20 | 0.38 ✓ | ▲ +118% | Fri · $331/theater · 1,147 theaters |
| Running Total (D1–D29) | 64.35 | US Domestic | ||
🇮🇳 Clayface India Box Office
| Market | Collection | Status |
|---|---|---|
| 🇮🇳 India Net | — | Running |
Clayface Hit or Flop Verdict
Clayface has collected $64.35M US Domestic in 29 days. Against a budget of $30M, the verdict is Hit.
BUDGET
$30M
US DOMESTIC
$64.35M
VERDICT
HIT ✓
About Clayface
Clayface is a 2026 English film directed by James Watkins, starring Tom Rhys Harries and Naomi Ackie.
Film Details
| Director | James Watkins |
| Stars | Tom Rhys Harries, Naomi Ackie |
| Studio | DC Studios, 6th & Idaho, Troll Court, The Safran Company |
| Language | English |
| Release | Oct 23, 2026 |
| Budget | $30M |
| US Domestic | $64.35M |
| India Net | — |
| WW Gross | $124.18M |
| Verdict | HIT ✓ |
Sacnic verdict scale
2.14x
recovery ratio* · $64.35M net / $30M budget
BLOCKBUSTER4.0x+
SUPERHIT2.5x+
HIT1.75x+← 2.14x
AVERAGE1.25x+
BELOW AVERAGE1.0x+
FLOP0.75x+
DISASTER<0.75x
* Based only on US domestic box office against the budget. International grosses and home-entertainment revenue are not counted.