🎬 Mollywood
NOW SHOWINGBouma
₹7.11Cr
▲ +₹0.10Cr
+43.5% day-on-day
₹8.26Cr
Worldwide Gross
₹4.15Cr
Opening Weekend · Thu–Sun · 4 days
₹6.55Cr
Week 1 Net
—
Budget (Est.)
RUNNING
📈 Collection trend · India Net
Peak ₹1.50Cr · Day 4 · Nov 15
W1₹6.55CrW2₹0.56Cr
What the numbers say
- Footfalls stand at about 3.6 lakh across the 10 days tracked so far.
- Kerala carries the film on its own, at 82% of tracked gross.
- Audiences favour evenings: 33% occupancy against 16% for morning shows.
- Average occupancy fell from 44% over the first three tracked days to 21% over the latest three.
- By Day 10 the film was at 66% of its Day 1, compared with a typical 25% for Malayalam films this year.
| Day | Date | India Net (₹Cr) | Δ Day | Note |
|---|---|---|---|---|
Week 1 Nov 12 – 19 | 6.55 | D1–D8 | ||
| Day 1 (Thu) 📊 Details | Nov 12 | 0.50 | — | detail ▾ |
Gross · footfalls · occupancy ₹58.00L Gross 23,471 Footfalls 410 Shows 156 Theatres 73 Cities 31.0% Occupancy 27 Housefull Period occupancy▾ Morning 00–12h 14.0% ₹3.37L · 75 shows Afternoon 12–16h 12.0% ₹4.08L · 105 shows Evening 16–20h 30.5% ₹12.36L · 118 shows Night 20–24h 62.0% ₹24.46L · 113 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Kochi₹10.99L24.8%5,1545848.0% 2Trivandrum₹5.45L12.3%2,9504537.7% 3Kozhikode₹4.58L10.3%1,9142260.4% 4Bengaluru₹3.14L7.1%1,1123918.9% 5Thrissur₹2.06L4.7%1,3031441.9% 6Kollam₹1.38L3.1%9041232.3% 7Thalassery₹1.32L3.0%1,014478.2% 8Perinthalmanna₹94,3402.1%394755.3% 9Mumbai₹71,9101.6%186911.9% 10Changaramkulam₹68,9401.6%383449.3% StateTop 9 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Kerala₹38.87L87.8%21,56332834.3% 2Karnataka₹3.74L8.4%1,3884421.2% 3Maharashtra₹1.05L2.4%283207.7% 4NCR₹33,2700.8%117710.9% 5Gujarat₹10,3100.2%4365.0% 6Punjab₹9,1000.2%45210.5% 7Uttar Pradesh₹3,9000.1%16121.1% 8Goa₹3,4100.1%1416.0% 9Madhya Pradesh₹7600.0%413.1% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1Cinepolis₹5.45L12.3%1,8683935.5% 2PVR₹5.38L12.2%2,1725426.8% 3Palaxi Cinemas Private Limited₹3.04L6.9%1,1431556.7% 4Aashirvad Cinemas₹2.92L6.6%1,5462929.1% 5Magic Frame Theatre₹1.44L3.3%7331335.9% 6SASIDHARA SHENOY & BROS₹1.44L3.2%541457.8% 7Liberty Paradise₹1.32L3.0%1,014478.2% 8INOX₹1.26L2.8%4862116.5% 9Vanitha Movie House: Edapally₹1.03L2.3%493389.6% 10Aarvj Group Private Limited₹91,4202.1%4871131.4% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Malayalam₹44.26L100.0%23,47141031.0% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹44.26L100.0%23,47141031.0% | ||||
| Day 2 (Fri) 📊 Details | Nov 13 | 0.83 | ▲ +66% | detail ▾ |
Gross · footfalls · occupancy ₹97.00L Gross 49,358 Footfalls 512 Shows 221 Theatres 102 Cities 51.0% Occupancy 45 Housefull Period occupancy▾ Morning 00–12h 22.8% ₹5.19L · 70 shows Afternoon 12–16h 37.9% ₹15.59L · 126 shows Evening 16–20h 51.8% ₹25.34L · 139 shows Night 20–24h 71.0% ₹43.92L · 178 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Kochi₹14.07L15.6%6,6695174.8% 2Trivandrum₹9.71L10.8%5,3244959.2% 3Bengaluru₹8.86L9.8%3,1142955.0% 4Kozhikode₹7.68L8.5%3,4102775.5% 5Thrissur₹4.33L4.8%2,6221965.0% 6Kollam₹2.54L2.8%1,6281356.3% 7Chennai₹1.71L1.9%9441156.6% 8Thalassery₹1.70L1.9%1,264681.1% 9Perinthalmanna₹1.56L1.7%8181259.4% 10Kasaragod₹1.51L1.7%1,094472.6% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Kerala₹73.21L81.3%42,74540654.0% 2Karnataka₹10.06L11.2%3,6293754.5% 3Tamil Nadu₹2.35L2.6%1,2971652.9% 4Maharashtra₹2.01L2.2%6992515.4% 5Telangana₹94,5201.1%442647.3% 6NCR₹68,9700.8%243729.4% 7Gujarat₹34,7500.4%106710.8% 8Goa₹14,8000.2%56125.0% 9Punjab₹12,1300.1%68219.9% 10Madhya Pradesh₹5,7200.1%2528.3% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹10.25L11.4%3,9414955.0% 2Cinepolis₹9.58L10.6%3,1884551.9% 3Palaxi Cinemas Private Limited₹4.37L4.9%1,6132064.6% 4Aashirvad Cinemas₹4.33L4.8%2,2932653.2% 5Magic Frame Theatre₹3.70L4.1%2,1402451.7% 6INOX₹3.41L3.8%1,3832635.7% 7Srinivasa Theatre₹1.99L2.2%962550.0% 8Magic Frames Cinemas Private Limited₹1.95L2.2%1,359866.5% 9Matha Madhurya Theatre₹1.84L2.0%1,092573.3% 10SASIDHARA SHENOY & BROS₹1.57L1.7%587383.6% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Malayalam₹90.03L100.0%49,35851251.0% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹90.03L100.0%49,35851251.0% | ||||
| Day 3 (Sat) 📊 Details | Nov 14 | 1.32 | ▲ +59% | detail ▾ |
Gross · footfalls · occupancy ₹1.54Cr Gross 69,335 Footfalls 692 Shows 240 Theatres 113 Cities 50.2% Occupancy 45 Housefull Period occupancy▾ Morning 00–12h 25.4% ₹11.25L · 121 shows Afternoon 12–16h 42.8% ₹25.69L · 164 shows Evening 16–20h 52.6% ₹36.23L · 185 shows Night 20–24h 67.7% ₹57.27L · 223 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Kochi₹19.79L15.2%9,2716578.9% 2Bengaluru₹14.98L11.5%4,8883871.2% 3Trivandrum₹12.83L9.8%6,7806559.1% 4Kozhikode₹11.30L8.7%4,6763766.3% 5Thrissur₹6.15L4.7%3,4362570.8% 6Kollam₹3.63L2.8%2,3502044.5% 7Perinthalmanna₹2.55L1.9%1,4542051.6% 8Chennai₹2.41L1.8%1,3091267.7% 9Thalassery₹2.20L1.7%1,596883.9% 10Mumbai₹2.03L1.6%6391226.3% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Kerala₹1.04Cr79.7%59,72057350.6% 2Karnataka₹16.30L12.5%5,4875162.0% 3Maharashtra₹3.52L2.7%1,1192425.6% 4Tamil Nadu₹2.81L2.1%1,5311563.7% 5Telangana₹1.57L1.2%730861.1% 6NCR₹1.16L0.9%367743.6% 7Gujarat₹47,6600.4%158716.1% 8Goa₹21,1800.2%82218.2% 9Odisha₹13,9100.1%34122.1% 10Punjab₹11,3500.1%47213.7% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹15.65L12.0%5,6256461.7% 2Cinepolis₹14.00L10.7%4,3265357.7% 3Palaxi Cinemas Private Limited₹8.20L6.3%3,1593463.4% 4Magic Frame Theatre₹6.63L5.1%3,9093845.9% 5INOX₹6.26L4.8%2,1612849.6% 6Aashirvad Cinemas₹5.36L4.1%2,8392857.1% 7Srinivasa Theatre₹3.14L2.4%1,510578.4% 8Magic Frames Cinemas Private Limited₹2.78L2.1%1,9901738.1% 9Matha Madhurya Theatre₹2.29L1.8%1,348590.5% 10Aarvj Group Private Limited₹2.22L1.7%1,1781358.0% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Malayalam₹1.30Cr100.0%69,33569250.2% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹1.30Cr100.0%69,33569250.2% | ||||
| Day 4 (Sun) 📊 Details | Nov 15 | 1.50 | ▲ +14% | detail ▾ |
Gross · footfalls · occupancy ₹1.73Cr Gross 75,479 Footfalls 758 Shows 244 Theatres 115 Cities 50.7% Occupancy 42 Housefull Period occupancy▾ Morning 00–12h 28.6% ₹12.99L · 137 shows Afternoon 12–16h 50.5% ₹33.57L · 183 shows Evening 16–20h 60.2% ₹46.35L · 205 shows Night 20–24h 55.3% ₹47.98L · 232 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Kochi₹22.67L16.1%10,7577084.4% 2Bengaluru₹15.71L11.2%5,2295064.1% 3Trivandrum₹13.34L9.5%6,8647054.6% 4Kozhikode₹11.04L7.8%4,6553864.6% 5Thrissur₹6.30L4.5%3,4872767.5% 6Kollam₹4.22L3.0%2,7762247.4% 7Chennai₹2.55L1.8%1,3801365.6% 8Alappuzha₹2.33L1.6%1,7171944.2% 9Thalassery₹2.26L1.6%1,614979.3% 10Perinthalmanna₹2.15L1.5%1,4411752.7% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Kerala₹1.13Cr80.2%65,16262151.2% 2Karnataka₹17.62L12.5%5,9836660.4% 3Tamil Nadu₹3.48L2.5%1,9111961.1% 4Maharashtra₹3.01L2.1%9552322.5% 5Telangana₹1.47L1.0%677764.4% 6NCR₹1.09L0.8%357739.0% 7Gujarat₹49,6200.3%179620.1% 8Goa₹25,5900.2%98221.8% 9Madhya Pradesh₹13,0500.1%57218.0% 10Rajasthan₹12,4000.1%41164.0% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹17.31L12.3%6,2187460.9% 2Cinepolis₹15.82L11.2%5,1596456.8% 3Magic Frame Theatre₹8.04L5.7%4,7685441.1% 4Palaxi Cinemas Private Limited₹7.05L5.0%2,8303062.2% 5INOX₹6.95L4.9%2,5653350.5% 6Aashirvad Cinemas₹6.49L4.6%3,4203262.8% 7Srinivasa Theatre₹3.35L2.4%1,589677.5% 8Aarvj Group Private Limited₹2.60L1.8%1,3491458.1% 9SASIDHARA SHENOY & BROS₹2.34L1.7%883494.3% 10Matha Madhurya Theatre₹2.32L1.6%1,366591.7% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Malayalam₹1.41Cr100.0%75,47975850.7% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹1.41Cr100.0%75,47975850.7% | ||||
| Day 5 (Mon) 📊 Details | Nov 16 | 0.83 | ▼ -45% | detail ▾ |
Gross · footfalls · occupancy ₹97.00L Gross 38,713 Footfalls 738 Shows 243 Theatres 115 Cities 26.0% Occupancy 4 Housefull Period occupancy▾ Morning 00–12h 11.4% ₹5.30L · 136 shows Afternoon 12–16h 18.4% ₹11.79L · 184 shows Evening 16–20h 27.5% ₹20.20L · 199 shows Night 20–24h 41.2% ₹32.32L · 219 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Kochi₹16.97L24.4%8,1558451.1% 2Trivandrum₹7.11L10.2%3,4286528.1% 3Kozhikode₹6.40L9.2%2,9004334.8% 4Bengaluru₹5.69L8.2%2,3815128.0% 5Thrissur₹2.98L4.3%1,7122331.8% 6Kollam₹1.79L2.6%1,1602021.0% 7Thalassery₹1.61L2.3%1,198770.9% 8Perinthalmanna₹86,8501.2%5531719.9% 9Chennai₹86,0601.2%5221131.0% 10Angamaly₹71,7501.0%350451.4% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Kerala₹60.04L86.3%34,25260526.9% 2Karnataka₹6.54L9.4%2,8266825.9% 3Tamil Nadu₹1.32L1.9%8131829.0% 4Maharashtra₹75,8201.1%342237.8% 5Telangana₹40,9300.6%225724.3% 6NCR₹26,5900.4%111613.6% 7Punjab₹8,7000.1%58312.6% 8Gujarat₹5,7800.1%2544.3% 9Uttar Pradesh₹4,1800.1%19126.3% 10Goa₹3,5700.1%1717.3% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹9.81L14.1%4,1168332.9% 2Cinepolis₹8.60L12.4%3,2107327.7% 3Magic Frame Theatre₹4.07L5.8%2,3514921.5% 4Aashirvad Cinemas₹3.47L5.0%1,8642936.2% 5Palaxi Cinemas Private Limited₹3.10L4.5%1,2672630.4% 6INOX₹2.40L3.4%1,1433024.4% 7Srinivasa Theatre₹1.65L2.4%807639.4% 8Aarvj Group Private Limited₹1.59L2.3%8331729.2% 9ARIES PLEX PRIVATE LIMITED₹1.45L2.1%699652.7% 10SASIDHARA SHENOY & BROS₹1.33L1.9%620466.2% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Malayalam₹69.59L100.0%38,71373826.0% FormatTop 2 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹69.55L99.9%38,70173726.1% 2EPIQ₹4,6600.1%1215.3% | ||||
| Day 6 (Tue) 📊 Details | Nov 17 | 0.70 | ▼ -16% | detail ▾ |
Gross · footfalls · occupancy ₹81.00L Gross 36,124 Footfalls 746 Shows 237 Theatres 114 Cities 24.1% Occupancy 1 Housefull Period occupancy▾ Morning 00–12h 11.4% ₹5.05L · 136 shows Afternoon 12–16h 14.5% ₹8.87L · 189 shows Evening 16–20h 25.0% ₹18.20L · 205 shows Night 20–24h 40.5% ₹29.85L · 216 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Kochi₹15.22L24.6%7,3728644.5% 2Bengaluru₹6.61L10.7%3,6735242.0% 3Trivandrum₹5.94L9.6%2,9166226.1% 4Kozhikode₹5.46L8.8%2,4364426.7% 5Thrissur₹2.54L4.1%1,4082427.6% 6Thalassery₹1.61L2.6%1,203771.2% 7Kollam₹1.45L2.3%9452118.5% 8Mangalore₹78,3001.3%667843.9% 9Perinthalmanna₹76,8101.2%4871717.6% 10Angamaly₹72,7001.2%352451.7% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Kerala₹50.93L82.2%29,10961222.7% 2Karnataka₹8.20L13.2%5,0997144.3% 3Tamil Nadu₹1.07L1.7%6891726.2% 4Maharashtra₹72,1601.2%5192212.8% 5Telangana₹36,7900.6%204722.7% 6NCR₹28,9800.5%198623.9% 7Punjab₹15,1900.2%129327.9% 8Gujarat₹11,9200.2%90415.3% 9Madhya Pradesh₹4,4600.1%2728.5% 10Goa₹2,9400.1%30113.1% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹9.28L15.0%4,8008337.9% 2Cinepolis₹8.81L14.2%3,8227233.3% 3Magic Frame Theatre₹3.66L5.9%2,1045018.0% 4Palaxi Cinemas Private Limited₹2.92L4.7%1,1692827.2% 5Aashirvad Cinemas₹2.60L4.2%1,4062927.3% 6INOX₹2.38L3.9%1,4943031.9% 7Srinivasa Theatre₹1.58L2.5%775637.8% 8Aarvj Group Private Limited₹1.36L2.2%7051724.6% 9Liberty Paradise₹1.34L2.2%1,031479.5% 10ARIES PLEX PRIVATE LIMITED₹1.26L2.0%628647.3% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Malayalam₹61.97L100.0%36,12474624.1% FormatTop 2 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹61.92L99.9%36,11374524.2% 2EPIQ₹4,3500.1%1115.0% | ||||
| Day 7 (Wed) 📊 Details | Nov 18 | 0.54 | ▼ -23% | detail ▾ |
Gross · footfalls · occupancy ₹64.80L Gross 27,507 Footfalls 738 Shows 232 Theatres 114 Cities 18.4% Occupancy Period occupancy▾ Morning 00–12h 10.6% ₹4.69L · 137 shows Afternoon 12–16h 14.1% ₹9.26L · 190 shows Evening 16–20h 19.3% ₹14.30L · 200 shows Night 20–24h 27.0% ₹20.08L · 210 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Kochi₹13.24L27.4%6,5359037.3% 2Trivandrum₹4.71L9.7%2,3235921.0% 3Bengaluru₹4.53L9.4%1,9385222.2% 4Kozhikode₹4.34L9.0%1,9724321.9% 5Thrissur₹2.33L4.8%1,3252327.5% 6Thalassery₹1.45L3.0%1,100765.1% 7Kollam₹1.04L2.1%6692113.1% 8Perinthalmanna₹86,9601.8%5231718.9% 9Palakkad₹67,6301.4%553531.5% 10Pala₹60,6801.3%335619.8% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Kerala₹41.23L85.3%24,13061018.7% 2Karnataka₹5.03L10.4%2,2107019.6% 3Tamil Nadu₹95,7002.0%6211428.9% 4Maharashtra₹50,7301.1%235206.2% 5Telangana₹21,6700.5%119616.3% 6NCR₹16,1200.3%6768.1% 7Punjab₹7,9600.2%57312.3% 8Madhya Pradesh₹3,7900.1%1926.0% 9Goa₹3,3900.1%1617.0% 10Uttar Pradesh₹2,7600.1%12116.0% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹7.82L16.2%3,4158227.2% 2Cinepolis₹5.15L10.7%1,9856419.2% 3Magic Frame Theatre₹2.63L5.5%1,4595012.5% 4Palaxi Cinemas Private Limited₹2.47L5.1%1,0352724.8% 5Aashirvad Cinemas₹2.14L4.4%1,1553022.4% 6INOX₹1.72L3.6%8493118.1% 7Srinivasa Theatre₹1.49L3.1%735635.8% 8Liberty Paradise₹1.34L2.8%1,033479.7% 9ARIES PLEX PRIVATE LIMITED₹1.19L2.5%609646.0% 10Vanitha Movie House: Edapally₹1.09L2.2%581568.7% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Malayalam₹48.33L100.0%27,50773818.4% FormatTop 2 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹48.30L99.9%27,49773718.5% 2EPIQ₹3,9400.1%1014.5% | ||||
| Day 8 (Thu) 📊 Details | Nov 19 | 0.33 | ▼ -39% | detail ▾ |
Gross · footfalls · occupancy ₹38.28L Gross 18,100 Footfalls 549 Shows 220 Theatres 109 Cities 16.4% Occupancy Period occupancy▾ Morning 00–12h 8.7% ₹2.71L · 94 shows Afternoon 12–16h 11.5% ₹5.38L · 143 shows Evening 16–20h 17.1% ₹10.33L · 176 shows Night 20–24h 26.5% ₹13.17L · 137 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Kochi₹8.80L27.9%4,3326436.6% 2Trivandrum₹3.14L9.9%1,5885019.0% 3Bengaluru₹2.90L9.2%1,1343322.6% 4Kozhikode₹2.55L8.1%1,2412620.4% 5Thrissur₹1.51L4.8%9051727.8% 6Thalassery₹1.45L4.6%1,096764.9% 7Kollam₹62,5102.0%4121315.1% 8Kannur₹55,1001.7%235621.8% 9Mumbai₹43,7201.4%186118.6% 10Chennai₹43,5901.4%282726.6% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Kerala₹26.58L84.2%15,80646116.5% 2Karnataka₹3.18L10.1%1,2874221.3% 3Tamil Nadu₹69,0102.2%4711224.9% 4Maharashtra₹61,1901.9%272187.5% 5Telangana₹16,2900.5%94317.7% 6Gujarat₹11,0000.3%4848.2% 7Punjab₹8,8400.3%51311.1% 8Madhya Pradesh₹4,5600.1%2427.5% 9Goa₹3,3400.1%1617.0% 10Uttar Pradesh₹2,7700.1%14118.7% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹5.32L16.9%2,2825627.3% 2Cinepolis₹2.91L9.2%1,1063522.6% 3Magic Frame Theatre₹2.29L7.3%1,2682817.8% 4Palaxi Cinemas Private Limited₹1.46L4.6%5951328.4% 5Aashirvad Cinemas₹1.35L4.3%7302716.2% 6Liberty Paradise₹1.34L4.2%1,033479.7% 7INOX₹1.29L4.1%6292416.0% 8Srinivasa Theatre₹1.01L3.2%404628.8% 9ARIES PLEX PRIVATE LIMITED₹88,8202.8%524646.9% 10Vanitha Movie House: Edapally₹88,5902.8%473470.0% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Malayalam₹31.58L100.0%18,10054916.4% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹31.58L100.0%18,10054916.4% | ||||
Week 2 Nov 20 – 21 | 0.56 | D9–D10 | ||
| Day 9 (Fri) 📊 Details | Nov 20 | 0.23 | ▼ -30% | detail ▾ |
Gross · footfalls · occupancy ₹26.00L Gross 10,720 Footfalls 295 Shows 155 Theatres 86 Cities 19.4% Occupancy 2 Housefull Period occupancy▾ Morning 00–12h 12.5% ₹1.92L · 47 shows Afternoon 12–16h 10.2% ₹2.59L · 79 shows Evening 16–20h 17.4% ₹6.03L · 110 shows Night 20–24h 42.9% ₹8.05L · 59 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Kochi₹5.47L29.4%2,6493643.4% 2Trivandrum₹2.16L11.6%1,1512324.8% 3Kozhikode₹1.39L7.5%6661432.0% 4Bengaluru₹1.20L6.4%4151816.5% 5Thrissur₹88,1904.8%451926.1% 6Thalassery₹76,1904.1%581465.6% 7Kollam₹48,4702.6%305724.7% 8Chennai₹36,3602.0%214525.8% 9Thriprayar₹29,2801.6%164422.5% 10Irinjalakuda₹27,8701.5%186224.0% StateTop 3 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Kerala₹16.85L90.7%9,99826719.6% 2Karnataka₹1.31L7.0%4692215.3% 3Tamil Nadu₹42,1802.3%253625.5% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹3.38L18.2%1,3512535.6% 2Cinepolis₹1.11L6.0%4611224.7% 3Aashirvad Cinemas₹1.08L5.8%5771821.8% 4INOX₹80,0204.3%356830.1% 5Liberty Paradise₹73,5204.0%566375.5% 6Vanitha Movie House: Edapally₹72,3103.9%343364.3% 7Magic Frame Theatre₹72,2703.9%4021420.3% 8Palaxi Cinemas Private Limited₹60,5903.3%279826.3% 9Shenoy Cinemax₹53,6102.9%335362.7% 10Matha Madhurya Theatre₹50,6102.7%301333.7% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Malayalam₹18.58L100.0%10,72029519.4% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹18.58L100.0%10,72029519.4% | ||||
| Day 10 (Sat) 📊 Details | Nov 21 | 0.33 ✓ | ▲ +43% | detail ▾ |
Gross · footfalls · occupancy ₹37.00L Gross 14,641 Footfalls 291 Shows 154 Theatres 84 Cities 26.5% Occupancy 3 Housefull CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Kochi₹7.52L27.3%3,3713655.4% 2Bengaluru₹4.01L14.6%1,2032141.5% 3Trivandrum₹3.05L11.1%1,6792433.1% 4Kozhikode₹1.86L6.7%8771540.3% 5Thrissur₹95,0903.5%5091118.0% 6Chennai₹91,5503.3%515652.0% 7Thalassery₹78,8302.9%600467.7% 8Kollam₹62,6302.3%399732.3% 9Mannarkkad₹43,5301.6%335229.1% 10Thriprayar₹37,1701.4%214339.2% StateTop 3 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Kerala₹22.29L80.9%12,75326025.1% 2Karnataka₹4.20L15.2%1,2912438.8% 3Tamil Nadu₹1.06L3.9%597751.8% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹5.56L20.2%2,0482752.2% 2Cinepolis₹2.94L10.7%1,0111547.5% 3Aashirvad Cinemas₹1.65L6.0%8691832.8% 4INOX₹1.51L5.5%583940.0% 5Palaxi Cinemas Private Limited₹94,5503.4%384836.6% 6Vanitha Movie House: Edapally₹88,3303.2%417378.3% 7Magic Frame Theatre₹76,7402.8%4511226.1% 8Liberty Paradise₹75,2702.7%580377.3% 9Srinivasa Theatre₹68,0502.5%272543.2% 10Matha Madhurya Theatre₹64,8302.4%383342.8% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Malayalam₹27.55L100.0%14,64129126.5% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹27.55L100.0%14,64129126.5% | ||||
| Day 11 (Sun)LIVE 📊 Details | Nov 22 | — | — | in progress ▾ |
In progress · as of 23:22 IST · not counted in the total yet ₹35.32L Gross 19,037 Footfalls 289 Shows 149 Theatres 82 Cities 35.7% Occupancy 2 Housefull Period occupancy▾ Morning 00–12h 23.4% ₹3.99L · 46 shows Afternoon 12–16h 32.3% ₹8.42L · 79 shows Evening 16–20h 43.3% ₹15.09L · 102 shows Night 20–24h 37.0% ₹7.82L · 62 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Kochi₹9.42L26.7%4,4273671.1% 2Bengaluru₹4.69L13.3%1,3512344.1% 3Trivandrum₹3.66L10.4%2,0372638.4% 4Kozhikode₹2.45L7.0%1,1651359.1% 5Thrissur₹1.47L4.2%8421044.4% 6Thalassery₹82,2502.3%614469.3% 7Chennai₹79,1602.2%447553.9% 8Kollam₹77,4802.2%485739.1% 9Palakkad₹46,9501.3%362530.8% 10Payyanur₹45,0001.3%347644.4% StateTop 3 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Kerala₹29.28L82.9%16,97525534.9% 2Karnataka₹5.08L14.4%1,5232840.6% 3Tamil Nadu₹95,5602.7%539654.4% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹6.37L18.0%2,2682855.1% 2Cinepolis₹2.99L8.5%9751256.6% 3Aashirvad Cinemas₹2.35L6.7%1,2691847.9% 4INOX₹2.09L5.9%8161054.0% 5Palaxi Cinemas Private Limited₹1.18L3.4%480752.2% 6Magic Frame Theatre₹1.12L3.2%6041331.8% 7Vanitha Movie House: Edapally₹99,2602.8%471388.3% 8Matha Madhurya Theatre₹96,2302.7%561362.8% 9ARIES PLEX PRIVATE LIMITED₹82,3502.3%557554.0% 10Liberty Paradise₹73,2302.1%564375.2% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Malayalam₹35.32L100.0%19,03728935.7% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹35.32L100.0%19,03728935.7% | ||||
| Running Total (D1–D10) | 7.11 | India Net | ||
| Territory | Collection |
|---|---|
| India Net | ₹7.11Cr |
| India Gross | ₹8.26Cr |
| Overseas | ₹0Cr |
| Worldwide Gross | ₹8.26Cr |
Bouma Hit or Flop Verdict
Bouma has collected ₹7.11Cr India Net in 10 days.
BUDGET
—
INDIA NET
₹7.11Cr
VERDICT
RUNNING
About Bouma
Bouma is a 2026 Malayalam film directed by Rejin S. Babu, starring Dileesh Pothan and Vineeth Radhakrishnan.
Film Details
| Director | Rejin S. Babu |
| Stars | Dileesh Pothan, Vineeth Radhakrishnan |
| Language | Malayalam |
| Release | Nov 12, 2026 |
| Budget | — |
| India Net (D1–D10) | ₹7.11Cr |
| WW Gross* | ₹8.26Cr* |