Biggest First-Month Collections — India
Pushpa: The Rule – Part 2 (2024) holds the record with ₹1,183Cr. Dhurandhar: The Revenge is second with ₹1,063Cr. 4 of the top 10 released in 2025–26.
| # | Film | Collection | Verdict |
|---|---|---|---|
| 1 | ₹1,183Cr | All Time Blockbuster | |
| 2 | ₹1,063Cr | All Time Blockbuster | |
| 3 | ₹989.81Cr | All Time Blockbuster | |
| 4 | ₹831.33Cr | All Time Blockbuster | |
| 5 | RRRBlockbuster2022 · Tollywood | ₹762.05Cr | Blockbuster |
| 6 | ₹759.50Cr | All Time Blockbuster | |
| 7 | Kalki 2898 ADBlockbuster2024 · Tollywood | ₹625.10Cr | Blockbuster |
| 8 | JawanAll Time Blockbuster2023 · Bollywood | ₹618.67Cr | All Time Blockbuster |
| 9 | ₹603.55Cr | All Time Blockbuster | |
| 10 | ₹554.65Cr | All Time Blockbuster | |
| 11 | AnimalAll Time Blockbuster2023 · Bollywood | ₹543.26Cr | All Time Blockbuster |
| 12 | Stree 2All Time Blockbuster2024 · Bollywood | ₹534.20Cr | All Time Blockbuster |
| 13 | PathaanAll Time Blockbuster2023 · Bollywood | ₹520.18Cr | All Time Blockbuster |
| 14 | Gadar 2All Time Blockbuster2023 · Bollywood | ₹512.90Cr | All Time Blockbuster |
| 15 | ₹473.71Cr | Average | |
| 16 | Salaar: Cease Fire - Part 1Hit2023 · Tollywood | ₹405.67Cr | Hit |
| 17 | 2.0Average2018 · Kollywood | ₹404.55Cr | Average |
| 18 | DangalAll Time Blockbuster2016 · Bollywood | ₹378.22Cr | All Time Blockbuster |
| 19 | ₹375.60Cr | Superhit | |
| 20 | ₹342.06Cr | All Time Blockbuster | |
| 21 | LeoBlockbuster2023 · Kollywood | ₹339.23Cr | Blockbuster |
| 22 | SanjuAll Time Blockbuster2018 · Bollywood | ₹338.60Cr | All Time Blockbuster |
| 23 | PKAll Time Blockbuster2014 · Bollywood | ₹335.48Cr | All Time Blockbuster |
| 24 | Tiger Zinda HaiBlockbuster2017 · Bollywood | ₹331.74Cr | Blockbuster |
| 25 | ₹325.20Cr | Superhit | |
| 26 | ₹323.85Cr | Blockbuster | |
| 27 | Bajrangi BhaijaanAll Time Blockbuster2015 · Bollywood | ₹315.60Cr | All Time Blockbuster |
| 28 | WarBlockbuster2019 · Bollywood | ₹314.67Cr | Blockbuster |
| 29 | SultanBlockbuster2016 · Bollywood | ₹298.23Cr | Blockbuster |
| 30 | Devara - Part 1Superhit2024 · Tollywood | ₹289.00Cr | Superhit |
| 31 | ₹287.97Cr | Flop | |
| 32 | ₹284.82Cr | Average | |
| 33 | Tiger 3Hit2023 · Bollywood | ₹282.66Cr | Hit |
| 34 | Dhoom 3All Time Blockbuster2013 · Bollywood | ₹281.74Cr | All Time Blockbuster |
| 35 | PadmavatBlockbuster2018 · Bollywood | ₹277.94Cr | Blockbuster |
| 36 | KantaraAll Time Blockbuster2022 · Sandalwood | ₹273.12Cr | All Time Blockbuster |
| 37 | Kabir SinghAll Time Blockbuster2019 · Bollywood | ₹268.94Cr | All Time Blockbuster |
| 38 | BrahmastraHit2022 · Bollywood | ₹265.49Cr | Hit |
| 39 | ₹263.43Cr | Blockbuster | |
| 40 | Ponniyin Selvan - Part 1All Time Blockbuster2022 · Kollywood | ₹263.38Cr | All Time Blockbuster |
| 41 | Bhool Bhulaiyaa 3Superhit2024 · Bollywood | ₹255.30Cr | Superhit |
| 42 | The Greatest of All TimeHit2024 · Kollywood | ₹251.44Cr | Hit |
| 43 | ₹250.05Cr | Disaster | |
| 44 | The Kashmir FilesBlockbuster2022 · Bollywood | ₹248.52Cr | Blockbuster |
| 45 | Pushpa: The Rise (Part 1)Superhit2021 · Tollywood | ₹247.23Cr | Superhit |
| 46 | Singham AgainAverage2024 · Bollywood | ₹245.25Cr | Average |
| 47 | Krrish 3Blockbuster2013 · Bollywood | ₹242.89Cr | Blockbuster |
| 48 | VikramAll Time Blockbuster2022 · Kollywood | ₹239.51Cr | All Time Blockbuster |
| 49 | SimmbaBlockbuster2018 · Bollywood | ₹239.11Cr | Blockbuster |
| 50 | ₹236.54Cr | Disaster | |
| 51 | The Kerala StoryBlockbuster2023 · Bollywood | ₹234.12Cr | Blockbuster |
| 52 | KickSuperhit2014 · Bollywood | ₹231.36Cr | Superhit |
| 53 | ₹229.78Cr | Hit | |
| 54 | DunkiHit2023 · Bollywood | ₹225.82Cr | Hit |
| 55 | ₹225.60Cr | Blockbuster | |
| 56 | ₹223.53Cr | Disaster | |
| 57 | Drishyam 2Blockbuster2022 · Bollywood | ₹218.79Cr | Blockbuster |
| 58 | Chennai ExpressBlockbuster2013 · Bollywood | ₹218.20Cr | Blockbuster |
| 59 | AmaranBlockbuster2024 · Kollywood | ₹212.85Cr | Blockbuster |
| 60 | BharatHit2019 · Bollywood | ₹211.93Cr | Hit |
| 61 | FighterHit2024 · Bollywood | ₹209.75Cr | Hit |
| 62 | Prem Ratan Dhan PayoSuperhit2015 · Bollywood | ₹209.74Cr | Superhit |
| 63 | Housefull 4Superhit2019 · Bollywood | ₹209.38Cr | Superhit |
| 64 | URI The Surgical StrikeAll Time Blockbuster2019 · Bollywood | ₹207.23Cr | All Time Blockbuster |
| 65 | ₹204.40Cr | Below Average | |
| 66 | Good NewwzBlockbuster2019 · Bollywood | ₹203.74Cr | Blockbuster |
| 67 | Golmaal AgainBlockbuster2017 · Bollywood | ₹203.49Cr | Blockbuster |
| 68 | Mission MangalBlockbuster2019 · Bollywood | ₹200.36Cr | Blockbuster |
| 69 | Happy New YearSuperhit2014 · Bollywood | ₹199.29Cr | Superhit |
| 70 | Ek Tha TigerBlockbuster2012 · Bollywood | ₹198.04Cr | Blockbuster |
| 71 | ₹197.47Cr | Disaster | |
| 72 | ₹196.17Cr | Average | |
| 73 | Ala VaikunthapurramlooAll Time Blockbuster2020 · Tollywood | ₹194.60Cr | All Time Blockbuster |
| 74 | SooryavanshiHit2021 · Bollywood | ₹192.36Cr | Hit |
| 75 | HanumanBlockbuster2024 · Tollywood | ₹190.37Cr | Blockbuster |
| 76 | Sye Raa Narsimha ReddyBelow Average2019 · Tollywood | ₹188.60Cr | Below Average |
| 77 | ₹187.38Cr | Blockbuster | |
| 78 | ₹183.07Cr | Blockbuster | |
| 79 | ₹182.41Cr | Hit | |
| 80 | Yeh Jawaani Hai DeewaniBlockbuster2013 · Bollywood | ₹182.02Cr | Blockbuster |
| 81 | ₹181.95Cr | Blockbuster | |
| 82 | Bang Bang!Hit2014 · Bollywood | ₹180.82Cr | Hit |
| 83 | Ponniyin Selvan - Part 2Hit2023 · Kollywood | ₹180.30Cr | Hit |
| 84 | 3 IdiotsAll Time Blockbuster2009 · Bollywood | ₹180.28Cr | All Time Blockbuster |
| 85 | Bhool Bhulaiyaa 2Blockbuster2022 · Bollywood | ₹179.31Cr | Blockbuster |
| 86 | VarisuSuperhit2023 · Kollywood | ₹175.45Cr | Superhit |
| 87 | ₹172.82Cr | Hit | |
| 88 | Race 3Average2018 · Bollywood | ₹169.44Cr | Average |
| 89 | Sarileru NeekevvaruBlockbuster2020 · Tollywood | ₹168.00Cr | Blockbuster |
| 90 | BigilSuperhit2019 · Kollywood | ₹166.50Cr | Superhit |
| 91 | Raid 2Hit2025 · Bollywood | ₹165.70Cr | Hit |
| 92 | ₹164.75Cr | Below Average | |
| 93 | Sitaare Zameen ParHit2025 · Bollywood | ₹164.15Cr | Hit |
| 94 | RaeesHit2017 · Bollywood | ₹163.92Cr | Hit |
| 95 | Baaghi 2Blockbuster2018 · Bollywood | ₹162.98Cr | Blockbuster |
| 96 | ₹162.70Cr | Hit | |
| 97 | Waltair VeerayyaSuperhit2023 · Tollywood | ₹160.26Cr | Superhit |
| 98 | ₹155.19Cr | All Time Blockbuster | |
| 99 | Dabangg 2Blockbuster2012 · Bollywood | ₹154.78Cr | Blockbuster |
| 100 | Good Bad UglyHit2025 · Kollywood | ₹153.58Cr | Hit |
India net over the first 30 days of release (Day 1 to Day 30). Figures update automatically as running films collect. See how we measure.