Biggest Opening Weekend Collections — India
Pushpa: The Rule – Part 2 (2024) holds the record with ₹354.10Cr. RRR is second with ₹324.00Cr. 1 of the top 10 released in 2025–26.
| # | Film | Collection | Verdict |
|---|---|---|---|
| 1 | ₹354.10Cr | All Time Blockbuster | |
| 2 | RRRBlockbuster2022 · Tollywood | ₹324.00Cr | Blockbuster |
| 3 | ₹308.57Cr | All Time Blockbuster | |
| 4 | ₹304.00Cr | All Time Blockbuster | |
| 5 | ₹264.15Cr | All Time Blockbuster | |
| 6 | ₹221.10Cr | Flop | |
| 7 | Kalki 2898 ADBlockbuster2024 · Tollywood | ₹213.70Cr | Blockbuster |
| 8 | JawanAll Time Blockbuster2023 · Bollywood | ₹211.16Cr | All Time Blockbuster |
| 9 | Salaar: Cease Fire - Part 1Hit2023 · Tollywood | ₹209.10Cr | Hit |
| 10 | AnimalAll Time Blockbuster2023 · Bollywood | ₹201.53Cr | All Time Blockbuster |
| 11 | ₹176.50Cr | Superhit | |
| 12 | ₹174.00Cr | Disaster | |
| 13 | ₹163.40Cr | All Time Blockbuster | |
| 14 | Devara - Part 1Superhit2024 · Tollywood | ₹160.60Cr | Superhit |
| 15 | 2.0Average2018 · Kollywood | ₹155.00Cr | Average |
| 16 | PathaanAll Time Blockbuster2023 · Bollywood | ₹153.25Cr | All Time Blockbuster |
| 17 | ₹140.20Cr | Average | |
| 18 | Gadar 2All Time Blockbuster2023 · Bollywood | ₹134.88Cr | All Time Blockbuster |
| 19 | Stree 2All Time Blockbuster2024 · Bollywood | ₹131.15Cr | All Time Blockbuster |
| 20 | ₹129.50Cr | Average | |
| 21 | BrahmastraHit2022 · Bollywood | ₹124.49Cr | Hit |
| 22 | ₹123.75Cr | Disaster | |
| 23 | Singham AgainAverage2024 · Bollywood | ₹121.75Cr | Average |
| 24 | ₹121.00Cr | Superhit | |
| 25 | SanjuAll Time Blockbuster2018 · Bollywood | ₹120.06Cr | All Time Blockbuster |
| 26 | ₹116.50Cr | All Time Blockbuster | |
| 27 | Tiger Zinda HaiBlockbuster2017 · Bollywood | ₹114.93Cr | Blockbuster |
| 28 | LeoBlockbuster2023 · Kollywood | ₹112.35Cr | Blockbuster |
| 29 | Pushpa: The Rise (Part 1)Superhit2021 · Tollywood | ₹110.38Cr | Superhit |
| 30 | Dhoom 3All Time Blockbuster2013 · Bollywood | ₹107.61Cr | All Time Blockbuster |
| 31 | DangalAll Time Blockbuster2016 · Bollywood | ₹107.01Cr | All Time Blockbuster |
| 32 | SultanBlockbuster2016 · Bollywood | ₹106.50Cr | Blockbuster |
| 33 | Race 3Average2018 · Bollywood | ₹106.47Cr | Average |
| 34 | Bhool Bhulaiyaa 3Superhit2024 · Bollywood | ₹106.00Cr | Superhit |
| 35 | ₹103.00Cr | All Time Blockbuster | |
| 36 | Bajrangi BhaijaanAll Time Blockbuster2015 · Bollywood | ₹102.60Cr | All Time Blockbuster |
| 37 | ₹102.25Cr | All Time Blockbuster | |
| 38 | Ponniyin Selvan - Part 1All Time Blockbuster2022 · Kollywood | ₹101.10Cr | All Time Blockbuster |
| 39 | ₹98.85Cr | Flop | |
| 40 | FighterHit2024 · Bollywood | ₹96.00Cr | Hit |
| 41 | PKAll Time Blockbuster2014 · Bollywood | ₹95.41Cr | All Time Blockbuster |
| 42 | VikramAll Time Blockbuster2022 · Kollywood | ₹94.65Cr | All Time Blockbuster |
| 43 | ₹93.75Cr | Hit | |
| 44 | Chennai ExpressBlockbuster2013 · Bollywood | ₹93.67Cr | Blockbuster |
| 45 | The Greatest of All TimeHit2024 · Kollywood | ₹93.00Cr | Hit |
| 46 | PadmavatBlockbuster2018 · Bollywood | ₹90.00Cr | Blockbuster |
| 47 | Prem Ratan Dhan PayoSuperhit2015 · Bollywood | ₹89.42Cr | Superhit |
| 48 | WarBlockbuster2019 · Bollywood | ₹88.55Cr | Blockbuster |
| 49 | ₹88.50Cr | Flop | |
| 50 | ₹88.15Cr | Disaster | |
| 51 | Golmaal AgainBlockbuster2017 · Bollywood | ₹87.60Cr | Blockbuster |
| 52 | ₹87.50Cr | Blockbuster | |
| 53 | KickSuperhit2014 · Bollywood | ₹83.73Cr | Superhit |
| 54 | BigilSuperhit2019 · Kollywood | ₹83.60Cr | Superhit |
| 55 | ₹83.25Cr | Blockbuster | |
| 56 | ₹82.05Cr | Disaster | |
| 57 | ₹81.75Cr | Superhit | |
| 58 | Dabangg 3Average2019 · Bollywood | ₹81.15Cr | Average |
| 59 | Ponniyin Selvan - Part 2Hit2023 · Kollywood | ₹80.50Cr | Hit |
| 60 | Singham ReturnsSuperhit2014 · Bollywood | ₹77.74Cr | Superhit |
| 61 | Bheemla NayakAverage2022 · Tollywood | ₹77.22Cr | Average |
| 62 | SooryavanshiHit2021 · Bollywood | ₹77.08Cr | Hit |
| 63 | BharatHit2019 · Bollywood | ₹76.80Cr | Hit |
| 64 | DunkiHit2023 · Bollywood | ₹76.43Cr | Hit |
| 65 | Tiger 3Hit2023 · Bollywood | ₹76.25Cr | Hit |
| 66 | Happy New YearSuperhit2014 · Bollywood | ₹76.20Cr | Superhit |
| 67 | ₹75.35Cr | Disaster | |
| 68 | SimmbaBlockbuster2018 · Bollywood | ₹75.11Cr | Blockbuster |
| 69 | Vakeel SaabAverage2021 · Tollywood | ₹73.25Cr | Average |
| 70 | Baaghi 2Blockbuster2018 · Bollywood | ₹73.10Cr | Blockbuster |
| 71 | Vettaiyan2024 · Kollywood | ₹73.05Cr | — |
| 72 | Krrish 3Blockbuster2013 · Bollywood | ₹72.80Cr | Blockbuster |
| 73 | RaeesHit2017 · Bollywood | ₹72.52Cr | Hit |
| 74 | Kabir SinghAll Time Blockbuster2019 · Bollywood | ₹70.83Cr | All Time Blockbuster |
| 75 | Thugs Of HindostanDisaster2018 · Bollywood | ₹70.75Cr | Disaster |
| 76 | Waltair VeerayyaSuperhit2023 · Tollywood | ₹70.20Cr | Superhit |
| 77 | Sarileru NeekevvaruBlockbuster2020 · Tollywood | ₹69.90Cr | Blockbuster |
| 78 | Guntur KaaramAverage2024 · Tollywood | ₹69.15Cr | Average |
| 79 | Mission MangalBlockbuster2019 · Bollywood | ₹68.40Cr | Blockbuster |
| 80 | ₹68.00Cr | Average | |
| 81 | Bang Bang!Hit2014 · Bollywood | ₹66.58Cr | Hit |
| 82 | M.S. Dhoni: The Untold StoryHit2016 · Bollywood | ₹66.00Cr | Hit |
| 83 | Kisi Ka Bhai Kisi Ki JaanBelow Average2023 · Bollywood | ₹65.86Cr | Below Average |
| 84 | Dabangg 2Blockbuster2012 · Bollywood | ₹65.00Cr | Blockbuster |
| 85 | DilwaleAverage2015 · Bollywood | ₹65.00Cr | Average |
| 86 | ₹65.00Cr | Below Average | |
| 87 | Good NewwzBlockbuster2019 · Bollywood | ₹64.99Cr | Blockbuster |
| 88 | TubelightAverage2017 · Bollywood | ₹64.77Cr | Average |
| 89 | Drishyam 2Blockbuster2022 · Bollywood | ₹64.14Cr | Blockbuster |
| 90 | BroFlop2023 · Tollywood | ₹64.00Cr | Flop |
| 91 | Ala VaikunthapurramlooAll Time Blockbuster2020 · Tollywood | ₹63.30Cr | All Time Blockbuster |
| 92 | ₹63.15Cr | Superhit | |
| 93 | Total DhamaalSuperhit2019 · Bollywood | ₹62.40Cr | Superhit |
| 94 | ₹62.25Cr | Average | |
| 95 | Yeh Jawaani Hai DeewaniBlockbuster2013 · Bollywood | ₹62.11Cr | Blockbuster |
| 96 | ₹61.93Cr | Blockbuster | |
| 97 | AmaranBlockbuster2024 · Kollywood | ₹61.70Cr | Blockbuster |
| 98 | ₹60.00Cr | Disaster | |
| 99 | Judwaa 2Superhit2017 · Bollywood | ₹59.25Cr | Superhit |
| 100 | Indian 22024 · Kollywood | ₹59.15Cr | — |
India net over the first Friday, Saturday and Sunday of release. Figures update automatically as running films collect. See how we measure.