🎬 Kollywood
FINAL ✓Jana Nayagan
₹198.65Cr
₹324.97Cr
Worldwide Gross
₹124.75Cr
Opening Weekend · Thu–Sun · 4 days
₹153.55Cr
Week 1 Net
₹300Cr
Budget (Est.)
DISASTER
📈 Collection trend · India Net
Peak ₹42.70Cr · Day 1 · Jul 23
W1₹153.55CrW2₹31.60CrW3₹9.90CrW4₹2.36CrW5₹0.73CrW6₹0.18CrW7₹0.05CrW8₹0.01CrW9₹0.04CrW10₹0.00CrW11₹0.00CrW12₹0.00CrW14₹0.00CrW15₹0.22Cr
What the numbers say
- Jana Nayagan has sold roughly 89.1 lakh tickets over 97 tracked days.
- Tamil Nadu is the strongest state, with 72% of tracked gross, followed by Karnataka (16%).
- Audiences favour evenings: 26% occupancy against 15% for morning shows.
- By Day 10 the film was at 18% of its Day 1, compared with a typical 66% for Tamil films this year.
| Day | Date | India Net (₹Cr) | Δ Day | Note |
|---|---|---|---|---|
Week 1 Jul 23 – 30 | 153.55 | D1–D8 | ||
| Day 1 (Thu) 📊 Details | Jul 23 | 42.70 | — | detail ▾ |
Gross · footfalls · occupancy ₹50.28Cr Gross 15.84L Footfalls 8,384 Shows 1,310 Theatres 404 Cities 61.6% Occupancy 2,401 Housefull ₹27.50Cr Overseas ₹77.78Cr Worldwide Period occupancy▾ Morning 00–12h 55.8% ₹10.54Cr · 2,256 shows Afternoon 12–16h 56.0% ₹6.13Cr · 1,767 shows Evening 16–20h 61.7% ₹8.73Cr · 2,220 shows Night 20–24h 72.2% ₹9.41Cr · 2,142 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Bengaluru₹9.10Cr26.1%1.99L1,05955.0% 2Chennai₹5.69Cr16.4%3.21L1,10295.8% 3Coimbatore₹1.52Cr4.4%80,85226997.2% 4Madurai₹1.06Cr3.0%56,16119774.3% 5Salem₹85.95L2.5%42,51011886.5% 6Kochi₹81.64L2.3%38,87925156.4% 7Trivandrum₹80.01L2.3%42,52830551.1% 8Tirupur₹75.84L2.2%41,15012884.5% 9Trichy₹48.48L1.4%25,3187692.5% 10Mumbai₹46.58L1.3%15,89223226.4% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹18.43Cr52.9%9.98L3,58484.1% 2Karnataka₹9.84Cr28.3%2.33L1,36551.4% 3Kerala₹4.49Cr12.9%2.71L2,02946.1% 4Maharashtra₹75.88L2.2%26,32950620.2% 5Andhra Pradesh₹39.18L1.1%20,94111156.6% 6Telangana₹35.93L1.0%12,96716135.1% 7NCR₹20.19L0.6%6,64916817.8% 8Gujarat₹9.22L0.3%4,08618311.2% 9Goa₹3.51L0.1%1,1662618.5% 10Madhya Pradesh₹2.48L0.1%9113511.6% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹4.16Cr11.9%1.48L1,19955.4% 2Ticketnew₹2.24Cr6.5%1.26L52168.2% 3INOX₹2.22Cr6.4%76,70870745.3% 4Cinepolis₹1.00Cr2.9%26,46041033.1% 5AGS Cinema₹47.52L1.4%27,7898396.9% 6Sree Murugan Cinema₹45.72L1.3%24,9089277.1% 7Nayana Enterprises₹41.23L1.2%11,6141977.9% 8Maris Cinema₹39.73L1.1%23,6528395.9% 9Justickets₹37.21L1.1%25,34312560.9% 10Miraj Cinemas₹32.81L0.9%14,50215040.3% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹34.81Cr100.0%15.84L8,38461.6% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹34.81Cr100.0%15.84L8,38461.6% | ||||
| Day 2 (Fri) 📊 Details | Jul 24 | 21.15 | ▼ -50% | detail ▾ |
Gross · footfalls · occupancy ₹24.72Cr Gross 8.89L Footfalls 6,628 Shows 1,279 Theatres 406 Cities 41.3% Occupancy 465 Housefull ₹16.00Cr Overseas ₹40.72Cr Worldwide Period occupancy▾ Morning 00–12h 27.7% ₹2.75Cr · 1,648 shows Afternoon 12–16h 32.4% ₹3.01Cr · 1,473 shows Evening 16–20h 45.4% ₹5.13Cr · 1,817 shows Night 20–24h 58.4% ₹6.15Cr · 1,690 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹4.78Cr28.1%2.73L1,09776.0% 2Bengaluru₹2.38Cr14.0%75,57871030.6% 3Coimbatore₹1.06Cr6.2%56,12425869.2% 4Madurai₹60.24L3.5%32,02818443.5% 5Trichy₹41.12L2.4%21,5016773.4% 6Salem₹37.52L2.2%19,8349944.7% 7Tirupur₹31.73L1.9%16,82711636.2% 8Trivandrum₹31.27L1.8%16,61218328.9% 9Kochi₹29.36L1.7%14,46614631.6% 10Vellore₹21.66L1.3%12,3467654.0% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹11.97Cr70.2%6.63L3,50054.3% 2Karnataka₹2.71Cr15.9%94,23292430.2% 3Kerala₹1.68Cr9.8%1.01L1,35324.1% 4Maharashtra₹24.14L1.4%8,49828612.1% 5Telangana₹13.05L0.8%4,67810121.0% 6Andhra Pradesh₹11.93L0.7%7,3887428.8% 7NCR₹5.80L0.3%2,0531089.4% 8Gujarat₹4.44L0.3%2,0211407.5% 9Puducherry₹3.65L0.2%2,808857.5% 10Andaman And Nicobar Islands₹1.99L0.1%9701154.9% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹2.18Cr12.8%98,56184650.5% 2INOX₹1.12Cr6.6%49,08550741.6% 3Ticketnew₹1.11Cr6.5%64,35549535.2% 4Cinepolis₹40.81L2.4%14,02123529.6% 5Maris Cinema₹35.31L2.1%21,4947584.0% 6AGS Cinema₹34.10L2.0%20,1787872.8% 7Justickets₹25.63L1.5%18,71310343.0% 8Sree Murugan Cinema₹24.02L1.4%13,1029141.9% 9Sri Sakthi Cinemas Tirupur₹23.46L1.4%12,7058066.4% 10Rohini Movie Park₹21.29L1.2%11,1963577.8% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹17.05Cr100.0%8.89L6,62841.3% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹17.05Cr100.0%8.89L6,62841.3% | ||||
| Day 3 (Sat) 📊 Details | Jul 25 | 28.90 | ▲ +37% | detail ▾ |
Gross · footfalls · occupancy ₹33.81Cr Gross 12.17L Footfalls 6,725 Shows 1,255 Theatres 403 Cities 56.1% Occupancy 1,319 Housefull ₹18.00Cr Overseas ₹51.81Cr Worldwide Period occupancy▾ Morning 00–12h 35.6% ₹3.57Cr · 1,619 shows Afternoon 12–16h 52.7% ₹5.25Cr · 1,514 shows Evening 16–20h 61.4% ₹7.17Cr · 1,834 shows Night 20–24h 72.8% ₹7.84Cr · 1,758 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹5.51Cr23.1%3.13L1,10087.0% 2Bengaluru₹3.67Cr15.4%1.15L70047.0% 3Coimbatore₹1.37Cr5.8%72,91726885.6% 4Madurai₹1.03Cr4.3%54,80619970.5% 5Salem₹59.99L2.5%31,59710867.7% 6Tirupur₹49.64L2.1%26,30911855.8% 7Trichy₹45.43L1.9%23,5796286.8% 8Trivandrum₹40.78L1.7%22,00719436.7% 9Kochi₹33.19L1.4%16,40315534.9% 10Vellore₹32.10L1.4%18,1357480.5% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹16.50Cr69.2%9.07L3,59373.1% 2Karnataka₹4.05Cr17.0%1.36L89344.7% 3Kerala₹2.04Cr8.6%1.24L1,39929.0% 4Maharashtra₹52.36L2.2%17,87029224.7% 5Telangana₹21.20L0.9%7,65310035.2% 6Andhra Pradesh₹14.52L0.6%8,4517034.1% 7NCR₹12.83L0.5%4,31311219.4% 8Gujarat₹6.36L0.3%2,75412711.3% 9Puducherry₹4.95L0.2%3,752876.8% 10Andaman And Nicobar Islands₹2.75L0.1%1,3671369.0% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹2.86Cr12.0%1.21L82663.8% 2Ticketnew₹1.76Cr7.4%98,63249953.9% 3INOX₹1.53Cr6.4%63,19849055.4% 4Cinepolis₹62.74L2.6%18,72624039.1% 5AGS Cinema₹41.40L1.7%24,1437788.4% 6Maris Cinema₹37.85L1.6%22,9457490.4% 7Sree Murugan Cinema₹36.42L1.5%19,8819363.4% 8Justickets₹33.45L1.4%25,39511156.4% 9Sri Sakthi Cinemas Tirupur₹31.41L1.3%17,0128287.5% 10Rohini Movie Park₹23.20L1.0%12,1993587.8% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹23.84Cr100.0%12.17L6,72556.1% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹23.84Cr100.0%12.17L6,72556.1% | ||||
| Day 4 (Sun) 📊 Details | Jul 26 | 32.00 | ▲ +11% | detail ▾ |
Gross · footfalls · occupancy ₹37.17Cr Gross 13.61L Footfalls 6,683 Shows 1,235 Theatres 399 Cities 63.0% Occupancy 1,923 Housefull ₹10.00Cr Overseas ₹47.17Cr Worldwide Period occupancy▾ Morning 00–12h 52.4% ₹5.37Cr · 1,679 shows Afternoon 12–16h 71.8% ₹7.14Cr · 1,548 shows Evening 16–20h 72.2% ₹8.24Cr · 1,839 shows Night 20–24h 55.4% ₹5.43Cr · 1,618 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹5.60Cr21.4%3.17L1,09188.7% 2Bengaluru₹3.63Cr13.9%1.24L68151.4% 3Coimbatore₹1.49Cr5.7%79,28627291.1% 4Madurai₹1.12Cr4.3%59,43019976.6% 5Tirupur₹74.25L2.8%39,35312182.0% 6Salem₹70.25L2.7%36,93010879.1% 7Trichy₹50.01L1.9%26,1126989.1% 8Trivandrum₹42.66L1.6%23,64919439.9% 9Erode₹34.09L1.3%18,0467278.6% 10Kochi₹33.91L1.3%17,14015136.9% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹18.54Cr70.8%10.15L3,61281.5% 2Karnataka₹4.06Cr15.5%1.48L85749.8% 3Kerala₹2.29Cr8.8%1.44L1,39733.6% 4Maharashtra₹52.68L2.0%19,05127827.4% 5Andhra Pradesh₹19.80L0.8%11,8526351.8% 6Telangana₹16.14L0.6%5,82910126.7% 7NCR₹11.94L0.5%4,16410619.8% 8Gujarat₹8.20L0.3%3,78314114.3% 9Puducherry₹6.09L0.2%4,636894.9% 10Andaman And Nicobar Islands₹3.03L0.1%1,5491378.2% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹2.65Cr10.1%1.16L81362.1% 2Ticketnew₹2.19Cr8.4%1.23L50267.1% 3INOX₹1.33Cr5.1%56,97846752.1% 4Cinepolis₹55.96L2.1%17,66323637.6% 5Sree Murugan Cinema₹45.76L1.8%25,0059777.3% 6AGS Cinema₹41.00L1.6%23,8717688.5% 7Maris Cinema₹40.33L1.5%24,4547993.2% 8Justickets₹36.04L1.4%26,84811561.1% 9Sri Sakthi Cinemas Tirupur₹32.64L1.2%17,7217894.0% 10Rohini Movie Park₹23.64L0.9%12,4323489.4% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹26.17Cr100.0%13.61L6,68363.0% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹26.17Cr100.0%13.61L6,68363.0% | ||||
| Day 5 (Mon) 📊 Details | Jul 27 | 10.65 | ▼ -67% | detail ▾ |
Gross · footfalls · occupancy ₹12.35Cr Gross 4.80L Footfalls 5,291 Shows 1,138 Theatres 376 Cities 26.7% Occupancy 68 Housefull ₹4.00Cr Overseas ₹16.35Cr Worldwide Period occupancy▾ Morning 00–12h 19.0% ₹1.36Cr · 1,187 shows Afternoon 12–16h 23.1% ₹1.80Cr · 1,303 shows Evening 16–20h 34.5% ₹3.08Cr · 1,512 shows Night 20–24h 28.8% ₹2.23Cr · 1,290 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹2.51Cr29.7%1.48L81052.1% 2Bengaluru₹92.22L10.9%40,89760718.8% 3Coimbatore₹59.03L7.0%32,16121645.8% 4Madurai₹27.46L3.2%15,41514426.8% 5Trichy₹21.91L2.6%11,8345152.3% 6Tirupur₹20.37L2.4%10,8859528.0% 7Salem₹19.12L2.3%10,7056931.2% 8Pondicherry₹14.59L1.7%10,3063675.0% 9Vellore₹11.28L1.3%6,4425834.0% 10Erode₹10.49L1.2%5,5985729.4% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹6.56Cr77.5%3.77L2,74937.2% 2Karnataka₹1.09Cr12.9%53,10277519.6% 3Kerala₹57.95L6.8%36,9451,1939.9% 4Maharashtra₹7.90L0.9%3,5411997.4% 5Andhra Pradesh₹5.06L0.6%2,9875914.2% 6Telangana₹1.99L0.2%955775.5% 7Puducherry₹1.89L0.2%1,549831.7% 8Andaman And Nicobar Islands₹1.78L0.2%8661149.0% 9NCR₹1.73L0.2%841607.6% 10Gujarat₹1.44L0.2%720983.8% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹1.01Cr12.0%55,05264436.3% 2Ticketnew₹68.38L8.1%41,69243225.2% 3INOX₹41.45L4.9%22,39938724.3% 4Maris Cinema₹23.44L2.8%14,4705178.5% 5AGS Cinema₹17.81L2.1%10,9996745.9% 6Rohini Movie Park₹17.21L2.0%9,1493071.8% 7Sri Sakthi Cinemas Tirupur₹15.39L1.8%8,4015957.2% 8Sree Murugan Cinema₹15.01L1.8%8,3356134.5% 9Cinepolis₹14.73L1.7%6,60320116.4% 10Justickets₹14.67L1.7%14,3719636.2% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹8.46Cr100.0%4.80L5,29126.7% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹8.46Cr100.0%4.80L5,29126.7% | ||||
| Day 6 (Tue) 📊 Details | Jul 28 | 8.00 | ▼ -25% | detail ▾ |
Gross · footfalls · occupancy ₹9.24Cr Gross 3.51L Footfalls 5,117 Shows 1,130 Theatres 373 Cities 20.3% Occupancy 24 Housefull ₹3.00Cr Overseas ₹12.24Cr Worldwide Period occupancy▾ Morning 00–12h 15.4% ₹1.04Cr · 1,136 shows Afternoon 12–16h 18.0% ₹1.33Cr · 1,274 shows Evening 16–20h 25.6% ₹2.13Cr · 1,455 shows Night 20–24h 21.1% ₹1.54Cr · 1,251 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹1.80Cr29.8%1.09L77639.9% 2Bengaluru₹76.64L12.7%33,22160815.2% 3Coimbatore₹36.43L6.0%20,36621529.2% 4Madurai₹16.61L2.8%9,48414017.5% 5Trichy₹14.59L2.4%8,0384438.5% 6Salem₹12.01L2.0%6,7366321.0% 7Pondicherry₹11.52L1.9%8,1243560.5% 8Tirupur₹11.39L1.9%6,0718916.2% 9Vellore₹7.67L1.3%4,4715624.3% 10Kochi₹7.66L1.3%4,20212111.7% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹4.46Cr73.7%2.63L2,65726.7% 2Karnataka₹92.03L15.2%44,72377216.6% 3Kerala₹46.86L7.8%30,1591,1418.5% 4Maharashtra₹8.48L1.4%6,25419413.3% 5Andhra Pradesh₹2.81L0.5%1,694588.4% 6NCR₹2.35L0.4%1,9175818.1% 7Andaman And Nicobar Islands₹1.53L0.2%7131140.4% 8Telangana₹1.43L0.2%744754.7% 9Gujarat₹1.10L0.2%771874.7% 10Puducherry₹1.03L0.2%874817.9% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹75.53L12.5%42,02764128.2% 2Ticketnew₹51.06L8.4%31,94442219.6% 3INOX₹35.36L5.8%18,94237221.3% 4Maris Cinema₹17.95L3.0%11,3034169.8% 5Justickets₹15.03L2.5%14,7769636.9% 6Rohini Movie Park₹13.43L2.2%7,1643156.2% 7AGS Cinema₹12.51L2.1%8,1245740.3% 8Cinepolis₹11.58L1.9%5,89819415.3% 9Sree Murugan Cinema₹10.20L1.7%5,6086023.2% 10Sri Sakthi Cinemas Tirupur₹8.94L1.5%4,8515335.4% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹6.05Cr100.0%3.51L5,11720.3% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹6.05Cr100.0%3.51L5,11720.3% | ||||
| Day 7 (Wed) 📊 Details | Jul 29 | 6.10 | ▼ -24% | detail ▾ |
Gross · footfalls · occupancy ₹7.06Cr Gross 2.89L Footfalls 4,942 Shows 1,120 Theatres 373 Cities 16.9% Occupancy 12 Housefull ₹2.50Cr Overseas ₹9.56Cr Worldwide Period occupancy▾ Morning 00–12h 13.3% ₹87.35L · 1,113 shows Afternoon 12–16h 15.0% ₹1.09Cr · 1,224 shows Evening 16–20h 21.3% ₹1.78Cr · 1,418 shows Night 20–24h 17.4% ₹1.23Cr · 1,186 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹1.49Cr30.0%91,45274833.9% 2Bengaluru₹64.97L13.1%28,49159113.2% 3Coimbatore₹28.89L5.8%16,23021123.3% 4Madurai₹12.43L2.5%7,26713813.4% 5Trichy₹11.75L2.4%6,4454032.8% 6Salem₹10.53L2.1%5,9836319.3% 7Pondicherry₹9.11L1.8%6,3073448.2% 8Tirupur₹8.78L1.8%4,6708712.6% 9Kochi₹6.83L1.4%3,63611410.6% 10Vellore₹6.17L1.2%3,6215619.5% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹3.64Cr73.2%2.17L2,56522.4% 2Karnataka₹79.12L15.9%39,29875414.7% 3Kerala₹38.30L7.7%23,9661,0927.0% 4Maharashtra₹5.68L1.1%2,5311885.5% 5Andhra Pradesh₹2.36L0.5%1,422557.2% 6NCR₹1.58L0.3%787567.4% 7Telangana₹1.31L0.3%692704.6% 8Gujarat₹1.28L0.3%656864.1% 9Andaman And Nicobar Islands₹1.24L0.2%5981133.9% 10Puducherry₹93,3400.2%824816.9% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹63.42L12.8%34,42463223.0% 2Ticketnew₹44.29L8.9%28,24741117.3% 3INOX₹30.71L6.2%16,70237018.7% 4Maris Cinema₹14.76L3.0%9,3173663.1% 5Justickets₹11.62L2.3%12,6179331.8% 6Rohini Movie Park₹10.46L2.1%5,5813043.8% 7AGS Cinema₹9.73L2.0%6,5485533.4% 8Cinepolis₹8.05L1.6%3,66317410.4% 9DNC THEATRES LLP₹7.38L1.5%3,6321853.9% 10Sree Murugan Cinema₹6.97L1.4%3,8295916.3% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹4.97Cr100.0%2.89L4,94216.9% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹4.97Cr100.0%2.89L4,94216.9% | ||||
| Day 8 (Thu) 📊 Details | Jul 30 | 4.05 | ▼ -34% | detail ▾ |
Gross · footfalls · occupancy ₹4.70Cr Gross 1.96L Footfalls 3,010 Shows 806 Theatres 295 Cities 17.8% Occupancy 3 Housefull ₹2.00Cr Overseas ₹6.70Cr Worldwide Period occupancy▾ Morning 00–12h 13.1% ₹52.05L · 640 shows Afternoon 12–16h 17.0% ₹83.78L · 822 shows Evening 16–20h 22.5% ₹1.17Cr · 826 shows Night 20–24h 17.8% ₹80.01L · 722 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹93.50L28.1%56,16041833.0% 2Bengaluru₹38.30L11.5%16,59532213.9% 3Coimbatore₹18.60L5.6%10,40611923.1% 4Madurai₹10.71L3.2%6,02311512.6% 5Trichy₹9.24L2.8%5,0743727.0% 6Salem₹8.15L2.5%4,6475218.7% 7Tirupur₹6.83L2.0%3,6456812.3% 8Pondicherry₹5.64L1.7%4,0202343.5% 9Vellore₹3.81L1.1%2,2053617.4% 10Erode₹3.46L1.0%1,8643713.7% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹2.56Cr77.0%1.52L1,87120.2% 2Karnataka₹49.64L14.9%25,94840817.1% 3Kerala₹21.18L6.4%14,2296398.4% 4Puducherry₹1.65L0.5%1,132823.2% 5Maharashtra₹1.21L0.4%5652711.3% 6Andaman And Nicobar Islands₹1.18L0.4%560744.4% 7Andhra Pradesh₹91,7700.3%584188.5% 8NCR₹32,5600.1%1811111.9% 9Telangana₹31,5800.1%170713.2% 10Gujarat₹17,7600.1%10699.4% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1Ticketnew₹37.03L11.1%23,55933517.5% 2PVR₹35.48L10.7%18,85122533.5% 3INOX₹13.79L4.1%7,39111128.2% 4Maris Cinema₹11.25L3.4%7,1592755.6% 5Justickets₹8.40L2.5%10,5288131.8% 6Sree Murugan Cinema₹6.61L2.0%3,5914219.3% 7Cinepolis₹5.01L1.5%2,1845124.4% 8DNC THEATRES LLP₹4.99L1.5%2,4371745.1% 9AGS Cinema₹4.86L1.5%3,1032433.6% 10Sri Sakthi Cinemas Tirupur₹4.74L1.4%2,6002745.0% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹3.33Cr100.0%1.96L3,01017.8% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹3.33Cr100.0%1.96L3,01017.8% | ||||
Week 2 Jul 31 – Aug 6 | 31.60 | ▼ -79% | D9–D15 | |
| Day 9 (Fri) 📊 Details | Jul 31 | 3.55 | ▼ -12% | detail ▾ |
Gross · footfalls · occupancy ₹4.12Cr Gross 2.07L Footfalls 2,578 Shows 730 Theatres 276 Cities 22.1% Occupancy 18 Housefull ₹2.00Cr Overseas ₹6.12Cr Worldwide Period occupancy▾ Morning 00–12h 12.8% ₹41.75L · 542 shows Afternoon 12–16h 16.6% ₹68.93L · 693 shows Evening 16–20h 27.8% ₹1.23Cr · 725 shows Night 20–24h 30.2% ₹1.14Cr · 618 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹1.17Cr33.7%69,72042840.3% 2Coimbatore₹23.70L6.8%12,84711629.1% 3Bengaluru₹22.53L6.5%9,62118915.2% 4Madurai₹13.09L3.8%8,15910817.5% 5Trichy₹10.95L3.1%6,1824131.4% 6Salem₹9.17L2.6%5,1344720.5% 7Tirupur₹7.44L2.1%3,9726513.9% 8Pondicherry₹7.01L2.0%4,9922353.7% 9Vellore₹4.83L1.4%2,8803323.8% 10Erode₹4.23L1.2%2,2453716.7% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹2.98Cr85.7%1.80L1,85624.2% 2Karnataka₹26.85L7.7%13,01422317.1% 3Kerala₹17.23L5.0%11,07441911.5% 4Puducherry₹1.78L0.5%1,266825.9% 5Maharashtra₹1.43L0.4%5612711.4% 6Andaman And Nicobar Islands₹90,7800.3%463553.5% 7Andhra Pradesh₹79,0600.2%529207.5% 8Telangana₹34,1600.1%200618.8% 9NCR₹33,1900.1%143119.6% 10Gujarat₹9,7600.0%53311.4% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹37.95L10.9%20,98419142.2% 2Ticketnew₹33.53L9.7%21,01131617.1% 3INOX₹14.09L4.0%7,7938436.3% 4Maris Cinema₹12.74L3.7%7,9843158.1% 5Justickets₹8.66L2.5%10,8057934.6% 6AGS Cinema₹6.68L1.9%4,2392839.8% 7Sree Murugan Cinema₹5.95L1.7%3,6624219.8% 8DNC THEATRES LLP₹5.91L1.7%2,8991654.4% 9Sri Sakthi Cinemas Tirupur₹5.38L1.6%2,9292946.6% 10Rohini Movie Park₹5.21L1.5%2,8791548.9% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹3.47Cr100.0%2.07L2,57822.1% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹3.47Cr100.0%2.07L2,57822.1% | ||||
| Day 10 (Sat) 📊 Details | Aug 1 | 7.80 | ▲ +120% | detail ▾ |
Gross · footfalls · occupancy ₹9.05Cr Gross 4.51L Footfalls 2,675 Shows 695 Theatres 269 Cities 46.6% Occupancy 286 Housefull ₹3.00Cr Overseas ₹12.05Cr Worldwide Period occupancy▾ Morning 00–12h 25.5% ₹87.61L · 554 shows Afternoon 12–16h 44.5% ₹1.94Cr · 700 shows Evening 16–20h 55.7% ₹2.55Cr · 746 shows Night 20–24h 57.1% ₹2.43Cr · 675 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹2.35Cr30.2%1.36L45873.0% 2Coimbatore₹58.03L7.4%30,86412465.8% 3Bengaluru₹43.13L5.5%15,97512342.0% 4Madurai₹39.92L5.1%24,36412445.9% 5Trichy₹26.45L3.4%15,0494869.9% 6Salem₹19.86L2.5%11,1745343.1% 7Tirupur₹13.75L1.8%7,3056724.5% 8Thanjavur₹12.65L1.6%6,3312367.3% 9Vellore₹12.17L1.6%7,1493953.5% 10Pondicherry₹10.36L1.3%7,4972478.3% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹6.96Cr89.2%4.08L2,01751.3% 2Karnataka₹47.79L6.1%19,21716037.0% 3Kerala₹25.36L3.2%16,55742117.0% 4Maharashtra₹3.69L0.5%1,3912728.0% 5Puducherry₹2.90L0.4%2,104843.1% 6Andhra Pradesh₹1.75L0.2%1,1971817.4% 7Andaman And Nicobar Islands₹1.29L0.2%648575.0% 8Telangana₹1.16L0.1%676757.7% 9NCR₹57,9300.1%261823.6% 10Gujarat₹12,7600.0%66314.2% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹78.16L10.0%40,95819378.2% 2Ticketnew₹69.82L8.9%42,28733033.5% 3INOX₹33.33L4.3%16,6589169.8% 4Maris Cinema₹22.43L2.9%13,8144183.6% 5AGS Cinema₹17.02L2.2%9,9353973.3% 6Sree Murugan Cinema₹14.10L1.8%8,6784844.1% 7Justickets₹13.61L1.7%14,4918142.7% 8Rohini Movie Park₹9.73L1.2%5,3151673.3% 9DNC THEATRES LLP₹9.67L1.2%4,8541986.4% 10Sri Sakthi Cinemas Tirupur₹9.64L1.2%5,2372984.5% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹7.80Cr100.0%4.51L2,67546.6% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹7.80Cr100.0%4.51L2,67546.6% | ||||
| Day 11 (Sun) 📊 Details | Aug 2 | 10.70 | ▲ +37% | detail ▾ |
