Chhaava
| Day | Date | India Net (₹Cr) | Δ Day | Note |
|---|---|---|---|---|
Week 1 Feb 14 – 20 | 219.25 | D1–D7 | ||
| Day 1 (Fri) | Feb 14 | 31.00 | — | Opening day · Valentine's Day |
| Day 2 (Sat) | Feb 15 | 37.00 | ▲ +19% | 43% occ · 15,045 shows |
| Day 3 (Sun) | Feb 16 | 48.50 | ▲ +31% | 54% occ · 15,494 shows |
| Day 4 (Mon) | Feb 17 | 24.00 | ▼ -51% | 31% occ · 15,146 shows |
| Day 5 (Tue) | Feb 18 | 25.25 | ▲ +5% | 32% occ · 14,936 shows |
| Day 6 (Wed) | Feb 19 | 32.00 | ▲ +27% | 39% occ · 15,281 shows |
| Day 7 (Thu) | Feb 20 | 21.50 | ▼ -33% | 29% occ · 15,242 shows |
Week 2 Feb 21 – 27 | 180.25 | D8–D14 | ||
| Day 8 (Fri) | Feb 21 | 23.50 | ▲ +9% | 30% occ · 14,080 shows |
| Day 9 (Sat) | Feb 22 | 44.00 | ▲ +87% | 50% occ · 15,148 shows |
| Day 10 (Sun) | Feb 23 | 40.00 | ▼ -9% | 48% occ · 15,478 shows |
| Day 11 (Mon) | Feb 24 | 18.00 | ▼ -55% | 25% occ · 16,268 shows |
| Day 12 (Tue) | Feb 25 | 18.50 | ▲ +3% | 25% occ · 14,958 shows |
| Day 13 (Wed) | Feb 26 | 23.00 | ▲ +24% | 32% occ · 15,108 shows |
| Day 14 (Thu) | Feb 27 | 13.25 | ▼ -42% | 20% occ · 16,441 shows |
Week 3 Feb 28 – Mar 6 | 84.05 | D15–D21 | ||
| Day 15 (Fri) | Feb 28 | 13.00 | ▼ -2% | 18% occ · 15,860 shows |
| Day 16 (Sat) | Mar 1 | 22.00 | ▲ +69% | 26% occ · 13,609 shows |
| Day 17 (Sun) | Mar 2 | 24.25 | ▲ +10% | 33% occ · 14,079 shows |
| Day 18 (Mon) | Mar 3 | 7.75 | ▼ -68% | 14% occ · 13,765 shows |
| Day 19 (Tue) | Mar 4 | 5.40 | ▼ -30% | 11% occ · 13,363 shows |
| Day 20 (Wed) | Mar 5 | 6.15 | ▲ +14% | 12% occ · 13,432 shows |
| Day 21 (Thu) | Mar 6 | 5.50 | ▼ -11% | 11% occ · 13,567 shows |
Week 4 Mar 7 – 13 | 55.95 | D22–D28 | ||
| Day 22 (Fri) | Mar 7 | 8.75 | ▲ +59% | 14.8% occ · 14,094 shows |
| Day 23 (Sat) | Mar 8 | 16.75 | ▲ +91% | 26% occ · 13,394 shows |
| Day 24 (Sun) | Mar 9 | 10.75 | ▼ -36% | 20% occ · 13,235 shows |
| Day 25 (Mon) | Mar 10 | 5.25 | ▼ -51% | 12.6% occ · 14,423 shows |
| Day 26 (Tue) | Mar 11 | 5.15 | ▼ -2% | 13.3% occ · 13,778 shows |
| Day 27 (Wed) | Mar 12 | 4.80 | ▼ -7% | 13.3% occ · 13,006 shows |
| Day 28 (Thu) | Mar 13 | 4.50 | ▼ -6% | 11.6% occ · 12,832 shows |
Week 5 Mar 14 – 20 | 33.35 | D29–D35 | ||
| Day 29 (Fri) | Mar 14 | 7.25 | ▲ +61% | 25% occ · 7,153 shows |
| Day 30 (Sat) | Mar 15 | 7.90 | ▲ +9% | 22.2% occ · 8,673 shows |
| Day 31 (Sun) | Mar 16 | 8.00 | ▲ +1% | 21.5% occ · 8,949 shows |
| Day 32 (Mon) | Mar 17 | 2.65 | ▼ -67% | 11% occ · 8,800 shows |
| Day 33 (Tue) | Mar 18 | 2.65 | ▲ +0% | 12.1% occ · 8,590 shows |
| Day 34 (Wed) | Mar 19 | 2.65 | ▲ +0% | 12.9% occ · 8,428 shows |
| Day 35 (Thu) | Mar 20 | 2.25 | ▼ -15% | 11% occ · 8,436 shows |
Week 6 Mar 21 – 27 | 16.30 | D36–D42 | ||
| Day 36 (Fri) | Mar 21 | 2.10 | ▼ -7% | 13.4% occ · 6,063 shows |
| Day 37 (Sat) | Mar 22 | 3.65 | ▲ +74% | 14.5% occ · 6,131 shows |
| Day 38 (Sun) | Mar 23 | 4.65 | ▲ +27% | 18.4% occ · 6,343 shows |
| Day 39 (Mon) | Mar 24 | 1.60 | ▼ -66% | 9.6% occ · 6,609 shows |
| Day 40 (Tue) | Mar 25 | 1.50 | ▼ -6% | 9.6% occ · 6,458 shows |
| Day 41 (Wed) | Mar 26 | 1.40 | ▼ -7% | 9.6% occ · 6,387 shows |
| Day 42 (Thu) | Mar 27 | 1.40 | ▲ +0% | 9.6% occ · 6,260 shows |
Week 7 Mar 28 – Apr 3 | 6.55 | D43–D49 | ||
| Day 43 (Fri) | Mar 28 | 1.15 | ▼ -18% | 9% occ · 5,278 shows |
| Day 44 (Sat) | Mar 29 | 2.00 | ▲ +74% | 11% occ · 5,279 shows |
| Day 45 (Sun) | Mar 30 | 1.15 | ▼ -43% | 30% occ · 1,026 shows |
| Day 46 (Mon) | Mar 31 | 0.90 | ▼ -22% | 26.8% occ · 1,039 shows |
| Day 47 (Tue) | Apr 1 | 0.55 | ▼ -39% | 16% occ · 1,216 shows |
| Day 48 (Wed) | Apr 2 | 0.40 | ▼ -27% | 13% occ · 1,341 shows |
| Day 49 (Thu) | Apr 3 | 0.40 | ▲ +0% | 11% occ · 1,400 shows |
Week 8 Apr 4 – 10 | 4.10 | D50–D56 | ||
| Day 50 (Fri) | Apr 4 | 0.55 | ▲ +38% | 9% occ · 2,478 shows |
| Day 51 (Sat) | Apr 5 | 0.95 | ▲ +73% | 13% occ · 2,353 shows |
| Day 52 (Sun) | Apr 6 | 1.25 | ▲ +32% | 17% occ · 2,312 shows |
| Day 53 (Mon) | Apr 7 | 0.35 | ▼ -72% | 8% occ · 2,805 shows |
| Day 54 (Tue) | Apr 8 | 0.40 | ▲ +14% | 11% occ · 2,542 shows |
| Day 55 (Wed) | Apr 9 | 0.35 | ▼ -13% | 9% occ · 2,366 shows |
| Day 56 (Thu) | Apr 10 | 0.25 | ▼ -29% | 13% occ · 2,163 shows |
Week 9 Apr 11 – 17 | 1.25 | D57–D63 | ||
| Day 57 (Fri) | Apr 11 | 0.15 | ▼ -40% | 11% occ · 796 shows |
| Day 58 (Sat) | Apr 12 | 0.25 | ▲ +67% | 16% occ · 554 shows |
| Day 59 (Sun) | Apr 13 | 0.40 | ▲ +60% | 22.9% occ · 548 shows |
| Day 60 (Mon) | Apr 14 | 0.20 | ▼ -50% | 13% occ · 665 shows |
| Day 61 (Tue) | Apr 15 | 0.10 | ▼ -50% | 12% occ · 625 shows |
| Day 62 (Wed) | Apr 16 | 0.08 | ▼ -20% | 8% occ · 637 shows |
| Day 63 (Thu) | Apr 17 | 0.07 | ▼ -12% | 9% occ · 652 shows |
Week 10 Apr 18 – 24 | 0.44 | D64–D70 | ||
| Day 64 (Fri) | Apr 18 | 0.07 | ▲ +0% | 10% occ · 454 shows |
| Day 65 (Sat) | Apr 19 | 0.08 | ▲ +14% | 12% occ · 187 shows |
| Day 66 (Sun) | Apr 20 | 0.10 | ▲ +25% | 18% occ · 188 shows |
| Day 67 (Mon) | Apr 21 | 0.04 | ▼ -60% | 7% occ · 223 shows |
| Day 68 (Tue) | Apr 22 | 0.05 | ▲ +25% | 11% occ · 194 shows |
| Day 69 (Wed) | Apr 23 | 0.06 | ▲ +20% | 10% occ · 177 shows |
| Day 70 (Thu) | Apr 24 | 0.04 | ▼ -33% | 8% occ · 179 shows |
Week 11 Apr 25 – May 1 | 0.08 | D71–D77 | ||
| Day 71 (Fri) | Apr 25 | 0.01 | ▼ -75% | 8% occ · 79 shows |
| Day 72 (Sat) | Apr 26 | 0.02 | ▲ +100% | 12% occ · 67 shows |
| Day 73 (Sun) | Apr 27 | 0.02 | ▲ +0% | 16% occ · 54 shows |
| Day 74 (Mon) | Apr 28 | 0.01 | ▼ -50% | 10% occ · 53 shows |
| Day 75 (Tue) | Apr 29 | 0.01 | ▲ +0% | 10% occ · 53 shows |
| Day 76 (Wed) | Apr 30 | 0.01 | ▲ +0% | 6% occ · 50 shows |
Week 12 May 2 – 8 | 0 | D78–D84 | ||
Week 13 May 9 – 14 | 0 | D85–D90 | ||
Week 14 May 16 – 22 | 0 | D92–D98 | ||
| Running Total (D1–D98) | 601.57 | India Net | ||
| Territory | Collection |
|---|---|
| India Net | ₹601.57Cr |
| India Gross | ₹716.91Cr |
| Overseas | ₹91Cr |
| Worldwide Gross | ₹807.91Cr |
Chhaava Hit or Flop Verdict
Chhaava is one of the most complete commercial successes in Bollywood history — a film that earned its blockbuster status through genuine audience love, not manufactured hype. With ₹601.54Cr India net against a ₹120Cr budget, it delivered a 5x return, making it the highest-grossing Hindi film of 2025 and one of the top five Indian films of all time by net collection. The Valentine's Day release, the A.R. Rahman score, and Kaushal's portrayal of Sambhaji created a cultural moment that sustained extraordinary weekday holds throughout its run.
About Chhaava
Chhaava (2025) is a Hindi historical action drama directed by Laxman Utekar, produced by Dinesh Vijan under Maddock Films. The film stars Vicky Kaushal as Chhatrapati Sambhaji Maharaj — son of Shivaji Maharaj — with Rashmika Mandanna as Maharani Yesubai and Akshaye Khanna as the Mughal emperor Aurangzeb. Based on Shivaji Sawant's Marathi novel of the same name, the film chronicles Sambhaji's defiant reign and his execution by Aurangzeb in 1689. It released on February 14, 2025 — Valentine's Day — a counter-programming gamble that paid off massively, as the film's emotional core and Kaushal's performance drove extraordinary word-of-mouth across all demographics.
| Director | Laxman Utekar |
| Stars | Vicky Kaushal, Rashmika Mandanna |
| Language | Hindi |
| Release | Feb 13, 2025 |
| Budget | ₹120Cr |
| India Net (D1–D98) | ₹601.57Cr |
| WW Gross* | ₹807.91Cr* |