🎬 Kollywood
NOW SHOWINGJailer 2
₹475.27Cr
▲ +₹0.04Cr
+66.7% day-on-day
₹835.80Cr
Worldwide Gross
₹199.90Cr
Opening Weekend · Thu–Sun · 4 days
₹334.35Cr
Week 1 Net
₹300Cr
Budget (Est.)
AVERAGE
📈 Collection trend · India Net
Peak ₹59.70Cr · Day 1 · Oct 15
W1₹334.35CrW2₹95.55CrW3₹37.75CrW4₹5.75CrW5₹1.71CrW6₹0.16Cr
Records
Records it set
Highest India net — Tamil film
₹475.27Cr
Previous record: 2.0 (2018) ₹407.05Cr
Holds the record · still adding · India net
Highest Tamil India gross
₹555.80Cr
Previous record: 2.0 (2018) ₹519.00Cr
Holds the record · still adding · India gross
Highest-grossing Tamil film worldwide
₹835.80Cr
Previous record: 2.0 (2018) ₹691.00Cr
Holds the record · still adding · Worldwide gross
Highest-grossing non-Malayalam film in Kerala
₹72.85Cr
Previous record: Baahubali 2 (2017) ₹72.25Cr
Holds the record · Kerala gross, Day 13
From the all-time records.
Milestones
Jailer 2 · ₹475.27CrJailer after Day 38 · ₹345.96Cr
₹100.00CrDay 3Jailer: Day 3
₹200.00CrDay 5Jailer: Day 6
₹300.00CrDay 7Jailer: Day 16
₹500.00Cr₹24.73Cr to go
India net running total, paid previews included. Right: the day the compared film crossed each mark.
What the numbers say
- Footfalls stand at about 2.16 crore across the 38 days tracked so far.
- Tamil Nadu leads the state-wise split at 36% of tracked gross, followed by Karnataka (20%).
- Evening shows run at 1.6× the occupancy of morning shows (31% against 20%).
- Occupancy has eased from 54% in the first three tracked days to 16% in the latest three.
- Day 10 held 40% of the Day 1 figure, against a typical 66% for Tamil releases this year.
| Day | Date | India Net (₹Cr) | Δ Day | Note |
|---|---|---|---|---|
Week 1 Oct 15 – 22 | 334.35 | D1–D8 | ||
| Day 1 (Thu) 📊 Details | Oct 15 | 59.70 | — | detail ▾ |
Gross · footfalls · occupancy ₹70.25Cr Gross 24.30L Footfalls 14,386 Shows 2,432 Theatres 943 Cities 56.8% Occupancy 2,266 Housefull ₹57.00Cr Overseas ₹127.25Cr Worldwide Period occupancy▾ Morning 00–12h 50.9% ₹12.87Cr · 3,358 shows Afternoon 12–16h 44.7% ₹10.16Cr · 3,739 shows Evening 16–20h 59.0% ₹13.57Cr · 3,684 shows Night 20–24h 72.9% ₹16.28Cr · 3,605 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Bengaluru₹11.64Cr22.0%2.20L1,14864.7% 2Chennai₹6.20Cr11.7%3.50L1,17593.2% 3Hyderabad₹4.98Cr9.4%2.26L1,02560.2% 4Kochi₹1.80Cr3.4%79,08337883.5% 5Trivandrum₹1.55Cr2.9%78,54341870.8% 6Madurai₹87.83L1.7%46,97117868.7% 7Kozhikode₹73.43L1.4%35,14819081.4% 8Vijayawada₹58.13L1.1%28,37112067.1% 9Trichy₹56.94L1.1%29,6928986.7% 10Vizag₹54.34L1.0%26,5169570.3% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹14.68Cr27.8%8.13L3,15374.7% 2Karnataka₹13.03Cr24.6%2.77L1,52460.2% 3Kerala₹9.69Cr18.3%5.69L3,04570.4% 4Telangana₹5.91Cr11.2%2.93L1,42153.7% 5Andhra Pradesh₹5.60Cr10.6%2.99L1,43656.7% 6Maharashtra₹1.48Cr2.8%61,58994124.5% 7Gujarat₹54.88L1.0%25,25872718.6% 8NCR₹37.98L0.7%14,86720930.1% 9Odisha₹27.94L0.5%12,57815241.1% 10Uttar Pradesh₹22.13L0.4%10,51431714.4% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹6.56Cr12.4%1.86L1,20071.8% 2INOX₹3.55Cr6.7%1.02L68164.4% 3Cinepolis₹2.32Cr4.4%56,70648756.6% 4Ticketnew₹2.24Cr4.2%1.36L73252.6% 5Justickets₹1.15Cr2.2%78,20047051.6% 6Asian Cinemas₹74.30L1.4%41,75313659.3% 7Miraj Cinemas₹63.46L1.2%24,89316254.1% 8Gopalan Cinemas₹55.78L1.1%8,2205556.2% 9Suresh Production₹54.69L1.0%20,87211348.1% 10AGS Cinema₹53.54L1.0%31,4649397.1% LanguageTop 4 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹38.50Cr72.8%16.99L8,15369.2% 2Telugu₹11.11Cr21.0%5.78L2,72855.9% 3Hindi₹2.92Cr5.5%1.37L3,40918.0% 4Kannada₹35.83L0.7%15,8629749.5% FormatTop 6 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹51.89Cr98.1%24.16L14,26854.4% 2IMAX 2D₹63.95L1.2%6,4364447.7% 34DX₹20.99L0.4%2,8315452.4% 4EPIQ₹8.43L0.2%2,6221189.3% 5HDR By Barco₹4.91L0.1%1,663585.3% 6DOLBY CINEMA 2D₹1.58L0.0%412526.7% | ||||
| Day 2 (Fri) 📊 Details | Oct 16 | 37.10 | ▼ -38% | detail ▾ |
Gross · footfalls · occupancy ₹43.40Cr Gross 16.84L Footfalls 11,493 Shows 2,444 Theatres 988 Cities 48.9% Occupancy 1,237 Housefull ₹43.00Cr Overseas ₹86.40Cr Worldwide Period occupancy▾ Morning 00–12h 30.1% ₹3.93Cr · 2,170 shows Afternoon 12–16h 38.2% ₹7.11Cr · 3,055 shows Evening 16–20h 55.5% ₹10.21Cr · 3,057 shows Night 20–24h 66.9% ₹12.69Cr · 3,211 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Bengaluru₹5.06Cr14.9%1.26L60160.0% 2Chennai₹4.92Cr14.5%2.78L99882.3% 3Hyderabad₹2.58Cr7.6%1.13L49963.0% 4Kochi₹1.24Cr3.6%54,01031764.9% 5Trivandrum₹96.86L2.9%48,22232653.5% 6Madurai₹76.91L2.3%40,96519457.2% 7Vizag (Visakhapatnam)₹50.73L1.5%24,3099968.0% 8Kozhikode₹49.68L1.5%23,97815367.2% 9Trichy₹39.69L1.2%20,7036373.4% 10Salem₹38.42L1.1%20,4346864.9% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹11.60Cr34.2%6.46L2,87562.2% 2Kerala₹6.55Cr19.3%3.80L2,60455.1% 3Karnataka₹5.84Cr17.2%1.62L86254.5% 4Andhra Pradesh₹3.65Cr10.8%1.96L99653.9% 5Telangana₹3.21Cr9.4%1.56L77053.9% 6Maharashtra₹1.06Cr3.1%45,80677822.2% 7Gujarat₹49.50L1.5%22,84065118.4% 8NCR₹26.76L0.8%11,89118223.0% 9Odisha₹22.46L0.7%10,57612142.2% 10Uttar Pradesh₹20.55L0.6%10,52933213.4% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹3.66Cr10.8%1.22L68775.0% 2INOX₹1.93Cr5.7%65,36037270.8% 3Ticketnew₹1.59Cr4.7%96,61864842.6% 4Cinepolis₹1.27Cr3.7%33,56027458.7% 5Justickets₹89.81L2.6%62,37140046.8% 6Asian Cinemas₹48.99L1.4%26,52010155.6% 7AGS Cinema₹46.83L1.4%27,4358587.7% 8Miraj Cinemas₹35.52L1.1%14,0728361.3% 9Magic Frame Theatre₹32.80L1.0%19,23311356.3% 10Maris Cinema₹31.85L0.9%19,4466982.6% LanguageTop 4 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹23.97Cr70.6%11.87L6,41558.6% 2Telugu₹6.93Cr20.4%3.54L1,77954.0% 3Hindi₹2.71Cr8.0%1.29L3,18817.8% 4Kannada₹32.26L0.9%13,96111138.0% FormatTop 6 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹33.19Cr97.8%16.70L11,40846.2% 2IMAX 2D₹37.23L1.1%5,4613156.5% 3DOLBY CINEMA 2D₹15.67L0.5%3,6051063.1% 44DX₹9.29L0.3%1,6002470.2% 5EPIQ₹9.12L0.3%2,5591664.0% 6HDR By Barco₹4.08L0.1%1,381488.5% | ||||
| Day 3 (Sat) 📊 Details | Oct 17 | 47.25 | ▲ +27% | detail ▾ |
Gross · footfalls · occupancy ₹55.35Cr Gross 20.55L Footfalls 12,607 Shows 2,496 Theatres 1,002 Cities 55.7% Occupancy 1,756 Housefull ₹50.00Cr Overseas ₹105.35Cr Worldwide Period occupancy▾ Morning 00–12h 39.2% ₹5.89Cr · 2,408 shows Afternoon 12–16h 49.4% ₹10.30Cr · 3,350 shows Evening 16–20h 60.3% ₹12.20Cr · 3,329 shows Night 20–24h 69.8% ₹14.44Cr · 3,520 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Bengaluru₹6.83Cr15.9%1.65L65274.3% 2Chennai₹5.43Cr12.7%3.07L1,01691.5% 3Hyderabad₹3.43Cr8.0%1.46L57672.2% 4Kochi₹1.37Cr3.2%58,08633168.7% 5Trivandrum₹1.14Cr2.7%56,78334061.7% 6Madurai₹1.07Cr2.5%56,50621173.7% 7Mumbai₹64.10L1.5%23,32917046.5% 8Salem₹62.31L1.4%32,64511369.0% 9Pune₹58.95L1.4%22,67617447.9% 10Vizag (Visakhapatnam)₹57.98L1.4%27,81211265.7% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹14.63Cr34.2%8.08L3,10274.3% 2Karnataka₹7.78Cr18.2%2.07L93666.2% 3Kerala₹7.26Cr16.9%4.18L2,74358.8% 4Telangana₹4.18Cr9.8%1.93L86161.2% 5Andhra Pradesh₹4.03Cr9.4%2.15L1,05855.8% 6Maharashtra₹2.12Cr5.0%84,60295833.7% 7Gujarat₹70.59L1.6%31,49981820.0% 8NCR₹50.27L1.2%19,97023531.7% 9Odisha₹27.60L0.6%13,25313051.2% 10Uttar Pradesh₹24.81L0.6%11,63635613.8% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹4.42Cr10.3%1.39L71484.6% 2INOX₹2.44Cr5.7%77,69140080.5% 3Ticketnew₹2.05Cr4.8%1.22L68251.5% 4Cinepolis₹1.75Cr4.1%42,60330768.4% 5Justickets₹1.01Cr2.4%68,71341649.0% 6Asian Cinemas₹69.82L1.6%35,55112264.5% 7MovieMax₹61.78L1.4%18,56413654.4% 8AGS Cinema₹44.92L1.1%26,3538095.0% 9Gopalan Cinemas₹44.18L1.0%7,3484264.3% 10Miraj Cinemas₹42.60L1.0%16,6057976.6% LanguageTop 4 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹29.87Cr69.7%14.42L6,89068.0% 2Telugu₹8.37Cr19.5%4.11L1,95158.2% 3Hindi₹4.13Cr9.6%1.85L3,63222.5% 4Kannada₹46.18L1.1%17,85313443.1% FormatTop 6 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹41.78Cr97.5%20.37L12,51553.0% 2IMAX 2D₹56.71L1.3%7,2113468.8% 3DOLBY CINEMA 2D₹19.65L0.5%4,3581077.8% 44DX₹12.57L0.3%2,0282583.2% 5EPIQ₹10.89L0.3%3,0191867.7% 6HDR By Barco₹5.18L0.1%1,755590.0% | ||||
| Day 4 (Sun) 📊 Details | Oct 18 | 55.85 | ▲ +18% | detail ▾ |
Gross · footfalls · occupancy ₹65.25Cr Gross 24.42L Footfalls 13,456 Shows 2,561 Theatres 1,007 Cities 62.4% Occupancy 2,566 Housefull ₹34.00Cr Overseas ₹99.25Cr Worldwide Period occupancy▾ Morning 00–12h 50.7% ₹8.81Cr · 2,803 shows Afternoon 12–16h 62.2% ₹13.41Cr · 3,602 shows Evening 16–20h 69.3% ₹14.46Cr · 3,521 shows Night 20–24h 65.8% ₹13.44Cr · 3,530 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Bengaluru₹7.38Cr14.7%1.83L68379.4% 2Chennai₹5.85Cr11.7%3.29L1,08193.7% 3Hyderabad₹3.50Cr7.0%1.48L60469.7% 4Kochi₹1.56Cr3.1%67,55534378.5% 5Madurai₹1.35Cr2.7%71,55822886.6% 6Trivandrum₹1.31Cr2.6%66,56235471.6% 7Mumbai₹80.66L1.6%30,66120252.6% 8Salem₹76.78L1.5%40,25912278.1% 9Vizag (Visakhapatnam)₹66.98L1.3%32,20811574.0% 10Pune₹62.87L1.2%25,13519846.9% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹17.64Cr35.2%9.72L3,36582.8% 2Kerala₹8.72Cr17.4%5.11L2,87169.7% 3Karnataka₹8.59Cr17.1%2.37L99073.1% 4Andhra Pradesh₹4.91Cr9.8%2.62L1,13964.0% 5Telangana₹4.17Cr8.3%1.92L89458.5% 6Maharashtra₹2.54Cr5.1%1.04L1,06237.3% 7Gujarat₹92.47L1.8%40,71288924.0% 8NCR₹59.60L1.2%24,65026334.5% 9Uttar Pradesh₹35.42L0.7%17,00837019.5% 10Odisha₹30.88L0.6%15,06614055.1% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹4.58Cr9.1%1.44L72786.7% 2Ticketnew₹2.73Cr5.5%1.61L76660.5% 3INOX₹2.56Cr5.1%81,58841383.1% 4Cinepolis₹1.93Cr3.9%47,26232872.5% 5Justickets₹1.15Cr2.3%76,75644454.5% 6Asian Cinemas₹70.75L1.4%35,75812663.1% 7MovieMax₹68.43L1.4%21,17917546.5% 8AGS Cinema₹46.66L0.9%27,3718196.7% 9Miraj Cinemas₹45.66L0.9%17,7588577.9% 10Sree Murugan Cinema₹45.27L0.9%27,8739481.2% LanguageTop 4 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹35.10Cr70.0%17.27L7,36776.9% 2Telugu₹9.23Cr18.4%4.56L2,07261.3% 3Hindi₹5.15Cr10.3%2.33L3,86926.6% 4Kannada₹63.55L1.3%25,06714956.0% FormatTop 6 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹49.03Cr97.8%24.22L13,36259.7% 2IMAX 2D₹57.05L1.1%7,4023569.0% 3DOLBY CINEMA 2D₹20.74L0.4%4,5861176.6% 44DX₹13.27L0.3%2,1632684.2% 5EPIQ₹12.62L0.2%3,4741878.5% 6HDR By Barco₹5.05L0.1%1,713587.8% | ||||
| Day 5 (Mon) 📊 Details | Oct 19 | 42.35 | ▼ -24% | detail ▾ |
Gross · footfalls · occupancy ₹49.50Cr Gross 19.08L Footfalls 12,887 Shows 2,491 Theatres 999 Cities 50.3% Occupancy 1,695 Housefull ₹9.00Cr Overseas ₹58.50Cr Worldwide Period occupancy▾ Morning 00–12h 37.7% ₹5.31Cr · 2,431 shows Afternoon 12–16h 46.2% ₹9.64Cr · 3,545 shows Evening 16–20h 53.8% ₹11.16Cr · 3,498 shows Night 20–24h 60.5% ₹12.01Cr · 3,414 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹5.58Cr14.6%3.15L1,03094.3% 2Bengaluru₹5.03Cr13.2%1.25L66256.4% 3Hyderabad₹2.44Cr6.4%1.00L58848.1% 4Madurai₹1.20Cr3.1%63,70021880.7% 5Kochi₹1.10Cr2.9%49,20031959.8% 6Trivandrum₹99.29L2.6%50,36432657.2% 7Salem₹70.85L1.9%37,17611774.3% 8Trichy₹52.80L1.4%27,4747187.0% 9Vizag (Visakhapatnam)₹45.70L1.2%21,92211151.4% 10Kozhikode₹40.02L1.1%19,59915354.7% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹15.94Cr41.8%8.80L3,16979.6% 2Kerala₹6.42Cr16.8%3.79L2,64255.0% 3Karnataka₹5.87Cr15.4%1.61L96950.6% 4Andhra Pradesh₹3.53Cr9.3%1.90L1,04449.1% 5Telangana₹3.18Cr8.3%1.47L87745.1% 6Maharashtra₹1.17Cr3.1%51,2001,05517.9% 7Gujarat₹37.22L1.0%17,0549039.6% 8NCR₹26.88L0.7%13,88826318.9% 9Odisha₹24.38L0.6%11,56914141.2% 10Uttar Pradesh₹22.19L0.6%11,21036512.5% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹3.78Cr9.9%1.29L73475.9% 2Ticketnew₹2.21Cr5.8%1.29L68154.2% 3INOX₹2.10Cr5.5%70,69442968.1% 4Cinepolis₹1.27Cr3.3%34,60030655.3% 5Justickets₹96.15L2.5%67,86341746.4% 6Asian Cinemas₹49.70L1.3%26,04811347.3% 7AGS Cinema₹44.26L1.2%25,9707795.9% 8Maris Cinema₹40.31L1.1%24,4308091.3% 9Sree Murugan Cinema₹40.20L1.1%22,8818972.1% 10Miraj Cinemas₹30.92L0.8%12,1678254.5% LanguageTop 4 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹27.93Cr73.3%14.14L6,83267.0% 2Telugu₹6.82Cr17.9%3.38L1,96746.8% 3Hindi₹2.96Cr7.8%1.40L3,93415.3% 4Kannada₹41.47L1.1%16,12815435.2% FormatTop 6 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹37.35Cr98.0%18.93L12,79547.7% 2IMAX 2D₹38.85L1.0%5,5453354.5% 3DOLBY CINEMA 2D₹15.48L0.4%3,8551161.5% 4EPIQ₹11.71L0.3%3,3422065.8% 54DX₹8.66L0.2%1,5242561.2% 6HDR By Barco₹2.51L0.1%854373.0% | ||||
| Day 6 (Tue) 📊 Details | Oct 20 | 46.80 | ▲ +11% | detail ▾ |
Gross · footfalls · occupancy ₹54.70Cr Gross 20.35L Footfalls 13,113 Shows 2,533 Theatres 999 Cities 53.1% Occupancy 1,706 Housefull ₹10.00Cr Overseas ₹64.70Cr Worldwide Period occupancy▾ Morning 00–12h 40.9% ₹6.07Cr · 2,508 shows Afternoon 12–16h 54.4% ₹11.93Cr · 3,648 shows Evening 16–20h 59.5% ₹12.98Cr · 3,573 shows Night 20–24h 54.8% ₹10.92Cr · 3,384 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Bengaluru₹6.57Cr15.7%1.64L68272.6% 2Chennai₹5.49Cr13.1%3.07L1,04791.2% 3Hyderabad₹3.05Cr7.3%1.27L61059.3% 4Kochi₹1.09Cr2.6%48,95231760.3% 5Madurai₹98.70L2.4%52,37721467.6% 6Trivandrum₹90.50L2.2%46,41532853.3% 7Salem₹70.64L1.7%37,03411676.5% 8Mumbai₹70.47L1.7%27,39623738.4% 9Vizag (Visakhapatnam)₹70.30L1.7%34,11012076.2% 10Trichy₹54.28L1.3%28,3667587.8% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹15.28Cr36.5%8.41L3,18076.4% 2Karnataka₹7.57Cr18.1%2.07L99064.5% 3Kerala₹5.85Cr13.9%3.43L2,62050.6% 4Andhra Pradesh₹4.68Cr11.2%2.52L1,15260.9% 5Telangana₹3.64Cr8.7%1.67L90550.2% 6Maharashtra₹1.98Cr4.7%84,2811,08928.7% 7Gujarat₹73.02L1.7%32,88292918.1% 8NCR₹48.87L1.2%21,90726629.5% 9Odisha₹27.85L0.7%13,37714347.8% 10Uttar Pradesh₹27.08L0.7%13,70637514.9% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹4.19Cr10.0%1.37L75079.7% 2INOX₹2.50Cr6.0%79,25643974.7% 3Ticketnew₹2.02Cr4.8%1.19L68750.6% 4Cinepolis₹1.53Cr3.6%39,52531662.4% 5Justickets₹1.09Cr2.6%74,70242351.4% 6Asian Cinemas₹59.22L1.4%30,06112152.7% 7MovieMax₹57.64L1.4%19,74116444.7% 8AGS Cinema₹47.19L1.1%27,5378395.4% 9MOVIETIME₹42.52L1.0%14,08613549.7% 10Maris Cinema₹41.08L1.0%24,8778392.5% LanguageTop 4 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹28.43Cr67.9%13.87L6,83366.2% 2Telugu₹8.53Cr20.4%4.23L2,08656.4% 3Hindi₹4.38Cr10.5%2.05L4,03921.8% 4Kannada₹55.62L1.3%20,52615544.8% FormatTop 6 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹40.92Cr97.7%20.17L13,01350.6% 2IMAX 2D₹54.71L1.3%7,9643965.1% 3DOLBY CINEMA 2D₹18.32L0.4%4,3931170.9% 44DX₹11.38L0.3%1,8432769.7% 5EPIQ₹10.54L0.2%3,0342059.2% 6HDR By Barco₹2.77L0.1%938380.2% | ||||
| Day 7 (Wed) 📊 Details | Oct 21 | 28.15 | ▼ -40% | detail ▾ |
Gross · footfalls · occupancy ₹33.00Cr Gross 12.11L Footfalls 12,141 Shows 2,489 Theatres 981 Cities 33.9% Occupancy 425 Housefull ₹6.50Cr Overseas ₹39.50Cr Worldwide Period occupancy▾ Morning 00–12h 22.8% ₹3.13Cr · 2,237 shows Afternoon 12–16h 33.1% ₹7.01Cr · 3,409 shows Evening 16–20h 41.0% ₹8.48Cr · 3,378 shows Night 20–24h 35.8% ₹6.52Cr · 3,116 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Bengaluru₹5.37Cr21.4%1.38L67761.3% 2Chennai₹3.45Cr13.7%1.95L88166.7% 3Hyderabad₹2.03Cr8.1%85,65358541.8% 4Kochi₹69.23L2.8%31,41130740.1% 5Trivandrum₹55.80L2.2%28,07429934.7% 6Vizag (Visakhapatnam)₹49.63L2.0%24,54911257.1% 7Madurai₹31.78L1.3%17,32015729.4% 8Mysuru (Mysore)₹31.52L1.2%12,3836251.1% 9Salem₹29.61L1.2%15,4168343.2% 10Trichy₹26.75L1.1%14,0355453.5% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹7.41Cr29.5%4.18L2,61544.2% 2Karnataka₹6.33Cr25.2%1.80L98156.4% 3Kerala₹3.65Cr14.5%2.18L2,43634.4% 4Telangana₹2.68Cr10.7%1.30L88140.0% 5Andhra Pradesh₹2.66Cr10.6%1.46L1,04338.2% 6Maharashtra₹80.94L3.2%38,3491,07213.3% 7Gujarat₹37.52L1.5%16,8588999.6% 8Odisha₹20.85L0.8%9,71514035.2% 9West Bengal₹16.11L0.6%7,65810432.0% 10NCR₹14.99L0.6%8,31026311.4% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹3.24Cr12.9%1.07L74061.9% 2INOX₹1.88Cr7.5%56,33742854.1% 3Cinepolis₹1.07Cr4.3%28,13230445.5% 4Ticketnew₹1.01Cr4.0%62,62162228.6% 5Justickets₹70.31L2.8%50,83538936.5% 6Asian Cinemas₹44.76L1.8%24,10211144.9% 7AGS Cinema₹31.56L1.3%18,9268068.7% 8AMB Cinemas₹29.38L1.2%7,6764174.6% 9Miraj Cinemas₹25.96L1.0%9,8887845.8% 10Gopalan Cinemas₹25.86L1.0%5,0014144.8% LanguageTop 4 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹16.44Cr65.4%7.85L6,04741.6% 2Telugu₹5.73Cr22.8%2.87L1,96440.1% 3Hindi₹2.36Cr9.4%1.15L3,97512.6% 4Kannada₹60.96L2.4%23,08415649.3% FormatTop 6 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹24.44Cr97.2%11.97L12,04531.8% 2IMAX 2D₹37.54L1.5%5,7923946.7% 3DOLBY CINEMA 2D₹15.32L0.6%3,7461159.5% 44DX₹7.62L0.3%1,2722649.1% 5EPIQ₹7.08L0.3%2,1791845.9% 6HDR By Barco₹2.08L0.1%703360.1% | ||||
| Day 8 (Thu) 📊 Details | Oct 22 | 17.15 | ▼ -39% | detail ▾ |
Gross · footfalls · occupancy ₹20.10Cr Gross 7.71L Footfalls 10,887 Shows 2,449 Theatres 985 Cities 23.4% Occupancy 90 Housefull ₹5.00Cr Overseas ₹25.10Cr Worldwide Period occupancy▾ Morning 00–12h 15.2% ₹1.70Cr · 1,933 shows Afternoon 12–16h 20.1% ₹3.69Cr · 3,161 shows Evening 16–20h 28.0% ₹5.20Cr · 3,056 shows Night 20–24h 28.1% ₹4.50Cr · 2,737 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Bengaluru₹2.53Cr16.8%67,66764830.5% 2Chennai₹2.27Cr15.0%1.29L72250.4% 3Hyderabad₹1.26Cr8.3%53,57156626.2% 4Kochi₹33.26L2.2%15,45121526.7% 5Trivandrum₹24.36L1.6%11,83419120.7% 6Mysuru (Mysore)₹23.79L1.6%9,0976735.5% 7Vizag (Visakhapatnam)₹23.71L1.6%16,08610841.1% 8Mumbai₹21.03L1.4%9,56021914.4% 9Madurai₹20.91L1.4%11,49215219.8% 10Salem₹20.11L1.3%10,4357131.4% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹5.19Cr34.4%2.96L2,38033.1% 2Karnataka₹3.20Cr21.2%96,46395330.4% 3Telangana₹1.69Cr11.2%85,42384726.6% 4Kerala₹1.58Cr10.5%94,2631,67320.2% 5Andhra Pradesh₹1.39Cr9.2%98,17995327.8% 6Maharashtra₹69.51L4.6%33,7181,02912.0% 7Gujarat₹31.41L2.1%14,3548898.2% 8Odisha₹16.48L1.1%7,31313526.8% 9NCR₹13.39L0.9%7,46324610.8% 10West Bengal₹11.90L0.8%5,64210723.7% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹1.99Cr13.2%72,03964346.4% 2INOX₹1.08Cr7.2%36,06339836.2% 3Ticketnew₹75.46L5.0%47,56957522.8% 4Justickets₹48.12L3.2%41,99737030.7% 5Cinepolis₹47.96L3.2%15,14926028.1% 6Asian Cinemas₹26.21L1.7%14,73410129.0% 7Maris Cinema₹19.38L1.3%12,4534968.7% 8AGS Cinema₹18.60L1.2%11,3076052.1% 9AMB Cinemas₹17.37L1.1%4,7343450.2% 10Miraj Cinemas₹15.22L1.0%6,0037229.6% LanguageTop 4 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹9.44Cr62.5%4.69L4,99928.3% 2Telugu₹3.32Cr22.0%1.90L1,84227.8% 3Hindi₹1.95Cr12.9%96,6353,88810.6% 4Kannada₹38.22L2.5%15,31216031.2% FormatTop 6 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹14.65Cr97.1%7.61L10,79521.8% 2IMAX 2D₹22.01L1.5%4,0243733.8% 3DOLBY CINEMA 2D₹9.78L0.7%2,7281141.2% 4EPIQ₹6.74L0.5%2,1382137.3% 54DX₹4.17L0.3%7402233.6% 6HDR By Barco₹95,3700.1%322327.5% | ||||
Week 2 Oct 23 – 29 | 95.55 | ▼ -71% | D9–D15 | |
| Day 9 (Fri) 📊 Details | Oct 23 | 14.50 | ▼ -15% | detail ▾ |
