🎬 Kollywood
NOW SHOWINGDorothy
₹15.94Cr
—
day-on-day
₹18.47Cr
Worldwide Gross
₹3.55Cr
Opening Weekend · Fri–Sun · 3 days
₹6.86Cr
Week 1 Net
₹7Cr
Budget (Est.)
HIT ✓
📈 Collection trend · India Net
Peak ₹1.40Cr · Day 3 · Sep 27
W1₹6.86CrW2₹4.58CrW3₹3.91CrW4₹0.44CrW5₹0.10CrW6₹0.03CrW8₹0.01Cr
What the numbers say
- Footfalls stand at about 7.2 lakh across the 47 days tracked so far.
- Tamil Nadu is the strongest state, with 79% of tracked gross, followed by Karnataka (12%).
- Audiences favour evenings: 29% occupancy against 14% for morning shows.
- By Day 10 the film was at 100% of its Day 1, compared with a typical 49% for Tamil films this year.
| Day | Date | India Net (₹Cr) | Δ Day | Note |
|---|---|---|---|---|
Week 1 Sep 25 – Oct 1 | 6.86 | D1–D7 | ||
| Day 1 (Fri) 📊 Details | Sep 25 | 0.90 | — | detail ▾ |
Gross · footfalls · occupancy ₹1.05Cr Gross 46,736 Footfalls 591 Shows 304 Theatres 120 Cities 29.5% Occupancy 31 Housefull Period occupancy▾ Morning 00–12h 23.9% ₹11.47L · 131 shows Afternoon 12–16h 23.4% ₹15.72L · 158 shows Evening 16–20h 30.4% ₹20.19L · 165 shows Night 20–24h 40.5% ₹23.96L · 138 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹39.60L55.5%25,78917850.2% 2Bengaluru₹5.69L8.0%2,4334815.8% 3Coimbatore₹4.99L7.0%2,9492759.3% 4Pondicherry₹2.40L3.4%1,861759.4% 5Madurai₹1.79L2.5%1,1461722.4% 6Komarapalayam₹1.50L2.1%1,874444.1% 7Kochi₹1.25L1.8%6961239.1% 8Vellore₹91,7401.3%621844.4% 9Mumbai₹80,0301.1%2991114.1% 10Tirupur₹74,1801.0%469925.5% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹61.76L86.6%42,40343234.5% 2Karnataka₹5.70L8.0%2,4374915.7% 3Kerala₹2.12L3.0%1,228828.0% 4Maharashtra₹1.09L1.5%3881612.7% 5NCR₹35,1400.5%130426.8% 6Andaman And Nicobar Islands₹18,5400.3%81228.0% 7Madhya Pradesh₹8,7800.1%32210.8% 8Punjab₹1,9500.0%18120.4% 9Uttar Pradesh₹1,9500.0%14118.5% 10West Bengal₹9800.0%513.1% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹17.40L24.4%9,7948159.5% 2INOX₹6.54L9.2%3,8353753.0% 3Ticketnew₹4.62L6.5%4,2246519.6% 4AGS Cinema₹3.46L4.9%2,1341261.5% 5Cinepolis₹2.69L3.8%1,4571943.7% 6Kasi Talkies₹1.88L2.6%1,190684.0% 7Justickets₹1.88L2.6%2,4641055.6% 8Vettri₹1.76L2.5%1,145554.0% 9Balaji Theatre 70MM₹1.44L2.0%1,222271.5% 10Miraj Cinemas₹1.15L1.6%6761039.0% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹71.34L100.0%46,73659129.5% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹71.34L100.0%46,73659129.5% | ||||
| Day 2 (Sat) 📊 Details | Sep 26 | 1.25 | ▲ +39% | detail ▾ |
Gross · footfalls · occupancy ₹1.45Cr Gross 58,629 Footfalls 613 Shows 316 Theatres 129 Cities 36.7% Occupancy 79 Housefull Period occupancy▾ Morning 00–12h 20.6% ₹8.05L · 100 shows Afternoon 12–16h 31.9% ₹27.46L · 184 shows Evening 16–20h 40.2% ₹29.60L · 176 shows Night 20–24h 49.4% ₹31.26L · 153 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹41.93L43.5%26,51115363.7% 2Bengaluru₹13.90L14.4%5,2545730.3% 3Coimbatore₹6.59L6.8%3,8132870.1% 4Madurai₹3.87L4.0%2,4152135.0% 5Pondicherry₹3.41L3.5%2,5521063.8% 6Kochi₹1.68L1.8%882962.1% 7Komarapalayam₹1.52L1.6%1,889444.4% 8Mumbai₹1.49L1.5%4701121.3% 9Vellore₹1.41L1.5%885771.9% 10Salem₹1.29L1.3%727941.5% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹75.12L78.0%49,96542242.1% 2Karnataka₹14.17L14.7%5,4046329.9% 3Kerala₹3.98L4.1%2,18110011.9% 4Maharashtra₹2.01L2.1%6471521.6% 5NCR₹64,9500.7%231447.7% 6Andaman And Nicobar Islands₹14,7600.1%67223.2% 7Punjab₹8,8600.1%45211.4% 8Uttar Pradesh₹6,8900.1%25133.2% 9Madhya Pradesh₹5,9000.1%2628.6% 10West Bengal₹4,9200.1%31120.2% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹23.83L24.7%11,7997780.2% 2INOX₹8.13L8.4%4,4373176.0% 3Ticketnew₹5.62L5.8%4,9266123.6% 4AGS Cinema₹4.67L4.8%2,7801281.5% 5Cinepolis₹3.31L3.4%1,6271755.7% 6Rohini Movie Park₹1.79L1.9%1,084487.7% 7Miraj Cinemas₹1.78L1.9%1,0181152.4% 8Gopalan Cinemas₹1.73L1.8%525540.6% 9Balaji Theatre 70MM₹1.66L1.7%1,414282.8% 10Maris Cinema₹1.55L1.6%889771.2% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹96.35L100.0%58,62961336.7% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹96.35L100.0%58,62961336.7% | ||||
| Day 3 (Sun) 📊 Details | Sep 27 | 1.40 | ▲ +12% | detail ▾ |
Gross · footfalls · occupancy ₹1.65Cr Gross 65,033 Footfalls 622 Shows 297 Theatres 120 Cities 41.2% Occupancy 96 Housefull Period occupancy▾ Morning 00–12h 27.4% ₹13.77L · 125 shows Afternoon 12–16h 43.9% ₹33.57L · 170 shows Evening 16–20h 54.5% ₹35.61L · 161 shows Night 20–24h 37.5% ₹25.19L · 166 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹51.31L47.4%33,02418067.9% 2Bengaluru₹15.59L14.4%5,8706232.3% 3Coimbatore₹5.45L5.0%3,2042274.3% 4Madurai₹4.01L3.7%2,4882238.0% 5Mumbai₹1.95L1.8%573837.1% 6Pondicherry₹1.95L1.8%1,288857.8% 7Kochi₹1.87L1.7%9191156.2% 8Komarapalayam₹1.51L1.4%1,886444.4% 9Salem₹1.42L1.3%813947.9% 10Erode₹1.11L1.0%714744.3% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹83.73L77.4%55,04643646.6% 2Karnataka₹15.85L14.7%6,0207031.4% 3Kerala₹5.18L4.8%2,8789616.6% 4Maharashtra₹2.55L2.4%7511039.2% 5NCR₹42,9400.4%148430.6% 6Andaman And Nicobar Islands₹15,6200.1%66136.7% 7Uttar Pradesh₹9,7600.1%38151.4% 8Punjab₹8,7800.1%49212.3% 9West Bengal₹5,8600.1%31120.0% 10Rajasthan₹1,9500.0%515.0% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹27.06L25.0%13,2959077.6% 2INOX₹9.91L9.2%5,2664070.2% 3Ticketnew₹5.82L5.4%5,0576324.5% 4AGS Cinema₹5.33L4.9%3,1671482.2% 5Cinepolis₹4.30L4.0%1,8691661.0% 6Justickets₹2.14L2.0%1,9331046.6% 7Sri Sakthi Cinemas Tirupur₹1.88L1.7%1,077971.4% 8Sangam₹1.83L1.7%1,093374.9% 9Miraj Cinemas₹1.71L1.6%9441054.5% 10Rohini Movie Park₹1.61L1.5%975489.2% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹1.08Cr100.0%65,03362241.2% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹1.08Cr100.0%65,03362241.2% | ||||
| Day 4 (Mon) 📊 Details | Sep 28 | 0.85 | ▼ -39% | detail ▾ |
Gross · footfalls · occupancy ₹1.00Cr Gross 44,250 Footfalls 644 Shows 295 Theatres 116 Cities 26.0% Occupancy 17 Housefull Period occupancy▾ Morning 00–12h 17.1% ₹8.27L · 135 shows Afternoon 12–16h 21.2% ₹16.95L · 187 shows Evening 16–20h 36.8% ₹21.63L · 152 shows Night 20–24h 30.4% ₹20.97L · 171 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹34.29L50.6%22,67219840.3% 2Bengaluru₹5.86L8.6%2,6396314.3% 3Coimbatore₹5.09L7.5%3,0983644.8% 4Pondicherry₹2.22L3.3%1,592949.4% 5Kochi₹1.72L2.5%9021251.8% 6Madurai₹1.62L2.4%1,1742217.9% 7Komarapalayam₹1.51L2.2%1,894444.5% 8Salem₹1.13L1.7%6421227.6% 9Tirupur₹1.02L1.5%6621025.6% 10Trichy₹87,8801.3%4651116.5% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹57.88L85.3%39,40847729.7% 2Karnataka₹6.03L8.9%2,7456914.2% 3Kerala₹3.03L4.5%1,6588011.2% 4Maharashtra₹48,8200.7%260815.1% 5NCR₹15,6200.2%66413.7% 6Punjab₹7,8100.1%42210.7% 7Andaman And Nicobar Islands₹5,8600.1%28115.6% 8Madhya Pradesh₹4,8800.1%21112.4% 9Rajasthan₹3,9100.1%16116.1% 10West Bengal₹9800.0%714.4% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹18.16L26.8%10,60610152.0% 2INOX₹6.54L9.7%3,8224148.4% 3Ticketnew₹5.17L7.6%4,6295822.8% 4AGS Cinema₹2.76L4.1%1,8591444.2% 5Cinepolis₹2.32L3.4%1,1521643.8% 6Sri Sakthi Cinemas Tirupur₹1.57L2.3%9571245.4% 7Sangam₹1.26L1.9%944426.6% 8Miraj Cinemas₹1.21L1.8%7521333.2% 9Seven Screens Cinema₹1.15L1.7%629465.0% 10Justickets₹1.10L1.6%965547.7% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹67.82L100.0%44,25064426.0% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹67.82L100.0%44,25064426.0% | ||||
| Day 5 (Tue) 📊 Details | Sep 29 | 0.85 | ▲ +0% | detail ▾ |
Gross · footfalls · occupancy ₹1.00Cr Gross 53,716 Footfalls 706 Shows 307 Theatres 121 Cities 29.1% Occupancy 28 Housefull Period occupancy▾ Morning 00–12h 15.8% ₹7.16L · 128 shows Afternoon 12–16h 23.8% ₹17.21L · 185 shows Evening 16–20h 37.8% ₹26.29L · 200 shows Night 20–24h 35.5% ₹26.75L · 194 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹35.69L46.1%24,05621040.7% 2Bengaluru₹7.77L10.0%4,4626523.6% 3Coimbatore₹6.87L8.9%4,1234153.9% 4Pondicherry₹3.34L4.3%2,4981063.8% 5Salem₹1.98L2.6%1,1561635.1% 6Kochi₹1.96L2.5%1,0411547.3% 7Madurai₹1.78L2.3%1,1361624.3% 8Komarapalayam₹1.53L2.0%1,909444.9% 9Tirupur₹1.40L1.8%8761228.3% 10Erode₹93,0201.2%620930.6% StateTop 9 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹64.87L83.8%46,31152232.0% 2Karnataka₹7.98L10.3%4,6577123.8% 3Kerala₹3.37L4.3%1,9569511.5% 4Maharashtra₹68,5400.9%433924.1% 5NCR₹38,1900.5%266454.9% 6Punjab₹4,9000.1%44211.2% 7Madhya Pradesh₹2,9400.0%24113.6% 8Rajasthan₹2,9400.0%21121.2% 9West Bengal₹9800.0%412.5% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹21.02L27.2%12,91310958.0% 2INOX₹7.43L9.6%4,6354653.1% 3Ticketnew₹5.52L7.1%4,8506422.0% 4Cinepolis₹2.85L3.7%1,4471653.8% 5AGS Cinema₹2.43L3.1%2,2391452.8% 6Sri Sakthi Cinemas Tirupur₹2.14L2.8%1,2931447.4% 7Broadway Megaplex: Coimbatore₹1.46L1.9%768579.8% 8Miraj Cinemas₹1.44L1.9%9431341.7% 9Balaji Theatre 70MM₹1.44L1.9%1,224271.7% 10Justickets₹1.22L1.6%3,0521258.4% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹77.41L100.0%53,71670629.1% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹77.41L100.0%53,71670629.1% | ||||
| Day 6 (Wed) 📊 Details | Sep 30 | 0.83 | ▼ -2% | detail ▾ |
Gross · footfalls · occupancy ₹95.00L Gross 42,286 Footfalls 654 Shows 296 Theatres 114 Cities 24.5% Occupancy 11 Housefull Period occupancy▾ Morning 00–12h 16.3% ₹6.63L · 118 shows Afternoon 12–16h 18.4% ₹13.24L · 168 shows Evening 16–20h 33.0% ₹20.34L · 165 shows Night 20–24h 28.7% ₹23.22L · 204 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹29.18L46.0%19,43119335.8% 2Bengaluru₹6.64L10.5%2,8046015.9% 3Coimbatore₹4.83L7.6%2,9504037.5% 4Pondicherry₹2.83L4.5%2,128956.8% 5Madurai₹1.86L2.9%1,2832218.4% 6Komarapalayam₹1.52L2.4%1,899444.7% 7Kochi₹1.50L2.4%792958.5% 8Salem₹97,9201.5%5851418.8% 9Tirupur₹72,2001.1%4341214.2% 10Trichy₹71,2201.1%3781014.9% StateTop 9 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹52.72L83.1%37,34849327.2% 2Karnataka₹6.81L10.7%2,9126616.0% 3Kerala₹3.06L4.8%1,6367911.5% 4Maharashtra₹52,4200.8%248815.6% 5NCR₹23,7400.4%100420.6% 6Punjab₹3,9600.1%2217.1% 7Madhya Pradesh₹2,9700.1%1216.9% 8Rajasthan₹1,9800.0%717.1% 9West Bengal<₹1,0000.0%110.6% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹16.88L26.6%9,8119750.1% 2INOX₹6.62L10.4%3,8904247.8% 3Ticketnew₹5.40L8.5%4,7686321.9% 4Cinepolis₹2.16L3.4%9511342.8% 5AGS Cinema₹1.89L3.0%1,3011041.7% 6Balaji Theatre 70MM₹1.40L2.2%1,187269.5% 7Sri Sakthi Cinemas Tirupur₹1.24L1.9%7191522.5% 8Seven Screens Cinema₹1.23L1.9%669469.1% 9Kamala Theatre₹98,9101.6%912391.0% 10Kasi Talkies₹98,9101.6%627558.2% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹63.43L100.0%42,28665424.5% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹63.43L100.0%42,28665424.5% | ||||
| Day 7 (Thu) 📊 Details | Oct 1 | 0.78 | ▼ -6% | detail ▾ |
Gross · footfalls · occupancy ₹89.00L Gross 30,075 Footfalls 406 Shows 209 Theatres 85 Cities 32.5% Occupancy 23 Housefull Period occupancy▾ Morning 00–12h 16.6% ₹3.69L · 67 shows Afternoon 12–16h 21.4% ₹10.99L · 140 shows Evening 16–20h 33.0% ₹12.02L · 105 shows Night 20–24h 58.0% ₹20.09L · 94 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹25.37L54.2%16,24013152.1% 2Coimbatore₹4.42L9.5%2,5312458.8% 3Pondicherry₹2.86L6.1%2,209957.4% 4Bengaluru₹2.68L5.7%1,2003217.1% 5Salem₹1.13L2.4%6341221.7% 6Madurai₹95,0302.0%6521418.3% 7Tirupur₹78,2001.7%474836.9% 8Vellore₹67,3101.4%474739.1% 9Cuddalore₹66,3201.4%464430.6% 10Trichy₹59,3901.3%313726.7% StateTop 8 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹42.03L89.8%27,75830637.4% 2Karnataka₹2.78L6.0%1,2623616.8% 3Kerala₹1.17L2.5%663508.1% 4Maharashtra₹52,4601.1%263816.3% 5NCR₹16,8300.4%67319.5% 6Punjab₹7,9200.2%47211.9% 7Rajasthan₹3,9600.1%11111.2% 8West Bengal<₹1,0000.0%412.5% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹13.95L29.8%8,3667754.0% 2INOX₹5.23L11.2%3,1712953.6% 3Cinepolis₹1.48L3.2%8131045.6% 4Seven Screens Cinema₹1.47L3.1%940571.3% 5Balaji Theatre 70MM₹1.46L3.1%1,226271.8% 6Ticketnew₹1.44L3.1%1,0862220.0% 7Rohini Movie Park₹1.18L2.5%840643.0% 8Vettri₹1.03L2.2%670639.7% 9Sangam₹1.02L2.2%611265.5% 10Miraj Cinemas₹92,0602.0%563933.4% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹46.78L100.0%30,07540632.5% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹46.78L100.0%30,07540632.5% | ||||
Week 2 Oct 2 – 8 | 4.58 | ▼ -33% | D8–D14 | |
| Day 8 (Fri) 📊 Details | Oct 2 | 0.85 | ▲ +9% | detail ▾ |
Gross · footfalls · occupancy ₹1.00Cr Gross 17,630 Footfalls 158 Shows 117 Theatres 52 Cities 46.7% Occupancy 32 Housefull Period occupancy▾ Morning 00–12h 28.4% ₹3.03L · 28 shows Afternoon 12–16h 62.8% ₹13.50L · 52 shows Evening 16–20h 41.9% ₹7.90L · 41 shows Night 20–24h 43.9% ₹7.04L · 36 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹12.78L40.6%8,2194177.3% 2Bengaluru₹7.24L23.0%2,2731683.8% 3Coimbatore₹1.46L4.7%867593.3% 4Tirupur₹1.07L3.4%583641.7% 5Madurai₹84,0402.7%496538.1% 6Salem₹74,1502.4%437544.0% 7Hosur₹65,2502.1%432298.2% 8Vellore₹64,2702.0%387376.1% 9Pollachi₹46,4701.5%289347.7% 10Tuticorin₹42,5101.4%283341.6% StateTop 5 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹22.70L72.2%14,47810853.0% 2Karnataka₹7.24L23.0%2,2731683.8% 3Kerala₹85,0302.7%4641129.9% 4Andhra Pradesh₹65,2502.1%406226.7% 5Telangana₹1,9800.1%915.2% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹5.65L17.9%2,7141789.7% 2INOX₹4.09L13.0%1,8501183.6% 3Seven Screens Cinema₹1.73L5.5%1,224592.9% 4Cinepolis₹1.66L5.3%546489.9% 5Sangam₹1.53L4.9%894295.9% 6Ticketnew₹1.25L4.0%8791228.9% 7Gopalan Cinemas₹1.17L3.7%340272.5% 8Sri Sakthi Cinemas Tirupur₹1.15L3.6%616567.3% 9Suresh Production₹1.04L3.3%5931810.8% 10Rakki Cinemas₹81,0702.6%525486.1% LanguageTop 2 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹30.79L97.9%17,21413554.5% 2Telugu₹67,2302.1%415236.7% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹31.46L100.0%17,62915847.6% | ||||
| Day 9 (Sat) 📊 Details | Oct 3 | 0.85 | ▲ +0% | detail ▾ |
Gross · footfalls · occupancy ₹98.00L Gross 30,387 Footfalls 259 Shows 171 Theatres 66 Cities 48.4% Occupancy 60 Housefull Period occupancy▾ Morning 00–12h 15.8% ₹1.64L · 27 shows Afternoon 12–16h 46.0% ₹9.95L · 49 shows Evening 16–20h 48.8% ₹20.53L · 101 shows Night 20–24h 60.5% ₹19.64L · 82 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹22.58L43.6%14,0227080.6% 2Bengaluru₹6.83L13.2%2,4551776.2% 3Madurai₹2.99L5.8%1,8401644.7% 4Hyderabad₹2.25L4.3%1,1071438.5% 5Pondicherry₹1.98L3.8%1,510561.7% 6Coimbatore₹1.72L3.3%1,038685.3% 7Vellore₹99,7801.9%614660.5% 8Salem₹96,8401.9%576462.2% 9Kochi₹95,8601.9%405650.4% 10Thanjavur₹81,1901.6%396435.2% StateTop 5 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹39.64L76.6%25,18617356.5% 2Karnataka₹6.89L13.3%2,4931874.3% 3Telangana₹2.25L4.3%1,1071438.5% 4Kerala₹2.17L4.2%1,0542824.9% 5Andhra Pradesh₹82,1701.6%547277.0% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹11.61L22.4%6,1923491.6% 2INOX₹4.55L8.8%2,3991775.1% 3Cinepolis₹2.27L4.4%874967.0% 4Seven Screens Cinema₹1.59L3.1%1,010586.0% 5Rohini Movie Park₹1.55L3.0%966395.9% 6Sangam₹1.53L3.0%917375.2% 7AGS Cinema₹1.43L2.8%895393.0% 8Suresh Production₹1.18L2.3%7132110.3% 9Mukunda Theatre₹1.12L2.1%693197.8% 10Sri Sakthi Cinemas Tirupur₹1.11L2.1%639569.5% LanguageTop 2 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹50.88L98.3%29,81123054.5% 2Telugu₹89,0201.7%576297.1% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹51.77L100.0%30,38725949.2% | ||||
| Day 10 (Sun) 📊 Details | Oct 4 | 0.90 | ▲ +6% | detail ▾ |
Gross · footfalls · occupancy ₹1.05Cr Gross 38,749 Footfalls 321 Shows 180 Theatres 67 Cities 50.1% Occupancy 64 Housefull Period occupancy▾ Morning 00–12h 40.9% ₹11.60L · 67 shows Afternoon 12–16h 57.3% ₹20.01L · 80 shows Evening 16–20h 58.7% ₹23.32L · 96 shows Night 20–24h 41.5% ₹13.54L · 79 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹30.35L44.3%18,8359481.2% 2Bengaluru₹10.93L16.0%3,3622672.1% 3Hyderabad₹3.41L5.0%1,5941938.9% 4Madurai₹3.17L4.6%1,9931842.9% 5Kochi₹1.89L2.8%8611060.2% 6Salem₹1.81L2.6%1,061861.0% 7Vellore₹1.32L1.9%837859.5% 8Thanjavur₹1.27L1.9%622545.6% 9Erode₹1.10L1.6%594495.8% 10Pondicherry₹1.05L1.5%729529.8% StateTop 5 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹48.26L70.5%30,33720757.7% 2Karnataka₹10.94L16.0%3,3702770.3% 3Kerala₹3.89L5.7%2,0203731.4% 4Telangana₹3.41L5.0%1,5941938.9% 5Andhra Pradesh₹1.96L2.9%1,4283115.2% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹18.54L27.1%9,3635286.3% 2INOX₹8.00L11.7%3,9842775.6% 3Cinepolis₹3.25L4.8%1,3501275.8% 4Rohini Movie Park₹2.17L3.2%1,357590.8% 5AGS Cinema₹1.77L2.6%1,117496.7% 6Sangam₹1.42L2.1%884363.2% 7Kasi Talkies₹1.39L2.0%863498.4% 8Ticketnew₹1.30L1.9%9131331.9% 9Suresh Production₹1.28L1.9%8012410.6% 10Sri Sakthi Cinemas Tirupur₹1.26L1.8%699568.2% LanguageTop 2 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹66.40L97.0%37,27628855.2% 2Telugu₹2.06L3.0%1,4733315.1% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹68.46L100.0%38,74932151.1% | ||||
| Day 11 (Mon) 📊 Details | Oct 5 | 0.43 | ▼ -52% | detail ▾ |
Gross · footfalls · occupancy ₹50.00L Gross 20,462 Footfalls 306 Shows 178 Theatres 68 Cities 27.1% Occupancy 7 Housefull Period occupancy▾ Morning 00–12h 16.9% ₹2.97L · 44 shows Afternoon 12–16h 26.6% ₹9.54L · 86 shows Evening 16–20h 31.4% ₹11.16L · 88 shows Night 20–24h 28.9% ₹10.01L · 88 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹14.24L42.3%8,8807945.4% 2Bengaluru₹4.58L13.6%1,7563228.3% 3Pondicherry₹2.61L7.8%2,003671.0% 4Hyderabad₹1.37L4.1%6421714.2% 5Kochi₹1.18L3.5%5661328.3% 6Madurai₹1.18L3.5%8341619.3% 7Salem₹84,4502.5%501730.9% 8Kasibugga₹78,5602.3%687269.9% 9Trivandrum₹51,0601.5%262720.8% 10Vellore₹50,0801.5%380826.8% StateTop 5 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹23.69L70.4%15,52218632.5% 2Karnataka₹4.58L13.6%1,7563228.3% 3Kerala₹2.36L7.0%1,2444018.0% 4Andhra Pradesh₹1.67L5.0%1,2973112.8% 5Telangana₹1.37L4.1%6421714.2% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹10.19L30.3%5,5015055.8% 2INOX₹3.75L11.1%2,0872248.3% 3Cinepolis₹1.62L4.8%7731150.6% 4Balaji Theatre 70MM₹1.37L4.1%1,169268.4% 5Justickets₹97,2202.9%828548.0% 6Seven Screens Cinema₹95,2502.8%517357.0% 7Rohini Movie Park₹90,3402.7%648539.1% 8Suresh Production₹79,5402.4%585227.8% 9AGS Cinema₹74,6302.2%503445.3% 10Ticketnew₹69,7202.1%5261317.4% LanguageTop 2 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹31.77L94.4%19,06327129.8% 2Telugu₹1.90L5.6%1,3993512.0% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹33.66L100.0%20,46230627.8% | ||||
| Day 12 (Tue) 📊 Details | Oct 6 | 0.54 | ▲ +26% | detail ▾ |
