🎬 Tollywood
NOW SHOWINGAadarsha Kutumbam House No: 47 - AK 47
₹50.01Cr
▲ +₹0.00Cr
+22.1% day-on-day
₹75.26Cr
Worldwide Gross
₹31.40Cr
Opening Weekend · Fri–Sun · 3 days
₹41.15Cr
Week 1 Net
—
Budget (Est.)
RUNNING
📈 Collection trend · India Net
Peak ₹11.25Cr · Day 3 · Nov 1
W1₹41.15CrW2₹7.72CrW3₹1.10CrW4₹0.04Cr
What the numbers say
- About 25.9 lakh tickets were sold across 23 tracked days.
- Andhra Pradesh leads the state-wise split at 41% of tracked gross, followed by Telangana (39%).
- Audiences favour evenings: 26% occupancy against 17% for morning shows.
- Average occupancy fell from 45% over the first three tracked days to 20% over the latest three.
- Day 10 held 16% of the Day 1 figure, against a typical 15% for Telugu releases this year.
| Day | Date | India Net (₹Cr) | Δ Day | Note |
|---|---|---|---|---|
Week 1 Oct 30 – Nov 5 | 41.15 | D1–D7 | ||
| Day 1 (Fri) 📊 Details | Oct 30 | 9.75 | — | detail ▾ |
Gross · footfalls · occupancy ₹11.40Cr Gross 4.41L Footfalls 3,005 Shows 746 Theatres 332 Cities 40.8% Occupancy 103 Housefull ₹7.60Cr Overseas ₹19.00Cr Worldwide Period occupancy▾ Morning 00–12h 30.7% ₹1.42Cr · 658 shows Afternoon 12–16h 31.8% ₹1.45Cr · 685 shows Evening 16–20h 45.0% ₹2.98Cr · 910 shows Night 20–24h 53.7% ₹2.91Cr · 752 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Hyderabad₹3.06Cr34.9%1.37L58954.4% 2Bengaluru₹1.23Cr14.0%47,60540333.3% 3Vizag (Visakhapatnam)₹53.73L6.1%26,16711163.6% 4Vijayawada₹34.12L3.9%17,1618652.0% 5Chennai₹19.50L2.2%11,58112238.5% 6Rajahmundry₹16.55L1.9%8,1504655.6% 7Tirupati₹16.30L1.9%9,0982768.0% 8Kakinada₹15.45L1.8%7,3083157.6% 9Warangal₹15.43L1.8%8,3552966.6% 10Guntur₹13.74L1.6%6,7394055.5% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Telangana₹3.61Cr41.2%1.81L91246.7% 2Andhra Pradesh₹3.35Cr38.3%1.83L1,15643.2% 3Karnataka₹1.33Cr15.2%52,85653529.1% 4Tamil Nadu₹26.83L3.1%16,36322929.8% 5Maharashtra₹8.10L0.9%3,1396126.3% 6Odisha₹2.96L0.3%1,3674414.3% 7NCR₹2.20L0.2%6751130.2% 8Kerala₹1.60L0.2%6952020.7% 9Gujarat₹1.46L0.2%5691717.9% 10Chhattisgarh₹85,2600.1%323727.5% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹1.06Cr12.1%35,47532346.1% 2INOX₹78.37L8.9%27,95325244.5% 3Asian Cinemas₹51.06L5.8%27,45910449.2% 4Justickets₹45.81L5.2%30,24017246.9% 5Cinepolis₹44.33L5.1%14,90616342.5% 6Miraj Cinemas₹26.45L3.0%11,0747245.0% 7Ticketnew₹18.29L2.1%13,28910029.8% 8Mythri Theatres₹17.22L2.0%18,6668137.6% 9Suresh Production₹16.57L1.9%9,1676032.7% 10Svc Sangeetha₹15.89L1.8%8,2994438.5% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹8.76Cr100.0%4.41L3,00541.2% FormatTop 3 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹8.70Cr99.3%4.39L2,99741.2% 2EPIQ₹4.09L0.5%1,369593.8% 3DOLBY CINEMA 2D₹2.16L0.2%508328.9% | ||||
| Day 2 (Sat) 📊 Details | Oct 31 | 10.40 | ▲ +7% | detail ▾ |
Gross · footfalls · occupancy ₹12.20Cr Gross 4.80L Footfalls 3,075 Shows 750 Theatres 330 Cities 44.8% Occupancy 153 Housefull ₹3.75Cr Overseas ₹15.95Cr Worldwide Period occupancy▾ Morning 00–12h 24.7% ₹1.06Cr · 646 shows Afternoon 12–16h 38.7% ₹1.89Cr · 699 shows Evening 16–20h 52.0% ₹3.63Cr · 947 shows Night 20–24h 59.8% ₹3.30Cr · 783 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Hyderabad₹3.72Cr37.6%1.61L61564.4% 2Bengaluru₹1.54Cr15.6%57,72239743.2% 3Vizag (Visakhapatnam)₹51.66L5.2%25,66810962.0% 4Vijayawada₹32.95L3.3%16,2618550.5% 5Chennai₹27.18L2.8%15,63213548.5% 6Tirupati₹17.89L1.8%9,7672868.0% 7Warangal₹16.83L1.7%8,8913068.3% 8Kakinada₹15.29L1.6%7,1353453.9% 9Rajahmundry₹15.20L1.5%7,3954749.4% 10Guntur₹14.59L1.5%7,0214157.5% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Telangana₹4.32Cr43.7%2.07L95152.8% 2Andhra Pradesh₹3.26Cr33.0%1.78L1,13943.4% 3Karnataka₹1.65Cr16.7%63,00952137.2% 4Tamil Nadu₹34.08L3.5%20,27624036.2% 5Maharashtra₹15.32L1.6%5,5148931.6% 6NCR₹3.81L0.4%1,2611934.4% 7Odisha₹3.25L0.3%1,4914614.9% 8Gujarat₹2.33L0.2%9152025.8% 9Kerala₹1.92L0.2%8022224.0% 10Chhattisgarh₹1.36L0.1%4911025.4% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹1.36Cr13.7%45,15936254.4% 2INOX₹1.03Cr10.4%36,28827853.2% 3Asian Cinemas₹67.65L6.8%34,41611358.6% 4Cinepolis₹59.93L6.1%19,87618452.1% 5Justickets₹41.56L4.2%27,40016148.5% 6Miraj Cinemas₹36.67L3.7%15,1208257.9% 7Ticketnew₹19.45L2.0%13,98910231.2% 8Suresh Production₹16.58L1.7%9,1056034.0% 9Svc Sangeetha₹16.55L1.7%8,7344440.5% 10AMB Cinemas₹15.19L1.5%4,8302372.6% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹9.88Cr100.0%4.80L3,07545.6% FormatTop 3 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹9.82Cr99.3%4.78L3,06745.5% 2EPIQ₹4.13L0.4%1,384594.8% 3DOLBY CINEMA 2D₹2.42L0.2%565332.1% | ||||
| Day 3 (Sun) 📊 Details | Nov 1 | 11.25 | ▲ +8% | detail ▾ |
Gross · footfalls · occupancy ₹13.25Cr Gross 5.24L Footfalls 3,109 Shows 741 Theatres 328 Cities 48.6% Occupancy 203 Housefull ₹2.75Cr Overseas ₹16.00Cr Worldwide Period occupancy▾ Morning 00–12h 30.8% ₹1.37Cr · 639 shows Afternoon 12–16h 53.7% ₹2.74Cr · 744 shows Evening 16–20h 62.9% ₹4.45Cr · 981 shows Night 20–24h 41.4% ₹2.09Cr · 745 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Hyderabad₹3.66Cr34.3%1.59L61663.2% 2Bengaluru₹1.48Cr13.9%54,95939742.2% 3Vizag (Visakhapatnam)₹64.29L6.0%32,07611573.3% 4Vijayawada₹42.90L4.0%21,7728864.5% 5Chennai₹22.93L2.1%13,40713042.2% 6Kakinada₹19.78L1.9%9,2424160.5% 7Tirupati₹18.85L1.8%10,4053068.1% 8Rajahmundry₹18.64L1.8%9,2244761.9% 9Guntur₹17.82L1.7%8,7444270.2% 10Nellore₹16.97L1.6%6,9562959.6% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Telangana₹4.35Cr40.9%2.11L95653.3% 2Andhra Pradesh₹4.08Cr38.3%2.22L1,17452.5% 3Karnataka₹1.59Cr14.9%59,56549138.9% 4Tamil Nadu₹31.14L2.9%18,78223334.0% 5Maharashtra₹14.59L1.4%5,24810226.1% 6Odisha₹4.11L0.4%1,8344818.5% 7NCR₹3.36L0.3%1,1132027.8% 8Gujarat₹2.73L0.3%1,1163019.8% 9Chhattisgarh₹1.50L0.1%5581225.1% 10Kerala₹1.39L0.1%5442116.8% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹1.33Cr12.5%44,47438750.3% 2INOX₹1.04Cr9.8%36,50828851.7% 3Asian Cinemas₹67.68L6.4%35,45811459.8% 4Cinepolis₹62.10L5.8%20,63219750.1% 5Justickets₹51.65L4.8%32,42516455.1% 6Miraj Cinemas₹36.14L3.4%14,9798456.0% 7Suresh Production₹22.42L2.1%12,1856343.7% 8Ticketnew₹21.58L2.0%15,04010433.2% 9Svc Sangeetha₹18.41L1.7%9,5544543.9% 10Mythri Theatres₹16.23L1.5%17,6758533.7% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹10.64Cr100.0%5.24L3,11049.3% FormatTop 3 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹10.58Cr99.4%5.22L3,10249.2% 2EPIQ₹4.08L0.4%1,369593.8% 3DOLBY CINEMA 2D₹2.75L0.3%646336.8% | ||||
| Day 4 (Mon) 📊 Details | Nov 2 | 3.40 | ▼ -70% | detail ▾ |
Gross · footfalls · occupancy ₹3.95Cr Gross 1.95L Footfalls 2,825 Shows 728 Theatres 325 Cities 19.3% Occupancy 4 Housefull ₹50.00L Overseas ₹4.45Cr Worldwide Period occupancy▾ Morning 00–12h 15.3% ₹50.45L · 576 shows Afternoon 12–16h 19.0% ₹74.32L · 690 shows Evening 16–20h 21.0% ₹1.15Cr · 877 shows Night 20–24h 20.9% ₹88.93L · 682 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Hyderabad₹1.05Cr32.1%49,33452721.6% 2Bengaluru₹35.24L10.7%20,75339116.0% 3Vizag (Visakhapatnam)₹22.51L6.8%12,1279831.6% 4Vijayawada₹15.47L4.7%8,1127726.9% 5Warangal₹6.65L2.0%3,8822432.3% 6Guntur₹6.51L2.0%3,3693530.8% 7Rajahmundry₹5.99L1.8%2,9674122.1% 8Chennai₹5.71L1.7%4,21710416.7% 9Kakinada₹5.39L1.6%2,6923220.5% 10Tirupati₹4.13L1.2%2,2692617.2% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Andhra Pradesh₹1.46Cr44.5%86,2951,07521.9% 2Telangana₹1.32Cr40.1%77,45186320.8% 3Karnataka₹38.46L11.7%22,83149714.2% 4Tamil Nadu₹7.13L2.2%5,57018513.0% 5Maharashtra₹1.69L0.5%1,151846.6% 6Odisha₹88,9000.3%419395.2% 7Andaman And Nicobar Islands₹62,9100.2%276436.4% 8Gujarat₹43,2600.1%308227.6% 9NCR₹38,0000.1%267159.1% 10Kerala₹34,0200.1%156224.8% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹34.49L10.5%15,16836118.2% 2Justickets₹25.88L7.9%17,55215330.0% 3INOX₹24.19L7.4%10,81826316.7% 4Asian Cinemas₹17.67L5.4%10,8148921.7% 5Ticketnew₹16.14L4.9%11,93010326.5% 6Cinepolis₹15.45L4.7%5,98916217.3% 7Miraj Cinemas₹7.65L2.3%3,3347513.4% 8Akarsh Cinemas₹6.90L2.1%3,9333241.7% 9Svc Sangeetha₹6.22L1.9%3,4004315.9% 10AMB Cinemas₹6.00L1.8%1,9721639.6% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹3.29Cr100.0%1.95L2,82619.6% FormatTop 4 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹3.25Cr98.9%1.94L2,81719.5% 2EPIQ₹2.92L0.9%977566.9% 3HDR By Barco₹31,0100.1%105213.5% 4DOLBY CINEMA 2D₹23,9700.1%5925.0% | ||||
| Day 5 (Tue) 📊 Details | Nov 3 | 2.60 | ▼ -24% | detail ▾ |
Gross · footfalls · occupancy ₹3.05Cr Gross 1.55L Footfalls 2,808 Shows 709 Theatres 318 Cities 15.6% Occupancy 4 Housefull ₹70.00L Overseas ₹3.75Cr Worldwide Period occupancy▾ Morning 00–12h 13.2% ₹42.29L · 579 shows Afternoon 12–16h 15.7% ₹58.80L · 682 shows Evening 16–20h 16.6% ₹86.48L · 878 shows Night 20–24h 16.5% ₹64.62L · 668 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Hyderabad₹82.05L32.5%39,39753317.3% 2Bengaluru₹30.52L12.1%18,13438814.4% 3Vizag (Visakhapatnam)₹16.18L6.4%8,9059623.6% 4Vijayawada₹7.80L3.1%3,8567613.2% 5Warangal₹5.73L2.3%3,4522826.5% 6Kakinada₹4.75L1.9%2,1403316.3% 7Rajahmundry₹4.66L1.9%2,1674116.2% 8Chennai₹4.08L1.6%3,5869815.1% 9Guntur₹3.20L1.3%1,5952916.8% 10Kasibugga₹2.88L1.1%2,058852.3% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Andhra Pradesh₹1.06Cr42.2%63,3731,06216.4% 2Telangana₹1.02Cr40.4%63,12487517.0% 3Karnataka₹33.26L13.2%19,95249112.8% 4Tamil Nadu₹5.50L2.2%4,94517212.4% 5Maharashtra₹2.30L0.9%1,8528810.1% 6Andaman And Nicobar Islands₹62,3100.2%291438.4% 7Odisha₹61,3100.2%319414.0% 8Gujarat₹42,3500.2%352228.9% 9NCR₹40,1200.2%3121311.9% 10Kerala₹35,2100.1%165225.4% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹27.83L11.0%12,80435915.7% 2INOX₹19.03L7.5%8,88026413.8% 3Justickets₹18.14L7.2%12,75215022.8% 4Ticketnew₹15.48L6.1%11,82410526.9% 5Asian Cinemas₹14.85L5.9%8,8739517.4% 6Cinepolis₹11.64L4.6%4,76215714.5% 7Miraj Cinemas₹6.01L2.4%2,7987511.4% 8Suresh Production₹5.94L2.4%4,2685516.4% 9Svc Sangeetha₹5.42L2.1%3,0614314.3% 10Akarsh Cinemas₹5.31L2.1%2,9053231.5% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹2.52Cr100.0%1.55L2,80815.7% FormatTop 3 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹2.50Cr99.0%1.54L2,80115.6% 2EPIQ₹2.24L0.9%745551.0% 3HDR By Barco₹21,4700.1%7329.3% | ||||
| Day 6 (Wed) 📊 Details | Nov 4 | 2.10 | ▼ -19% | detail ▾ |
Gross · footfalls · occupancy ₹2.45Cr Gross 1.34L Footfalls 2,777 Shows 699 Theatres 317 Cities 13.6% Occupancy 5 Housefull ₹40.00L Overseas ₹2.85Cr Worldwide Period occupancy▾ Morning 00–12h 11.2% ₹33.10L · 565 shows Afternoon 12–16h 14.0% ₹51.22L · 678 shows Evening 16–20h 14.4% ₹70.40L · 867 shows Night 20–24h 14.1% ₹53.27L · 667 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Hyderabad₹63.05L30.3%31,03053213.7% 2Bengaluru₹20.87L10.0%12,55438710.1% 3Vizag (Visakhapatnam)₹13.76L6.6%7,5429719.9% 4Vijayawada₹7.79L3.8%3,9487713.3% 5Guntur₹4.71L2.3%2,5293224.2% 6Chennai₹4.56L2.2%3,4748915.9% 7Warangal₹4.08L2.0%2,5742919.3% 8Rajahmundry₹3.69L1.8%1,8874014.1% 9Penugonda₹3.15L1.5%1,433847.1% 10Kasibugga₹3.02L1.4%2,155853.9% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Andhra Pradesh₹97.24L46.8%60,3331,06315.5% 2Telangana₹77.98L37.5%52,46487214.2% 3Karnataka₹23.06L11.1%13,9834909.1% 4Tamil Nadu₹5.92L2.9%4,64815013.3% 5Maharashtra₹1.54L0.7%966875.5% 6Andaman And Nicobar Islands₹59,9200.3%265434.9% 7Odisha₹46,3500.2%250383.6% 8Gujarat₹37,9900.2%270226.8% 9Kerala₹27,1800.1%116204.0% 10NCR₹26,0500.1%193146.9% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹20.65L9.9%9,42035411.7% 2Justickets₹17.32L8.3%12,40914922.0% 3Ticketnew₹14.96L7.2%11,46710226.5% 4INOX₹14.41L6.9%6,80926610.5% 5Asian Cinemas₹11.37L5.5%6,8739713.2% 6Cinepolis₹9.24L4.5%3,60115910.8% 7Suresh Production₹5.14L2.5%4,0095515.4% 8Svc Sangeetha₹4.83L2.3%2,6654412.4% 9Miraj Cinemas₹4.70L2.3%2,115718.9% 10Akarsh Cinemas₹4.48L2.1%2,4623226.7% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹2.08Cr100.0%1.34L2,77613.6% FormatTop 3 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹2.06Cr99.2%1.33L2,77013.5% 2EPIQ₹1.61L0.8%533445.6% 3HDR By Barco₹17,1500.1%5827.5% | ||||
| Day 7 (Thu) 📊 Details | Nov 5 | 1.65 | ▼ -21% | detail ▾ |
Gross · footfalls · occupancy ₹1.90Cr Gross 1.01L Footfalls 1,525 Shows 436 Theatres 212 Cities 18.5% Occupancy 3 Housefull ₹30.00L Overseas ₹2.20Cr Worldwide Period occupancy▾ Morning 00–12h 15.6% ₹25.44L · 324 shows Afternoon 12–16h 18.2% ₹37.22L · 388 shows Evening 16–20h 21.0% ₹52.44L · 434 shows Night 20–24h 18.7% ₹38.00L · 380 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Hyderabad₹41.22L26.9%21,06329219.5% 2Vizag (Visakhapatnam)₹12.76L8.3%7,2328620.5% 3Bengaluru₹11.19L7.3%5,2279720.2% 4Vijayawada₹6.04L4.0%3,1675617.6% 5Kakinada₹3.48L2.3%2,1962920.0% 6Warangal₹3.23L2.1%2,1352022.8% 7Guntur₹2.90L1.9%1,5742620.8% 8Kasibugga₹2.76L1.8%1,983848.9% 9Rajahmundry₹2.62L1.7%1,6012820.6% 10Eluru₹2.31L1.5%1,060945.7% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Andhra Pradesh₹88.30L57.7%56,81684219.4% 2Telangana₹51.57L33.7%37,50351717.6% 3Karnataka₹11.53L7.5%5,41311518.0% 4Tamil Nadu₹1.12L0.7%7773312.4% 5Andaman And Nicobar Islands₹32,2900.2%131236.2% 6NCR₹11,2200.1%43316.5% 7Maharashtra₹5,0700.0%2773.5% 8Odisha₹4,8300.0%2033.2% 9Kerala₹3,1600.0%825.4% 10West Bengal₹2,0300.0%815.1% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1Justickets₹16.92L11.1%13,57312128.6% 2PVR₹11.87L7.8%4,46710621.6% 3Ticketnew₹10.94L7.2%9,0177030.8% 4INOX₹9.18L6.0%3,7468719.4% 5Asian Cinemas₹7.39L4.8%4,6366913.3% 6Suresh Production₹6.86L4.5%4,3374819.8% 7Cinepolis₹5.13L3.4%1,8185717.5% 8Akarsh Cinemas₹4.99L3.3%2,7092832.9% 9Srinivasa Theatre₹2.84L1.9%1,664543.0% 10Sandhya Cine Enterprises₹2.84L1.9%1,917437.1% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹1.53Cr100.0%1.01L1,52518.8% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹1.53Cr100.0%1.01L1,52518.8% | ||||
Week 2 Nov 6 – 12 | 7.72 | ▼ -81% | D8–D14 | |
| Day 8 (Fri) 📊 Details | Nov 6 | 1.15 | ▼ -30% | detail ▾ |
Gross · footfalls · occupancy ₹1.35Cr Gross 77,874 Footfalls 1,154 Shows 350 Theatres 170 Cities 19.0% Occupancy ₹25.00L Overseas ₹1.60Cr Worldwide Period occupancy▾ Morning 00–12h 16.0% ₹16.80L · 242 shows Afternoon 12–16h 17.0% ₹24.50L · 299 shows Evening 16–20h 21.4% ₹35.84L · 324 shows Night 20–24h 21.1% ₹33.21L · 289 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Hyderabad₹34.91L31.6%18,32524821.1% 2Bengaluru₹9.18L8.3%3,3387623.8% 3Vizag (Visakhapatnam)₹8.47L7.7%6,0047320.9% 4Vijayawada₹3.99L3.6%2,7774818.4% 5Kasibugga₹2.46L2.2%2,163854.6% 6Warangal₹2.09L1.9%1,2631623.1% 7Kuppam₹2.04L1.9%1,361474.0% 8Hindupuram₹1.98L1.8%1,630477.9% 9Eluru₹1.97L1.8%937845.6% 10Kakinada₹1.97L1.8%1,2542514.5% StateTop 7 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Andhra Pradesh₹60.22L54.6%44,48665219.2% 2Telangana₹40.17L36.4%29,66840818.4% 3Karnataka₹9.37L8.5%3,4298423.4% 4Tamil Nadu₹33,2300.3%186523.0% 5Andaman And Nicobar Islands₹13,9800.1%55130.2% 6NCR₹6,9200.1%2938.6% 7Odisha₹4,8900.0%2224.3% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1Justickets₹14.20L12.9%12,69110133.2% 2PVR₹11.41L10.3%4,5819424.1% 3INOX₹8.03L7.3%3,4887620.4% 4Ticketnew₹5.33L4.8%4,8843230.4% 5Suresh Production₹5.20L4.7%3,5524119.8% 6Cinepolis₹5.01L4.5%2,1885124.3% 7Asian Cinemas₹4.61L4.2%2,9015211.4% 8Akarsh Cinemas₹4.36L4.0%2,5832732.3% 9Sandhya Cine Enterprises₹2.40L2.2%1,914437.0% 10AMB Cinemas₹2.02L1.8%679656.9% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹1.10Cr100.0%77,8751,15319.5% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹1.10Cr100.0%77,8751,15319.5% | ||||
| Day 9 (Sat) 📊 Details | Nov 7 | 1.55 | ▲ +35% | detail ▾ |
Gross · footfalls · occupancy ₹1.80Cr Gross 90,036 Footfalls 1,122 Shows 347 Theatres 168 Cities 24.0% Occupancy 6 Housefull ₹25.00L Overseas ₹2.05Cr Worldwide Period occupancy▾ Morning 00–12h 17.1% ₹19.17L · 245 shows Afternoon 12–16h 20.7% ₹32.46L · 288 shows Evening 16–20h 28.8% ₹53.15L · 318 shows Night 20–24h 28.6% ₹42.30L · 271 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Hyderabad₹48.61L33.0%23,39821237.6% 2Bengaluru₹17.78L12.1%5,8907542.6% 3Vizag (Visakhapatnam)₹11.78L8.0%7,9857328.0% 4Vijayawada₹5.41L3.7%3,6914824.7% 5Warangal₹2.96L2.0%1,7261534.9% 6Eluru₹2.18L1.5%1,029854.6% 7Guntur₹2.14L1.4%1,4372026.7% 8Tirupati₹2.09L1.4%1,089537.0% 9Kuppam₹2.06L1.4%1,373474.6% 10Kasibugga₹2.02L1.4%1,785843.8% StateTop 7 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Andhra Pradesh₹68.50L46.6%48,92567821.0% 2Telangana₹58.91L40.0%34,29335227.1% 3Karnataka₹18.14L12.3%6,0478341.9% 4Tamil Nadu₹1.08L0.7%584496.4% 5Andaman And Nicobar Islands₹21,8700.1%99154.5% 6NCR₹20,1800.1%72228.5% 7Odisha₹4,4900.0%1723.4% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹18.28L12.4%7,2469537.9% 2INOX₹15.69L10.7%6,7077539.5% 3Justickets₹12.00L8.2%10,8559929.3% 4Cinepolis₹9.77L6.7%4,2244948.2% 5Asian Cinemas₹6.28L4.3%3,7444418.8% 6Ticketnew₹6.10L4.2%5,4194231.0% 7Suresh Production₹5.83L4.0%4,0854321.8% 8Akarsh Cinemas₹4.61L3.1%2,7452734.4% 9Miraj Cinemas₹3.17L2.2%1,6172534.2% 10AMB Cinemas₹2.89L2.0%975681.6% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹1.47Cr100.0%90,0361,12224.7% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹1.47Cr100.0%90,0361,12224.7% | ||||
| Day 10 (Sun) 📊 Details | Nov 8 | 1.60 | ▲ +3% | detail ▾ |
Gross · footfalls · occupancy ₹1.85Cr Gross 92,382 Footfalls 1,070 Shows 337 Theatres 168 Cities 25.8% Occupancy 6 Housefull ₹10.00L Overseas ₹1.95Cr Worldwide Period occupancy▾ Morning 00–12h 21.6% ₹23.76L · 235 shows Afternoon 12–16h 29.8% ₹46.88L · 283 shows Evening 16–20h 26.3% ₹42.66L · 296 shows Night 20–24h 24.8% ₹34.29L · 256 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Hyderabad₹41.34L28.0%20,07819237.5% 2Bengaluru₹16.44L11.1%5,3237240.2% 3Vizag (Visakhapatnam)₹9.91L6.7%6,9597225.0% 4Vijayawada₹6.70L4.5%4,5844434.1% 5Nellore₹3.61L2.5%1,8231640.8% 6Tirupati₹3.29L2.2%1,751559.4% 7Warangal₹3.16L2.1%1,8171253.5% 8Guntur₹3.03L2.1%2,0502038.1% 9Eluru₹2.12L1.4%1,009853.5% 10Hindupuram₹2.08L1.4%1,703481.4% StateTop 7 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Andhra Pradesh₹75.43L51.1%54,07465224.1% 2Telangana₹52.45L35.5%31,38532527.2% 3Karnataka₹18.18L12.3%6,1678336.6% 4Tamil Nadu₹1.02L0.7%546490.0% 5Andaman And Nicobar Islands₹25,6700.2%110160.8% 6NCR₹18,9700.1%64225.2% 7Odisha₹6,8300.1%3627.3% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹17.21L11.7%6,7479435.8% 2Justickets₹13.15L8.9%12,2869730.7% 3INOX₹12.66L8.6%5,3047530.9% 4Cinepolis₹8.33L5.6%3,5894148.8% 5Asian Cinemas₹6.33L4.3%3,7183624.7% 6Ticketnew₹6.26L4.2%5,4914033.7% 7Suresh Production₹6.11L4.1%4,2394223.1% 8Akarsh Cinemas₹4.71L3.2%2,8882736.1% 9Pratap Group Theaters: Tirupati₹3.14L2.1%1,649463.3% 10Miraj Cinemas₹2.67L1.8%1,3522332.3% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹1.48Cr100.0%92,3821,07026.3% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹1.48Cr100.0%92,3821,07026.3% | ||||
| Day 11 (Mon) 📊 Details | Nov 9 | 1.35 | ▼ -16% | detail ▾ |
