🎬 Kollywood
NOW SHOWINGBaththa
₹29.81Cr
—
day-on-day
₹38.85Cr
Worldwide Gross
₹10.05Cr
Opening Weekend · Thu–Sun · 4 days
₹15.46Cr
Week 1 Net
₹25Cr
Budget (Est.)
BELOW AVERAGE
📈 Collection trend · India Net
Peak ₹3.20Cr · Day 11 · Oct 11
W1₹15.46CrW2₹11.53CrW3₹1.78CrW4₹0.66CrW5₹0.32CrW6₹0.05CrW7₹0.01Cr
What the numbers say
- Baththa has sold roughly 15.6 lakh tickets over 49 tracked days.
- Tamil Nadu is the strongest state, with 75% of tracked gross, followed by Karnataka (10%).
- Audiences favour evenings: 36% occupancy against 15% for morning shows.
- Average occupancy fell from 45% over the first three tracked days to 22% over the latest three.
- Day 10 came in at 2.1× the Day 1 figure, against a typical 49% hold for Tamil releases this year.
| Day | Date | India Net (₹Cr) | Δ Day | Note | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week 1 Oct 1 – 8 | 15.46 | D1–D8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 1 (Thu) 📊 Details | Oct 1 | 1.50 | — | 24% occ · 1,337 shows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated · shows · occupancy ₹1.73Cr Gross — Footfalls (est.) 1,337 Shows 24.0% Occupancy Period occupancy▾ Morning 00–12h 12.3% Afternoon 12–16h 19.9% Evening 16–20h 24.6% Night 20–24h 43.8% Major cities11 listed▾
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 2 (Fri) 📊 Details | Oct 2 | 2.70 | ▲ +80% | detail ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross · footfalls · occupancy ₹3.15Cr Gross 82,031 Footfalls 608 Shows 326 Theatres 130 Cities 39.3% Occupancy 51 Housefull Period occupancy▾ Morning 00–12h 18.7% ₹11.55L · 122 shows Afternoon 12–16h 43.4% ₹45.55L · 185 shows Evening 16–20h 43.6% ₹39.37L · 145 shows Night 20–24h 45.6% ₹37.01L · 156 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹52.41L39.3%34,37411369.8% 2Bengaluru₹15.59L11.7%5,8316028.5% 3Kochi₹7.00L5.2%2,826587.7% 4Madurai₹4.35L3.3%2,8411555.3% 5Coimbatore₹3.22L2.4%1,9501063.9% 6Tirupur₹3.12L2.3%2,0552027.8% 7Thanjavur₹2.81L2.1%1,328663.2% 8Vellore₹2.74L2.0%1,9001167.3% 9Salem₹2.47L1.9%1,8612416.8% 10Trichy₹2.38L1.8%1,260546.0% StateTop 5 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹1.07Cr80.2%70,95941046.5% 2Karnataka₹15.99L12.0%6,0157025.6% 3Kerala₹9.58L7.2%4,39511915.4% 4Puducherry₹52,1900.4%446418.3% 5Andhra Pradesh₹30,5300.2%216612.0% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1Ticketnew₹19.32L14.5%11,9148437.3% 2PVR₹15.64L11.7%7,6984076.6% 3INOX₹9.12L6.8%4,2423062.2% 4Devi₹5.68L4.3%3,374480.6% 5Seven Screens Cinema₹3.95L3.0%2,668891.2% 6Maris Cinema₹3.62L2.7%2,169860.0% 7AGS Cinema₹3.61L2.7%2,200868.2% 8Sree Murugan Cinema₹2.45L1.8%1,8651642.3% 9Vetri E Square₹2.32L1.7%1,073560.3% 10Sangam₹2.29L1.7%1,357276.5% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹1.33Cr100.0%82,03160839.3% FormatTop 2 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹1.33Cr99.6%81,77660739.2% 2EPIQ₹51,2100.4%255183.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 3 (Sat) 📊 Details | Oct 3 | 2.75 | ▲ +2% | detail ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross · footfalls · occupancy ₹3.20Cr Gross 1.35L Footfalls 826 Shows 395 Theatres 158 Cities 48.0% Occupancy 139 Housefull Period occupancy▾ Morning 00–12h 12.8% ₹4.67L · 74 shows Afternoon 12–16h 38.7% ₹42.35L · 196 shows Evening 16–20h 50.3% ₹80.93L · 271 shows Night 20–24h 61.4% ₹91.29L · 286 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹90.33L41.2%58,47420173.4% 2Bengaluru₹20.63L9.4%7,4815440.5% 3Madurai₹10.92L5.0%6,8882761.8% 4Salem₹9.03L4.1%5,7873038.8% 5Kochi₹6.92L3.2%3,4471370.3% 6Coimbatore₹5.99L2.7%3,2991759.5% 7Thanjavur₹5.63L2.6%2,7711266.2% 8Vellore₹4.31L2.0%2,9171771.5% 9Trichy₹3.66L1.7%1,945773.1% 10Pondicherry₹3.48L1.6%2,569892.8% StateTop 6 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹1.82Cr82.8%1.18L57356.0% 2Karnataka₹21.46L9.8%7,8706636.2% 3Kerala₹12.45L5.7%6,79316516.3% 4Telangana₹1.49L0.7%726588.9% 5Andhra Pradesh₹1.14L0.5%7621317.8% 6Puducherry₹1.14L0.5%900436.9% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹30.34L13.8%15,3696689.6% 2Ticketnew₹17.86L8.2%11,8718836.6% 3INOX₹17.07L7.8%8,3464280.9% 4AGS Cinema₹11.55L5.3%6,9742094.4% 5Maris Cinema₹5.46L2.5%3,2251089.2% 6Cinepolis₹4.80L2.2%1,9131571.6% 7Devi₹4.49L2.0%2,662463.6% 8Seven Screens Cinema₹3.80L1.7%2,591888.6% 9Rajavelu & CO₹3.55L1.6%1,947491.2% 10Sangam₹3.49L1.6%2,142460.4% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹2.19Cr100.0%1.35L82648.0% FormatTop 2 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹2.19Cr99.8%1.35L82548.0% 2EPIQ₹35,2500.2%177157.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 4 (Sun) 📊 Details | Oct 4 | 3.10 | ▲ +13% | detail ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross · footfalls · occupancy ₹3.60Cr Gross 1.78L Footfalls 1,080 Shows 396 Theatres 153 Cities 47.8% Occupancy 166 Housefull Period occupancy▾ Morning 00–12h 29.4% ₹33.34L · 220 shows Afternoon 12–16h 53.8% ₹83.98L · 278 shows Evening 16–20h 59.7% ₹1.02Cr · 289 shows Night 20–24h 42.8% ₹69.53L · 292 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹1.27Cr43.9%81,59028273.2% 2Bengaluru₹29.17L10.1%11,3339438.1% 3Madurai₹14.09L4.9%9,0623560.8% 4Salem₹9.85L3.4%6,2873934.4% 5Kochi₹8.28L2.9%4,0712263.3% 6Thanjavur₹6.98L2.4%3,4421661.3% 7Trichy₹6.44L2.2%3,5361082.4% 8Pondicherry₹6.03L2.1%4,3701097.1% 9Hyderabad₹4.45L1.5%2,1251580.2% 10Vellore₹4.37L1.5%2,9371772.2% StateTop 6 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹2.35Cr81.2%1.53L71556.2% 2Karnataka₹30.17L10.4%11,84911033.8% 3Kerala₹17.62L6.1%9,98622317.7% 4Telangana₹4.45L1.5%2,1251580.2% 5Andhra Pradesh₹1.17L0.4%7721416.2% 6Puducherry₹77,1100.3%692428.3% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹45.84L15.9%23,87110780.9% 2INOX₹20.94L7.2%10,4296068.6% 3Ticketnew₹18.91L6.5%12,6819236.8% 4AGS Cinema₹16.90L5.8%10,3163283.6% 5Maris Cinema₹9.59L3.3%5,7461692.8% 6Cinepolis₹5.84L2.0%2,4192264.9% 7Devi₹4.87L1.7%2,875468.6% 8Seven Screens Cinema₹4.39L1.5%2,531986.4% 9Vetri Cinemas: Maattuthavani₹4.33L1.5%2,327588.7% 10Justickets₹3.83L1.3%2,9762237.1% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹2.89Cr100.0%1.78L1,08047.8% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹2.89Cr100.0%1.78L1,08047.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 5 (Mon) 📊 Details | Oct 5 | 1.30 | ▼ -58% | detail ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross · footfalls · occupancy ₹1.50Cr Gross 80,663 Footfalls 1,077 Shows 393 Theatres 150 Cities 21.1% Occupancy 7 Housefull Period occupancy▾ Morning 00–12h 12.5% ₹13.37L · 219 shows Afternoon 12–16h 19.9% ₹28.97L · 272 shows Evening 16–20h 24.1% ₹40.68L · 294 shows Night 20–24h 25.7% ₹42.40L · 291 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹55.06L43.9%37,30827832.2% 2Bengaluru₹10.43L8.3%4,7569515.2% 3Kochi₹6.96L5.5%2,9921956.9% 4Hyderabad₹5.79L4.6%2,5821862.8% 5Madurai₹4.04L3.2%2,9153916.6% 6Salem₹3.66L2.9%2,5783814.8% 7Pondicherry₹3.56L2.8%2,5821057.4% 8Trichy₹2.11L1.7%1,1361020.4% 9Thanjavur₹1.74L1.4%9361517.3% 10Trivandrum₹1.59L1.3%9173016.0% StateTop 6 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹93.44L74.5%64,52470823.1% 2Kerala₹12.95L10.3%6,87522312.6% 3Karnataka₹10.93L8.7%5,07711113.9% 4Telangana₹5.79L4.6%2,5821862.8% 5Puducherry₹1.49L1.2%1,099538.7% 6Andhra Pradesh₹81,9600.7%5071311.0% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹26.37L21.0%15,10511548.2% 2Ticketnew₹11.59L9.2%7,1938421.7% 3INOX₹9.35L7.5%5,4556035.6% 4AGS Cinema₹5.64L4.5%3,9443233.0% 5Justickets₹3.84L3.1%3,1402436.2% 6Maris Cinema₹3.37L2.7%2,0571627.5% 7Cinepolis₹3.24L2.6%1,7032439.2% 8Rohini Movie Park₹2.54L2.0%1,678939.6% 9Seven Screens Cinema₹2.35L1.9%1,280552.4% 10Kamala Theatre₹1.96L1.6%1,700479.0% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹1.25Cr100.0%80,6631,07721.1% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹1.25Cr100.0%80,6631,07721.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 6 (Tue) 📊 Details | Oct 6 | 1.40 | ▲ +8% | detail ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross · footfalls · occupancy ₹1.60Cr Gross 87,972 Footfalls 1,095 Shows 385 Theatres 145 Cities 22.6% Occupancy 19 Housefull Period occupancy▾ Morning 00–12h 12.9% ₹13.57L · 219 shows Afternoon 12–16h 22.0% ₹32.16L · 268 shows Evening 16–20h 25.2% ₹42.88L · 309 shows Night 20–24h 27.6% ₹44.57L · 299 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹54.73L41.1%38,51128333.1% 2Bengaluru₹13.27L10.0%8,0279325.6% 3Kochi₹9.42L7.1%4,0852169.1% 4Hyderabad₹6.54L4.9%2,9632451.6% 5Madurai₹3.99L3.0%2,8924015.0% 6Salem₹3.89L2.9%2,6693715.6% 7Pondicherry₹3.60L2.7%2,5801155.1% 8Trivandrum₹2.55L1.9%1,7693822.7% 9Thanjavur₹1.83L1.4%9771518.0% 10Trichy₹1.58L1.2%8591015.3% StateTop 6 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹92.12L69.2%64,83371622.9% 2Kerala₹18.25L13.7%10,08522918.2% 3Karnataka₹13.94L10.5%8,58710823.6% 4Telangana₹6.54L4.9%2,9632451.6% 5Puducherry₹1.44L1.1%974534.3% 6Andhra Pradesh₹89,7100.7%5291410.3% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹28.07L21.1%17,02911953.2% 2Ticketnew₹14.07L10.6%8,4298624.3% 3INOX₹10.18L7.7%6,5166142.1% 4AGS Cinema₹5.52L4.2%5,2903540.5% 5Cinepolis₹4.62L3.5%2,8262852.6% 6Justickets₹3.91L2.9%3,0612634.5% 7Maris Cinema₹2.69L2.0%1,6701622.2% 8Seven Screens Cinema₹2.38L1.8%1,290552.8% 9Kamala Theatre₹2.12L1.6%1,797474.1% 10DNC THEATRES LLP₹1.95L1.5%1,012854.1% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹1.33Cr100.0%87,9721,09522.6% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹1.33Cr100.0%87,9721,09522.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 7 (Wed) 📊 Details | Oct 7 | 1.33 | ▼ -5% | detail ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross · footfalls · occupancy ₹1.53Cr Gross 81,269 Footfalls 1,136 Shows 383 Theatres 143 Cities 20.4% Occupancy 10 Housefull Period occupancy▾ Morning 00–12h 12.5% ₹13.86L · 227 shows Afternoon 12–16h 18.9% ₹27.48L · 278 shows Evening 16–20h 22.5% ₹39.81L · 324 shows Night 20–24h 25.4% ₹42.67L · 307 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹52.04L42.0%36,20628331.0% 2Bengaluru₹12.64L10.2%5,6529718.2% 3Hyderabad₹5.54L4.5%2,5152541.4% 4Madurai₹3.53L2.9%2,6343914.3% 5Pondicherry₹3.50L2.8%2,4321061.0% 6Kochi₹3.44L2.8%1,7062637.4% 7Salem₹3.41L2.8%2,4213813.8% 8Trivandrum₹2.48L2.0%1,4854315.7% 9Villupuram₹2.07L1.7%1,472472.8% 10Thanjavur₹1.96L1.6%1,0591519.5% StateTop 6 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹90.36L73.0%63,75573521.9% 2Karnataka₹13.25L10.7%6,01510916.9% 3Kerala₹12.34L10.0%7,47724812.8% 4Telangana₹5.54L4.5%2,5152541.4% 5Puducherry₹1.43L1.2%966534.0% 6Andhra Pradesh₹90,1300.7%5411410.6% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹27.61L22.3%15,60412646.2% 2INOX₹9.61L7.8%5,4526234.8% 3Ticketnew₹8.65L7.0%6,9979319.3% 4AGS Cinema₹5.88L4.8%4,1333433.0% 5Cinepolis₹4.09L3.3%1,9753231.7% 6Maris Cinema₹4.09L3.3%2,7622030.4% 7Justickets₹2.44L2.0%1,8522722.1% 8Seven Screens Cinema₹2.18L1.8%1,190548.7% 9Maghalakshmi Plaazaa: Villupuram₹2.07L1.7%1,472472.8% 10Rohini Movie Park₹1.89L1.5%1,263929.8% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹1.24Cr100.0%81,2691,13620.4% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹1.24Cr100.0%81,2691,13620.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 8 (Thu) 📊 Details | Oct 8 | 1.38 | ▲ +4% | detail ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross · footfalls · occupancy ₹1.60Cr Gross 82,127 Footfalls 1,255 Shows 425 Theatres 168 Cities 18.2% Occupancy 3 Housefull Period occupancy▾ Morning 00–12h 12.6% ₹14.78L · 229 shows Afternoon 12–16h 17.4% ₹29.43L · 319 shows Evening 16–20h 19.4% ₹39.40L · 365 shows Night 20–24h 21.6% ₹42.08L · 342 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹51.05L40.6%34,81727229.9% 2Bengaluru₹12.57L10.0%5,4279318.2% 3Kochi₹5.23L4.2%2,8493143.1% 4Hyderabad₹5.21L4.2%2,2972733.3% 5Pondicherry₹3.34L2.7%2,3211439.3% 6Salem₹3.16L2.5%2,1983314.2% 7Madurai₹2.84L2.3%2,203549.2% 8Komarapalayam₹2.04L1.6%2,006835.5% 9Trivandrum₹2.04L1.6%1,2133515.3% 10Villupuram₹1.97L1.6%1,364836.0% StateTop 6 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹91.79L73.0%64,51385718.7% 2Kerala₹13.30L10.6%8,07424614.3% 3Karnataka₹13.13L10.4%5,77110716.6% 4Telangana₹5.21L4.2%2,2972733.3% 5Puducherry₹1.43L1.1%973534.3% 6Andhra Pradesh₹80,5100.6%498149.7% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹25.50L20.3%14,06110947.2% 2Ticketnew₹11.45L9.1%9,03113316.9% 3INOX₹8.79L7.0%4,8015535.9% 4Justickets₹5.22L4.2%4,1233143.7% 5AGS Cinema₹4.80L3.8%3,4703130.5% 6Cinepolis₹4.58L3.6%2,3583335.0% 7Maris Cinema₹3.14L2.5%2,0862023.0% 8Seven Screens Cinema₹2.67L2.1%1,455841.4% 9DNC THEATRES LLP₹1.91L1.5%1,0691624.1% 10Maghalakshmi Plaazaa: Villupuram₹1.80L1.4%1,242461.5% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹1.26Cr100.0%82,1271,25518.2% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹1.26Cr100.0%82,1271,25518.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Week 2 Oct 9 – 15 | 11.53 | ▼ -25% | D9–D15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 9 (Fri) 📊 Details | Oct 9 | 1.65 | ▲ +20% | detail ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross · footfalls · occupancy ₹1.90Cr Gross 1.03L Footfalls 1,413 Shows 459 Theatres 183 Cities 19.2% Occupancy 13 Housefull Period occupancy▾ Morning 00–12h 11.0% ₹14.59L · 249 shows Afternoon 12–16h 15.7% ₹32.28L · 380 shows Evening 16–20h 20.3% ₹46.67L · 394 shows Night 20–24h 27.3% ₹63.08L · 390 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹63.73L40.7%42,31429033.5% 2Bengaluru₹15.08L9.6%5,6768321.9% 3Hyderabad₹4.63L3.0%2,1912636.1% 4Madurai₹4.06L2.6%3,0716710.9% 5Pondicherry₹3.79L2.4%2,6501538.1% 6Kochi₹3.62L2.3%1,7613030.5% 7Salem₹3.22L2.1%2,0233213.6% 8Trichy₹2.45L1.6%1,3321021.4% 9Puducherry₹2.33L1.5%1,509636.9% 10Trivandrum₹2.19L1.4%1,1784111.0% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹1.19Cr75.8%84,3331,00219.9% 2Karnataka₹15.63L10.0%5,9909419.8% 3Kerala₹11.39L7.3%6,89424711.2% 4Telangana₹4.84L3.1%2,3312736.4% 5Puducherry₹2.33L1.5%1,509636.9% 6Maharashtra₹1.80L1.1%6901522.8% 7NCR₹76,8300.5%269638.9% 8Andhra Pradesh₹65,0100.4%411139.0% 9Andaman And Nicobar Islands₹45,3100.3%220435.8% 10Goa₹10,8400.1%38118.2% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹31.45L20.1%17,17411852.0% 2Ticketnew₹13.58L8.7%10,75816716.2% 3INOX₹12.80L8.2%6,5035245.5% 4AGS Cinema₹7.61L4.9%5,2333337.8% 5Cinepolis₹5.70L3.6%2,5313140.9% 6Maris Cinema₹5.25L3.4%3,4422728.5% 7Sree Murugan Cinema₹2.68L1.7%2,1633712.5% 8Seven Screens Cinema₹2.54L1.6%1,383741.3% 9DNC THEATRES LLP₹2.32L1.5%1,3221621.6% 10Rohini Movie Park₹2.21L1.4%1,4741128.6% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹1.57Cr100.0%1.03L1,41319.2% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹1.57Cr100.0%1.03L1,41319.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 10 (Sat) 📊 Details | Oct 10 | 3.10 | ▲ +88% | detail ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross · footfalls · occupancy ₹3.57Cr Gross 1.79L Footfalls 1,533 Shows 468 Theatres 183 Cities 31.4% Occupancy 68 Housefull Period occupancy▾ Morning 00–12h 16.0% ₹27.25L · 298 shows Afternoon 12–16h 29.4% ₹69.90L · 400 shows Evening 16–20h 33.5% ₹85.10L · 412 shows Night 20–24h 42.7% ₹1.07Cr · 423 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹1.20Cr41.6%77,51333355.2% 2Bengaluru₹32.47L11.2%12,1618346.2% 3Hyderabad₹10.27L3.5%4,8833658.0% 4Madurai₹8.82L3.0%6,2236821.8% 5Kochi₹6.52L2.2%3,0803643.4% 6Salem₹6.14L2.1%3,7113224.3% 7Pondicherry₹5.71L2.0%4,0241462.5% 8Trichy₹5.19L1.8%2,7881044.7% 9Trivandrum₹4.38L1.5%2,2434718.5% 10Mumbai₹3.72L1.3%1,2451245.7% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹2.11Cr73.0%1.43L1,06032.3% 2Karnataka₹33.27L11.5%12,6259241.3% 3Kerala₹21.77L7.5%12,67128617.8% 4Telangana₹10.47L3.6%5,0113757.1% 5Maharashtra₹6.52L2.2%2,1642347.3% 6Puducherry₹2.53L0.9%1,680737.4% 7NCR₹1.51L0.5%502854.0% 8Andhra Pradesh₹1.39L0.5%8331516.2% 9Andaman And Nicobar Islands₹63,3100.2%317451.6% 10Goa₹13,8500.1%47122.5% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹55.72L19.2%28,15513870.7% 2INOX₹22.84L7.9%11,2946265.2% 3Ticketnew₹18.06L6.2%14,21518020.1% 4AGS Cinema₹16.52L5.7%10,2463963.2% 5Cinepolis₹12.67L4.4%5,1254461.7% 6Maris Cinema₹9.50L3.3%5,9652649.4% 7Seven Screens Cinema₹4.91L1.7%2,6671065.0% 8DNC THEATRES LLP₹4.88L1.7%2,7301644.6% 9Justickets₹4.12L1.4%5,0503731.4% 10Rohini Movie Park₹4.02L1.4%2,6291343.6% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹2.90Cr100.0%1.79L1,53331.4% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹2.90Cr100.0%1.79L1,53331.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 11 (Sun) 📊 Details | Oct 11 | 3.20 | ▲ +3% | detail ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross · footfalls · occupancy ₹3.70Cr Gross 1.84L Footfalls 1,576 Shows 474 Theatres 184 Cities 31.6% Occupancy 47 Housefull Period occupancy▾ Morning 00–12h 20.1% ₹36.59L · 310 shows Afternoon 12–16h 37.9% ₹92.65L · 411 shows Evening 16–20h 41.1% ₹1.08Cr · 437 shows Night 20–24h 23.9% ₹57.00L · 417 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹1.17Cr39.8%76,14734452.8% 2Bengaluru₹29.20L9.9%11,0538043.7% 3Madurai₹10.14L3.5%7,0146923.2% 4Hyderabad₹9.04L3.1%4,2923949.0% 5Kochi₹7.80L2.6%3,8394145.1% 6Salem₹6.44L2.2%3,9113224.8% 7Trichy₹6.01L2.0%3,2821052.3% 8Pondicherry₹5.51L1.9%3,8871461.6% 9Thanjavur₹4.36L1.5%2,2741638.5% 10Trivandrum₹4.29L1.5%2,1725017.3% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹2.16Cr73.5%1.47L1,07832.8% 2Karnataka₹29.90L10.2%11,4739138.7% 3Kerala₹25.91L8.8%15,28930819.6% 4Telangana₹9.24L3.1%4,4284048.7% 5Maharashtra₹6.13L2.1%1,9972342.4% 6Puducherry₹2.33L0.8%1,469635.9% 7NCR₹1.87L0.6%658962.0% 8Andhra Pradesh₹1.62L0.6%9741617.9% 9Andaman And Nicobar Islands₹61,0700.2%318451.9% 10Goa₹35,4600.1%112153.2% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹53.39L18.1%27,32313769.2% 2INOX₹21.80L7.4%10,7986461.8% 3Ticketnew₹20.13L6.8%15,93618122.4% 4AGS Cinema₹15.36L5.2%9,6744058.9% 5Cinepolis₹13.24L4.5%5,4995259.5% 6Maris Cinema₹10.63L3.6%6,6712655.0% 7DNC THEATRES LLP₹5.02L1.7%2,8211646.1% 8Seven Screens Cinema₹4.24L1.4%2,3021056.0% 9Justickets₹4.18L1.4%5,0523831.1% 10Sree Murugan Cinema₹3.91L1.3%3,2703818.6% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹2.94Cr100.0%1.84L1,57631.6% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹2.94Cr100.0%1.84L1,57631.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
