🎬 Sandalwood
FINAL ✓Love Mocktail 3
₹15.00Cr
₹18.06Cr
Worldwide Gross
₹5Cr
Opening Weekend · Thu–Sun · 4 days
₹7.36Cr
Week 1 Net
—
Budget (Est.)
SUPER HIT ✓
📈 Collection trend · India Net
Peak ₹1.40Cr · Day 3 · Mar 21
W1₹7.36CrW2₹3.95CrW3₹2.00CrW4₹0.83CrW5₹0.40CrW6₹0.27CrW7₹0.07CrW8₹0.06CrW9₹0.06Cr
| Day | Date | India Net (₹Cr) | Δ Day | Note | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week 1 Mar 19 – 26 | 7.36 | D1–D8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 1 (Thu) | Mar 19 | 1.20 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 2 (Fri) 📊 Details | Mar 20 | 1.00 | ▼ -17% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated · shows · occupancy ₹1.18Cr Gross — Footfalls (est.) 407 Shows 37.0% Occupancy Period occupancy▾ Morning 00–12h 20.4% Afternoon 12–16h 23.2% Evening 16–20h 24.2% Night 20–24h 40.8% Major cities12 listed▾
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 3 (Sat) | Mar 21 | 1.40 | ▲ +40% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 4 (Sun) | Mar 22 | 1.40 | ▲ +0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 5 (Mon) | Mar 23 | 0.67 | ▼ -52% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 6 (Tue) | Mar 24 | 0.62 | ▼ -7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 7 (Wed) | Mar 25 | 0.57 | ▼ -8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 8 (Thu) | Mar 26 | 0.50 | ▼ -12% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Week 2 Mar 27 – Apr 2 | 3.95 | ▼ -46% | D9–D15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 9 (Fri) | Mar 27 | 0.50 | ▲ +0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 10 (Sat) | Mar 28 | 0.92 | ▲ +84% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 11 (Sun) | Mar 29 | 1.23 | ▲ +34% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 12 (Mon) | Mar 30 | 0.43 | ▼ -65% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 13 (Tue) | Mar 31 | 0.32 | ▼ -26% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 14 (Wed) | Apr 1 | 0.30 | ▼ -6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 15 (Thu) | Apr 2 | 0.25 | ▼ -17% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Week 3 Apr 3 – 9 | 2.00 | ▼ -49% | D16–D22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 16 (Fri) | Apr 3 | 0.48 | ▲ +92% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 17 (Sat) | Apr 4 | 0.45 | ▼ -6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 18 (Sun) | Apr 5 | 0.53 | ▲ +18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 19 (Mon) | Apr 6 | 0.15 | ▼ -72% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 20 (Tue) | Apr 7 | 0.15 | ▲ +0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 21 (Wed) | Apr 8 | 0.14 | ▼ -7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 22 (Thu) | Apr 9 | 0.10 | ▼ -29% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Week 4 Apr 10 – 16 | 0.83 | ▼ -58% | D23–D29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 23 (Fri) | Apr 10 | 0.07 | ▼ -30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 24 (Sat) | Apr 11 | 0.16 | ▲ +129% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 25 (Sun) | Apr 12 | 0.25 | ▲ +56% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 26 (Mon) | Apr 13 | 0.08 | ▼ -68% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 27 (Tue) | Apr 14 | 0.13 | ▲ +62% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 28 (Wed) | Apr 15 | 0.07 | ▼ -46% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 29 (Thu) | Apr 16 | 0.07 | ▲ +0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Week 5 Apr 17 – 23 | 0.40 | ▼ -52% | D30–D36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 30 (Fri) | Apr 17 | 0.05 | ▼ -29% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 31 (Sat) | Apr 18 | 0.08 | ▲ +60% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 32 (Sun) | Apr 19 | 0.11 | ▲ +38% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 33 (Mon) | Apr 20 | 0.05 | ▼ -55% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 34 (Tue) | Apr 21 | 0.04 | ▼ -20% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 35 (Wed) | Apr 22 | 0.04 | ▲ +0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 36 (Thu) | Apr 23 | 0.03 | ▼ -25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Week 6 Apr 24 – 30 | 0.27 | ▼ -32% | D37–D43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 37 (Fri) | Apr 24 | 0.03 | ▲ +0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 38 (Sat) | Apr 25 | 0.07 | ▲ +133% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 39 (Sun) | Apr 26 | 0.08 | ▲ +14% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 40 (Mon) | Apr 27 | 0.03 | ▼ -62% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 41 (Tue) | Apr 28 | 0.03 | ▲ +0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 42 (Wed) | Apr 29 | 0.02 | ▼ -33% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 43 (Thu) | Apr 30 | 0.01 | ▼ -50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Week 7 May 1 – 7 | 0.07 | ▼ -74% | D44–D50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 44 (Fri) | May 1 | 0.01 | ▲ +0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 45 (Sat) | May 2 | 0.01 | ▲ +0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 46 (Sun) | May 3 | 0.01 | ▲ +0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 47 (Mon) | May 4 | 0.01 | ▲ +0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 48 (Tue) | May 5 | 0.01 | ▲ +0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 49 (Wed) | May 6 | 0.01 | ▲ +0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 50 (Thu) | May 7 | 0.01 | ▲ +0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Week 8 May 8 – 14 | 0.06 | D51–D57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 51 (Fri) | May 8 | 0.01 | ▲ +0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 52 (Sat) | May 9 | 0.01 | ▲ +0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 53 (Sun) | May 10 | 0.01 | ▲ +0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 54 (Mon) | May 11 | 0.01 | ▲ +0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 56 (Wed) | May 13 | 0.01 | ▲ +0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 57 (Thu) | May 14 | 0.01 | ▲ +0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Week 9 May 15 – 21 | 0.06 | D58–D64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 58 (Fri) | May 15 | 0.01 | ▲ +0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 59 (Sat) | May 16 | 0.01 | ▲ +0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 60 (Sun) | May 17 | 0.01 | ▲ +0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 61 (Mon) | May 18 | 0.01 | ▲ +0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 62 (Tue) | May 19 | 0.01 | ▲ +0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 64 (Thu) | May 21 | 0.01 ✓ | ▲ +0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Running Total (D1–D64) | 15.00 | India Net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Territory | Collection |
|---|---|
| India Net | ₹15Cr |
| India Gross | ₹17.06Cr |
| Overseas | ₹1Cr |
| Worldwide Gross | ₹18.06Cr |
Love Mocktail 3 Hit or Flop Verdict
Love Mocktail 3 closed its run with ₹15Cr India Net after 64 days. The verdict is Super Hit.
BUDGET
—
INDIA NET
₹15Cr
VERDICT
SUPER HIT ✓
About Love Mocktail 3
Love Mocktail 3 is a 2026 Kannada film directed by Darling Krishna, starring Darling Krishna and Milana Nagaraj.
Film Details
| Director | Darling Krishna |
| Stars | Darling Krishna, Milana Nagaraj |
| Language | Kannada |
| Release | Mar 19, 2026 |
| Budget | — |
| India Net (D1–D64) | ₹15Cr |
| WW Gross* | ₹18.06Cr* |