🎬 Kollywood
FINAL ✓Gatta Kusthi 2
₹41.65Cr
₹56.09Cr
Worldwide Gross
₹13.85Cr
Opening Weekend · Fri–Sun · 3 days
₹22.10Cr
Week 1 Net
₹5Cr
Budget (Est.)
BLOCKBUSTER 🔥
📈 Collection trend · India Net
Peak ₹6.20Cr · Day 3 · Jul 5
W1₹22.10CrW2₹12.86CrW3₹5.45CrW4₹0.79CrW5₹0.35CrW6₹0.10CrW7₹0.00CrW8₹0.00Cr
What the numbers say
- Audiences favour evenings: 32% occupancy against 12% for morning shows.
- Day 10 came in at 1.4× the Day 1 figure, against a typical 49% hold for Tamil releases this year.
| Day | Date | India Net (₹Cr) | Δ Day | Note | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week 1 Jul 3 – 9 | 22.10 | D1–D7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 1 (Fri) 📊 Details | Jul 3 | 2.70 | — | 26% occ · 2,109 shows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated · shows · occupancy ₹3.11Cr Gross 2.29L Footfalls (est.) 2,109 Shows 26.0% Occupancy ₹85.00L Overseas ₹3.96Cr Worldwide Period occupancy▾ Morning 00–12h 14.5% Afternoon 12–16h 20.2% Evening 16–20h 17.9% Night 20–24h 35.9% Major cities13 listed▾
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 2 (Sat) 📊 Details | Jul 4 | 4.95 | ▲ +83% | 38% occ · 2,177 shows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated · shows · occupancy ₹5.69Cr Gross 4.16L Footfalls (est.) 2,177 Shows 38.0% Occupancy ₹1.35Cr Overseas ₹7.04Cr Worldwide Period occupancy▾ Morning 00–12h 16.1% Afternoon 12–16h 33.2% Evening 16–20h 32.6% Night 20–24h 54.1% Major cities13 listed▾
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 3 (Sun) 📊 Details | Jul 5 | 6.20 | ▲ +25% | 45% occ · 2,400 shows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated · shows · occupancy ₹7.13Cr Gross — Footfalls (est.) 2,400 Shows 45.0% Occupancy ₹1.10Cr Overseas ₹8.23Cr Worldwide Period occupancy▾ Morning 00–12h 23.9% Afternoon 12–16h 52.6% Evening 16–20h 53.1% Night 20–24h 44.5% Major cities13 listed▾
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 4 (Mon) 📊 Details | Jul 6 | 2.35 | ▼ -62% | 23% occ · 2,094 shows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated · shows · occupancy ₹2.70Cr Gross 2.02L Footfalls (est.) 2,094 Shows 23.0% Occupancy ₹70.00L Overseas ₹3.40Cr Worldwide Period occupancy▾ Morning 00–12h 14.8% Afternoon 12–16h 17.9% Evening 16–20h 19.5% Night 20–24h 23.5% Major cities13 listed▾
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 5 (Tue) 📊 Details | Jul 7 | 2.20 | ▼ -6% | 22% occ · 2,201 shows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated · shows · occupancy ₹2.51Cr Gross — Footfalls (est.) 2,201 Shows 22.0% Occupancy ₹50.00L Overseas ₹3.01Cr Worldwide Period occupancy▾ Morning 00–12h 15.5% Afternoon 12–16h 20.8% Evening 16–20h 18.8% Night 20–24h 31.8% Major cities13 listed▾
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 6 (Wed) 📊 Details | Jul 8 | 1.95 | ▼ -11% | 20% occ · 2,242 shows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated · shows · occupancy ₹2.24Cr Gross — Footfalls (est.) 2,242 Shows 20.0% Occupancy ₹50.00L Overseas ₹2.74Cr Worldwide Period occupancy▾ Morning 00–12h 15.5% Afternoon 12–16h 17.1% Evening 16–20h 16.8% Night 20–24h 21.8% Major cities13 listed▾
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 7 (Thu) 📊 Details | Jul 9 | 1.75 | ▼ -10% | 20% occ · 2,074 shows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated · shows · occupancy ₹2.00Cr Gross — Footfalls (est.) 2,074 Shows 20.0% Occupancy ₹50.00L Overseas ₹2.50Cr Worldwide Period occupancy▾ Morning 00–12h 12.8% Afternoon 12–16h 15.8% Evening 16–20h 14.8% Night 20–24h 18.6% Major cities13 listed▾
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Week 2 Jul 10 – 16 | 12.86 | ▼ -42% | D8–D14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 8 (Fri) 📊 Details | Jul 10 | 1.85 | ▲ +6% | detail ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross · footfalls · occupancy ₹2.11Cr Gross 1.04L Footfalls 1,408 Shows 421 Theatres 154 Cities 19.6% Occupancy 6 Housefull ₹75.00L Overseas ₹2.86Cr Worldwide Period occupancy▾ Morning 00–12h 10.5% ₹14.73L · 268 shows Afternoon 12–16h 15.5% ₹32.19L · 391 shows Evening 16–20h 21.2% ₹48.37L · 401 shows Night 20–24h 29.7% ₹58.77L · 347 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹54.46L35.4%35,79427634.3% 2Coimbatore₹12.95L8.4%7,3978424.8% 3Bengaluru₹7.45L4.8%2,9775220.5% 4Madurai₹7.23L4.7%5,1476119.3% 5Salem₹5.37L3.5%3,5533619.5% 6Trichy₹4.38L2.8%2,6002222.1% 7Tirupur₹4.14L2.7%2,7355113.8% 8Pondicherry₹4.01L2.6%2,7471837.6% 9Erode₹2.36L1.5%1,5503314.0% 10Puducherry₹2.23L1.5%1,384633.8% StateTop 8 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹1.42Cr92.2%97,9541,27919.8% 2Karnataka₹7.54L4.9%3,0295818.3% 3Puducherry₹2.23L1.5%1,384633.8% 4Kerala₹1.83L1.2%1,044579.9% 5Telangana₹22,6900.1%146332.6% 6Maharashtra₹12,7200.1%4938.7% 7NCR₹3,0400.0%14110.9% 8Andhra Pradesh₹2,2100.0%1216.6% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹30.25L19.6%17,81512350.4% 2INOX₹12.87L8.4%7,3325544.0% 3Ticketnew₹12.12L7.9%8,97718812.4% 4Maris Cinema₹6.04L3.9%3,9372831.5% 5AGS Cinema₹3.98L2.6%2,8001839.1% 6DNC THEATRES LLP₹3.73L2.4%1,9461633.1% 7Sri Sakthi Cinemas Tirupur₹3.72L2.4%2,1692635.0% 8Sree Murugan Cinema₹3.05L2.0%2,2583713.2% 9Broadway Megaplex: Coimbatore₹2.99L1.9%1,1991237.7% 10Cinepolis₹2.45L1.6%1,2171539.7% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹1.54Cr100.0%1.04L1,40819.6% FormatTop 2 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹1.54Cr99.9%1.04L1,40619.6% 2EPIQ₹17,4000.1%87214.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 9 (Sat) 📊 Details | Jul 11 | 3.43 | ▲ +85% | detail ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross · footfalls · occupancy ₹3.94Cr Gross 2.03L Footfalls 1,555 Shows 427 Theatres 155 Cities 35.3% Occupancy 89 Housefull ₹1.00Cr Overseas ₹4.94Cr Worldwide Period occupancy▾ Morning 00–12h 18.1% ₹31.66L · 323 shows Afternoon 12–16h 33.1% ₹79.14L · 413 shows Evening 16–20h 39.8% ₹1.01Cr · 443 shows Night 20–24h 48.1% ₹99.67L · 376 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹1.08Cr34.9%70,09932858.1% 2Coimbatore₹29.23L9.4%16,7159351.0% 3Bengaluru₹16.11L5.2%5,9716032.8% 4Madurai₹15.74L5.1%10,6557237.5% 5Salem₹10.34L3.3%6,6163737.4% 6Trichy₹10.14L3.3%6,1372250.5% 7Pondicherry₹7.07L2.3%4,9611868.5% 8Tirupur₹6.57L2.1%4,4165022.7% 9Erode₹5.04L1.6%3,3013428.9% 10Thanjavur₹4.39L1.4%2,4261635.0% StateTop 9 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹2.88Cr92.7%1.94L1,41336.0% 2Karnataka₹16.27L5.2%6,0666630.1% 3Kerala₹3.37L1.1%1,8846215.9% 4Puducherry₹2.21L0.7%1,371633.5% 5Telangana₹49,2200.2%324372.2% 6Maharashtra₹24,4800.1%95224.1% 7Andhra Pradesh₹3,7400.0%19110.4% 8NCR₹1,9300.0%916.9% 9Gujarat₹7800.0%416.9% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹54.66L17.6%31,01214374.4% 2INOX₹26.87L8.6%14,7296773.2% 3Ticketnew₹16.72L5.4%12,29420216.0% 4Maris Cinema₹12.75L4.1%8,3052866.7% 5AGS Cinema₹8.30L2.7%5,3872069.2% 6DNC THEATRES LLP₹6.84L2.2%3,7701864.9% 7Sri Sakthi Cinemas Tirupur₹6.53L2.1%3,8652661.3% 8Sree Murugan Cinema₹5.76L1.8%4,3573724.0% 9Broadway Megaplex: Coimbatore₹5.46L1.8%2,1201362.1% 10Rohini Movie Park₹4.82L1.5%3,0931154.2% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹3.11Cr100.0%2.03L1,55535.3% FormatTop 2 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹3.10Cr99.6%2.03L1,55135.3% 2EPIQ₹1.17L0.4%587447.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 10 (Sun) 📊 Details | Jul 12 | 3.70 | ▲ +8% | detail ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross · footfalls · occupancy ₹4.26Cr Gross 2.25L Footfalls 1,626 Shows 429 Theatres 159 Cities 37.9% Occupancy 126 Housefull ₹70.00L Overseas ₹4.96Cr Worldwide Period occupancy▾ Morning 00–12h 21.4% ₹39.81L · 343 shows Afternoon 12–16h 46.9% ₹1.16Cr · 446 shows Evening 16–20h 52.1% ₹1.36Cr · 468 shows Night 20–24h 24.4% ₹47.78L · 369 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹1.11Cr32.6%73,09434059.4% 2Coimbatore₹31.03L9.1%18,0559554.7% 3Madurai₹18.40L5.4%12,7507145.4% 4Bengaluru₹16.94L5.0%6,4007128.5% 5Salem₹11.27L3.3%7,3053841.7% 6Trichy₹10.56L3.1%6,4102252.7% 7Tirupur₹10.47L3.1%7,2336028.9% 8Pondicherry₹7.34L2.2%5,2701781.3% 9Erode₹5.86L1.7%3,9373634.4% 10Thanjavur₹5.36L1.6%3,1421645.4% StateTop 9 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹3.16Cr92.8%2.15L1,45739.1% 2Karnataka₹17.28L5.1%6,5587726.8% 3Kerala₹3.94L1.2%2,1087115.8% 4Puducherry₹2.10L0.6%1,412634.5% 5Telangana₹42,3500.1%279362.1% 6Maharashtra₹35,6200.1%135234.2% 7Andhra Pradesh₹27,6300.1%18679.3% 8NCR₹7,6100.0%32124.9% 9Gujarat₹6,7300.0%34160.0% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹50.47L14.8%28,41314469.4% 2INOX₹23.15L6.8%12,9366664.3% 3Ticketnew₹18.61L5.5%13,82421217.4% 4Maris Cinema₹14.15L4.2%9,2322874.1% 5Sri Sakthi Cinemas Tirupur₹8.28L2.4%5,0023075.7% 6AGS Cinema₹8.16L2.4%5,3912067.6% 7DNC THEATRES LLP₹7.56L2.2%4,2211971.8% 8Cinepolis₹6.13L1.8%2,6132559.9% 9Broadway Megaplex: Coimbatore₹5.56L1.6%2,1721363.7% 10Sree Murugan Cinema₹5.33L1.6%4,0423724.2% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹3.40Cr100.0%2.25L1,62637.9% FormatTop 2 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹3.39Cr99.7%2.25L1,62237.9% 2EPIQ₹1.06L0.3%530443.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 11 (Mon) 📊 Details | Jul 13 | 1.15 | ▼ -69% | detail ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross · footfalls · occupancy ₹1.31Cr Gross 68,961 Footfalls 1,427 Shows 429 Theatres 157 Cities 13.2% Occupancy 1 Housefull ₹15.00L Overseas ₹1.46Cr Worldwide Period occupancy▾ Morning 00–12h 10.3% ₹14.51L · 289 shows Afternoon 12–16h 14.2% ₹28.16L · 397 shows Evening 16–20h 14.4% ₹29.68L · 405 shows Night 20–24h 13.1% ₹21.66L · 335 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹26.78L28.5%19,41426820.4% 2Coimbatore₹6.66L7.1%4,2717915.9% 3Bengaluru₹3.93L4.2%2,1816410.8% 4Madurai₹3.60L3.8%2,7245712.2% 5Salem₹3.48L3.7%2,5463416.6% 6Tirupur₹3.05L3.2%2,132549.3% 7Marthandam₹2.43L2.6%1,585471.6% 8Puducherry₹2.09L2.2%1,262534.1% 9Pondicherry₹2.06L2.2%1,4121228.0% 10Trichy₹1.88L2.0%1,1292112.1% StateTop 8 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹86.12L91.6%64,3621,26713.4% 2Karnataka₹4.01L4.3%2,2237010.0% 3Puducherry₹2.09L2.2%1,262534.1% 4Kerala₹1.48L1.6%926716.8% 5Andhra Pradesh₹18,8600.2%12485.8% 6Telangana₹7,5800.1%45310.0% 7Maharashtra₹3,5000.0%1423.6% 8Gujarat₹8300.0%518.7% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹13.08L13.9%8,52411428.8% 2Ticketnew₹11.34L12.1%8,46919911.6% 3INOX₹5.59L5.9%3,6394728.5% 4Maris Cinema₹4.12L4.4%2,9402728.1% 5Sree Murugan Cinema₹2.27L2.4%1,7103611.1% 6Murugaa Theatre₹1.98L2.1%1,155435.0% 7Sri Sakthi Cinemas Tirupur₹1.97L2.1%1,1892222.1% 8AGS Cinema₹1.94L2.1%1,5451723.5% 9DNC THEATRES LLP₹1.66L1.8%9461623.0% 10Rohini Movie Park₹1.50L1.6%1,085926.9% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹94.01L100.0%68,9611,42713.2% FormatTop 2 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹93.80L99.8%68,8571,42513.2% 2EPIQ₹20,7400.2%104216.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 12 (Tue) 📊 Details | Jul 14 | 1.02 | ▼ -11% | detail ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross · footfalls · occupancy ₹1.16Cr Gross 66,813 Footfalls 1,429 Shows 431 Theatres 158 Cities 13.0% Occupancy 3 Housefull ₹10.00L Overseas ₹1.26Cr Worldwide Period occupancy▾ Morning 00–12h 10.4% ₹14.69L · 293 shows Afternoon 12–16h 14.0% ₹26.85L · 402 shows Evening 16–20h 13.8% ₹27.08L · 399 shows Night 20–24h 12.9% ₹20.38L · 336 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹23.86L26.8%17,81626619.1% 2Coimbatore₹6.13L6.9%3,9537715.3% 3Bengaluru₹3.95L4.4%2,5896412.9% 4Salem₹3.55L4.0%2,5923416.9% 5Madurai₹3.42L3.8%2,5605711.6% 6Tirupur₹3.23L3.6%2,224549.8% 7Marthandam₹2.44L2.7%1,594472.0% 8Puducherry₹2.22L2.5%1,378633.6% 9Pondicherry₹2.03L2.3%1,3861623.2% 10Trichy₹1.95L2.2%1,1732212.6% StateTop 7 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹81.22L91.3%61,6361,27513.0% 2Karnataka₹4.02L4.5%2,6537012.0% 3Puducherry₹2.22L2.5%1,378633.6% 4Kerala₹1.35L1.5%1,035678.5% 5Telangana₹7,9700.1%48310.7% 6Andhra Pradesh₹7,8500.1%4862.6% 7Maharashtra₹2,2000.0%1523.9% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹12.13L13.6%8,28311328.2% 2Ticketnew₹11.06L12.4%8,33420111.2% 3INOX₹5.10L5.7%3,5464727.8% 4Maris Cinema₹3.38L3.8%2,3562624.3% 5Sree Murugan Cinema₹2.01L2.3%1,503369.9% 6Murugaa Theatre₹1.99L2.2%1,161435.2% 7DNC THEATRES LLP₹1.86L2.1%1,0651626.0% 8AGS Cinema₹1.65L1.9%1,7321727.5% 9Sri Sakthi Cinemas Tirupur₹1.52L1.7%9112220.4% 10Rohini Movie Park₹1.39L1.6%1,012925.2% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹89.01L100.0%66,8131,42913.0% FormatTop 2 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹88.85L99.8%66,7341,42713.0% 2EPIQ₹15,7400.2%79212.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 13 (Wed) 📊 Details | Jul 15 | 0.93 | ▼ -9% | detail ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross · footfalls · occupancy ₹1.06Cr Gross 65,819 Footfalls 1,424 Shows 429 Theatres 154 Cities 12.8% Occupancy 5 Housefull ₹5.00L Overseas ₹1.11Cr Worldwide Period occupancy▾ Morning 00–12h 10.4% ₹14.59L · 293 shows Afternoon 12–16h 14.1% ₹26.56L · 395 shows Evening 16–20h 13.7% ₹27.26L · 405 shows Night 20–24h 12.3% ₹19.24L · 332 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹25.25L28.8%19,13726920.1% 2Coimbatore₹5.96L6.8%3,8757815.0% 3Bengaluru₹3.54L4.0%1,939629.9% 4Salem₹3.49L4.0%2,4653416.1% 5Tirupur₹3.46L4.0%2,3705510.1% 6Madurai₹3.19L3.6%2,4455711.3% 7Marthandam₹2.45L2.8%1,598472.2% 8Puducherry₹2.23L2.5%1,381633.8% 9Pondicherry₹2.07L2.4%1,4291625.6% 10Trichy₹1.69L1.9%9972210.8% StateTop 7 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹80.31L91.6%61,5351,27413.0% 2Karnataka₹3.62L4.1%1,979689.1% 3Puducherry₹2.23L2.5%1,381633.8% 4Kerala₹1.32L1.5%814656.7% 5Andhra Pradesh₹8,8600.1%5572.8% 6Telangana₹5,9800.1%3738.4% 7Maharashtra₹3,7400.0%1719.6% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹11.80L13.5%7,70611026.9% 2Ticketnew₹10.88L12.4%8,18320011.2% 3INOX₹5.17L5.9%3,4714826.5% 4Maris Cinema₹3.01L3.4%2,1052621.7% 5Sree Murugan Cinema₹2.10L2.4%1,5883610.5% 6Murugaa Theatre₹1.99L2.3%1,164435.3% 7DNC THEATRES LLP₹1.98L2.3%1,0651625.9% 8AGS Cinema₹1.77L2.0%1,5051724.2% 9Justickets₹1.74L2.0%3,6394019.4% 10Rohini Movie Park₹1.46L1.7%1,102928.8% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹87.66L100.0%65,8191,42412.8% FormatTop 2 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹87.55L99.9%65,7641,42212.8% 2EPIQ₹11,0500.1%5529.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 14 (Thu) 📊 Details | Jul 16 | 0.78 | ▼ -16% | detail ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross · footfalls · occupancy ₹89.00L Gross 60,225 Footfalls 1,372 Shows 417 Theatres 151 Cities 12.0% Occupancy 2 Housefull ₹5.00L Overseas ₹94.00L Worldwide Period occupancy▾ Morning 00–12h 9.9% ₹13.55L · 284 shows Afternoon 12–16h 13.7% ₹25.17L · 385 shows Evening 16–20h 12.2% ₹23.50L · 386 shows Night 20–24h 11.7% ₹17.13L · 316 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹22.92L28.9%17,34426518.6% 2Coimbatore₹4.80L6.0%3,2177612.7% 3Bengaluru₹3.31L4.2%1,816629.2% 4Tirupur₹3.05L3.9%2,091559.1% 5Salem₹2.98L3.8%2,2143414.4% 6Madurai₹2.83L3.6%2,157579.9% 7Puducherry₹2.21L2.8%1,370633.5% 8Marthandam₹1.85L2.3%1,206372.7% 9Aruppukkottai₹1.66L2.1%1,108825.6% 10Pondicherry₹1.59L2.0%1,1191620.1% StateTop 8 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹72.82L91.8%56,4631,24812.1% 2Karnataka₹3.40L4.3%1,868688.6% 3Puducherry₹2.21L2.8%1,370633.5% 4Kerala₹66,4000.8%375375.9% 5Telangana₹9,5800.1%62313.7% 6Andhra Pradesh₹8,9100.1%5872.9% 7Maharashtra₹6,0100.1%2526.5% 8Gujarat₹6700.0%417.0% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1Ticketnew₹10.29L13.0%7,77119310.9% 2PVR₹10.16L12.8%6,89711223.6% 3INOX₹4.10L5.2%2,7824721.7% 4Justickets₹2.76L3.5%4,7263527.2% 5Maris Cinema₹2.73L3.4%1,8862519.5% 6Sree Murugan Cinema₹2.10L2.7%1,6053610.6% 7Murugaa Theatre₹1.98L2.5%1,155435.0% 8AGS Cinema₹1.68L2.1%1,4751723.7% 9DNC THEATRES LLP₹1.41L1.8%7651618.6% 10Sri Sakthi Cinemas Tirupur₹1.38L1.7%8472118.7% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹79.34L100.0%60,2251,37212.1% FormatTop 2 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹79.15L99.8%60,1251,37012.0% 2EPIQ₹19,4400.2%100223.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Week 3 Jul 17 – 23 | 5.45 | ▼ -58% | D15–D21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 15 (Fri) 📊 Details | Jul 17 | 0.82 | ▲ +5% | detail ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross · footfalls · occupancy ₹94.00L Gross 45,915 Footfalls 742 Shows 295 Theatres 115 Cities 18.4% Occupancy 8 Housefull Period occupancy▾ Morning 00–12h 11.8% ₹8.29L · 141 shows Afternoon 12–16h 17.1% ₹15.82L · 193 shows Evening 16–20h 19.2% ₹22.74L · 240 shows Night 20–24h 24.7% ₹20.69L · 168 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹18.79L27.8%12,23512934.6% 2Coimbatore₹5.45L8.1%3,3155221.1% 3Madurai₹3.58L5.3%2,5684318.5% 4Bengaluru₹3.32L4.9%1,1712914.7% 5Trichy₹2.18L3.2%1,3301819.2% 6Salem₹2.16L3.2%1,4422021.1% 7Tirupur₹2.03L3.0%1,3252014.2% 8Pondicherry₹1.68L2.5%1,1881132.2% 9Aruppukkottai₹1.67L2.5%1,113825.8% 10Thanjavur₹1.59L2.4%9471124.6% StateTop 5 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹63.30L93.7%44,10569118.7% 2Karnataka₹3.32L4.9%1,1713014.3% 3Kerala₹76,1201.1%5001912.5% 4Puducherry₹11,7800.2%108127.3% 5Andhra Pradesh₹4,1300.1%3023.1% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹11.28L16.7%6,5305753.7% 2Ticketnew₹6.96L10.3%5,1839214.6% 3INOX₹4.69L6.9%2,4972745.4% 4Maris Cinema₹2.11L3.1%1,3981831.4% 5AGS Cinema₹1.81L2.7%1,278943.0% 6Sri Sakthi Cinemas Tirupur₹1.78L2.6%1,0661151.3% 7Sree Murugan Cinema₹1.34L2.0%1,0761419.8% 8Rohini Movie Park₹1.25L1.8%906833.9% 9DNC THEATRES LLP₹1.23L1.8%722963.8% 10Revathi Cinema₹1.08L1.6%900438.2% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹67.55L100.0%45,91574218.4% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹67.55L100.0%45,91574218.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 16 (Sat) 📊 Details | Jul 18 | 1.30 | ▲ +59% | detail ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
