🎬 Kollywood
Thaai Kizhavi
SUPER HIT ✓
NOW SHOWING
Thaai Kizhavi — D1–D51
Total India Net (D1–D51) · WW ₹81.88Cr · Updated Apr 19, 2026
₹62.48Cr
India Net D1–D51
₹62.48Cr
Total India Net (D1–D51)
₹81.88Cr
Worldwide Gross
₹14.15Cr
Opening Weekend
₹23.95Cr
Week 1 India Net
₹18Cr
Budget (Est.)
SUPER HIT ✓
Verdict
Sponsored
| Day | Date | India Net | Note |
|---|---|---|---|
Week 1 Feb 27 – Mar 6 | ₹23.95Cr | D1–D7 | |
| Day 1 (Fri) | Feb 27 | ₹2.70Cr ✓ | 29% occ · 1,556 shows |
| Day 2 (Sat) | Feb 28 | ₹5.10Cr ✓ | 44% occ · 1,936 shows |
| Day 3 (Sun) | Mar 1 | ₹6.35Cr ✓ | 48% occ · 2,362 shows |
| Day 4 (Mon) | Mar 2 | ₹3Cr ✓ | 26% occ · 2,182 shows |
| Day 5 (Tue) | Mar 3 | ₹2.75Cr ✓ | 26% occ · 2,145 shows |
| Day 6 (Wed) | Mar 4 | ₹2.30Cr ✓ | 23% occ · 2,073 shows |
| Day 7 (Thu) | Mar 5 | ₹1.75Cr ✓ | 19% occ · 2,118 shows |
| Week 1 Total (D1–D7) | ₹23.95Cr | W1 | |
Week 2 Mar 7 – 14 | ₹21.77Cr | D8–D15 | |
| Day 8 (Fri) | Mar 6 | ₹2.60Cr ✓ | 23% occ · 2,341 shows |
| Day 9 (Sat) | Mar 7 | ₹4.75Cr ✓ | 37% occ · 2,425 shows |
| Day 10 (Sun) | Mar 8 | ₹5.10Cr ✓ | 42% occ · 2,395 shows |
| Day 11 (Mon) | Mar 9 | ₹2.55Cr ✓ | 24% occ · 2,286 shows |
| Day 12 (Tue) | Mar 10 | ₹2.05Cr ✓ | 21% occ · 2,133 shows |
| Day 13 (Wed) | Mar 11 | ₹1.60Cr ✓ | 19% occ · 1,978 shows |
| Day 14 (Thu) | Mar 12 | ₹1.42Cr ✓ | 18% occ · 2,020 shows |
| Day 15 (Fri) | Mar 13 | ₹1.70Cr ✓ | 20% occ · 1,976 shows |
| Week 2 Total (D8–D15) | ₹21.77Cr | W2 | |
Week 3 Mar 15 – 22 | ₹12.13Cr | D16–D23 | |
| Day 16 (Sat) | Mar 14 | ₹3.18Cr ✓ | 31% occ · 1,941 shows |
| Day 17 (Sun) | Mar 15 | ₹3.40Cr ✓ | 34% occ · 1,911 shows |
| Day 18 (Mon) | Mar 16 | ₹0.85Cr ✓ | 16% occ · 1,665 shows |
| Day 19 (Tue) | Mar 17 | ₹0.85Cr ✓ | 16% occ · 1,688 shows |
| Day 20 (Wed) | Mar 18 | ₹0.84Cr ✓ | 18% occ · 1,512 shows |
| Day 21 (Thu) | Mar 19 | ₹1.10Cr ✓ | 28% occ · 993 shows |
| Day 22 (Fri) | Mar 20 | ₹0.71Cr ✓ | 26% occ · 743 shows |
| Day 23 (Sat) | Mar 21 | ₹1.20Cr ✓ | 44% occ · 658 shows |
| Week 3 Total (D16–D23) | ₹12.13Cr | W3 | |
Week 4 Mar 23 – 30 | ₹3.35Cr | D24–D31 | |
| Day 24 (Sun) | Mar 22 | ₹1.04Cr ✓ | 44% occ · 673 shows |
| Day 25 (Mon) | Mar 23 | ₹0.33Cr ✓ | 20% occ · 611 shows |
| Day 26 (Tue) | Mar 24 | ₹0.36Cr ✓ | 18% occ · 634 shows |
| Day 27 (Wed) | Mar 25 | ₹0.28Cr ✓ | 18% occ · 617 shows |
| Day 28 (Thu) | Mar 26 | ₹0.24Cr ✓ | 16% occ · 563 shows |
| Day 29 (Fri) | Mar 27 | ₹0.18Cr ✓ | 20% occ · 273 shows |
| Day 30 (Sat) | Mar 28 | ₹0.37Cr ✓ | 30% occ · 285 shows |
| Day 31 (Sun) | Mar 29 | ₹0.55Cr ✓ | 40% occ · 307 shows |
| Week 4 Total (D24–D31) | ₹3.35Cr | W4 | |
Week 5 Mar 31 – Apr 7 | ₹1.05Cr | D32–D39 | |
| Day 32 (Mon) | Mar 30 | ₹0.14Cr ✓ | 19% occ · 266 shows |
| Day 33 (Tue) | Mar 31 | ₹0.18Cr ✓ | 20% occ · 296 shows |
| Day 34 (Wed) | Apr 1 | ₹0.09Cr ✓ | 14% occ · 285 shows |
| Day 35 (Thu) | Apr 2 | ₹0.13Cr ✓ | 15% occ · 282 shows |
| Day 36 (Fri) | Apr 3 | ₹0.14Cr ✓ | 31% occ · 127 shows |
| Day 37 (Sat) | Apr 4 | ₹0.14Cr ✓ | 30% occ · 145 shows |
| Day 38 (Sun) | Apr 5 | ₹0.19Cr ✓ | 33% occ · 147 shows |
| Day 39 (Mon) | Apr 6 | ₹0.04Cr ✓ | 15% occ · 141 shows |
| Week 5 Total (D32–D39) | ₹1.05Cr | W5 | |
Week 6 Apr 8 – 15 | ₹0.19Cr | D40–D47 | |
| Day 40 (Tue) | Apr 7 | ₹0.04Cr ✓ | 15% occ · 138 shows |
| Day 41 (Wed) | Apr 8 | ₹0.02Cr ✓ | 17% occ · 140 shows |
| Day 42 (Thu) | Apr 9 | ₹0.02Cr ✓ | 17% occ · 133 shows |
| Day 43 (Fri) | Apr 10 | ₹0.02Cr ✓ | 23% occ · 38 shows |
| Day 44 (Sat) | Apr 11 | ₹0.02Cr ✓ | 30% occ · 32 shows |
| Day 45 (Sun) | Apr 12 | ₹0.03Cr ✓ | 29% occ · 42 shows |
| Day 46 (Mon) | Apr 13 | ₹0.01Cr ✓ | 14% occ · 35 shows |
| Day 47 (Tue) | Apr 14 | ₹0.03Cr ✓ | 32% occ · 38 shows |
| Week 6 Total (D40–D47) | ₹0.19Cr | W6 | |
Week 7 Apr 16 – 23 | ₹0.04Cr | D48–D51 | |
| Day 48 (Wed) | Apr 15 | ₹0.01Cr ✓ | 15% occ · 36 shows |
| Day 49 (Thu) | Apr 16 | ₹0.01Cr ✓ | 11% occ · 33 shows |
| Day 50 (Fri) | Apr 17 | ₹0.01Cr ✓ | 22% occ · 25 shows |
| Day 51 (Sat) | Apr 18 | ₹0.01Cr ✓ | 38% occ · 17 shows |
| Week 7 Total (D48–D51) | ₹0.04Cr | W7 | |
| Running Total (D1–D51) | ₹62.48Cr | India Net | |
| Territory | Collection |
|---|---|
| India Net | ₹62.48Cr |
| India Gross | ₹71.53Cr |
| Overseas | ₹10.35Cr |
| Worldwide Gross | ₹81.88Cr |
Thaai Kizhavi Hit or Flop Verdict
Thaai Kizhavi has collected ₹62.48Cr India Net in 51 days. Made on a budget of ₹18Cr, the film's verdict is SUPERHIT.
BUDGET
₹18Cr
INDIA NET
₹62.48Cr
VERDICT
SUPER HIT ✓ ✓
OTT Release
OTT release on Sun NXT. Date to be announced.
About Thaai Kizhavi
Thaai Kizhavi (literally "Old Moneylender Mother") is a Tamil-language rural comedy-drama marking the directorial debut of Sivakumar Murugesan. The film is produced by Sivakarthikeyan and Sudhan Sundaram under the banners of Sivakarthikeyan Productions and Passion Studios respectively.
Frequently Asked Questions
What is Thaai Kizhavi total box office collection? +
Thaai Kizhavi has collected ₹62.48Cr India Net (D1–D51) as of Apr 19, 2026.
Is Thaai Kizhavi a Hit or Flop? +
Thaai Kizhavi verdict is SUPERHIT. Made on a budget of ₹18Cr, the film has collected ₹62.48Cr India Net.
What is Thaai Kizhavi Day 1 collection? +
Thaai Kizhavi earned ₹2.70Cr India Net on Day 1 (Feb 27, 2026).
What is Thaai Kizhavi budget? +
Thaai Kizhavi was made on an estimated budget of ₹18Cr including production, prints and advertising.
Who directed Thaai Kizhavi? +
Thaai Kizhavi was directed by Sivakumar Murugesan and produced by Sivakarthikeyan Productions. Music by D. Imman. Starring Urvashi and Munishkanth.
When will Thaai Kizhavi release on OTT? +
OTT release on Sun NXT. Date to be announced.
Film Details
| Director | Sivakumar Murugesan |
| Stars | Urvashi, Munishkanth |
| Language | Tamil |
| Release | Feb 26, 2026 |
| Budget | ₹18Cr |
| India Net (D1–D51) | ₹62.48Cr |
| WW Gross* | ₹81.88Cr* |
Sponsored