🎬 Mollywood
FINAL ✓Prakambanam
₹15.36Cr
₹22.63Cr
Worldwide Gross
₹2.63Cr
Opening Weekend · Fri–Sun · 3 days
₹5.55Cr
Week 1 Net
—
Budget (Est.)
SUPER HIT ✓
📈 Collection trend · India Net
Peak ₹1.40Cr · Day 3 · Feb 1
W1₹5.55CrW2₹4.40CrW3₹2.78CrW4₹1.56CrW5₹0.68CrW6₹0.27CrW7₹0.12Cr
| Day | Date | India Net (₹Cr) | Δ Day | Note | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week 1 Jan 30 – Feb 5 | 5.55 | D1–D7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 1 (Fri) | Jan 30 | 0.38 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 2 (Sat) | Jan 31 | 0.85 | ▲ +124% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 3 (Sun) | Feb 1 | 1.40 | ▲ +65% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 4 (Mon) 📊 Details | Feb 2 | 0.77 | ▼ -45% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated · shows · occupancy ₹89.32L Gross 54,958 Footfalls (est.) 653 Shows 26.0% Occupancy Period occupancy▾ Morning 00–12h 8.3% Afternoon 12–16h 19.6% Evening 16–20h 15.2% Night 20–24h 28.4% Major cities12 listed▾
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 5 (Tue) 📊 Details | Feb 3 | 0.72 | ▼ -6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated · shows · occupancy ₹82.80L Gross — Footfalls (est.) 665 Shows 24.0% Occupancy Period occupancy▾ Morning 00–12h 5.9% Afternoon 12–16h 18.7% Evening 16–20h 12.8% Night 20–24h 24.2% Major cities12 listed▾
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 6 (Wed) 📊 Details | Feb 4 | 0.73 | ▲ +1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated · shows · occupancy ₹84.68L Gross — Footfalls (est.) 680 Shows 24.0% Occupancy Period occupancy▾ Morning 00–12h 4.8% Afternoon 12–16h 18.3% Evening 16–20h 12.2% Night 20–24h 23.8% Major cities12 listed▾
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 7 (Thu) 📊 Details | Feb 5 | 0.70 | ▼ -4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated · shows · occupancy ₹81.20L Gross 50,193 Footfalls (est.) 771 Shows 19.0% Occupancy Period occupancy▾ Morning 00–12h 2.0% Afternoon 12–16h 9.0% Evening 16–20h 15.0% Night 20–24h 32.0% Major cities1 listed▾
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Week 2 Feb 6 – 12 | 4.40 | ▼ -21% | D8–D14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 8 (Fri) | Feb 6 | 0.65 | ▼ -7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 9 (Sat) | Feb 7 | 1.00 | ▲ +54% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 10 (Sun) | Feb 8 | 1.15 | ▲ +15% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 11 (Mon) | Feb 9 | 0.40 | ▼ -65% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 12 (Tue) | Feb 10 | 0.42 | ▲ +5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 13 (Wed) 📊 Details | Feb 11 | 0.53 | ▲ +26% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated · shows · occupancy ₹61.48L Gross — Footfalls (est.) 787 Shows 15.0% Occupancy ₹4.55Cr Overseas ₹5.16Cr Worldwide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 14 (Thu) | Feb 12 | 0.25 | ▼ -53% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Week 3 Feb 13 – 19 | 2.78 | ▼ -37% | D15–D21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 15 (Fri) | Feb 13 | 0.35 | ▲ +40% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 16 (Sat) | Feb 14 | 0.60 | ▲ +71% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 17 (Sun) 📊 Details | Feb 15 | 0.60 | ▲ +0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated · shows · occupancy ₹69.60L Gross — Footfalls (est.) 576 Shows 23.0% Occupancy ₹20.00L Overseas ₹89.60L Worldwide Period occupancy▾ Morning 00–12h 13.5% Afternoon 12–16h 18.3% Evening 16–20h 12.2% Night 20–24h 23.4% Major cities12 listed▾
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 18 (Mon) 📊 Details | Feb 16 | 0.35 | ▼ -42% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated · shows · occupancy ₹40.25L Gross 25,793 Footfalls (est.) 584 Shows 16.0% Occupancy ₹0 Overseas ₹40.25L Worldwide Period occupancy▾ Morning 00–12h 5.0% Afternoon 12–16h 11.6% Evening 16–20h 6.5% Night 20–24h 15.7% Major cities12 listed▾
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 19 (Tue) 📊 Details | Feb 17 | 0.35 | ▲ +0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated · shows · occupancy ₹39.90L Gross — Footfalls (est.) 650 Shows 16.0% Occupancy ₹0 Overseas ₹39.90L Worldwide Period occupancy▾ Morning 00–12h 4.2% Afternoon 12–16h 12.6% Evening 16–20h 6.5% Night 20–24h 15.5% Major cities12 listed▾
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 20 (Wed) 📊 Details | Feb 18 | 0.30 | ▼ -14% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated · shows · occupancy ₹34.50L Gross 22,604 Footfalls (est.) 661 Shows 13.0% Occupancy ₹0 Overseas ₹34.50L Worldwide Period occupancy▾ Morning 00–12h 3.0% Afternoon 12–16h 10.5% Evening 16–20h 4.8% Night 20–24h 13.1% Major cities12 listed▾
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 21 (Thu) 📊 Details | Feb 19 | 0.23 | ▼ -23% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated · shows · occupancy ₹26.45L Gross — Footfalls (est.) 592 Shows 11.0% Occupancy ₹0 Overseas ₹26.45L Worldwide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Week 4 Feb 20 – 26 | 1.56 | ▼ -44% | D22–D28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 22 (Fri) | Feb 20 | 0.21 | ▼ -9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 23 (Sat) | Feb 21 | 0.34 | ▲ +62% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 24 (Sun) | Feb 22 | 0.39 | ▲ +15% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 25 (Mon) | Feb 23 | 0.20 | ▼ -49% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 26 (Tue) | Feb 24 | 0.18 | ▼ -10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 27 (Wed) | Feb 25 | 0.12 | ▼ -33% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 28 (Thu) | Feb 26 | 0.12 | ▲ +0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Week 5 Feb 27 – Mar 5 | 0.68 | ▼ -56% | D29–D35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 29 (Fri) | Feb 27 | 0.10 | ▼ -17% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 30 (Sat) | Feb 28 | 0.15 | ▲ +50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 31 (Sun) | Mar 1 | 0.15 | ▲ +0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 32 (Mon) | Mar 2 | 0.09 | ▼ -40% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 33 (Tue) | Mar 3 | 0.07 | ▼ -22% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 34 (Wed) | Mar 4 | 0.06 | ▼ -14% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 35 (Thu) | Mar 5 | 0.06 | ▲ +0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Week 6 Mar 6 – 12 | 0.27 | ▼ -60% | D36–D42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 36 (Fri) | Mar 6 | 0.04 | ▼ -33% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 37 (Sat) | Mar 7 | 0.06 | ▲ +50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 38 (Sun) | Mar 8 | 0.06 | ▲ +0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 39 (Mon) | Mar 9 | 0.04 | ▼ -33% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 40 (Tue) | Mar 10 | 0.03 | ▼ -25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 41 (Wed) | Mar 11 | 0.02 | ▼ -33% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 42 (Thu) | Mar 12 | 0.02 | ▲ +0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Week 7 Mar 13 – 18 | 0.12 | D43–D48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 43 (Fri) | Mar 13 | 0.02 | ▲ +0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 44 (Sat) | Mar 14 | 0.03 | ▲ +50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 45 (Sun) | Mar 15 | 0.02 | ▼ -33% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 46 (Mon) | Mar 16 | 0.02 | ▲ +0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 47 (Tue) | Mar 17 | 0.01 | ▼ -50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 48 (Wed) | Mar 18 | 0.02 ✓ | ▲ +100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Running Total (D1–D48) | 15.36 | India Net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Territory | Collection |
|---|---|
| India Net | ₹15.36Cr |
| India Gross | ₹17.88Cr |
| Overseas | ₹4.75Cr |
| Worldwide Gross | ₹22.63Cr |
Prakambanam Hit or Flop Verdict
Prakambanam closed its run with ₹15.36Cr India Net after 48 days. The verdict is Super Hit.
BUDGET
—
INDIA NET
₹15.36Cr
VERDICT
SUPER HIT ✓
About Prakambanam
Prakambanam is a 2026 Malayalam film directed by Vijesh Panathur, starring Ganapathi and Sagar Surya.
Film Details
| Director | Vijesh Panathur |
| Stars | Ganapathi, Sagar Surya |
| Language | Malayalam |
| Release | Jan 30, 2026 |
| Budget | — |
| India Net (D1–D48) | ₹15.36Cr |
| WW Gross* | ₹22.63Cr* |