🎬 Tollywood
FINAL ✓Comrade Kalyan
₹14.28Cr
₹19.29Cr
Worldwide Gross
₹8.15Cr
Opening Weekend · Fri–Sun · 3 days
₹12.71Cr
Week 1 Net
₹23Cr
Budget (Est.)
DISASTER
📈 Collection trend · India Net
Peak ₹3.05Cr · Day 3 · Oct 11
W1₹12.71CrW2₹1.43CrW3₹0.14CrW4₹0.00Cr
What the numbers say
- Comrade Kalyan has sold roughly 9.3 lakh tickets over 25 tracked days.
- Telangana is the strongest state, with 47% of tracked gross, followed by Andhra Pradesh (43%).
- Day 10 held 11% of the Day 1 figure, against a typical 16% for Telugu releases this year.
| Day | Date | India Net (₹Cr) | Δ Day | Note |
|---|---|---|---|---|
Week 1 Oct 9 – 15 | 12.71 | D1–D7 | ||
| Day 1 (Fri) 📊 Details | Oct 9 | 2.10 | — | detail ▾ |
Gross · footfalls · occupancy ₹2.40Cr Gross 1.42L Footfalls 1,421 Shows 399 Theatres 194 Cities 26.2% Occupancy 17 Housefull ₹80.00L Overseas ₹3.20Cr Worldwide Period occupancy▾ Morning 00–12h 19.6% ₹31.91L · 319 shows Afternoon 12–16h 22.6% ₹38.99L · 347 shows Evening 16–20h 23.9% ₹52.05L · 390 shows Night 20–24h 38.1% ₹77.92L · 364 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Hyderabad₹75.63L37.6%46,37232833.0% 2Bengaluru₹14.62L7.3%6,9487031.8% 3Vizag₹10.07L5.0%6,9165431.4% 4Vijayawada₹9.91L4.9%6,4766129.4% 5Vizag (Visakhapatnam)₹6.13L3.0%4,8183640.5% 6Warangal₹4.94L2.5%3,0672138.6% 7Guntur₹4.12L2.0%2,8612435.6% 8Kakinada₹3.36L1.7%1,9231526.4% 9Karimnagar₹3.25L1.6%2,4751733.2% 10Rajahmundry₹2.74L1.4%2,1751827.8% StateTop 5 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Telangana₹98.43L49.0%65,11756027.2% 2Andhra Pradesh₹83.42L41.5%66,70575524.6% 3Karnataka₹16.85L8.4%8,6418331.9% 4Tamil Nadu₹2.07L1.0%1,1601350.9% 5Odisha₹8,7400.0%60104.1% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹14.06L7.0%6,3057243.5% 2Justickets₹13.90L6.9%14,28711135.5% 3INOX₹12.35L6.2%6,1046638.0% 4Asian Cinemas₹11.25L5.6%8,0158220.5% 5Cinepolis₹8.81L4.4%4,1335831.0% 6Suresh Production₹8.54L4.2%5,6446719.2% 7Svc Sangeetha₹6.89L3.4%5,8258313.1% 8Miraj Cinemas₹6.64L3.3%3,3053622.6% 9Ticketnew₹6.30L3.1%5,5926621.5% 10AMB Cinemas₹3.95L2.0%1,328573.9% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹2.01Cr100.0%1.42L1,42126.2% FormatTop 2 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹1.99Cr99.3%1.41L1,41826.1% 2EPIQ₹1.43L0.7%625371.4% | ||||
| Day 2 (Sat) 📊 Details | Oct 10 | 3.00 | ▲ +43% | detail ▾ |
Gross · footfalls · occupancy ₹3.47Cr Gross 1.88L Footfalls 1,469 Shows 399 Theatres 198 Cities 34.0% Occupancy 52 Housefull ₹70.00L Overseas ₹4.17Cr Worldwide Period occupancy▾ Morning 00–12h 22.2% ₹38.11L · 333 shows Afternoon 12–16h 34.2% ₹67.00L · 354 shows Evening 16–20h 34.3% ₹83.61L · 408 shows Night 20–24h 44.5% ₹93.53L · 375 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Hyderabad₹1.15Cr40.9%68,19133947.7% 2Bengaluru₹24.76L8.8%11,2217050.3% 3Vizag₹14.36L5.1%9,7305444.6% 4Vijayawada₹13.21L4.7%8,4776636.2% 5Vizag (Visakhapatnam)₹8.30L2.9%6,1473948.5% 6Warangal₹5.55L2.0%3,3982142.8% 7Guntur₹5.46L1.9%3,6062940.8% 8Kakinada₹4.61L1.6%2,6472032.6% 9Tirupati₹3.59L1.3%2,7661148.7% 10Nellore₹3.48L1.2%2,0301730.7% StateTop 5 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Telangana₹1.40Cr49.7%88,41156736.9% 2Andhra Pradesh₹1.11Cr39.5%85,08579830.1% 3Karnataka₹27.57L9.8%13,2118248.6% 4Tamil Nadu₹2.73L1.0%1,5111373.4% 5Odisha₹20,4400.1%120106.5% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹20.71L7.3%9,0727758.3% 2INOX₹19.92L7.1%9,6567454.2% 3Justickets₹17.28L6.1%16,04612236.8% 4Cinepolis₹16.93L6.0%7,8526553.4% 5Asian Cinemas₹15.66L5.5%10,5587927.9% 6Miraj Cinemas₹14.18L5.0%7,2813944.8% 7Suresh Production₹11.21L4.0%7,2437124.1% 8Svc Sangeetha₹9.43L3.3%7,5888317.1% 9Ticketnew₹7.35L2.6%6,3836624.6% 10Akarsh Cinemas₹4.58L1.6%3,6802846.3% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹2.82Cr100.0%1.88L1,47034.0% FormatTop 2 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹2.81Cr99.4%1.88L1,46734.0% 2EPIQ₹1.65L0.6%723382.5% | ||||
| Day 3 (Sun) 📊 Details | Oct 11 | 3.05 | ▲ +2% | detail ▾ |
Gross · footfalls · occupancy ₹3.52Cr Gross 1.85L Footfalls 1,471 Shows 404 Theatres 197 Cities 33.2% Occupancy 30 Housefull ₹50.00L Overseas ₹4.02Cr Worldwide Period occupancy▾ Morning 00–12h 23.0% ₹41.21L · 331 shows Afternoon 12–16h 38.4% ₹75.99L · 357 shows Evening 16–20h 38.8% ₹95.55L · 415 shows Night 20–24h 31.3% ₹65.31L · 368 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Hyderabad₹1.08Cr38.7%63,09033843.7% 2Bengaluru₹27.86L10.0%12,2857252.5% 3Vizag₹13.97L5.0%9,4575244.3% 4Vijayawada₹13.20L4.8%8,5746735.6% 5Vizag (Visakhapatnam)₹7.33L2.6%5,4304041.9% 6Warangal₹5.25L1.9%3,2122138.8% 7Guntur₹5.17L1.9%3,4033138.2% 8Kakinada₹5.13L1.8%2,9632134.9% 9Nellore₹4.36L1.6%2,6131739.8% 10Tirupati₹3.79L1.4%2,9251151.5% StateTop 5 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Telangana₹1.32Cr47.4%82,59656534.2% 2Andhra Pradesh₹1.13Cr40.6%86,58780130.5% 3Karnataka₹30.67L11.0%14,2718450.5% 4Tamil Nadu₹2.69L1.0%1,5011468.0% 5Odisha₹23,3200.1%12897.8% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹20.70L7.5%8,9158153.6% 2INOX₹19.34L7.0%9,1307749.1% 3Justickets₹16.68L6.0%15,97812037.6% 4Cinepolis₹16.43L5.9%7,2516548.5% 5Asian Cinemas₹14.75L5.3%10,3007926.0% 6Miraj Cinemas₹11.98L4.3%6,0923740.4% 7Suresh Production₹11.74L4.2%7,5807224.9% 8Svc Sangeetha₹10.42L3.8%8,1478518.0% 9Ticketnew₹7.31L2.6%6,3276624.1% 10AMB Cinemas₹5.39L1.9%1,815694.7% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹2.78Cr100.0%1.85L1,47133.2% FormatTop 2 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹2.76Cr99.4%1.84L1,46833.1% 2EPIQ₹1.63L0.6%713381.4% | ||||
| Day 4 (Mon) 📊 Details | Oct 12 | 1.45 | ▼ -52% | detail ▾ |
Gross · footfalls · occupancy ₹1.67Cr Gross 1.00L Footfalls 1,459 Shows 392 Theatres 192 Cities 18.2% Occupancy ₹25.00L Overseas ₹1.92Cr Worldwide Period occupancy▾ Morning 00–12h 15.8% ₹25.00L · 333 shows Afternoon 12–16h 18.7% ₹33.80L · 355 shows Evening 16–20h 17.7% ₹38.86L · 413 shows Night 20–24h 20.6% ₹40.26L · 359 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Hyderabad₹40.74L29.6%24,50733417.7% 2Bengaluru₹12.97L9.4%7,1647728.8% 3Vijayawada₹6.54L4.7%4,2516717.7% 4Vizag₹6.40L4.6%4,4455420.4% 5Warangal₹4.38L3.2%2,7352134.4% 6Vizag (Visakhapatnam)₹4.28L3.1%3,5114025.2% 7Kakinada₹3.07L2.2%1,7271821.7% 8Karimnagar₹2.99L2.2%2,3481731.5% 9Guntur₹2.40L1.7%1,6612720.2% 10Rajahmundry₹2.29L1.7%1,8252021.6% StateTop 5 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Telangana₹61.85L44.9%42,16556018.0% 2Andhra Pradesh₹59.97L43.5%48,54179317.2% 3Karnataka₹15.18L11.0%8,8568730.2% 4Tamil Nadu₹80,6600.6%4811029.2% 5Odisha₹10,8200.1%5693.5% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1Justickets₹10.58L7.7%10,22611723.8% 2PVR₹8.69L6.3%3,9378523.3% 3Asian Cinemas₹7.24L5.2%5,4387814.2% 4Suresh Production₹7.15L5.2%5,1026916.9% 5INOX₹7.02L5.1%3,4857519.3% 6Ticketnew₹6.05L4.4%5,2926719.9% 7Svc Sangeetha₹5.35L3.9%4,357859.7% 8Cinepolis₹5.08L3.7%2,3306416.3% 9Akarsh Cinemas₹3.50L2.5%2,8162835.5% 10Balaji Cinemas₹3.02L2.2%3,034858.7% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹1.38Cr100.0%1.00L1,46018.2% FormatTop 2 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹1.37Cr99.4%99,7151,45718.2% 2EPIQ₹88,5300.6%385343.9% | ||||
| Day 5 (Tue) 📊 Details | Oct 13 | 1.35 | ▼ -7% | detail ▾ |
Gross · footfalls · occupancy ₹1.55Cr Gross 96,350 Footfalls 1,459 Shows 398 Theatres 195 Cities 17.3% Occupancy 1 Housefull ₹25.00L Overseas ₹1.80Cr Worldwide Period occupancy▾ Morning 00–12h 15.0% ₹24.71L · 330 shows Afternoon 12–16h 17.3% ₹31.14L · 356 shows Evening 16–20h 17.4% ₹36.95L · 416 shows Night 20–24h 19.4% ₹37.16L · 357 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Hyderabad₹37.22L28.6%22,68034315.8% 2Bengaluru₹11.86L9.1%7,3577530.1% 3Vijayawada₹6.04L4.7%3,8746616.1% 4Vizag₹6.01L4.6%4,1095418.8% 5Warangal₹4.04L3.1%2,4872032.4% 6Vizag (Visakhapatnam)₹3.96L3.0%3,3173924.5% 7Karimnagar₹3.00L2.3%2,3391731.4% 8Kakinada₹2.72L2.1%1,4961818.8% 9Guntur₹2.27L1.8%1,6202619.8% 10Rajahmundry₹2.17L1.7%1,7182020.4% StateTop 5 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Andhra Pradesh₹58.02L44.6%47,40979516.5% 2Telangana₹57.37L44.1%39,57056016.7% 3Karnataka₹14.06L10.8%9,0398631.3% 4Tamil Nadu₹43,2900.3%289920.0% 5Odisha₹6,8900.1%4392.7% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1Justickets₹10.28L7.9%10,00111523.9% 2PVR₹7.45L5.7%3,8478522.5% 3Suresh Production₹7.10L5.5%4,9806916.2% 4Asian Cinemas₹6.70L5.2%5,0218112.6% 5Ticketnew₹6.57L5.1%5,5636321.2% 6INOX₹6.08L4.7%3,2047417.8% 7Svc Sangeetha₹5.40L4.2%4,496869.7% 8Cinepolis₹4.43L3.4%2,1896315.1% 9Akarsh Cinemas₹3.50L2.7%2,8302735.6% 10Balaji Cinemas₹3.02L2.3%3,041858.8% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹1.30Cr100.0%96,3501,45917.3% FormatTop 2 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹1.29Cr99.4%96,0001,45517.3% 2EPIQ₹81,6600.6%350430.0% | ||||
| Day 6 (Wed) 📊 Details | Oct 14 | 1.18 | ▼ -13% | detail ▾ |
Gross · footfalls · occupancy ₹1.35Cr Gross 82,543 Footfalls 1,439 Shows 391 Theatres 192 Cities 14.9% Occupancy 1 Housefull ₹10.00L Overseas ₹1.45Cr Worldwide Period occupancy▾ Morning 00–12h 15.0% ₹22.93L · 323 shows Afternoon 12–16h 15.7% ₹27.96L · 350 shows Evening 16–20h 13.8% ₹28.78L · 411 shows Night 20–24h 15.3% ₹28.59L · 355 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Hyderabad₹28.59L26.4%17,45933712.3% 2Bengaluru₹9.37L8.7%5,4297422.3% 3Vizag₹5.07L4.7%3,5055316.1% 4Vijayawada₹4.80L4.4%3,1506513.3% 5Vizag (Visakhapatnam)₹3.13L2.9%2,6164217.9% 6Karimnagar₹2.92L2.7%2,2991730.8% 7Kakinada₹2.45L2.3%1,3521717.0% 8Warangal₹2.28L2.1%1,4542020.4% 9Bellary₹2.03L1.9%1,598452.9% 10Guntur₹2.02L1.9%1,4692617.9% StateTop 5 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Andhra Pradesh₹49.86L46.1%41,90478314.7% 2Telangana₹46.44L42.9%33,26855414.2% 3Karnataka₹11.50L10.6%7,0758524.6% 4Tamil Nadu₹42,2100.4%280920.6% 5Odisha₹2,9500.0%1791.0% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1Justickets₹8.13L7.5%8,33410521.2% 2Suresh Production₹6.71L6.2%5,2317116.7% 3Ticketnew₹6.25L5.8%5,3386420.3% 4Asian Cinemas₹5.26L4.9%4,0077810.3% 5PVR₹5.09L4.7%2,2878413.6% 6Svc Sangeetha₹4.56L4.2%3,756858.1% 7INOX₹4.04L3.7%1,9967411.1% 8Cinepolis₹3.36L3.1%1,5476410.5% 9Akarsh Cinemas₹3.24L3.0%2,5762732.5% 10Balaji Cinemas₹3.01L2.8%3,028858.5% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹1.08Cr100.0%82,5441,43914.9% FormatTop 2 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹1.08Cr99.5%82,3041,43614.9% 2EPIQ₹55,9600.5%240327.3% | ||||
| Day 7 (Thu) 📊 Details | Oct 15 | 0.58 | ▼ -51% | detail ▾ |
Gross · footfalls · occupancy ₹65.00L Gross 34,472 Footfalls 770 Shows 240 Theatres 115 Cities 13.2% Occupancy ₹10.00L Overseas ₹75.00L Worldwide Period occupancy▾ Morning 00–12h 12.7% ₹9.74L · 165 shows Afternoon 12–16h 13.3% ₹11.76L · 197 shows Evening 16–20h 12.3% ₹13.89L · 228 shows Night 20–24h 14.9% ₹13.33L · 180 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Hyderabad₹11.60L23.8%6,18116913.3% 2Bengaluru₹4.50L9.2%2,4313323.2% 3Vizag₹3.08L6.3%2,2384014.5% 4Kakinada₹1.99L4.1%9071618.7% 5Jagtial₹1.75L3.6%1,530456.4% 6Vizag (Visakhapatnam)₹1.71L3.5%1,4382320.1% 7Warangal₹1.61L3.3%1,0471123.4% 8Rajahmundry₹1.56L3.2%1,206829.9% 9Eluru₹1.52L3.1%1,166952.6% 10Vizianagaram₹1.41L2.9%1,0831814.9% StateTop 5 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Andhra Pradesh₹25.48L52.3%20,25343913.5% 2Telangana₹18.37L37.7%11,58028911.8% 3Karnataka₹4.61L9.5%2,4813621.9% 4Tamil Nadu₹25,4400.5%153424.3% 5Odisha₹9800.0%621.2% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1Suresh Production₹4.28L8.8%2,9504916.7% 2Justickets₹3.48L7.2%2,9815913.4% 3Asian Cinemas₹2.77L5.7%1,8784410.5% 4INOX₹2.41L4.9%1,2055013.1% 5Devi 70mm: RTC X Roads₹2.37L4.9%1,330426.9% 6PVR₹2.34L4.8%1,0865012.0% 7Svc Sangeetha₹2.00L4.1%1,583576.5% 8Srinivasa Theatre₹1.99L4.1%991342.7% 9Ticketnew₹1.91L3.9%1,5933313.8% 10Akarsh Cinemas₹1.86L3.8%1,3641536.2% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹48.73L100.0%34,47277013.2% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹48.73L100.0%34,47277013.2% | ||||
Week 2 Oct 16 – 22 | 1.43 | ▼ -89% | D8–D14 | |
| Day 8 (Fri) 📊 Details | Oct 16 | 0.22 | ▼ -62% | detail ▾ |
Gross · footfalls · occupancy ₹26.00L Gross 17,788 Footfalls 388 Shows 148 Theatres 59 Cities 15.1% Occupancy 3 Housefull ₹10.00L Overseas ₹36.00L Worldwide Period occupancy▾ Morning 00–12h 11.3% ₹4.02L · 78 shows Afternoon 12–16h 14.9% ₹6.69L · 109 shows Evening 16–20h 14.9% ₹7.07L · 114 shows Night 20–24h 19.0% ₹7.78L · 87 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Hyderabad₹9.55L37.4%5,04411117.0% 2Vizag (Visakhapatnam)₹2.33L9.1%1,9914016.5% 3Nizamabad₹1.65L6.5%1,313832.8% 4Vizianagaram₹1.20L4.7%949630.5% 5Vijayawada₹1.06L4.2%6371513.5% 6Bengaluru₹90,8303.5%5731118.7% 7Jagtial₹87,9003.4%764256.3% 8Palasa₹44,9301.8%379423.3% 9Narasannapeta₹40,0401.6%398424.2% 10Anantapur₹39,0701.5%266419.1% StateTop 4 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Telangana₹12.35L48.3%7,25113219.7% 2Andhra Pradesh₹12.09L47.3%9,83524112.8% 3Karnataka₹94,7403.7%5911217.6% 4Tamil Nadu₹17,5800.7%110327.2% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹2.21L8.6%1,0704015.4% 2Devi 70mm: RTC X Roads₹2.20L8.6%1,245425.2% 3Justickets₹2.07L8.1%1,8982628.3% 4Ticketnew₹1.80L7.0%1,4581231.2% 5Svc Sangeetha₹1.43L5.6%1,2073110.0% 6INOX₹1.23L4.8%628349.8% 7Sri Leela Mahal - Vizianagaram₹1.14L4.5%918434.5% 8Cinepolis₹1.13L4.4%5262412.1% 9AMB Cinemas₹98,6503.9%323645.2% 10Balaji Cinemas₹87,9003.4%764256.3% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹25.57L100.0%17,78838815.1% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹25.57L100.0%17,78838815.1% | ||||
| Day 9 (Sat) 📊 Details | Oct 17 | 0.21 | ▼ -5% | detail ▾ |
Gross · footfalls · occupancy ₹24.00L Gross 13,797 Footfalls 301 Shows 137 Theatres 55 Cities 15.4% Occupancy ₹10.00L Overseas ₹34.00L Worldwide Period occupancy▾ Morning 00–12h 11.4% ₹3.26L · 59 shows Afternoon 12–16h 16.7% ₹7.50L · 97 shows Evening 16–20h 15.6% ₹6.28L · 82 shows Night 20–24h 17.6% ₹5.32L · 64 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Hyderabad₹9.61L43.0%4,5328222.3% 2Bengaluru₹1.66L7.4%7871026.7% 3Vizag (Visakhapatnam)₹1.38L6.2%993328.8% 4Vizianagaram₹1.23L5.5%954630.5% 5Jagtial₹87,6103.9%761256.1% 6Eluru₹82,7403.7%624553.5% 7Vijayawada₹75,9303.4%479918.5% 8Rajahmundry₹58,4002.6%350723.2% 9Narasannapeta₹39,9101.8%396424.1% 10Tanuku₹35,0401.6%264451.9% StateTop 4 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Telangana₹10.72L47.9%5,3969621.9% 2Andhra Pradesh₹9.64L43.1%7,41919212.1% 3Karnataka₹1.72L7.7%8161125.3% 4Tamil Nadu₹30,1801.4%166341.0% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹2.58L11.5%1,2122626.4% 2Devi 70mm: RTC X Roads₹2.20L9.8%1,240425.1% 3INOX₹1.85L8.3%9042223.8% 4Cinepolis₹1.76L7.9%7021920.2% 5Akarsh Cinemas₹1.20L5.3%912953.0% 6AMB Cinemas₹1.16L5.2%388373.3% 7Sri Leela Mahal - Vizianagaram₹1.14L5.1%905434.0% 8Balaji Cinemas₹87,6103.9%761256.1% 9Justickets₹72,0303.2%5451710.7% 10Svc Sangeetha₹65,2202.9%471206.0% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹22.37L100.0%13,79730115.4% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹22.37L100.0%13,79730115.4% | ||||
| Day 10 (Sun) 📊 Details | Oct 18 | 0.23 | ▲ +10% | detail ▾ |
Gross · footfalls · occupancy ₹27.00L Gross 15,284 Footfalls 280 Shows 133 Theatres 53 Cities 18.8% Occupancy ₹0 Overseas ₹27.00L Worldwide Period occupancy▾ Morning 00–12h 13.2% ₹3.51L · 60 shows Afternoon 12–16h 20.7% ₹7.92L · 82 shows Evening 16–20h 23.8% ₹8.01L · 74 shows Night 20–24h 17.1% ₹5.15L · 64 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Hyderabad₹9.65L39.2%4,5628023.6% 2Jagtial₹1.77L7.2%1,545457.0% 3Bengaluru₹1.74L7.1%631833.4% 4Vizag (Visakhapatnam)₹1.57L6.4%1,1252812.3% 5Vizianagaram₹1.25L5.1%976631.2% 6Rajahmundry₹84,9703.5%539641.0% 7Vijayawada₹70,1502.9%433822.6% 8Nellore₹48,4102.0%335826.1% 9Narasannapeta₹42,4801.7%423425.7% 10Chennai₹40,5101.6%223355.0% StateTop 4 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Telangana₹11.69L47.5%6,2199425.6% 2Andhra Pradesh₹10.68L43.4%8,17417515.1% 3Karnataka₹1.82L7.4%668930.8% 4Tamil Nadu₹40,5101.6%223355.0% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹2.98L12.1%1,3682628.7% 2Devi 70mm: RTC X Roads₹2.57L10.4%1,435429.0% 3INOX₹2.14L8.7%1,0682425.6% 4Cinepolis₹1.90L7.7%6991427.9% 5Balaji Cinemas₹1.77L7.2%1,545457.0% 6Sri Leela Mahal - Vizianagaram₹1.16L4.7%920434.5% 7AMB Cinemas₹1.08L4.4%354462.9% 8Svc Sangeetha₹98,8004.0%723248.0% 9Akarsh Cinemas₹71,1402.9%540653.3% 10Justickets₹65,2102.6%5101412.6% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹24.59L100.0%15,28428018.8% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹24.59L100.0%15,28428018.8% | ||||
| Day 11 (Mon) 📊 Details | Oct 19 | 0.19 | ▼ -17% | detail ▾ |
Gross · footfalls · occupancy ₹22.00L Gross 12,449 Footfalls 293 Shows 135 Theatres 55 Cities 14.5% Occupancy ₹0 Overseas ₹22.00L Worldwide Period occupancy▾ Morning 00–12h 13.4% ₹3.41L · 61 shows Afternoon 12–16h 14.0% ₹5.01L · 85 shows Evening 16–20h 14.5% ₹5.34L · 82 shows Night 20–24h 16.1% ₹4.69L · 66 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Hyderabad₹6.56L35.6%3,2028116.3% 2Jagtial₹1.76L9.5%1,535456.6% 3Vizianagaram₹1.20L6.5%934629.9% 4Vizag (Visakhapatnam)₹88,3104.8%621306.5% 5Vijayawada₹86,3504.7%5611215.0% 6Bengaluru₹65,7403.6%376819.9% 7Eluru₹56,9103.1%423536.2% 8Rajahmundry₹51,0202.8%306720.0% 9Narasannapeta₹40,2302.2%403424.5% 10Tanuku₹33,3601.8%251449.4% StateTop 4 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Andhra Pradesh₹8.96L48.5%7,05919011.9% 2Telangana₹8.48L45.9%4,8099220.1% 3Karnataka₹71,6303.9%405918.7% 4Tamil Nadu₹30,4201.6%177343.5% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1Devi 70mm: RTC X Roads₹2.63L14.2%1,460429.5% 2Balaji Cinemas₹1.76L9.5%1,535456.6% 3PVR₹1.69L9.1%8022518.5% 4INOX₹1.17L6.3%5892514.2% 5Sri Leela Mahal - Vizianagaram₹1.09L5.9%875432.9% 6Akarsh Cinemas₹1.03L5.6%7881039.7% 7Svc Sangeetha₹85,3604.6%666247.4% 8Suresh Production₹65,7403.6%5611912.8% 9Cinepolis₹63,7803.5%2801411.0% 10Justickets₹62,8003.4%481198.2% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹18.46L100.0%12,44929314.5% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹18.46L100.0%12,44929314.5% | ||||
| Day 12 (Tue) 📊 Details | Oct 20 | 0.26 | ▲ +37% | detail ▾ |
