🎬 Kollywood
FINAL ✓DC
₹69.35Cr
₹106.63Cr
Worldwide Gross
₹20.95Cr
Opening Weekend · Fri–Sun · 3 days
₹41.90Cr
Week 1 Net
₹25Cr
Budget (Est.)
SUPER HIT ✓
📈 Collection trend · India Net
Peak ₹9.55Cr · Day 3 · Aug 9
W1₹41.90CrW2₹19.59CrW3₹6.15CrW4₹1.46CrW5₹0.23CrW6₹0.01CrW7₹0.01CrW8₹0.00CrW9₹0.01CrW10₹0.00Cr
What the numbers say
- About 40.5 lakh tickets were sold across 53 tracked days.
- Tamil Nadu is the strongest state, with 32% of tracked gross, followed by Kerala (25%).
- Audiences favour evenings: 26% occupancy against 15% for morning shows.
- Average occupancy fell from 43% over the first three tracked days to 5% over the latest three.
- Day 10 came in at 1.0× the Day 1 figure, against a typical 49% hold for Tamil releases this year.
| Day | Date | India Net (₹Cr) | Δ Day | Note |
|---|---|---|---|---|
Week 1 Aug 7 – 13 | 41.90 | D1–D7 | ||
| Day 1 (Fri) 📊 Details | Aug 7 | 4.40 | — | detail ▾ |
Gross · footfalls · occupancy ₹5.04Cr Gross 2.57L Footfalls 2,587 Shows 916 Theatres 390 Cities 29.4% Occupancy 158 Housefull ₹3.00Cr Overseas ₹8.04Cr Worldwide Period occupancy▾ Morning 00–12h 21.9% ₹74.84L · 695 shows Afternoon 12–16h 22.6% ₹79.89L · 688 shows Evening 16–20h 28.0% ₹95.59L · 630 shows Night 20–24h 49.4% ₹1.54Cr · 575 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹83.73L20.7%53,82627656.1% 2Hyderabad₹69.06L17.1%38,90229033.0% 3Bengaluru₹52.52L13.0%25,03424325.1% 4Coimbatore₹21.42L5.3%13,1186967.5% 5Vizag₹8.82L2.2%6,4074446.2% 6Kochi₹7.87L1.9%3,8654143.0% 7Madurai₹7.71L1.9%5,3223354.0% 8Trivandrum₹6.76L1.7%3,6675730.8% 9Vijayawada₹5.70L1.4%4,0724425.8% 10Warangal₹5.15L1.3%3,0872140.6% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹1.64Cr40.5%1.08L71744.7% 2Telangana₹87.09L21.6%53,37850126.1% 3Karnataka₹61.37L15.2%31,03937720.3% 4Andhra Pradesh₹50.13L12.4%41,34251023.9% 5Kerala₹35.65L8.8%21,24834427.2% 6Maharashtra₹3.39L0.8%1,4865313.3% 7Gujarat₹66,9600.2%335219.1% 8NCR₹59,2000.1%221198.1% 9Odisha₹51,4400.1%263247.0% 10West Bengal₹18,4400.1%78410.7% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹53.27L13.2%25,04223352.6% 2INOX₹31.79L7.9%15,40214951.0% 3Justickets₹17.57L4.3%15,7179342.8% 4Asian Cinemas₹16.18L4.0%12,45911121.8% 5Cinepolis₹14.48L3.6%5,9388738.0% 6Ticketnew₹10.74L2.7%9,1518927.5% 7Rohini Movie Park₹10.72L2.6%5,6421486.5% 8AGS Cinema₹8.00L2.0%4,7912175.7% 9Sri Sakthi Cinemas Tirupur₹7.59L1.9%4,5962565.4% 10Miraj Cinemas₹6.66L1.6%3,2154428.6% LanguageTop 2 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹2.67Cr66.1%1.61L1,50134.5% 2Telugu₹1.37Cr33.9%96,2091,08723.6% FormatTop 2 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹4.03Cr99.6%2.57L2,58529.9% 2EPIQ₹1.48L0.4%642370.8% | ||||
| Day 2 (Sat) 📊 Details | Aug 8 | 7.00 | ▲ +59% | detail ▾ |
Gross · footfalls · occupancy ₹8.07Cr Gross 3.60L Footfalls 2,425 Shows 747 Theatres 294 Cities 46.2% Occupancy 370 Housefull ₹4.75Cr Overseas ₹12.82Cr Worldwide Period occupancy▾ Morning 00–12h 27.9% ₹74.46L · 519 shows Afternoon 12–16h 42.7% ₹1.36Cr · 578 shows Evening 16–20h 45.2% ₹1.62Cr · 646 shows Night 20–24h 64.6% ₹2.30Cr · 682 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Hyderabad₹1.08Cr18.0%56,25528452.3% 2Bengaluru₹90.66L15.1%40,30424240.1% 3Chennai₹86.34L14.3%55,10423276.4% 4Coimbatore₹28.01L4.7%17,5227185.2% 5Kochi₹18.34L3.0%9,4505575.1% 6Trivandrum₹17.71L2.9%10,3377261.9% 7Vizag₹11.79L2.0%8,4404558.2% 8Madurai₹9.66L1.6%6,7283464.6% 9Thrissur₹8.41L1.4%5,2842071.2% 10Vijayawada₹8.16L1.4%5,6094833.3% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹1.82Cr30.3%1.19L56265.9% 2Telangana₹1.28Cr21.2%70,81845939.9% 3Kerala₹1.12Cr18.6%69,51048163.0% 4Karnataka₹1.04Cr17.3%47,58437532.2% 5Andhra Pradesh₹59.54L9.9%47,18541734.1% 6Maharashtra₹8.92L1.5%3,2975229.1% 7NCR₹3.38L0.6%1,1772036.2% 8Gujarat₹1.42L0.2%6671919.4% 9Odisha₹84,4200.1%372239.9% 10West Bengal₹50,0600.1%157421.6% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹83.66L13.9%35,61724471.8% 2INOX₹47.98L8.0%21,41215169.9% 3Cinepolis₹26.94L4.5%9,9159060.7% 4Asian Cinemas₹24.79L4.1%17,57010831.3% 5Justickets₹23.71L3.9%20,18810547.7% 6Miraj Cinemas₹15.94L2.6%7,3775553.7% 7Sri Sakthi Cinemas Tirupur₹11.21L1.9%6,4952680.5% 8AGS Cinema₹9.26L1.5%5,4862188.8% 9Rohini Movie Park₹7.34L1.2%3,8651292.0% 10MAYAJAAL₹6.59L1.1%3,7562791.4% LanguageTop 2 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹4.16Cr69.1%2.40L1,48254.9% 2Telugu₹1.86Cr30.9%1.20L94335.1% FormatTop 2 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹6.00Cr99.7%3.59L2,42147.2% 2EPIQ₹1.83L0.3%913474.3% | ||||
| Day 3 (Sun) 📊 Details | Aug 9 | 9.55 | ▲ +36% | detail ▾ |
Gross · footfalls · occupancy ₹11.00Cr Gross 4.29L Footfalls 2,657 Shows 768 Theatres 305 Cities 51.9% Occupancy 434 Housefull ₹4.00Cr Overseas ₹15.00Cr Worldwide Period occupancy▾ Morning 00–12h 35.9% ₹1.05Cr · 561 shows Afternoon 12–16h 54.3% ₹1.76Cr · 618 shows Evening 16–20h 56.6% ₹2.16Cr · 725 shows Night 20–24h 57.7% ₹2.25Cr · 753 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Hyderabad₹1.16Cr16.0%59,52527958.1% 2Bengaluru₹1.05Cr14.5%46,31826543.2% 3Chennai₹90.63L12.6%57,42623778.3% 4Coimbatore₹29.95L4.2%18,6527390.4% 5Kochi₹29.76L4.1%15,6407590.1% 6Trivandrum₹28.46L3.9%16,15610267.2% 7Kozhikode₹13.59L1.9%5,8244393.6% 8Vizag₹12.54L1.7%9,0014759.5% 9Thrissur₹11.70L1.6%7,5452679.1% 10Vijayawada₹10.40L1.4%7,0734842.3% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹2.00Cr27.7%1.30L57869.9% 2Kerala₹1.79Cr24.8%1.10L66272.9% 3Telangana₹1.35Cr18.6%73,69545742.7% 4Karnataka₹1.22Cr16.9%56,00740935.7% 5Andhra Pradesh₹65.85L9.1%51,50342038.0% 6Maharashtra₹10.77L1.5%3,8605433.9% 7NCR₹4.10L0.6%1,4191854.1% 8Gujarat₹2.02L0.3%9602026.4% 9Odisha₹91,8500.1%3832410.2% 10Punjab₹67,4200.1%257357.6% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹92.67L12.8%38,32526074.6% 2INOX₹52.27L7.2%22,98015773.7% 3Cinepolis₹34.76L4.8%12,85510469.9% 4Justickets₹26.67L3.7%22,26110953.5% 5Asian Cinemas₹25.55L3.5%18,18810434.1% 6Miraj Cinemas₹17.34L2.4%8,0355658.2% 7Sri Sakthi Cinemas Tirupur₹11.04L1.5%6,1892486.3% 8AGS Cinema₹10.80L1.5%6,3512492.8% 9Maris Cinema₹9.84L1.4%5,8352179.0% 10Rohini Movie Park₹8.80L1.2%4,6351394.4% LanguageTop 2 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹5.21Cr72.2%3.01L1,70861.2% 2Telugu₹2.01Cr27.8%1.28L94938.2% FormatTop 2 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹7.20Cr99.7%4.28L2,65353.0% 2EPIQ₹2.13L0.3%1,067486.9% | ||||
| Day 4 (Mon) 📊 Details | Aug 10 | 6.00 | ▼ -37% | detail ▾ |
Gross · footfalls · occupancy ₹6.90Cr Gross 3.61L Footfalls 3,614 Shows 1,021 Theatres 441 Cities 30.0% Occupancy 86 Housefull ₹2.00Cr Overseas ₹8.90Cr Worldwide Period occupancy▾ Morning 00–12h 18.3% ₹66.97L · 765 shows Afternoon 12–16h 27.3% ₹1.22Cr · 876 shows Evening 16–20h 30.9% ₹1.61Cr · 990 shows Night 20–24h 41.1% ₹2.16Cr · 983 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹79.82L14.1%53,02631243.5% 2Hyderabad₹79.61L14.1%44,22733433.3% 3Bengaluru₹52.81L9.3%25,86427423.6% 4Kochi₹36.86L6.5%19,32210967.2% 5Coimbatore₹23.37L4.1%13,7757456.5% 6Trivandrum₹20.32L3.6%10,5399442.4% 7Kozhikode₹16.27L2.9%8,2056065.6% 8Thrissur₹8.88L1.6%5,6553847.5% 9Vizag₹7.36L1.3%5,3634835.1% 10Madurai₹6.23L1.1%4,2393140.9% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹1.68Cr29.7%1.12L90333.5% 2Kerala₹1.61Cr28.4%97,73587247.1% 3Telangana₹1.01Cr17.9%62,09058126.5% 4Karnataka₹65.25L11.5%33,99243020.6% 5Andhra Pradesh₹62.11L11.0%50,89069721.5% 6Maharashtra₹3.58L0.6%2,1314920.2% 7Puducherry₹2.13L0.4%1,409442.7% 8NCR₹95,6000.2%4591717.5% 9Gujarat₹43,3700.1%237235.9% 10Odisha₹33,5100.1%176225.0% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹69.15L12.2%33,17928152.1% 2INOX₹33.11L5.8%16,37617245.5% 3Ticketnew₹30.79L5.4%24,94721831.7% 4Cinepolis₹24.98L4.4%9,59712441.1% 5Justickets₹20.52L3.6%17,79512242.0% 6Asian Cinemas₹16.12L2.9%12,34511122.0% 7Miraj Cinemas₹10.51L1.9%5,2666833.3% 8Suresh Production₹8.49L1.5%6,6599516.5% 9Maris Cinema₹8.07L1.4%4,8392349.7% 10Magic Frame Theatre₹7.53L1.3%4,8033553.7% LanguageTop 2 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹3.99Cr70.4%2.44L2,27034.6% 2Telugu₹1.67Cr29.6%1.17L1,34423.6% FormatTop 2 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹5.65Cr99.8%3.61L3,61030.5% 2EPIQ₹1.14L0.2%574446.7% | ||||
| Day 5 (Tue) 📊 Details | Aug 11 | 5.55 | ▼ -8% | detail ▾ |
Gross · footfalls · occupancy ₹6.37Cr Gross 3.45L Footfalls 3,772 Shows 1,025 Theatres 449 Cities 27.6% Occupancy 55 Housefull ₹1.50Cr Overseas ₹7.87Cr Worldwide Period occupancy▾ Morning 00–12h 17.2% ₹63.55L · 784 shows Afternoon 12–16h 23.8% ₹1.11Cr · 923 shows Evening 16–20h 28.4% ₹1.53Cr · 1,048 shows Night 20–24h 38.7% ₹2.10Cr · 1,018 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹74.10L13.8%49,74933338.6% 2Hyderabad₹68.11L12.7%37,77933928.3% 3Bengaluru₹52.65L9.8%26,65028923.1% 4Kochi₹37.41L7.0%19,71412661.5% 5Coimbatore₹22.38L4.2%13,0467950.3% 6Trivandrum₹20.59L3.8%10,76610140.4% 7Kozhikode₹15.56L2.9%7,6426355.8% 8Thrissur₹7.96L1.5%4,9843940.6% 9Vizag₹7.46L1.4%5,4324735.8% 10Vijayawada₹6.11L1.1%4,2185522.8% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Kerala₹1.58Cr29.3%95,17096441.2% 2Tamil Nadu₹1.55Cr28.9%1.04L93530.0% 3Telangana₹88.35L16.4%54,60158623.2% 4Karnataka₹64.80L12.1%34,69545020.2% 5Andhra Pradesh₹61.66L11.5%50,00970420.8% 6Maharashtra₹4.70L0.9%3,4535231.5% 7NCR₹1.61L0.3%1,2391847.5% 8Puducherry₹1.61L0.3%1,102344.5% 9Gujarat₹69,1700.1%6592317.6% 10Odisha₹35,0700.1%200235.5% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹65.76L12.2%32,23530448.1% 2INOX₹32.12L6.0%16,70417644.7% 3Ticketnew₹29.82L5.5%24,11022529.5% 4Cinepolis₹26.16L4.9%10,92413542.5% 5Justickets₹21.44L4.0%18,44412839.6% 6Asian Cinemas₹13.73L2.5%10,40510619.4% 7Miraj Cinemas₹8.89L1.7%4,6096829.2% 8Suresh Production₹7.65L1.4%5,8879414.7% 9Magic Frame Theatre₹6.71L1.2%4,2343642.8% 10Maris Cinema₹6.61L1.2%3,9822339.7% LanguageTop 2 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹3.82Cr71.1%2.36L2,41131.7% 2Telugu₹1.55Cr28.9%1.09L1,36221.7% FormatTop 2 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹5.36Cr99.8%3.45L3,76928.1% 2EPIQ₹99,3700.2%496440.4% | ||||
| Day 6 (Wed) 📊 Details | Aug 12 | 5.25 | ▼ -5% | detail ▾ |
Gross · footfalls · occupancy ₹6.04Cr Gross 3.34L Footfalls 3,814 Shows 1,026 Theatres 450 Cities 26.3% Occupancy 37 Housefull ₹1.50Cr Overseas ₹7.54Cr Worldwide Period occupancy▾ Morning 00–12h 17.6% ₹66.76L · 798 shows Afternoon 12–16h 25.0% ₹1.18Cr · 932 shows Evening 16–20h 26.4% ₹1.48Cr · 1,075 shows Night 20–24h 34.5% ₹1.88Cr · 1,008 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹71.08L13.7%49,11433937.4% 2Hyderabad₹66.21L12.7%37,47733528.3% 3Bengaluru₹49.51L9.5%24,14229120.8% 4Kochi₹42.21L8.1%21,83513664.7% 5Trivandrum₹23.08L4.4%12,16210644.9% 6Coimbatore₹17.87L3.4%10,5368139.4% 7Kozhikode₹13.92L2.7%6,9186446.8% 8Thrissur₹8.69L1.7%5,4553944.5% 9Vizag₹6.42L1.2%4,6664730.9% 10Kollam₹5.99L1.1%3,8142641.3% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Kerala₹1.69Cr32.4%1.01L1,00641.8% 2Tamil Nadu₹1.42Cr27.2%96,77994427.6% 3Telangana₹85.95L16.5%54,09957923.0% 4Karnataka₹60.98L11.7%31,76445118.4% 5Andhra Pradesh₹55.92L10.7%45,76570019.0% 6Maharashtra₹3.52L0.7%2,0835119.3% 7Puducherry₹1.53L0.3%947338.2% 8NCR₹91,0500.2%4431915.6% 9Gujarat₹47,9700.1%281236.8% 10Odisha₹28,3900.1%154224.2% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹62.86L12.1%29,80230744.0% 2INOX₹30.21L5.8%15,13218239.1% 3Ticketnew₹28.47L5.5%23,25122128.9% 4Cinepolis₹25.41L4.9%10,17314637.5% 5Justickets₹18.15L3.5%15,90812934.2% 6Asian Cinemas₹13.87L2.7%10,94010620.7% 7Miraj Cinemas₹8.34L1.6%4,2366727.1% 8Suresh Production₹7.44L1.4%5,9519415.1% 9Maris Cinema₹5.87L1.1%3,6482333.9% 10Magic Frame Theatre₹5.57L1.1%3,4513731.5% LanguageTop 2 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹3.73Cr71.6%2.29L2,46130.1% 2Telugu₹1.48Cr28.4%1.05L1,35320.6% FormatTop 2 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹5.18Cr99.5%3.33L3,80726.7% 2EPIQ₹2.53L0.5%987747.3% | ||||
| Day 7 (Thu) 📊 Details | Aug 13 | 4.15 | ▼ -21% | detail ▾ |
Gross · footfalls · occupancy ₹4.76Cr Gross 2.77L Footfalls 3,761 Shows 1,008 Theatres 451 Cities 22.0% Occupancy 9 Housefull ₹1.25Cr Overseas ₹6.01Cr Worldwide Period occupancy▾ Morning 00–12h 14.9% ₹54.46L · 779 shows Afternoon 12–16h 20.1% ₹94.24L · 924 shows Evening 16–20h 21.8% ₹1.22Cr · 1,066 shows Night 20–24h 29.8% ₹1.61Cr · 992 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹66.62L15.4%45,17633734.5% 2Hyderabad₹57.28L13.3%32,08634223.5% 3Bengaluru₹41.18L9.6%19,83426118.6% 4Kochi₹32.68L7.6%16,71614646.9% 5Coimbatore₹16.70L3.9%9,9047737.8% 6Trivandrum₹15.26L3.5%7,87912126.6% 7Kozhikode₹11.11L2.6%5,5106737.8% 8Vizag₹5.19L1.2%3,8484725.1% 9Thrissur₹5.18L1.2%3,1884125.2% 10Madurai₹4.55L1.1%3,1903327.0% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹1.36Cr31.6%92,14193326.3% 2Kerala₹1.13Cr26.3%66,7181,00327.9% 3Telangana₹75.26L17.5%47,34258019.9% 4Karnataka₹51.56L12.0%26,83741916.6% 5Andhra Pradesh₹47.31L11.0%39,81869816.4% 6Maharashtra₹3.40L0.8%2,0264919.2% 7Puducherry₹1.58L0.4%1,028341.5% 8NCR₹86,2700.2%4371815.4% 9Gujarat₹53,9200.1%311228.2% 10Odisha₹25,4900.1%114203.3% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹56.84L13.2%27,14532038.6% 2INOX₹26.72L6.2%13,52018833.7% 3Ticketnew₹26.59L6.2%21,63021527.3% 4Cinepolis₹22.24L5.2%9,23716330.0% 5Justickets₹16.26L3.8%14,41012831.0% 6Asian Cinemas₹11.28L2.6%9,05210517.0% 7Suresh Production₹7.08L1.6%5,7659214.4% 8Miraj Cinemas₹6.71L1.6%3,4626722.0% 9Maris Cinema₹5.53L1.3%3,4322431.1% 10AMB Cinemas₹4.84L1.1%1,620965.0% LanguageTop 2 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹3.02Cr70.0%1.85L2,41024.8% 2Telugu₹1.29Cr30.0%92,3521,35118.0% FormatTop 2 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹4.28Cr99.3%2.76L3,75322.3% 2EPIQ₹2.92L0.7%1,132847.5% | ||||
Week 2 Aug 14 – 20 | 19.59 | ▼ -53% | D8–D14 | |
| Day 8 (Fri) 📊 Details | Aug 14 | 2.86 | ▼ -31% | detail ▾ |
Gross · footfalls · occupancy ₹3.30Cr Gross 1.80L Footfalls 2,063 Shows 725 Theatres 308 Cities 29.2% Occupancy 58 Housefull ₹75.00L Overseas ₹4.05Cr Worldwide Period occupancy▾ Morning 00–12h 15.6% ₹25.59L · 379 shows Afternoon 12–16h 21.6% ₹54.46L · 547 shows Evening 16–20h 28.5% ₹83.41L · 591 shows Night 20–24h 46.5% ₹1.33Cr · 546 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Hyderabad₹47.50L16.0%26,09918535.8% 2Chennai₹44.87L15.2%28,41014962.2% 3Bengaluru₹29.70L10.0%13,44610741.1% 4Kochi₹24.52L8.3%11,12710642.3% 5Trivandrum₹12.40L4.2%6,2328328.7% 6Coimbatore₹10.39L3.5%6,3054058.4% 7Kozhikode₹7.66L2.6%3,8054040.5% 8Thrissur₹3.87L1.3%2,3832532.3% 9Madurai₹3.51L1.2%2,4263225.9% 10Vizag₹3.26L1.1%2,1202527.0% StateTop 9 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Kerala₹90.62L30.6%51,83777227.0% 2Tamil Nadu₹84.47L28.5%54,26447939.5% 3Telangana₹62.19L21.0%37,92933827.6% 4Karnataka₹32.92L11.1%15,20014535.5% 5Andhra Pradesh₹25.07L8.5%20,26631219.9% 6Maharashtra₹42,0800.1%206119.7% 7NCR₹21,5300.1%87516.6% 8Andaman And Nicobar Islands₹13,7000.1%50127.6% 9Gujarat₹9800.0%1016.6% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹46.96L15.9%21,53018053.6% 2INOX₹20.82L7.0%10,1368648.3% 3Cinepolis₹14.95L5.0%5,6127839.1% 4Ticketnew₹13.10L4.4%10,05613024.3% 5Asian Cinemas₹8.78L3.0%6,9656719.5% 6Justickets₹6.85L2.3%5,9996134.6% 7Maris Cinema₹3.67L1.2%2,2741756.0% 8AGS Cinema₹3.56L1.2%2,2771262.5% 9Miraj Cinemas₹3.35L1.1%1,7812139.7% 10Rohini Movie Park₹3.22L1.1%1,822676.5% LanguageTop 2 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹2.07Cr70.0%1.20L1,40732.3% 2Telugu₹88.89L30.0%59,80165624.6% FormatTop 2 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹2.96Cr99.8%1.80L2,06229.8% 2EPIQ₹48,9300.2%161155.3% | ||||
| Day 9 (Sat) 📊 Details | Aug 15 | 5.50 | ▲ +92% | detail ▾ |
Gross · footfalls · occupancy ₹6.37Cr Gross 3.24L Footfalls 2,203 Shows 749 Theatres 320 Cities 50.0% Occupancy 284 Housefull ₹1.50Cr Overseas ₹7.87Cr Worldwide Period occupancy▾ Morning 00–12h 31.4% ₹63.58L · 432 shows Afternoon 12–16h 50.7% ₹1.39Cr · 573 shows Evening 16–20h 49.5% ₹1.52Cr · 603 shows Night 20–24h 62.1% ₹1.86Cr · 595 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Hyderabad₹80.99L15.0%44,58017566.5% 2Chennai₹76.48L14.2%47,87018289.1% 3Bengaluru₹61.12L11.3%25,99511970.0% 4Kochi₹38.70L7.2%17,90111365.5% 5Trivandrum₹21.66L4.0%10,7188445.4% 6Coimbatore₹17.94L3.3%11,2034989.9% 7Kozhikode₹11.84L2.2%5,8754655.3% 8Madurai₹8.17L1.5%5,7383848.7% 9Vizag₹8.17L1.5%5,5032957.2% 10Thrissur₹6.69L1.2%4,2092850.1% StateTop 9 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹1.64Cr30.3%1.06L56266.2% 2Kerala₹1.51Cr27.9%87,11082242.8% 3Telangana₹1.02Cr18.9%61,62833646.2% 4Karnataka₹69.25L12.8%30,26716661.9% 5Andhra Pradesh₹49.25L9.1%36,95329837.2% 6Maharashtra₹3.14L0.6%1,1791155.5% 7NCR₹1.40L0.3%481591.7% 8Andaman And Nicobar Islands₹30,4700.1%135174.4% 9Gujarat₹6,8800.0%37125.1% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹76.44L14.2%33,94219279.0% 2INOX₹37.59L7.0%17,5249676.6% 3Cinepolis₹27.54L5.1%9,8268166.1% 4Ticketnew₹20.08L3.7%15,44114433.8% 5Asian Cinemas₹16.16L3.0%12,1955741.0% 6Justickets₹11.67L2.2%9,5526948.2% 7Miraj Cinemas₹7.31L1.4%3,6682673.9% 8Maris Cinema₹7.31L1.4%4,4271797.9% 9Rohini Movie Park₹6.05L1.1%3,188695.9% 10AGS Cinema₹5.70L1.1%3,5721298.1% LanguageTop 2 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹3.86Cr71.5%2.22L1,55554.2% 2Telugu₹1.54Cr28.5%1.01L64842.6% FormatTop 2 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹5.39Cr99.8%3.23L2,20250.8% 2EPIQ₹85,5100.2%287198.3% | ||||
| Day 10 (Sun) 📊 Details | Aug 16 | 4.50 | ▼ -18% | detail ▾ |
Gross · footfalls · occupancy ₹5.21Cr Gross 2.73L Footfalls 2,227 Shows 738 Theatres 322 Cities 40.9% Occupancy 121 Housefull ₹1.00Cr Overseas ₹6.21Cr Worldwide Period occupancy▾ Morning 00–12h 26.4% ₹57.49L · 455 shows Afternoon 12–16h 43.4% ₹1.21Cr · 576 shows Evening 16–20h 47.8% ₹1.54Cr · 619 shows Night 20–24h 42.3% ₹1.24Cr · 577 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹66.10L14.5%41,56019171.8% 2Hyderabad₹62.01L13.6%33,43717549.4% 3Bengaluru₹52.11L11.4%21,72712156.5% 4Kochi₹32.66L7.2%15,44710758.0% 5Trivandrum₹17.12L3.8%8,5378236.2% 6Coimbatore₹16.59L3.6%10,2335276.8% 7Kozhikode₹11.76L2.6%5,8624655.2% 8Madurai₹5.99L1.3%4,2903633.0% 9Thrissur₹5.77L1.3%3,6352944.4% 10Vizag₹5.30L1.2%3,5552936.9% StateTop 9 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹1.39Cr30.4%89,51557852.1% 2Kerala₹1.38Cr30.3%81,59982039.6% 3Telangana₹76.20L16.7%44,81232934.7% 4Karnataka₹58.88L12.9%25,23816650.4% 5Andhra Pradesh₹39.44L8.7%30,24631428.4% 6Maharashtra₹2.93L0.6%1,0991248.0% 7NCR₹1.22L0.3%427583.5% 8Andaman And Nicobar Islands₹25,6900.1%124168.2% 9Gujarat₹4,9400.0%26117.2% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹68.79L15.1%30,44518970.4% 2INOX₹32.90L7.2%15,1069565.6% 3Cinepolis₹21.70L4.8%7,9797457.4% 4Ticketnew₹16.98L3.7%13,09214328.9% 5Justickets₹11.17L2.5%9,2116945.2% 6Asian Cinemas₹10.25L2.2%7,8655427.3% 7Maris Cinema₹7.14L1.6%4,3401782.7% 8Miraj Cinemas₹6.30L1.4%3,2432762.7% 9AGS Cinema₹5.83L1.3%3,6511392.3% 10Magic Frame Theatre₹5.18L1.1%3,1443531.0% LanguageTop 2 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹3.39Cr74.3%1.96L1,57245.9% 2Telugu₹1.17Cr25.7%77,11665532.1% FormatTop 2 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹4.55Cr99.8%2.73L2,22641.8% 2EPIQ₹85,9700.2%288198.5% | ||||
