🎬 Kollywood
FINAL ✓Vishwanath & Sons
₹122.53Cr
₹209.46Cr
Worldwide Gross
₹58.15Cr
Opening Weekend · Fri–Sun · 3 days
₹81.60Cr
Week 1 Net
₹120Cr
Budget (Est.)
BELOW AVERAGE
📈 Collection trend · India Net
Peak ₹22.25Cr · Day 2 · Aug 15
W1₹81.60CrW2₹27.55CrW3₹9.62CrW4₹3.25CrW5₹0.42CrW6₹0.09CrW7₹0.00Cr
What the numbers say
- About 71.3 lakh tickets were sold across 49 tracked days.
- Tamil Nadu leads the state-wise split at 39% of tracked gross, followed by Telangana (21%).
- Audiences favour evenings: 29% occupancy against 16% for morning shows.
- Average occupancy fell from 50% over the first three tracked days to 14% over the latest three.
- By Day 10 the film was at 48% of its Day 1, compared with a typical 66% for Tamil films this year.
| Day | Date | India Net (₹Cr) | Δ Day | Note |
|---|---|---|---|---|
Week 1 Aug 14 – 20 | 81.60 | D1–D7 | ||
| Day 1 (Fri) 📊 Details | Aug 14 | 15.35 | — | detail ▾ |
Gross · footfalls · occupancy ₹17.74Cr Gross 8.05L Footfalls 5,407 Shows 1,343 Theatres 556 Cities 39.8% Occupancy 346 Housefull ₹14.00Cr Overseas ₹31.74Cr Worldwide Period occupancy▾ Morning 00–12h 29.6% ₹2.41Cr · 1,295 shows Afternoon 12–16h 32.0% ₹2.70Cr · 1,313 shows Evening 16–20h 42.1% ₹4.21Cr · 1,490 shows Night 20–24h 55.7% ₹4.71Cr · 1,309 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Hyderabad₹2.41Cr17.2%1.10L40164.0% 2Chennai₹2.21Cr15.8%1.28L53463.2% 3Bengaluru₹1.39Cr9.9%56,42442031.2% 4Coimbatore₹60.22L4.3%31,47013757.6% 5Madurai₹30.35L2.2%17,81610038.1% 6Vizag₹30.34L2.2%21,0746572.9% 7Trivandrum₹26.72L1.9%13,80610944.0% 8Vijayawada₹24.51L1.8%16,3237058.5% 9Kochi₹23.29L1.7%11,6918353.6% 10Salem₹20.24L1.4%11,8275938.2% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹5.47Cr39.0%3.18L1,91341.0% 2Telangana₹2.93Cr20.9%1.47L70447.6% 3Andhra Pradesh₹2.59Cr18.5%1.89L1,12345.3% 4Karnataka₹1.62Cr11.6%71,42961328.2% 5Kerala₹1.25Cr8.9%73,70791330.4% 6Maharashtra₹7.66L0.6%2,6085525.3% 7NCR₹3.13L0.2%1,0551840.5% 8Gujarat₹1.28L0.1%5211727.4% 9Odisha₹1.02L0.1%4912210.4% 10Puducherry₹86,2000.1%815816.7% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹1.64Cr11.7%71,56640368.8% 2INOX₹93.87L6.7%42,26724067.0% 3Ticketnew₹61.59L4.4%43,71439327.2% 4Justickets₹53.48L3.8%46,54427545.4% 5Cinepolis₹51.86L3.7%19,22115360.7% 6Asian Cinemas₹36.46L2.6%18,3197850.0% 7Miraj Cinemas₹33.18L2.4%14,9948257.4% 8AGS Cinema₹26.21L1.9%15,5875673.0% 9Mythri Theatres₹19.99L1.4%15,8937336.2% 10Suresh Production₹19.96L1.4%11,4586941.8% LanguageTop 2 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹8.18Cr58.3%4.52L3,40636.9% 2Telugu₹5.85Cr41.7%3.54L2,00144.2% FormatTop 3 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹13.94Cr99.3%8.02L5,39539.5% 2HDR By Barco₹5.18L0.4%1,736596.7% 3EPIQ₹4.17L0.3%1,686780.4% | ||||
| Day 2 (Sat) 📊 Details | Aug 15 | 22.25 | ▲ +45% | detail ▾ |
Gross · footfalls · occupancy ₹25.72Cr Gross 12.19L Footfalls 5,656 Shows 1,357 Theatres 565 Cities 59.1% Occupancy 1,264 Housefull ₹17.00Cr Overseas ₹42.72Cr Worldwide Period occupancy▾ Morning 00–12h 38.8% ₹3.12Cr · 1,269 shows Afternoon 12–16h 62.5% ₹5.56Cr · 1,359 shows Evening 16–20h 64.7% ₹6.84Cr · 1,601 shows Night 20–24h 68.1% ₹6.10Cr · 1,427 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Hyderabad₹3.36Cr15.5%1.55L43686.0% 2Chennai₹3.02Cr14.0%1.74L54384.8% 3Bengaluru₹2.54Cr11.7%98,06148051.8% 4Coimbatore₹88.51L4.1%46,44014482.6% 5Madurai₹52.28L2.4%30,72110562.5% 6Vizag₹38.84L1.8%26,6127289.3% 7Vijayawada₹35.44L1.6%24,2437682.4% 8Salem₹33.13L1.5%19,0296757.3% 9Kochi₹30.45L1.4%15,1018967.7% 10Trivandrum₹29.74L1.4%14,97111250.4% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹8.69Cr40.2%5.02L1,98463.5% 2Telangana₹4.26Cr19.7%2.18L75168.2% 3Andhra Pradesh₹3.81Cr17.6%2.76L1,18864.6% 4Karnataka₹2.90Cr13.4%1.19L67245.9% 5Kerala₹1.49Cr6.9%86,65490536.8% 6Maharashtra₹25.84L1.2%8,0817062.0% 7NCR₹6.58L0.3%2,0451688.4% 8Gujarat₹3.66L0.2%1,4532157.9% 9Odisha₹3.28L0.1%1,3451930.4% 10Puducherry₹2.36L0.1%1,908839.1% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹2.31Cr10.7%91,19243087.1% 2INOX₹1.42Cr6.5%59,59228086.1% 3Ticketnew₹99.51L4.6%67,14139941.6% 4Cinepolis₹87.23L4.0%29,24618081.0% 5Justickets₹71.66L3.3%59,96128657.8% 6Asian Cinemas₹60.97L2.8%31,4088078.5% 7Miraj Cinemas₹55.70L2.6%25,1319683.9% 8AGS Cinema₹34.34L1.6%19,9555989.6% 9Suresh Production₹31.33L1.4%18,6527466.4% 10Mythri Theatres₹30.77L1.4%24,6337653.5% LanguageTop 2 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹12.75Cr59.0%6.85L3,49155.7% 2Telugu₹8.87Cr41.0%5.34L2,16464.0% FormatTop 3 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹21.54Cr99.6%12.16L5,64458.8% 2EPIQ₹4.92L0.2%2,035884.7% 3HDR By Barco₹3.82L0.2%1,284398.2% | ||||
| Day 3 (Sun) 📊 Details | Aug 16 | 20.55 | ▼ -8% | detail ▾ |
Gross · footfalls · occupancy ₹23.75Cr Gross 10.84L Footfalls 5,798 Shows 1,374 Theatres 564 Cities 51.7% Occupancy 843 Housefull ₹10.00Cr Overseas ₹33.75Cr Worldwide Period occupancy▾ Morning 00–12h 37.1% ₹3.18Cr · 1,335 shows Afternoon 12–16h 58.2% ₹5.42Cr · 1,432 shows Evening 16–20h 63.1% ₹6.90Cr · 1,674 shows Night 20–24h 45.2% ₹3.87Cr · 1,358 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Hyderabad₹3.31Cr17.1%1.51L46779.7% 2Chennai₹2.74Cr14.2%1.59L56375.2% 3Bengaluru₹2.30Cr11.9%86,38651344.2% 4Coimbatore₹80.65L4.2%42,45115172.7% 5Madurai₹42.74L2.2%25,11010551.8% 6Vizag₹38.34L2.0%26,2047088.7% 7Vijayawada₹33.20L1.7%22,6667578.4% 8Kochi₹28.08L1.4%13,5659558.8% 9Salem₹26.50L1.4%15,1956448.1% 10Trivandrum₹24.00L1.2%11,86011241.1% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹7.31Cr37.8%4.23L2,00253.0% 2Telangana₹4.06Cr21.0%2.03L78761.1% 3Andhra Pradesh₹3.67Cr18.9%2.63L1,19561.4% 4Karnataka₹2.63Cr13.6%1.06L70539.8% 5Kerala₹1.27Cr6.5%73,23491531.3% 6Maharashtra₹25.29L1.3%7,7669443.4% 7NCR₹4.82L0.2%1,5641762.2% 8Gujarat₹3.43L0.2%1,4362838.1% 9Odisha₹3.02L0.2%1,2532325.2% 10Puducherry₹1.41L0.1%1,153823.6% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹2.30Cr11.9%90,81247080.0% 2INOX₹1.40Cr7.2%58,45530978.5% 3Cinepolis₹86.25L4.5%29,50820672.9% 4Ticketnew₹81.19L4.2%55,92839735.0% 5Justickets₹65.64L3.4%54,64827954.2% 6Miraj Cinemas₹54.43L2.8%24,77810578.0% 7Asian Cinemas₹53.46L2.8%27,8558071.1% 8AGS Cinema₹31.46L1.6%18,2135982.2% 9Suresh Production₹29.35L1.5%17,2867659.9% 10Mythri Theatres₹26.92L1.4%21,1587844.0% LanguageTop 2 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹10.74Cr55.5%5.75L3,53746.6% 2Telugu₹8.63Cr44.6%5.09L2,26259.1% FormatTop 3 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹19.28Cr99.6%10.81L5,78851.4% 2EPIQ₹4.62L0.2%1,888878.7% 3HDR By Barco₹3.80L0.2%1,279397.8% | ||||
| Day 4 (Mon) 📊 Details | Aug 17 | 7.80 | ▼ -62% | detail ▾ |
Gross · footfalls · occupancy ₹9.05Cr Gross 4.62L Footfalls 5,324 Shows 1,350 Theatres 556 Cities 23.7% Occupancy 24 Housefull ₹2.50Cr Overseas ₹11.55Cr Worldwide Period occupancy▾ Morning 00–12h 15.8% ₹1.03Cr · 1,203 shows Afternoon 12–16h 22.4% ₹1.75Cr · 1,314 shows Evening 16–20h 28.0% ₹2.74Cr · 1,547 shows Night 20–24h 27.6% ₹2.13Cr · 1,260 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Hyderabad₹1.52Cr19.9%68,51442838.5% 2Chennai₹1.10Cr14.4%71,83347738.8% 3Bengaluru₹77.48L10.1%32,78050217.4% 4Coimbatore₹27.90L3.6%15,37513031.3% 5Vizag₹20.70L2.7%14,1246848.2% 6Kochi₹15.18L2.0%7,8749533.1% 7Vijayawada₹14.52L1.9%9,4277133.9% 8Madurai₹10.03L1.3%6,4929315.8% 9Salem₹9.04L1.2%5,6145022.2% 10Tirupur₹8.72L1.1%4,8406816.3% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹2.55Cr33.4%1.64L1,75223.1% 2Telangana₹1.93Cr25.3%99,15874631.1% 3Andhra Pradesh₹1.59Cr20.8%1.18L1,08329.6% 4Karnataka₹95.24L12.5%45,42069617.4% 5Kerala₹51.38L6.7%29,98688813.2% 6Maharashtra₹4.42L0.6%1,8107512.3% 7Puducherry₹2.53L0.3%1,697834.8% 8Odisha₹1.19L0.2%5702112.7% 9NCR₹96,0800.1%4281915.3% 10Andaman And Nicobar Islands₹51,9600.1%268441.3% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹1.12Cr14.7%51,10547443.9% 2INOX₹66.55L8.7%30,83731239.8% 3Ticketnew₹42.20L5.5%34,10436922.8% 4Justickets₹36.15L4.7%33,55326933.0% 5Cinepolis₹35.10L4.6%13,95318338.7% 6Asian Cinemas₹22.02L2.9%11,9827432.6% 7Miraj Cinemas₹19.01L2.5%9,0178034.1% 8Mythri Theatres₹13.20L1.7%11,1027524.6% 9AGS Cinema₹11.45L1.5%7,3614442.1% 10Suresh Production₹9.14L1.2%5,9506024.5% LanguageTop 2 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹3.91Cr51.1%2.37L2,08929.1% 2Tamil₹3.73Cr48.9%2.25L3,23619.9% FormatTop 3 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹7.53Cr98.5%4.58L5,31023.4% 2HDR By Barco₹6.75L0.9%2,270686.8% 3EPIQ₹4.49L0.6%1,635961.5% | ||||
| Day 5 (Tue) 📊 Details | Aug 18 | 6.35 | ▼ -19% | detail ▾ |
Gross · footfalls · occupancy ₹7.33Cr Gross 4.03L Footfalls 5,315 Shows 1,362 Theatres 559 Cities 20.8% Occupancy 13 Housefull ₹2.00Cr Overseas ₹9.33Cr Worldwide Period occupancy▾ Morning 00–12h 15.3% ₹94.18L · 1,186 shows Afternoon 12–16h 19.6% ₹1.49Cr · 1,323 shows Evening 16–20h 24.7% ₹2.35Cr · 1,554 shows Night 20–24h 22.6% ₹1.67Cr · 1,252 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Hyderabad₹1.21Cr18.8%54,52443530.5% 2Chennai₹92.97L14.4%62,40749133.1% 3Bengaluru₹70.86L11.0%30,57251116.2% 4Coimbatore₹22.71L3.5%13,49413326.9% 5Vizag₹15.46L2.4%10,6126935.6% 6Kochi₹13.42L2.1%7,5269131.6% 7Vijayawada₹13.25L2.1%8,4407429.7% 8Madurai₹8.56L1.3%5,5219114.1% 9Salem₹7.88L1.2%4,9575019.6% 10Trivandrum₹6.76L1.1%3,32210112.7% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹2.10Cr32.5%1.41L1,75919.9% 2Telangana₹1.57Cr24.4%82,11875225.8% 3Andhra Pradesh₹1.35Cr20.9%1.02L1,07725.9% 4Karnataka₹87.27L13.6%42,97570416.5% 5Kerala₹43.88L6.8%26,42686211.9% 6Maharashtra₹5.44L0.8%3,6958124.1% 7Puducherry₹2.49L0.4%1,620833.2% 8NCR₹1.57L0.2%1,1081841.4% 9Odisha₹98,8100.1%4662112.2% 10Gujarat₹57,3100.1%5151921.9% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹99.94L15.5%46,85249638.9% 2INOX₹55.68L8.6%27,05431734.8% 3Ticketnew₹39.02L6.1%32,14437221.3% 4Justickets₹33.61L5.2%32,77126932.5% 5Cinepolis₹30.22L4.7%12,81519533.4% 6Asian Cinemas₹16.71L2.6%9,3397325.6% 7Miraj Cinemas₹14.24L2.2%7,0578426.0% 8Mythri Theatres₹10.97L1.7%9,4267520.9% 9Suresh Production₹9.43L1.5%5,9396024.4% 10AGS Cinema₹8.44L1.3%5,7444333.3% LanguageTop 2 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹3.28Cr50.9%2.03L2,09925.1% 2Tamil₹3.16Cr49.1%1.99L3,21717.7% FormatTop 3 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹6.35Cr98.6%3.99L5,30220.5% 2HDR By Barco₹5.14L0.8%1,730579.4% 3EPIQ₹3.94L0.6%1,418953.4% | ||||
| Day 6 (Wed) 📊 Details | Aug 19 | 5.10 | ▼ -20% | detail ▾ |
Gross · footfalls · occupancy ₹5.89Cr Gross 3.30L Footfalls 5,276 Shows 1,355 Theatres 562 Cities 17.2% Occupancy 10 Housefull ₹1.75Cr Overseas ₹7.64Cr Worldwide Period occupancy▾ Morning 00–12h 13.4% ₹81.83L · 1,185 shows Afternoon 12–16h 15.9% ₹1.17Cr · 1,314 shows Evening 16–20h 20.7% ₹1.93Cr · 1,531 shows Night 20–24h 17.8% ₹1.31Cr · 1,245 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Hyderabad₹93.55L17.9%41,75843823.3% 2Chennai₹84.49L16.1%58,78150430.4% 3Bengaluru₹57.70L11.0%24,41750713.1% 4Coimbatore₹18.83L3.6%11,27613622.5% 5Kochi₹11.57L2.2%6,1489325.9% 6Vizag₹11.02L2.1%7,4746725.6% 7Vijayawada₹9.54L1.8%5,8847320.8% 8Madurai₹7.20L1.4%5,0968114.8% 9Salem₹6.81L1.3%4,4105017.5% 10Warangal₹6.10L1.2%3,0322236.6% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹1.84Cr35.2%1.28L1,75218.1% 2Telangana₹1.26Cr24.0%66,42775120.9% 3Andhra Pradesh₹97.57L18.6%74,8481,06819.1% 4Karnataka₹71.80L13.7%35,47469913.8% 5Kerala₹35.58L6.8%21,1028479.8% 6Maharashtra₹3.54L0.7%1,4687410.6% 7Puducherry₹2.45L0.5%1,590832.6% 8Odisha₹76,5600.1%334218.4% 9NCR₹72,6400.1%3191812.0% 10Gujarat₹33,3700.1%166196.4% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹82.01L15.7%38,34550231.4% 2INOX₹45.25L8.6%21,44532226.9% 3Ticketnew₹37.07L7.1%31,22836820.8% 4Justickets₹28.62L5.5%27,62426527.8% 5Cinepolis₹24.18L4.6%9,57319724.8% 6Asian Cinemas₹12.46L2.4%6,7197218.5% 7Miraj Cinemas₹10.97L2.1%5,4808619.9% 8Mythri Theatres₹8.39L1.6%7,3697516.3% 9AGS Cinema₹7.85L1.5%5,3904331.2% 10Suresh Production₹6.21L1.2%4,0706116.4% LanguageTop 2 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹2.71Cr51.7%1.73L3,18815.6% 2Telugu₹2.53Cr48.3%1.56L2,08919.4% FormatTop 3 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹5.16Cr98.5%3.27L5,26217.0% 2HDR By Barco₹4.49L0.9%1,505664.3% 3EPIQ₹3.48L0.7%1,257947.3% | ||||
| Day 7 (Thu) 📊 Details | Aug 20 | 4.20 | ▼ -18% | detail ▾ |
Gross · footfalls · occupancy ₹4.83Cr Gross 2.93L Footfalls 4,716 Shows 1,254 Theatres 533 Cities 16.8% Occupancy 4 Housefull ₹1.75Cr Overseas ₹6.58Cr Worldwide Period occupancy▾ Morning 00–12h 13.1% ₹70.64L · 1,066 shows Afternoon 12–16h 16.3% ₹1.09Cr · 1,215 shows Evening 16–20h 18.6% ₹1.55Cr · 1,366 shows Night 20–24h 18.9% ₹1.22Cr · 1,069 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Hyderabad₹78.91L17.3%35,73143420.6% 2Chennai₹74.73L16.4%50,96246028.2% 3Bengaluru₹47.32L10.4%19,90247011.8% 4Coimbatore₹16.55L3.6%9,94011821.8% 5Vizag₹9.96L2.2%6,9156623.8% 6Vijayawada₹8.38L1.8%5,4057119.4% 7Madurai₹6.68L1.5%4,6498014.3% 8Salem₹6.35L1.4%4,1264916.5% 9Kochi₹6.23L1.4%3,1705229.0% 10Tirupur₹5.24L1.1%3,4046112.1% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹1.71Cr37.5%1.17L1,67617.1% 2Telangana₹1.08Cr23.8%58,98475618.7% 3Andhra Pradesh₹92.18L20.2%73,8951,06218.8% 4Karnataka₹58.88L12.9%28,78265212.3% 5Kerala₹18.69L4.1%10,78242411.8% 6Maharashtra₹2.55L0.6%1,076688.3% 7Puducherry₹2.44L0.5%1,579832.3% 8Odisha₹71,1500.2%294207.6% 9NCR₹56,5300.1%2791711.0% 10Gujarat₹28,2700.1%139157.5% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹70.54L15.4%33,50047628.9% 2INOX₹36.99L8.1%17,53030523.0% 3Ticketnew₹31.81L7.0%27,13633719.7% 4Justickets₹24.46L5.4%25,48725426.5% 5Cinepolis₹19.68L4.3%7,75316923.1% 6Asian Cinemas₹11.13L2.4%6,4987018.7% 7Miraj Cinemas₹8.45L1.9%4,1577417.3% 8Mythri Theatres₹8.03L1.8%7,2407516.0% 9Suresh Production₹5.96L1.3%3,9376015.9% 10AGS Cinema₹5.93L1.3%4,2273727.4% LanguageTop 2 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹2.32Cr50.9%1.48L2,63215.7% 2Telugu₹2.24Cr49.2%1.45L2,08518.1% FormatTop 3 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹4.50Cr98.5%2.91L4,70416.7% 2HDR By Barco₹3.56L0.8%1,197468.6% 3EPIQ₹3.38L0.7%1,240946.5% | ||||
Week 2 Aug 21 – 27 | 27.55 | ▼ -66% | D8–D14 | |
| Day 8 (Fri) 📊 Details | Aug 21 | 4.50 | ▲ +7% | detail ▾ |
Gross · footfalls · occupancy ₹5.20Cr Gross 2.86L Footfalls 2,974 Shows 931 Theatres 368 Cities 25.9% Occupancy 36 Housefull ₹2.00Cr Overseas ₹7.20Cr Worldwide Period occupancy▾ Morning 00–12h 13.9% ₹46.78L · 634 shows Afternoon 12–16h 23.9% ₹1.11Cr · 800 shows Evening 16–20h 29.7% ₹1.68Cr · 872 shows Night 20–24h 34.6% ₹1.48Cr · 669 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Hyderabad₹85.05L18.0%39,42728737.5% 2Chennai₹72.53L15.3%46,56426341.2% 3Bengaluru₹57.41L12.1%19,86929719.5% 4Coimbatore₹19.40L4.1%10,9458629.1% 5Vizag₹15.90L3.4%10,8705554.8% 6Vijayawada₹11.71L2.5%7,4525442.5% 7Madurai₹7.81L1.6%5,2277615.2% 8Vizag (Visakhapatnam)₹7.63L1.6%5,1852957.0% 9Warangal₹5.49L1.2%2,9442040.9% 10Pondicherry₹5.03L1.1%3,4131840.1% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹1.68Cr35.5%1.11L1,18522.2% 2Andhra Pradesh₹1.10Cr23.3%81,32263236.8% 3Telangana₹1.06Cr22.3%53,55448328.6% 4Karnataka₹70.54L14.9%29,37440520.9% 5Kerala₹12.32L2.6%6,90017121.1% 6Maharashtra₹2.67L0.6%1,4194415.3% 7Puducherry₹2.21L0.5%1,369633.5% 8NCR₹61,5400.1%2331312.9% 9Odisha₹31,2600.1%154185.0% 10Andaman And Nicobar Islands₹20,5100.0%116235.9% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹77.67L16.4%34,15726349.4% 2INOX₹49.20L10.4%21,96819046.8% 3Justickets₹24.31L5.1%22,03215539.0% 4Cinepolis₹22.58L4.8%8,80810837.5% 5Ticketnew₹19.43L4.1%16,17418221.6% 6Miraj Cinemas₹12.62L2.7%6,1165935.3% 7Asian Cinemas₹12.32L2.6%6,7986523.7% 8AGS Cinema₹7.67L1.6%4,9052645.7% 9Suresh Production₹6.35L1.3%4,2874125.6% 10Sri Sakthi Cinemas Tirupur₹5.00L1.1%2,9032834.7% LanguageTop 2 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹2.45Cr51.7%1.48L1,30431.3% 2Tamil₹2.28Cr48.3%1.38L1,67021.8% FormatTop 2 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹4.72Cr99.9%2.85L2,97026.0% 2EPIQ₹64,4800.1%321426.2% | ||||
| Day 9 (Sat) 📊 Details | Aug 22 | 7.25 | ▲ +61% | detail ▾ |
Gross · footfalls · occupancy ₹8.45Cr Gross 4.28L Footfalls 3,042 Shows 917 Theatres 367 Cities 37.7% Occupancy 148 Housefull ₹3.75Cr Overseas ₹12.20Cr Worldwide Period occupancy▾ Morning 00–12h 20.8% ₹81.74L · 674 shows Afternoon 12–16h 34.9% ₹1.82Cr · 786 shows Evening 16–20h 44.3% ₹2.68Cr · 894 shows Night 20–24h 49.0% ₹2.18Cr · 689 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Hyderabad₹1.41Cr18.9%64,54128961.4% 2Chennai₹1.32Cr17.6%83,64532063.9% 3Bengaluru₹1.16Cr15.5%38,68629138.8% 4Coimbatore₹35.84L4.8%20,60610149.2% 5Vizag₹17.04L2.3%11,3845557.4% 6Madurai₹15.21L2.0%9,8598126.3% 7Vijayawada₹12.20L1.6%7,6965641.8% 8Salem₹10.25L1.4%5,9432943.2% 9Trichy₹10.01L1.3%5,8302440.6% 10Vizag (Visakhapatnam)₹7.33L1.0%4,7742950.7% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹3.09Cr41.3%2.00L1,30037.0% 2Telangana₹1.67Cr22.3%81,78148044.3% 3Karnataka₹1.34Cr17.9%50,95940036.4% 4Andhra Pradesh₹1.11Cr14.8%80,23163336.2% 5Kerala₹15.32L2.0%8,73013433.4% 6Maharashtra₹6.54L0.9%2,7504132.1% 7Puducherry₹2.23L0.3%1,385633.8% 8NCR₹1.57L0.2%5511232.1% 9Odisha₹53,1400.1%217187.0% 10Gujarat₹46,2500.1%213917.1% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹1.28Cr17.1%53,30528769.4% 2INOX₹78.50L10.5%33,32519269.3% 3Cinepolis₹39.87L5.3%14,08710561.2% 4Justickets₹26.28L3.5%23,99315341.9% 5Ticketnew₹24.81L3.3%20,32918626.5% 6Miraj Cinemas₹21.72L2.9%10,5266458.8% 7Asian Cinemas₹21.15L2.8%11,2895645.2% 8AGS Cinema₹15.47L2.1%9,2893172.7% 9Maris Cinema₹10.86L1.4%6,6732460.5% 10Sri Sakthi Cinemas Tirupur₹8.42L1.1%4,7263151.3% LanguageTop 2 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹4.18Cr55.9%2.44L1,74836.5% 2Telugu₹3.31Cr44.2%1.84L1,29439.4% FormatTop 2 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹7.48Cr99.9%4.27L3,03837.8% 2EPIQ₹1.04L0.1%520442.3% | ||||
| Day 10 (Sun) 📊 Details | Aug 23 | 7.30 | ▲ +1% | detail ▾ |
