🎬 Bollywood
FINAL ✓Cocktail 2
₹95.42Cr
₹147.74Cr
Worldwide Gross
₹47.50Cr
Opening Weekend · Fri–Sun · 3 days
₹70.50Cr
Week 1 Net
₹150Cr
Budget (Est.)
DISASTER
📈 Collection trend · India Net
Peak ₹17.75Cr · Day 3 · Jun 21
W1₹70.50CrW2₹18.90CrW3₹4.95CrW4₹0.72CrW5₹0.17CrW6₹0.05CrW7₹0.09CrW8₹0.03CrW9₹0.00CrW10₹0.00Cr
What the numbers say
- Day 10 held 33% of the Day 1 figure, against a typical 50% for Hindi releases this year.
| Day | Date | India Net (₹Cr) | Δ Day | Note | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week 1 Jun 19 – 25 | 70.50 | D1–D7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 1 (Fri) 📊 Details | Jun 19 | 13.50 | — | 21% occ · 10,835 shows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated · shows · occupancy ₹16.20Cr Gross — Footfalls (est.) 10,835 Shows 21.0% Occupancy ₹7.25Cr Overseas ₹23.45Cr Worldwide Period occupancy▾ Morning 00–12h 11.1% Afternoon 12–16h 21.4% Evening 16–20h 23.7% Night 20–24h 37.6% Major cities13 listed▾
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 2 (Sat) 📊 Details | Jun 20 | 16.25 | ▲ +20% | 26% occ · 10,245 shows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated · shows · occupancy ₹19.50Cr Gross — Footfalls (est.) 10,245 Shows 26.0% Occupancy ₹7.50Cr Overseas ₹27.00Cr Worldwide Period occupancy▾ Morning 00–12h 13.2% Afternoon 12–16h 31.4% Evening 16–20h 34.8% Night 20–24h 42.5% Major cities13 listed▾
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 3 (Sun) 📊 Details | Jun 21 | 17.75 | ▲ +9% | 29% occ · 10,462 shows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated · shows · occupancy ₹21.30Cr Gross 8.17L Footfalls (est.) 10,462 Shows 29.0% Occupancy ₹5.00Cr Overseas ₹26.30Cr Worldwide Period occupancy▾ Morning 00–12h 15.2% Afternoon 12–16h 40.1% Evening 16–20h 47.8% Night 20–24h 31.4% Major cities13 listed▾
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 4 (Mon) 📊 Details | Jun 22 | 6.75 | ▼ -62% | 16% occ · 9,785 shows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated · shows · occupancy ₹8.03Cr Gross — Footfalls (est.) 9,785 Shows 16.0% Occupancy ₹2.00Cr Overseas ₹10.03Cr Worldwide Period occupancy▾ Morning 00–12h 10.3% Afternoon 12–16h 16.1% Evening 16–20h 16.5% Night 20–24h 18.9% Major cities13 listed▾
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 5 (Tue) 📊 Details | Jun 23 | 6.75 | ▲ +0% | 21% occ · 9,565 shows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated · shows · occupancy ₹7.83Cr Gross 4.63L Footfalls (est.) 9,565 Shows 21.0% Occupancy ₹2.50Cr Overseas ₹10.33Cr Worldwide Period occupancy▾ Morning 00–12h 12.6% Afternoon 12–16h 21.2% Evening 16–20h 23.4% Night 20–24h 30.3% Major cities13 listed▾
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 6 (Wed) 📊 Details | Jun 24 | 5.25 | ▼ -22% | 13% occ · 9,745 shows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated · shows · occupancy ₹6.20Cr Gross 2.80L Footfalls (est.) 9,745 Shows 13.0% Occupancy ₹1.50Cr Overseas ₹7.70Cr Worldwide Period occupancy▾ Morning 00–12h 9.8% Afternoon 12–16h 13.2% Evening 16–20h 13.5% Night 20–24h 14.9% Major cities13 listed▾
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 7 (Thu) 📊 Details | Jun 25 | 4.25 | ▼ -19% | 13% occ · 8,469 shows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated · shows · occupancy ₹5.02Cr Gross — Footfalls (est.) 8,469 Shows 13.0% Occupancy ₹1.25Cr Overseas ₹6.27Cr Worldwide Period occupancy▾ Morning 00–12h 9.3% Afternoon 12–16h 13.1% Evening 16–20h 12.5% Night 20–24h 18.8% Major cities13 listed▾
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Week 2 Jun 26 – Jul 2 | 18.90 | ▼ -73% | D8–D14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 8 (Fri) 📊 Details | Jun 26 | 4.00 | ▼ -6% | 18% occ · 5,965 shows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated · shows · occupancy ₹4.80Cr Gross 1.92L Footfalls (est.) 5,965 Shows 18.0% Occupancy ₹1.00Cr Overseas ₹5.80Cr Worldwide Period occupancy▾ Morning 00–12h 8.4% Afternoon 12–16h 24.1% Evening 16–20h 24.1% Night 20–24h 26.5% Major cities13 listed▾
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 9 (Sat) 📊 Details | Jun 27 | 4.25 | ▲ +6% | 24% occ · 3,946 shows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated · shows · occupancy ₹5.10Cr Gross 2.00L Footfalls (est.) 3,946 Shows 24.0% Occupancy ₹1.25Cr Overseas ₹6.35Cr Worldwide Period occupancy▾ Morning 00–12h 15.2% Afternoon 12–16h 36.0% Evening 16–20h 38.5% Night 20–24h 37.1% Major cities13 listed▾
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 10 (Sun) 📊 Details | Jun 28 | 4.40 | ▲ +4% | 26% occ · 3,979 shows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated · shows · occupancy ₹5.28Cr Gross 2.12L Footfalls (est.) 3,979 Shows 26.0% Occupancy ₹1.00Cr Overseas ₹6.28Cr Worldwide Period occupancy▾ Morning 00–12h 15.3% Afternoon 12–16h 41.5% Evening 16–20h 48.8% Night 20–24h 26.9% Major cities13 listed▾
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 11 (Mon) 📊 Details | Jun 29 | 1.75 | ▼ -60% | 15% occ · 3,873 shows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated · shows · occupancy ₹2.07Cr Gross 99,631 Footfalls (est.) 3,873 Shows 15.0% Occupancy ₹50.00L Overseas ₹2.57Cr Worldwide Period occupancy▾ Morning 00–12h 10.0% Afternoon 12–16h 20.5% Evening 16–20h 17.1% Night 20–24h 20.5% Major cities13 listed▾
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 12 (Tue) 📊 Details | Jun 30 | 1.85 | ▲ +6% | 23% occ · 3,666 shows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated · shows · occupancy ₹2.13Cr Gross — Footfalls (est.) 3,666 Shows 23.0% Occupancy ₹90.00L Overseas ₹3.03Cr Worldwide Period occupancy▾ Morning 00–12h 10.0% Afternoon 12–16h 25.5% Evening 16–20h 25.9% Night 20–24h 33.7% Major cities13 listed▾
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 13 (Wed) 📊 Details | Jul 1 | 1.40 | ▼ -24% | 13% occ · 3,431 shows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated · shows · occupancy ₹1.65Cr Gross 81,136 Footfalls (est.) 3,431 Shows 13.0% Occupancy ₹50.00L Overseas ₹2.15Cr Worldwide Period occupancy▾ Morning 00–12h 8.6% Afternoon 12–16h 16.7% Evening 16–20h 15.4% Night 20–24h 15.8% Major cities13 listed▾
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 14 (Thu) 📊 Details | Jul 2 | 1.25 | ▼ -11% | 12% occ · 3,378 shows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated · shows · occupancy ₹1.48Cr Gross — Footfalls (est.) 3,378 Shows 12.0% Occupancy ₹40.00L Overseas ₹1.88Cr Worldwide Period occupancy▾ Morning 00–12h 6.8% Afternoon 12–16h 18.2% Evening 16–20h 16.5% Night 20–24h 15.4% Major cities13 listed▾
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Week 3 Jul 3 – 9 | 4.95 | ▼ -74% | D15–D21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 15 (Fri) 📊 Details | Jul 3 | 0.75 | ▼ -40% | 14% occ · 1,521 shows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated · shows · occupancy ₹90.00L Gross 36,698 Footfalls (est.) 1,521 Shows 14.0% Occupancy ₹35.00L Overseas ₹1.25Cr Worldwide Period occupancy▾ Morning 00–12h 6.9% Afternoon 12–16h 18.2% Evening 16–20h 14.4% Night 20–24h 25.8% Major cities13 listed▾
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 16 (Sat) 📊 Details | Jul 4 | 1.15 | ▲ +53% | 20% occ · 1,095 shows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated · shows · occupancy ₹1.38Cr Gross — Footfalls (est.) 1,095 Shows 20.0% Occupancy ₹35.00L Overseas ₹1.73Cr Worldwide Period occupancy▾ Morning 00–12h 8.5% Afternoon 12–16h 25.9% Evening 16–20h 30.5% Night 20–24h 35.7% Major cities13 listed▾
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 17 (Sun) 📊 Details | Jul 5 | 1.25 | ▲ +9% | 24% occ · 1,129 shows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated · shows · occupancy ₹1.50Cr Gross — Footfalls (est.) 1,129 Shows 24.0% Occupancy ₹30.00L Overseas ₹1.80Cr Worldwide Period occupancy▾ Morning 00–12h 8.5% Afternoon 12–16h 43.0% Evening 16–20h 40.6% Night 20–24h 26.1% Major cities13 listed▾
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 18 (Mon) 📊 Details | Jul 6 | 0.40 | ▼ -68% | 11% occ · 1,084 shows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated · shows · occupancy ₹47.00L Gross — Footfalls (est.) 1,084 Shows 11.0% Occupancy ₹10.00L Overseas ₹57.00L Worldwide Period occupancy▾ Morning 00–12h 5.8% Afternoon 12–16h 13.0% Evening 16–20h 11.7% Night 20–24h 16.1% Major cities13 listed▾
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 19 (Tue) 📊 Details | Jul 7 | 0.50 | ▲ +25% | 19% occ · 1,129 shows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated · shows · occupancy ₹58.00L Gross — Footfalls (est.) 1,129 Shows 19.0% Occupancy ₹15.00L Overseas ₹73.00L Worldwide Period occupancy▾ Morning 00–12h 8.9% Afternoon 12–16h 20.3% Evening 16–20h 19.3% Night 20–24h 30.7% Major cities13 listed▾
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 20 (Wed) 📊 Details | Jul 8 | 0.45 | ▼ -10% | 12% occ · 1,172 shows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated · shows · occupancy ₹53.00L Gross — Footfalls (est.) 1,172 Shows 12.0% Occupancy ₹10.00L Overseas ₹63.00L Worldwide Period occupancy▾ Morning 00–12h 6.6% Afternoon 12–16h 12.8% Evening 16–20h 10.3% Night 20–24h 17.1% Major cities13 listed▾
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 21 (Thu) 📊 Details | Jul 9 | 0.45 | ▲ +0% | 12% occ · 1,105 shows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated · shows · occupancy ₹53.00L Gross — Footfalls (est.) 1,105 Shows 12.0% Occupancy ₹10.00L Overseas ₹63.00L Worldwide Period occupancy▾ Morning 00–12h 7.2% Afternoon 12–16h 13.9% Evening 16–20h 10.2% Night 20–24h 13.7% Major cities13 listed▾
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Week 4 Jul 10 – 16 | 0.72 | ▼ -85% | D22–D28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 22 (Fri) | Jul 10 | 0.10 | ▼ -78% | 15% occ · 360 shows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 23 (Sat) 📊 Details | Jul 11 | 0.18 | ▲ +80% | detail ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross · footfalls · occupancy ₹20.00L Gross 6,228 Footfalls 170 Shows 141 Theatres 45 Cities 30.1% Occupancy 5 Housefull Period occupancy▾ Morning 00–12h 17.1% ₹2.38L · 40 shows Afternoon 12–16h 31.0% ₹9.88L · 73 shows Evening 16–20h 36.7% ₹5.95L · 36 shows Night 20–24h 43.9% ₹3.52L · 21 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Bengaluru₹3.48L16.0%8301442.9% 2Delhi₹2.65L12.2%4911337.7% 3Pune₹2.10L9.7%5861537.0% 4Mumbai₹1.80L8.3%4581248.3% 5Noida₹1.52L7.0%337739.5% 6Ahmedabad₹1.24L5.7%4681935.5% 7Gurugram (Gurgaon)₹1.19L5.5%227735.8% 8Chandigarh₹85,9804.0%180346.8% 9New Delhi₹62,0202.9%81245.7% 10Hyderabad₹59,9202.8%322635.3% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1NCR₹5.74L26.4%1,1893038.0% 2Maharashtra₹4.80L22.1%1,3483635.3% 3Karnataka₹3.62L16.6%8831542.7% 4Gujarat₹2.74L12.6%1,1294822.1% 5Punjab₹1.04L4.8%231532.8% 6Madhya Pradesh₹73,6003.4%2681016.9% 7Uttar Pradesh₹65,8503.0%297542.0% 8Delhi₹62,0202.9%81245.7% 9Telangana₹59,9202.8%322635.3% 10Odisha₹39,0101.8%95237.2% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹8.76L40.3%2,1174934.0% 2Cinepolis₹4.15L19.1%1,2452335.5% 3INOX₹3.98L18.3%1,0092830.8% 4Pvr₹62,0202.9%81245.7% 5MOVIETIME₹58,2402.7%235344.9% 6Newfangled Entertainment Pvt.Ltd: Ahmedabad₹52,0702.4%78756.9% 7Rajhans Cinemas₹39,1501.8%141716.4% 8Miraj Cinemas₹22,8301.0%93233.6% 9Cosmoplex Multiplex: Rajkot₹22,8301.0%95180.6% 10Kesar Entertainment₹20,2000.9%101359.0% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Hindi₹21.75L100.0%6,22817030.1% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹21.75L100.0%6,22817030.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 24 (Sun) 📊 Details | Jul 12 | 0.21 | ▲ +17% | detail ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross · footfalls · occupancy ₹24.00L Gross 6,971 Footfalls 162 Shows 134 Theatres 44 Cities 35.5% Occupancy 7 Housefull Period occupancy▾ Morning 00–12h 18.2% ₹2.25L · 37 shows Afternoon 12–16h 38.8% ₹12.23L · 68 shows Evening 16–20h 50.3% ₹8.05L · 34 shows Night 20–24h 28.3% ₹2.60L · 23 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Delhi₹3.59L14.3%6201346.3% 2Bengaluru₹3.54L14.1%7781345.8% 3Mumbai₹2.47L9.8%4881349.3% 4Pune₹1.72L6.8%5101532.1% 5Gurugram (Gurgaon)₹1.68L6.7%258740.7% 6Noida₹1.62L6.4%371648.9% 7Ahmedabad₹1.52L6.1%6072145.2% 8Lucknow₹78,4203.1%347454.7% 9Surat₹76,4203.0%3561217.9% 10Chandigarh₹65,1202.6%153339.7% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1NCR₹7.33L29.2%1,3882945.1% 2Maharashtra₹5.21L20.7%1,3603536.7% 3Karnataka₹3.69L14.7%8381445.7% 4Gujarat₹3.44L13.7%1,4624630.9% 5Madhya Pradesh₹1.20L4.8%406925.9% 6Punjab₹95,9103.8%241534.1% 7Uttar Pradesh₹85,8203.4%381553.8% 8Telangana₹53,1602.1%293537.4% 9Delhi₹52,5402.1%90253.5% 10Odisha₹40,4901.6%94236.6% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹10.50L41.8%2,4755039.3% 2Cinepolis₹5.01L19.9%1,3881949.9% 3INOX₹4.46L17.8%1,0732831.6% 4MOVIETIME₹62,4502.5%251257.0% 5Rajhans Cinemas₹60,8602.4%261636.8% 6Pvr₹52,5402.1%90253.5% 7Newfangled Entertainment Pvt.Ltd: Ahmedabad₹50,4102.0%74846.3% 8Miraj Cinemas₹34,4401.4%119243.1% 9City Pride₹24,6801.0%124245.1% 10AMB Cinemas₹17,9700.7%51198.8% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Hindi₹25.12L100.0%6,97116235.5% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹25.12L100.0%6,97116235.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 25 (Mon) 📊 Details | Jul 13 | 0.05 | ▼ -76% | detail ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross · footfalls · occupancy ₹6.00L Gross 2,986 Footfalls 170 Shows 133 Theatres 43 Cities 14.1% Occupancy Period occupancy▾ Morning 00–12h 9.6% ₹91,000 · 37 shows Afternoon 12–16h 15.4% ₹3.58L · 70 shows Evening 16–20h 14.2% ₹2.03L · 37 shows Night 20–24h 16.9% ₹1.44L · 26 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Delhi₹1.17L14.7%3071420.4% 2Bengaluru₹94,38011.9%2761514.8% 3Mumbai₹74,9709.4%2711323.9% 4Pune₹71,5509.0%2911517.2% 5Noida₹63,3908.0%186721.8% 6Ahmedabad₹48,0906.0%2351820.5% 7Gurugram (Gurgaon)₹36,7304.6%70711.4% 8Surat₹33,0004.1%176128.2% 9Hyderabad₹27,3503.4%171716.2% 10New Delhi₹27,2503.4%68240.8% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1NCR₹2.26L28.4%6003017.6% 2Maharashtra₹1.67L21.0%6613516.1% 3Gujarat₹1.12L14.1%5584411.7% 4Karnataka₹97,56012.3%2911614.6% 5Madhya Pradesh₹30,4403.8%149127.4% 6Telangana₹27,3503.4%171716.2% 7Delhi₹27,2503.4%68240.8% 8Uttar Pradesh₹23,0102.9%148714.0% 9Rajasthan₹21,7302.7%80236.5% 10Punjab₹17,5902.2%4247.7% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹3.17L39.8%9934816.3% 2Cinepolis₹1.48L18.5%5912813.9% 3INOX₹1.31L16.4%4892814.5% 4Pvr₹27,2503.4%68240.8% 5Rajhans Cinemas₹24,4103.1%108512.4% 6Miraj Cinemas₹17,0102.1%77227.9% 7MOVIETIME₹13,2301.7%71220.1% 8Kesar Entertainment₹12,7101.6%64427.9% 9City Pride₹11,5401.5%62222.3% 10AMB Cinemas₹11,2901.4%32162.1% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Hindi₹7.96L100.0%2,98617014.1% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹7.96L100.0%2,98617014.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 26 (Tue) 📊 Details | Jul 14 | 0.07 | ▲ +40% | detail ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross · footfalls · occupancy ₹8.00L Gross 4,829 Footfalls 172 Shows 132 Theatres 41 Cities 23.2% Occupancy 2 Housefull Period occupancy▾ Morning 00–12h 13.8% ₹1.11L · 40 shows Afternoon 12–16h 25.4% ₹3.99L · 70 shows Evening 16–20h 23.3% ₹1.93L · 36 shows Night 20–24h 33.0% ₹1.62L · 25 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Delhi₹1.53L17.7%8391552.1% 2Bengaluru₹82,4809.5%3831420.8% 3Mumbai₹71,9108.3%2911325.6% 4Pune₹71,9008.3%4331624.8% 5Noida₹58,1306.7%320737.6% 6Gurugram (Gurgaon)₹54,3306.3%205733.1% 7Ahmedabad₹49,8905.8%2502020.7% 8Hyderabad₹35,5304.1%222624.1% 9Surat₹32,9803.8%2121211.2% 10New Delhi₹24,8902.9%106263.0% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1NCR₹2.81L32.4%1,4573141.3% 2Maharashtra₹1.83L21.1%9863623.7% 3Gujarat₹1.18L13.7%6834714.9% 4Karnataka₹86,43010.0%4081520.6% 5Telangana₹35,5304.1%222624.1% 6Madhya Pradesh₹30,9803.6%2101013.5% 7Uttar Pradesh₹27,3103.2%209720.0% 8Delhi₹24,8902.9%106263.0% 9Punjab₹19,5802.3%113420.8% 10Rajasthan₹17,6302.0%150268.0% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹3.71L42.9%2,0305131.6% 2INOX₹1.51L17.5%7622721.8% 3Cinepolis₹1.37L15.8%9092722.1% 4Pvr₹24,8902.9%106263.0% 5Rajhans Cinemas₹24,8602.9%149516.2% 6Newfangled Entertainment Pvt.Ltd: Ahmedabad₹18,1502.1%35820.3% 7AMB Cinemas₹14,6101.7%42180.3% 8Kesar Entertainment₹14,5601.7%73621.3% 9MOVIETIME₹13,4901.6%81222.7% 10Miraj Cinemas₹12,4201.4%85230.9% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Hindi₹8.66L100.0%4,82917223.2% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹8.66L100.0%4,82917223.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 27 (Wed) 📊 Details | Jul 15 | 0.06 | ▼ -14% | detail ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
