Highest Grossing Movies of 2026 Worldwide
Spider-Man: Brand New Day leads 2026 with $2.52B worldwide. The Odyssey is second with $1.82B.
YearAll time20262025
$2.52BBiggest worldwide 2026Spider-Man: Brand New Day
₹1,813CrBiggest Indian film 2026Dhurandhar: The Revenge
$2.52BBiggest Hollywood film 2026Spider-Man: Brand New Day
| # | Film | Worldwide | Home Market | Verdict |
|---|---|---|---|---|
| 1 | $2.52B | $952.3M | Blockbuster | |
| 2 | $1.82B | $622.4M | Hit | |
| 3 | $1.28B | $479.8M | Hit | |
| 4 | $1.02B | $373.1M | Blockbuster | |
| 5 | $1.01B | $429.8M | Blockbuster | |
| 6 | $690.9M | $220.7M | Hit | |
| 7 | $683.4M | $344.1M | Hit | |
| 8 | $591.8M | $182.7M | Average | |
| 9 | $501.7M | $264.5M | Blockbuster | |
| 10 | $416.5M | $160.4M | Hit | |
| 11 | $395.2M | $197.0M | Blockbuster | |
| 12 | $389.1M | $166.0M | Hit | |
| 13 | $345.8M | $177.4M | Below Average | |
| 14 | $323.4M | $126.5M | Disaster | |
| 15 | $241.3M | $115.1M | Below Average | |
| 16 | $231.3M | $109.2M | Superhit | |
| 17 | $213.8M | $121.9M | Hit | |
| 18 | ₹1,813Cr | ₹1,149Cr | All Time Blockbuster | |
| 19 | $193.1M | $68.2M | Flop | |
| 20 | $181.0M | $76.3M | Hit | |
| 21 | ₹1,651Cr | ₹907.18Cr | Disaster | |
| 22 | $171.6M | $66.2M | Superhit | |
| 23 | $159.5M | $52.9M | Average | |
| 24 | $129.5M | $79.7M | Flop | |
| 25 | $126.5M | $64.8M | Flop | |
| 26 | $126.4M | $73.7M | Disaster | |
| 27 | $124.2M | $64.3M | Hit | |
| 28 | $121.6M | $54.5M | Disaster | |
| 29 | $119.9M | $59.4M | Superhit | |
| 30 | $113.8M | $63.7M | Disaster | |
| 31 | $107.6M | $53.1M | Running | |
| 32 | $106.0M | $68.5M | Flop | |
| 33 | $103.3M | $103.3M | Average | |
| 34 | $101.5M | $58.6M | Flop | |
| 35 | $101.0M | $59.1M | Disaster | |
| 36 | $96.6M | $92.1M | Blockbuster | |
| 37 | $93.9M | $64.7M | Hit | |
| 38 | ₹835.80Cr | ₹475.27Cr | Average | |
| 39 | $84.0M | $84.0M | Below Average | |
| 40 | ₹589.33Cr | ₹381.01Cr | Superhit | |
| 41 | $56.0M | $56.0M | Running | |
| 42 | ₹450.19Cr | ₹329.43Cr | Superhit | |
| 43 | ₹453.44Cr | ₹343.02Cr | Blockbuster | |
| 44 | ₹339.91Cr | ₹230.60Cr | Hit | |
| 45 | ₹342.27Cr | ₹250.12Cr | Disaster | |
| 46 | ₹341.93Cr | ₹244.64Cr | Disaster | |
| 47 | ₹331.10Cr | ₹165.07Cr | All Time Blockbuster | |
| 48 | ₹324.97Cr | ₹198.65Cr | Disaster | |
| 49 | ₹301.49Cr | ₹209.12Cr | Below Average | |
| 50 | ₹310.12Cr | ₹198.18Cr | Average | |
| 51 | ₹270.91Cr | ₹182.36Cr | Hit | |
| 52 | ₹262.42Cr | ₹149.07Cr | Superhit | |
| 53 | ₹248.20Cr | ₹194.42Cr | Blockbuster | |
| 54 | ₹235.26Cr | ₹129.42Cr | All Time Blockbuster | |
| 55 | ₹239.83Cr | ₹110.49Cr | Below Average | |
| 56 | ₹230.21Cr | ₹167.80Cr | Below Average | |
| 57 | ₹208.39Cr | ₹136.89Cr | Flop | |
| 58 | ₹213.02Cr | ₹150.54Cr | Superhit | |
| 59 | ₹209.46Cr | ₹122.53Cr | Below Average | |
| 60 | ₹192.91Cr | ₹134.11Cr | Disaster | |
| 61 | ₹173.64Cr | ₹120.99Cr | Below Average | |
| 62 | ₹147.74Cr | ₹95.42Cr | Disaster | |
| 63 | ₹139.73Cr | ₹116.55Cr | All Time Blockbuster | |
| 64 | ₹136.83Cr | ₹101.96Cr | Hit | |
| 65 | ₹120.11Cr | ₹51.12Cr | Hit | |
| 66 | ₹117.97Cr | ₹96.39Cr | Flop | |
| 67 | ₹110.78Cr | ₹72.96Cr | Flop | |
| 68 | ₹106.63Cr | ₹69.35Cr | Superhit | |
| 69 | ₹99.58Cr | ₹62.00Cr | Hit | |
| 70 | ₹99.40Cr | ₹65.15Cr | Flop | |
| 71 | ₹99.11Cr | ₹58.81Cr | Disaster | |
| 72 | ₹96.76Cr | ₹72.34Cr | Flop | |
| 73 | ₹91.49Cr | ₹70.33Cr | Flop | |
| 74 | ₹85.10Cr | ₹52.50Cr | Flop | |
| 75 | ₹83.82Cr | ₹53.94Cr | Superhit | |
| 76 | ₹87.14Cr | ₹74.35Cr | All Time Blockbuster | |
| 77 | ₹81.98Cr | ₹62.58Cr | Superhit | |
| 78 | ₹80.81Cr | ₹58.99Cr | Disaster | |
| 79 | ₹79.98Cr | ₹31.66Cr | Disaster | |
| 80 | ₹76.25Cr | ₹51.80Cr | Hit | |
| 81 | ₹75.26Cr | ₹50.01Cr | Running | |
| 82 | ₹75.38Cr | ₹53.11Cr | Superhit | |
| 83 | ₹74.78Cr | ₹51.20Cr | Flop | |
| 84 | ₹71.69Cr | ₹52.58Cr | Blockbuster | |
| 85 | ₹69.54Cr | ₹49.98Cr | Flop | |
| 86 | ₹67.96Cr | ₹51.38Cr | Average | |
| 87 | ₹67.69Cr | ₹37.21Cr | Disaster | |
| 88 | ₹67.29Cr | ₹49.31Cr | Disaster | |
| 89 | ₹62.13Cr | ₹52.72Cr | Average | |
| 90 | ₹60.55Cr | ₹42.95Cr | Disaster | |
| 91 | ₹55.82Cr | ₹36.42Cr | Disaster | |
| 92 | ₹56.09Cr | ₹41.65Cr | Blockbuster | |
| 93 | ₹54.21Cr | ₹38.06Cr | Disaster | |
| 94 | ₹53.78Cr | ₹37.61Cr | Disaster | |
| 95 | ₹50.90Cr | ₹38.38Cr | Superhit | |
| 96 | ₹47.94Cr | ₹25.50Cr | Disaster | |
| 97 | ₹48.36Cr | ₹35.61Cr | Hit | |
| 98 | ₹46.25Cr | ₹39.33Cr | Disaster | |
| 99 | ₹45.02Cr | ₹24.21Cr | Below Average | |
| 100 | ₹45.05Cr | ₹21.58Cr | Flop |
2026 Indian and Hollywood releases we track, ranked by worldwide gross converted to US dollars at each film's release-date rate. Indian films show rupees, Hollywood films dollars. Home market is the India net or the US domestic gross. Floors: ₹5Cr India net, $50M US. Figures update automatically as running films collect. See how we measure.