🎬 Hollywood
NOW SHOWINGSpider-Man: Brand New Day
🏆 Records
🏆 Biggest domestic opening weekend ever — $360M, beat Avengers: Endgame🏆 Fastest film ever to $900M domestic — 36 days, beat The Force Awakens🏆 Second-fastest film ever to $1 billion worldwide — behind only Avengers: Endgame🏆 Second-fastest film ever to $2 billion worldwide — behind only Avengers: Endgame🏆 Highest-grossing film of 2026
$952.27M
▲ +$0.00M
+0.0% day-on-day
$2521.33M
Worldwide Gross
$353.7M
Opening Weekend · Fri–Sun · 3 days
$503.69M
Week 1 Domestic
$200M
Budget (Est.)
BLOCKBUSTER 🔥
📈 Collection trend · US Domestic
Peak $168.0M · Day 1 · Jul 31
W1$503.7MW2$206.8MW3$99.3MW4$53.4MW5$30.1MW6$26.6MW7$11.2MW8$8.7MW9$5.5MW10$3.3MW11$2.2MW12$0.9MW13$0.3MW14$0.2MW15$0.1MW16$0.0M
| Day | Date | US Domestic ($M) | Δ Day | Note |
|---|---|---|---|---|
Week 1 Jul 31 – Aug 6 | 503.69 | D1–D7 | ||
| Day 1 (Fri) | Jul 31 | 168.00 | — | Fri · $37,441/theater · 4,487 theaters |
| Day 2 (Sat) | Aug 1 | 101.50 | ▼ -40% | #1 · $22,621/theater |
| Day 3 (Sun) | Aug 2 | 84.20 | ▼ -17% | #1 · $18,765/theater |
| Day 4 (Mon) | Aug 3 | 47.06 | ▼ -44% | #1 · $10,489/theater |
| Day 5 (Tue) | Aug 4 | 42.01 | ▼ -11% | #1 · $9,363/theater |
| Day 6 (Wed) | Aug 5 | 32.71 | ▼ -22% | Wed · $7,289/theater · 4,487 theaters |
| Day 7 (Thu) | Aug 6 | 28.21 | ▼ -14% | #1 · $6,288/theater |
Week 2 Aug 7 – 13 | 206.80 | ▼ -59% | D8–D14 | |
| Day 8 (Fri) | Aug 7 | 43.00 | ▲ +52% | Fri · $9,583/theater · 4,487 theaters |
| Day 9 (Sat) | Aug 8 | 57.00 | ▲ +33% | Sat · $12,703/theater · 4,487 theaters |
| Day 10 (Sun) | Aug 9 | 45.00 | ▼ -21% | #1 · 4487 theaters |
| Day 11 (Mon) | Aug 10 | 17.00 | ▼ -62% | #1 · 4487 theaters |
| Day 12 (Tue) | Aug 11 | 20.04 | ▲ +18% | #1 · 4487 theaters |
| Day 13 (Wed) | Aug 12 | 13.51 | ▼ -33% | #1 · 4487 theaters |
| Day 14 (Thu) | Aug 13 | 11.25 | ▼ -17% | #1 · 4487 theaters |
Week 3 Aug 14 – 20 | 99.34 | ▼ -52% | D15–D21 | |
| Day 15 (Fri) | Aug 14 | 19.00 | ▲ +69% | Fri · $4,186/theater · 4,539 theaters |
| Day 16 (Sat) | Aug 15 | 29.27 | ▲ +54% | #1 · 4539 theaters |
| Day 17 (Sun) | Aug 16 | 21.71 | ▼ -26% | #1 · 4539 theaters |
| Day 18 (Mon) | Aug 17 | 7.51 | ▼ -65% | Mon · $1,654/theater · 4,539 theaters |
| Day 19 (Tue) | Aug 18 | 9.88 | ▲ +32% | Tue · $2,176/theater · 4,539 theaters |
| Day 20 (Wed) | Aug 19 | 6.50 | ▼ -34% | #1 · 4539 theaters |
| Day 21 (Thu) | Aug 20 | 5.47 | ▼ -16% | #1 · 4539 theaters |
Week 4 Aug 21 – 27 | 53.37 | ▼ -46% | D22–D28 | |
| Day 22 (Fri) | Aug 21 | 9.80 | ▲ +79% | Fri · $2,446/theater · 4,006 theaters |
| Day 23 (Sat) | Aug 22 | 16.90 | ▲ +72% | #1 · 4006 theaters |
| Day 24 (Sun) | Aug 23 | 12.26 | ▼ -27% | #1 · 4006 theaters |
| Day 25 (Mon) | Aug 24 | 3.50 | ▼ -71% | #1 · 4006 theaters |
| Day 26 (Tue) | Aug 25 | 4.95 | ▲ +41% | #1 · 4006 theaters |
| Day 27 (Wed) | Aug 26 | 3.15 | ▼ -36% | #1 · 4006 theaters |
| Day 28 (Thu) | Aug 27 | 2.81 | ▼ -11% | #1 · 4006 theaters |
Week 5 Aug 28 – Sep 3 | 30.12 | ▼ -44% | D29–D35 | |
| Day 29 (Fri) | Aug 28 | 5.51 | ▲ +96% | Fri · $1,497/theater · 3,678 theaters |
| Day 30 (Sat) | Aug 29 | 10.00 | ▲ +82% | Sat · $2,719/theater · 3,678 theaters |
| Day 31 (Sun) | Aug 30 | 6.67 | ▼ -33% | #1 · 3678 theaters |
| Day 32 (Mon) | Aug 31 | 1.92 | ▼ -71% | #1 · 3678 theaters |
| Day 33 (Tue) | Sep 1 | 2.65 | ▲ +38% | #1 · 3678 theaters |
| Day 34 (Wed) | Sep 2 | 1.73 | ▼ -35% | #2 · 3678 theaters |
| Day 35 (Thu) | Sep 3 | 1.64 | ▼ -5% | #2 · 3678 theaters |
Week 6 Sep 4 – 10 | 26.62 | ▼ -12% | D36–D42 | |
| Day 36 (Fri) | Sep 4 | 3.87 | ▲ +136% | Fri · $1,098/theater · 3,520 theaters |
| Day 37 (Sat) | Sep 5 | 6.96 | ▲ +80% | Sat · $1,979/theater · 3,520 theaters |
| Day 38 (Sun) | Sep 6 | 7.17 | ▲ +3% | #1 · 3520 theaters |
| Day 39 (Mon) | Sep 7 | 5.33 | ▼ -26% | Mon · $1,513/theater · 3,520 theaters |
| Day 40 (Tue) | Sep 8 | 1.50 | ▼ -72% | #- · 3520 theaters |
| Day 41 (Wed) | Sep 9 | 1.00 | ▼ -33% | #3 · 3520 theaters |
| Day 42 (Thu) | Sep 10 | 0.80 | ▼ -20% | #2 · 3520 theaters |
Week 7 Sep 11 – 17 | 11.23 | ▼ -58% | D43–D49 | |
| Day 43 (Fri) | Sep 11 | 2.00 | ▲ +150% | Fri · $606/theater · 3,303 theaters |
| Day 44 (Sat) | Sep 12 | 3.85 | ▲ +92% | Sat · $1,166/theater · 3,303 theaters |
| Day 45 (Sun) | Sep 13 | 2.55 | ▼ -34% | #2 · 3303 theaters |
| Day 46 (Mon) | Sep 14 | 0.68 | ▼ -73% | Mon · $205/theater · 3,303 theaters |
| Day 47 (Tue) | Sep 15 | 0.92 | ▲ +36% | #3 · 3303 theaters |
| Day 48 (Wed) | Sep 16 | 0.67 | ▼ -27% | #3 · 3303 theaters |
| Day 49 (Thu) | Sep 17 | 0.56 | ▼ -16% | #- · 3303 theaters |
Week 8 Sep 18 – 24 | 8.66 | ▼ -23% | D50–D56 | |
| Day 50 (Fri) | Sep 18 | 1.53 | ▲ +173% | Fri · $507/theater · 3,017 theaters |
| Day 51 (Sat) | Sep 19 | 2.93 | ▲ +92% | Sat · $971/theater · 3,017 theaters |
| Day 52 (Sun) | Sep 20 | 2.04 | ▼ -30% | #3 · 3017 theaters |
| Day 53 (Mon) | Sep 21 | 0.62 | ▼ -70% | #4 · 3017 theaters |
| Day 54 (Tue) | Sep 22 | 0.66 | ▲ +6% | #4 · 3017 theaters |
| Day 55 (Wed) | Sep 23 | 0.48 | ▼ -27% | #- · 3017 theaters |
| Day 56 (Thu) | Sep 24 | 0.40 | ▼ -17% | #- · 3017 theaters |
Week 9 Sep 25 – Oct 1 | 5.50 | ▼ -37% | D57–D63 | |
| Day 57 (Fri) | Sep 25 | 1.00 | ▲ +150% | Fri · $415/theater · 2,409 theaters |
| Day 58 (Sat) | Sep 26 | 1.86 | ▲ +86% | Sat · $774/theater · 2,409 theaters |
| Day 59 (Sun) | Sep 27 | 1.24 | ▼ -34% | #7 · 2409 theaters |
| Day 60 (Mon) | Sep 28 | 0.33 | ▼ -73% | #- · 2409 theaters |
| Day 61 (Tue) | Sep 29 | 0.43 | ▲ +30% | #- · 2409 theaters |
| Day 62 (Wed) | Sep 30 | 0.37 | ▼ -14% | #- · 2409 theaters |
| Day 63 (Thu) | Oct 1 | 0.26 | ▼ -30% | #7 · 2409 theaters |
Week 10 Oct 2 – 8 | 3.28 | ▼ -40% | D64–D70 | |
| Day 64 (Fri) | Oct 2 | 0.58 | ▲ +123% | Fri · $336/theater · 1,724 theaters |
| Day 65 (Sat) | Oct 3 | 1.15 | ▲ +97% | Sat · $664/theater · 1,724 theaters |
| Day 66 (Sun) | Oct 4 | 0.72 | ▼ -37% | #- · 1724 theaters |
| Day 67 (Mon) | Oct 5 | 0.21 | ▼ -71% | Mon · $120/theater · 1,724 theaters |
| Day 68 (Tue) | Oct 6 | 0.26 | ▲ +26% | #- · 1724 theaters |
| Day 69 (Wed) | Oct 7 | 0.21 | ▼ -20% | Wed · $121/theater · 1,724 theaters |
| Day 70 (Thu) | Oct 8 | 0.16 | ▼ -23% | #- · 1724 theaters |
Week 11 Oct 9 – 15 | 2.20 | ▼ -33% | D71–D77 | |
| Day 71 (Fri) | Oct 9 | 0.36 | ▲ +128% | Fri · $335/theater · 1,090 theaters |
| Day 72 (Sat) | Oct 10 | 0.66 | ▲ +80% | Sat · $604/theater · 1,090 theaters |
| Day 73 (Sun) | Oct 11 | 0.48 | ▼ -27% | #10 · 1090 theaters |
| Day 74 (Mon) | Oct 12 | 0.29 | ▼ -41% | Mon · $262/theater · 1,090 theaters |
| Day 75 (Tue) | Oct 13 | 0.19 | ▼ -33% | #- · 1090 theaters |
| Day 76 (Wed) | Oct 14 | 0.13 | ▼ -32% | #- · 1090 theaters |
| Day 77 (Thu) | Oct 15 | 0.09 | ▼ -31% | #- · 1090 theaters |
Week 12 Oct 16 – 22 | 0.89 | ▼ -59% | D78–D84 | |
| Day 78 (Fri) | Oct 16 | 0.18 | ▲ +100% | Fri · $291/theater · 618 theaters |
| Day 79 (Sat) | Oct 17 | 0.32 | ▲ +75% | Sat · $510/theater · 618 theaters |
| Day 80 (Sun) | Oct 18 | 0.20 | ▼ -37% | #- · 618 theaters |
| Day 81 (Mon) | Oct 19 | 0.05 | ▼ -75% | #- · 618 theaters |
| Day 82 (Tue) | Oct 20 | 0.07 | ▲ +40% | #- · 618 theaters |
| Day 83 (Wed) | Oct 21 | 0.05 | ▼ -31% | Wed · $78/theater · 618 theaters |
| Day 84 (Thu) | Oct 22 | 0.03 | ▼ -38% | #- · 618 theaters |
Week 13 Oct 23 – 29 | 0.30 | ▼ -66% | D85–D91 | |
| Day 85 (Fri) | Oct 23 | 0.06 | ▲ +83% | Fri · $190/theater · 289 theaters |
| Day 86 (Sat) | Oct 24 | 0.11 | ▲ +100% | #- · 289 theaters |
| Day 87 (Sun) | Oct 25 | 0.07 | ▼ -36% | #- · 289 theaters |
| Day 88 (Mon) | Oct 26 | 0.02 | ▼ -71% | #- · 289 theaters |
| Day 89 (Tue) | Oct 27 | 0.02 | ▲ +0% | #- · 289 theaters |
| Day 90 (Wed) | Oct 28 | 0.02 | ▲ +0% | #- · 289 theaters |
| Day 91 (Thu) | Oct 29 | 0.01 | ▼ -50% | #- · 289 theaters |
Week 14 Oct 30 – Nov 5 | 0.16 | ▼ -48% | D92–D98 | |
| Day 92 (Fri) | Oct 30 | 0.03 | ▲ +200% | #- · 190 theaters |
| Day 93 (Sat) | Oct 31 | 0.04 | ▲ +33% | #- · 190 theaters |
| Day 94 (Sun) | Nov 1 | 0.04 | ▲ +0% | #- · 190 theaters |
| Day 95 (Mon) | Nov 2 | 0.01 | ▼ -75% | #- · 190 theaters |
| Day 96 (Tue) | Nov 3 | 0.02 | ▲ +100% | #- · 190 theaters |
| Day 97 (Wed) | Nov 4 | 0.01 | ▼ -50% | #- · 190 theaters |
| Day 98 (Thu) | Nov 5 | 0.01 | ▲ +0% | #- · 190 theaters |
Week 15 Nov 6 – 12 | 0.09 | ▼ -44% | D99–D105 | |
| Day 99 (Fri) | Nov 6 | 0.02 | ▲ +100% | #- · 88 theaters |
| Day 100 (Sat) | Nov 7 | 0.03 | ▲ +50% | #- · 88 theaters |
| Day 101 (Sun) | Nov 8 | 0.02 | ▼ -33% | #- · 88 theaters |
| Day 103 (Tue) | Nov 10 | 0.01 | — | #- · 88 theaters |
| Day 104 (Wed) | Nov 11 | 0.01 | ▲ +0% | #- · 88 theaters |
Week 16 Nov 13 – 15 | 0.03 | D106–D108 | ||
| Day 106 (Fri) | Nov 13 | 0.01 | — | #- · 43 theaters |
| Day 107 (Sat) | Nov 14 | 0.01 | ▲ +0% | #- · 43 theaters |
| Day 108 (Sun) | Nov 15 | 0.01 ✓ | ▲ +0% | #- · 43 theaters |
| Running Total (D1–D108) | 952.27 | US Domestic | ||
🇮🇳 Spider-Man: Brand New Day India Box Office
| Market | Collection | Status |
|---|---|---|
| 🇮🇳 India Net | ₹501.01Cr | Running |
Spider-Man: Brand New Day Hit or Flop Verdict
Spider-Man: Brand New Day has collected $952.27M US Domestic in 108 days. Against a budget of $200M, the verdict is Blockbuster.
BUDGET
$200M
US DOMESTIC
$952.27M
VERDICT
BLOCKBUSTER 🔥
About Spider-Man: Brand New Day
Spider-Man: Brand New Day is a 2026 Marvel Studios superhero film directed by Destin Daniel Cretton, with Tom Holland reprising his role as Peter Parker alongside Zendaya. The ensemble cast includes Sadie Sink, Jon Bernthal, Florence Pugh, and Mark Ruffalo. Distributed by Sony Pictures Releasing, it opens in wide release on July 31, 2026.
Film Details
| Director | Destin Daniel Cretton |
| Stars | Tom Holland, Zendaya |
| Studio | Marvel Studios, Pascal Pictures, Columbia Pictures |
| Language | English |
| Release | Jul 31, 2026 |
| Budget | $200M |
| US Domestic | $952.27M |
| India Net | ₹501.01Cr |
| WW Gross | $2521.33M |
| Verdict | BLOCKBUSTER 🔥 |
Sacnic verdict scale
4.76x
recovery ratio* · $952.27M net / $200M budget
BLOCKBUSTER4.0x+← 4.76x
SUPERHIT2.5x+
HIT1.75x+
AVERAGE1.25x+
BELOW AVERAGE1.0x+
FLOP0.75x+
DISASTER<0.75x
* Based only on US domestic box office against the budget. International grosses and home-entertainment revenue are not counted.