🎬 Hollywood
Spider-Man: Brand New Day
🏆 Records
🏆 Biggest domestic opening weekend ever — $360M, beat Avengers: Endgame🏆 Fastest film ever to $900M domestic — 36 days, beat The Force Awakens🏆 Second-fastest film ever to $1 billion worldwide — behind only Avengers: Endgame🏆 Second-fastest film ever to $2 billion worldwide — behind only Avengers: Endgame🏆 Highest-grossing film of 2026
NOW SHOWING
D1–D63 · WW $2497.01M · Updated Oct 3, 2026
$945.32M
▼ $0.11M
-29.7% day-on-day
$2497.01M
Worldwide Gross
$353.7M
Opening Weekend
$503.69M
Week 1 Domestic
$200M
Budget (Est.)
BLOCKBUSTER 🔥
Sponsored
📈 Collection trend · US Domestic
| Day | Date | US Domestic ($M) | Δ Day | Note |
|---|---|---|---|---|
Week 1 Jul 31 – Aug 6 | 503.69 | D1–D7 | ||
| Day 1 (Fri) | Jul 31 | 168.00 | — | Fri · $37,441/theater · 4,487 theaters |
| Day 2 (Sat) | Aug 01 | 101.50 | ▼ -40% | #1 · $22621 theaters |
| Day 3 (Sun) | Aug 02 | 84.20 | ▼ -17% | #1 · $18765 theaters |
| Day 4 (Mon) | Aug 03 | 47.06 | ▼ -44% | #1 · $10489 theaters |
| Day 5 (Tue) | Aug 04 | 42.01 | ▼ -11% | #1 · $9363 theaters |
| Day 6 (Wed) | Aug 5 | 32.71 | ▼ -22% | Wed · $7,289/theater · 4,487 theaters |
| Day 7 (Thu) | Aug 06 | 28.21 | ▼ -14% | #1 · $6288 theaters |
Week 2 Aug 7 – 13 | 206.80 | D8–D14 | ||
| Day 8 (Fri) | Aug 7 | 43.00 | ▲ +52% | Fri · $9,583/theater · 4,487 theaters |
| Day 9 (Sat) | Aug 8 | 57.00 | ▲ +33% | Sat · $12,703/theater · 4,487 theaters |
| Day 10 (Sun) | Aug 09 | 45.00 | ▼ -21% | #1 · 4487 theaters |
| Day 11 (Mon) | Aug 10 | 17.00 | ▼ -62% | #1 · 4487 theaters |
| Day 12 (Tue) | Aug 11 | 20.04 | ▲ +18% | #1 · 4487 theaters |
| Day 13 (Wed) | Aug 12 | 13.51 | ▼ -33% | #1 · 4487 theaters |
| Day 14 (Thu) | Aug 13 | 11.25 | ▼ -17% | #1 · 4487 theaters |
Week 3 Aug 14 – 20 | 99.34 | D15–D21 | ||
| Day 15 (Fri) | Aug 14 | 19.00 | ▲ +69% | Fri · $4,186/theater · 4,539 theaters |
| Day 16 (Sat) | Aug 15 | 29.27 | ▲ +54% | #1 · 4539 theaters |
| Day 17 (Sun) | Aug 16 | 21.71 | ▼ -26% | #1 · 4539 theaters |
| Day 18 (Mon) | Aug 17 | 7.51 | ▼ -65% | Mon · $1,654/theater · 4,539 theaters |
| Day 19 (Tue) | Aug 18 | 9.88 | ▲ +32% | Tue · $2,176/theater · 4,539 theaters |
| Day 20 (Wed) | Aug 19 | 6.50 | ▼ -34% | #1 · 4539 theaters |
| Day 21 (Thu) | Aug 20 | 5.47 | ▼ -16% | #1 · 4539 theaters |
Week 4 Aug 21 – 27 | 53.37 | D22–D28 | ||
| Day 22 (Fri) | Aug 21 | 9.80 | ▲ +79% | Fri · $2,446/theater · 4,006 theaters |
| Day 23 (Sat) | Aug 22 | 16.90 | ▲ +72% | #1 · 4006 theaters |
| Day 24 (Sun) | Aug 23 | 12.26 | ▼ -27% | #1 · 4006 theaters |
| Day 25 (Mon) | Aug 24 | 3.50 | ▼ -71% | #1 · 4006 theaters |
| Day 26 (Tue) | Aug 25 | 4.95 | ▲ +41% | #1 · 4006 theaters |
| Day 27 (Wed) | Aug 26 | 3.15 | ▼ -36% | #1 · 4006 theaters |
| Day 28 (Thu) | Aug 27 | 2.81 | ▼ -11% | #1 · 4006 theaters |
Week 5 Aug 28 – Sep 3 | 30.12 | D29–D35 | ||
| Day 29 (Fri) | Aug 28 | 5.51 | ▲ +96% | Fri · $1,497/theater · 3,678 theaters |
| Day 30 (Sat) | Aug 29 | 10.00 | ▲ +82% | Sat · $2,719/theater · 3,678 theaters |
| Day 31 (Sun) | Aug 30 | 6.67 | ▼ -33% | #1 · 3678 theaters |
| Day 32 (Mon) | Aug 31 | 1.92 | ▼ -71% | #1 · 3678 theaters |
| Day 33 (Tue) | Sep 01 | 2.65 | ▲ +38% | #1 · 3678 theaters |
| Day 34 (Wed) | Sep 02 | 1.73 | ▼ -35% | #2 · 3678 theaters |
| Day 35 (Thu) | Sep 03 | 1.64 | ▼ -5% | #2 · 3678 theaters |
Week 6 Sep 4 – 10 | 26.62 | D36–D42 | ||
| Day 36 (Fri) | Sep 4 | 3.87 | ▲ +136% | Fri · $1,098/theater · 3,520 theaters |
| Day 37 (Sat) | Sep 5 | 6.96 | ▲ +80% | Sat · $1,979/theater · 3,520 theaters |
| Day 38 (Sun) | Sep 06 | 7.17 | ▲ +3% | #1 · 3520 theaters |
| Day 39 (Mon) | Sep 7 | 5.33 | ▼ -26% | Mon · $1,513/theater · 3,520 theaters |
| Day 40 (Tue) | Sep 08 | 1.50 | ▼ -72% | #- · 3520 theaters |
| Day 41 (Wed) | Sep 09 | 1.00 | ▼ -33% | #3 · 3520 theaters |
| Day 42 (Thu) | Sep 10 | 0.80 | ▼ -20% | #2 · 3520 theaters |
Week 7 Sep 11 – 17 | 11.23 | D43–D49 | ||
| Day 43 (Fri) | Sep 11 | 2.00 | ▲ +150% | Fri · $606/theater · 3,303 theaters |
| Day 44 (Sat) | Sep 12 | 3.85 | ▲ +92% | Sat · $1,166/theater · 3,303 theaters |
| Day 45 (Sun) | Sep 13 | 2.55 | ▼ -34% | #2 · 3303 theaters |
| Day 46 (Mon) | Sep 14 | 0.68 | ▼ -73% | Mon · $205/theater · 3,303 theaters |
| Day 47 (Tue) | Sep 15 | 0.92 | ▲ +36% | #3 · 3303 theaters |
| Day 48 (Wed) | Sep 16 | 0.67 | ▼ -27% | #3 · 3303 theaters |
| Day 49 (Thu) | Sep 17 | 0.56 | ▼ -16% | #- · 3303 theaters |
Week 8 Sep 18 – 24 | 8.66 | D50–D56 | ||
| Day 50 (Fri) | Sep 18 | 1.53 | ▲ +173% | Fri · $507/theater · 3,017 theaters |
| Day 51 (Sat) | Sep 19 | 2.93 | ▲ +92% | Sat · $971/theater · 3,017 theaters |
| Day 52 (Sun) | Sep 20 | 2.04 | ▼ -30% | #3 · 3017 theaters |
| Day 53 (Mon) | Sep 21 | 0.62 | ▼ -70% | #4 · 3017 theaters |
| Day 54 (Tue) | Sep 22 | 0.66 | ▲ +6% | #4 · 3017 theaters |
| Day 55 (Wed) | Sep 23 | 0.48 | ▼ -27% | #- · 3017 theaters |
| Day 56 (Thu) | Sep 24 | 0.40 | ▼ -17% | #- · 3017 theaters |
Week 9 Sep 25 – Oct 1 | 5.50 | D57–D63 | ||
| Day 57 (Fri) | Sep 25 | 1.00 | ▲ +150% | Fri · $415/theater · 2,409 theaters |
| Day 58 (Sat) | Sep 26 | 1.86 | ▲ +86% | Sat · $774/theater · 2,409 theaters |
| Day 59 (Sun) | Sep 27 | 1.24 | ▼ -34% | #7 · 2409 theaters |
| Day 60 (Mon) | Sep 28 | 0.33 | ▼ -73% | #- · 2409 theaters |
| Day 61 (Tue) | Sep 29 | 0.43 | ▲ +30% | #- · 2409 theaters |
| Day 62 (Wed) | Sep 30 | 0.37 | ▼ -14% | #- · 2409 theaters |
| Day 63 (Thu) | Oct 01 | 0.26 ✓ | ▼ -30% | #7 · 2409 theaters |
| Running Total (D1–D63) | 945.32 | US Domestic | ||
🇮🇳 Spider-Man: Brand New Day India Box Office
| Market | Collection | Status |
|---|---|---|
| 🇮🇳 India Net | ₹500.54Cr | Running |
Spider-Man: Brand New Day Hit or Flop Verdict
Spider-Man: Brand New Day is one of the most highly anticipated releases of 2026, continuing the MCU's flagship Spider-Man franchise with a $200M production budget and a stacked ensemble cast. Collections will be updated daily as actuals are confirmed.
BUDGET
$200M
US DOMESTIC
$945.32M
VERDICT
BLOCKBUSTER 🔥
📺
OTT Release
OTT release date not yet announced.
About Spider-Man: Brand New Day
Spider-Man: Brand New Day is a 2026 Marvel Studios superhero film directed by Destin Daniel Cretton, with Tom Holland reprising his role as Peter Parker alongside Zendaya. The ensemble cast includes Sadie Sink, Jon Bernthal, Florence Pugh, and Mark Ruffalo. Distributed by Sony Pictures Releasing, it opens in wide release on July 31, 2026.
Sponsored
Film Details
| Director | Destin Daniel Cretton |
| Stars | Tom Holland, Zendaya |
| Studio | Marvel Studios, Pascal Pictures, Columbia Pictures |
| Language | English |
| Release | Jul 31, 2026 |
| Budget | $200M |
| US Domestic | $945.32M |
| India Net | ₹500.54Cr |
| WW Gross | $2497.01M |
| Verdict | BLOCKBUSTER 🔥 |
Sacnic verdict scale
4.73x
recovery ratio* · $945.32M net / $200M budget
BLOCKBUSTER4.0x+← 4.73x
SUPERHIT2.5x+
HIT1.75x+
AVERAGE1.25x+
FLOP0.75x+
DISASTER<0.75x
* Based only on US domestic box office against the budget. International grosses and home-entertainment revenue are not counted.
Sponsored
Related Pages
US Box Office →
Sponsored