🎬 Hollywood
FINAL ✓Spider-Man: Brand New Day
₹500.73Cr
₹24,051Cr ($2,521M)
Worldwide Gross
₹257.95Cr
Opening Weekend · Thu–Sun · 4 days
₹334.75Cr
Week 1 Net
₹1908Cr ($200M)
Budget (Est.)
BLOCKBUSTER 🔥
📈 Collection trend · India Net
Peak ₹77.75Cr · Day 4 · Aug 2
W1₹334.75CrW2₹108.65CrW3₹32.00CrW4₹13.65CrW5₹6.43CrW6₹2.47CrW7₹1.37CrW8₹0.86CrW9₹0.34CrW10₹0.06CrW11₹0.05CrW12₹0.09CrW13₹0.01Cr
What the numbers say
- Day 10 held 51% of the Day 1 figure, against a typical 49% for English releases this year.
| Day | Date | India Net (₹Cr) | Δ Day | Note | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week 1 Jul 30 – Aug 6 | 334.75 | D1–D8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 1 (Thu) 📊 Details | Jul 30 | 60.60 | — | 72.3% occ · 17,250 shows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated · shows · occupancy ₹72.44Cr Gross — Footfalls (est.) 17,250 Shows 51.8% Occupancy Period occupancy▾ Morning 00–12h 44.5% Afternoon 12–16h 47.5% Evening 16–20h 51.6% Night 20–24h 62.0% Language▾
Major cities38 listed▾
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 2 (Fri) 📊 Details | Jul 31 | 49.35 | ▼ -19% | 64.8% occ · 16,902 shows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated · shows · occupancy ₹59.03Cr Gross — Footfalls (est.) 16,902 Shows 41.3% Occupancy Period occupancy▾ Morning 00–12h 25.4% Afternoon 12–16h 38.7% Evening 16–20h 46.0% Night 20–24h 58.5% Language▾
Major cities29 listed▾
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 3 (Sat) 📊 Details | Aug 1 | 70.25 | ▲ +42% | 77% occ · 17,703 shows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated · shows · occupancy ₹84.01Cr Gross 23.56L Footfalls (est.) 17,703 Shows 55.4% Occupancy Period occupancy▾ Morning 00–12h 42.2% Afternoon 12–16h 61.3% Evening 16–20h 64.8% Night 20–24h 71.2% Language▾
Major cities30 listed▾
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 4 (Sun) 📊 Details | Aug 2 | 77.75 | ▲ +11% | 78.7% occ · 18,051 shows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated · shows · occupancy ₹92.98Cr Gross — Footfalls (est.) 18,051 Shows 62.7% Occupancy Period occupancy▾ Morning 00–12h 55.9% Afternoon 12–16h 79.2% Evening 16–20h 78.8% Night 20–24h 57.5% Language▾
Major cities30 listed▾
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 5 (Mon) 📊 Details | Aug 3 | 23.80 | ▼ -69% | 50.5% occ · 16,874 shows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated · shows · occupancy ₹28.44Cr Gross 11.32L Footfalls (est.) 16,874 Shows 26.9% Occupancy Period occupancy▾ Morning 00–12h 17.2% Afternoon 12–16h 26.2% Evening 16–20h 30.6% Night 20–24h 33.0% Language▾
Major cities30 listed▾
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 6 (Tue) 📊 Details | Aug 4 | 21.75 | ▼ -9% | 48.5% occ · 16,793 shows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated · shows · occupancy ₹26.01Cr Gross 9.70L Footfalls (est.) 16,793 Shows 23.6% Occupancy Period occupancy▾ Morning 00–12h 15.2% Afternoon 12–16h 21.9% Evening 16–20h 26.3% Night 20–24h 30.4% Language▾
Major cities30 listed▾
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 7 (Wed) 📊 Details | Aug 5 | 17.00 | ▼ -22% | 44.1% occ · 16,725 shows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated · shows · occupancy ₹20.33Cr Gross — Footfalls (est.) 16,725 Shows 19.3% Occupancy Period occupancy▾ Morning 00–12h 12.5% Afternoon 12–16h 18.5% Evening 16–20h 21.8% Night 20–24h 24.1% Language▾
Major cities30 listed▾
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 8 (Thu) 📊 Details | Aug 6 | 14.25 | ▼ -16% | 36.4% occ · 16,447 shows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated · shows · occupancy ₹17.04Cr Gross — Footfalls (est.) 16,447 Shows 16.4% Occupancy Period occupancy▾ Morning 00–12h 11.0% Afternoon 12–16h 15.7% Evening 16–20h 18.3% Night 20–24h 21.1% Language▾
Major cities30 listed▾
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Week 2 Aug 7 – 13 | 108.65 | ▼ -68% | D9–D15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 9 (Fri) 📊 Details | Aug 7 | 15.00 | ▲ +5% | 47.7% occ · 13,544 shows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated · shows · occupancy ₹17.96Cr Gross — Footfalls (est.) 13,544 Shows 17.7% Occupancy Period occupancy▾ Morning 00–12h 7.9% Afternoon 12–16h 14.7% Evening 16–20h 21.4% Night 20–24h 31.7% Language▾
Major cities29 listed▾
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 10 (Sat) 📊 Details | Aug 8 | 31.00 | ▲ +107% | 68.4% occ · 13,482 shows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated · shows · occupancy ₹37.10Cr Gross 11.30L Footfalls (est.) 13,482 Shows 35.2% Occupancy Period occupancy▾ Morning 00–12h 26.4% Afternoon 12–16h 43.9% Evening 16–20h 47.6% Night 20–24h 46.6% Language▾
Major cities29 listed▾
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 11 (Sun) 📊 Details | Aug 9 | 34.70 | ▲ +12% | 67.1% occ · 13,862 shows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated · shows · occupancy ₹41.53Cr Gross 9.87L Footfalls (est.) 13,862 Shows 37.6% Occupancy Period occupancy▾ Morning 00–12h 33.5% Afternoon 12–16h 55.9% Evening 16–20h 56.2% Night 20–24h 30.9% Language▾
Major cities29 listed▾
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 12 (Mon) 📊 Details | Aug 10 | 7.60 | ▼ -78% | 38.6% occ · 12,765 shows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated · shows · occupancy ₹9.07Cr Gross — Footfalls (est.) 12,765 Shows 13.7% Occupancy Period occupancy▾ Morning 00–12h 9.4% Afternoon 12–16h 14.0% Evening 16–20h 15.9% Night 20–24h 16.1% Language▾
Major cities29 listed▾
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 13 (Tue) 📊 Details | Aug 11 | 8.50 | ▲ +12% | 53.8% occ · 12,851 shows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated · shows · occupancy ₹10.02Cr Gross — Footfalls (est.) 12,851 Shows 19.1% Occupancy Period occupancy▾ Morning 00–12h 9.9% Afternoon 12–16h 16.5% Evening 16–20h 22.9% Night 20–24h 27.3% Language▾
Major cities29 listed▾
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 14 (Wed) 📊 Details | Aug 12 | 6.45 | ▼ -24% | 42.7% occ · 12,602 shows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated · shows · occupancy ₹7.69Cr Gross — Footfalls (est.) 12,602 Shows 12.4% Occupancy Period occupancy▾ Morning 00–12h 8.2% Afternoon 12–16h 12.1% Evening 16–20h 13.4% Night 20–24h 14.2% Language▾
Major cities29 listed▾
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 15 (Thu) 📊 Details | Aug 13 | 5.40 | ▼ -16% | 34.4% occ · 12,192 shows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated · shows · occupancy ₹6.44Cr Gross — Footfalls (est.) 12,192 Shows 10.6% Occupancy Period occupancy▾ Morning 00–12h 6.8% Afternoon 12–16h 9.3% Evening 16–20h 11.6% Night 20–24h 12.5% Language▾
Major cities29 listed▾
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Week 3 Aug 14 – 20 | 32.00 | ▼ -71% | D16–D22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 16 (Fri) 📊 Details | Aug 14 | 3.90 | ▼ -28% | 46.2% occ · 3,310 shows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated · shows · occupancy ₹4.67Cr Gross — Footfalls (est.) 3,310 Shows 24.8% Occupancy Period occupancy▾ Morning 00–12h 10.4% Afternoon 12–16h 20.1% Evening 16–20h 25.1% Night 20–24h 42.0% Language▾
Major cities23 listed▾
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 17 (Sat) 📊 Details | Aug 15 | 10.25 | ▲ +163% | 69.2% occ · 3,263 shows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated · shows · occupancy ₹12.29Cr Gross — Footfalls (est.) 3,263 Shows 58.6% Occupancy Period occupancy▾ Morning 00–12h 40.5% Afternoon 12–16h 73.3% Evening 16–20h 75.1% Night 20–24h 66.5% Language▾
Major cities21 listed▾
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 18 (Sun) 📊 Details | Aug 16 | 9.50 | ▼ -7% | 67.9% occ · 3,063 shows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated · shows · occupancy ₹11.39Cr Gross 4.03L Footfalls (est.) 3,063 Shows 54.1% Occupancy Period occupancy▾ Morning 00–12h 45.2% Afternoon 12–16h 70.6% Evening 16–20h 70.9% Night 20–24h 46.1% Language▾
Major cities20 listed▾
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 19 (Mon) 📊 Details | Aug 17 | 2.10 | ▼ -78% | 33.6% occ · 3,334 shows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated · shows · occupancy ₹2.51Cr Gross — Footfalls (est.) 3,334 Shows 17.2% Occupancy Period occupancy▾ Morning 00–12h 8.7% Afternoon 12–16h 16.0% Evening 16–20h 18.8% Night 20–24h 19.6% Language▾
Major cities21 listed▾
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 20 (Tue) 📊 Details | Aug 18 | 2.55 | ▲ +21% | 52% occ · 3,317 shows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated · shows · occupancy ₹2.98Cr Gross — Footfalls (est.) 3,317 Shows 28.3% Occupancy Period occupancy▾ Morning 00–12h 10.7% Afternoon 12–16h 23.5% Evening 16–20h 31.2% Night 20–24h 38.0% Language▾
Major cities21 listed▾
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 21 (Wed) 📊 Details | Aug 19 | 1.95 | ▼ -24% | 30.1% occ · 3,291 shows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated · shows · occupancy ₹2.33Cr Gross — Footfalls (est.) 3,291 Shows 15.4% Occupancy Period occupancy▾ Morning 00–12h 7.0% Afternoon 12–16h 14.3% Evening 16–20h 15.7% Night 20–24h 18.5% Language▾
Major cities21 listed▾
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 22 (Thu) 📊 Details | Aug 20 | 1.75 | ▼ -10% | 28.6% occ · 3,047 shows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated · shows · occupancy ₹2.09Cr Gross — Footfalls (est.) 3,047 Shows 14.8% Occupancy Period occupancy▾ Morning 00–12h 6.7% Afternoon 12–16h 12.3% Evening 16–20h 19.3% Night 20–24h 21.3% Language▾
Major cities20 listed▾
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Week 4 Aug 21 – 27 | 13.65 | ▼ -57% | D23–D29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 23 (Fri) 📊 Details | Aug 21 | 1.85 | ▲ +6% | 28.8% occ · 2,340 shows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated · shows · occupancy ₹2.22Cr Gross — Footfalls (est.) 2,340 Shows 17.3% Occupancy Period occupancy▾ Morning 00–12h 9.6% Afternoon 12–16h 16.1% Evening 16–20h 16.9% Night 20–24h 27.9% Language▾
Major cities20 listed▾
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 24 (Sat) 📊 Details | Aug 22 | 3.70 | ▲ +100% | 53.7% occ · 2,459 shows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated · shows · occupancy ₹4.44Cr Gross 1.54L Footfalls (est.) 2,459 Shows 32.2% Occupancy Period occupancy▾ Morning 00–12h 21.8% Afternoon 12–16h 41.6% Evening 16–20h 44.5% Night 20–24h 48.8% Language▾
Major cities14 listed▾
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 25 (Sun) 📊 Details | Aug 23 | 4.10 | ▲ +11% | 57.6% occ · 3,665 shows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated · shows · occupancy ₹4.91Cr Gross — Footfalls (est.) 3,665 Shows 40.1% Occupancy Period occupancy▾ Morning 00–12h 31.7% Afternoon 12–16h 54.8% Evening 16–20h 58.2% Night 20–24h 35.7% Language▾
Major cities14 listed▾
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 26 (Mon) 📊 Details | Aug 24 | 0.85 | ▼ -79% | 21.4% occ · 2,974 shows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated · shows · occupancy ₹1.01Cr Gross — Footfalls (est.) 2,974 Shows 11.7% Occupancy Period occupancy▾ Morning 00–12h 10.3% Afternoon 12–16h 14.0% Evening 16–20h 11.4% Night 20–24h 18.3% Language▾
Major cities14 listed▾
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 27 (Tue) 📊 Details | Aug 25 | 1.75 | ▲ +106% | 43.4% occ · 2,432 shows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated · shows · occupancy ₹2.04Cr Gross 1.40L Footfalls (est.) 2,432 Shows 24.8% Occupancy Period occupancy▾ Morning 00–12h 11.2% Afternoon 12–16h 22.9% Evening 16–20h 28.8% Night 20–24h 37.4% Language▾
Major cities14 listed▾
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 28 (Wed) | Aug 26 | 0.85 | ▼ -51% | 33.8% occ · 569 shows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 29 (Thu) | Aug 27 | 0.55 | ▼ -35% | 26.7% occ · 563 shows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Week 5 Aug 28 – Sep 3 | 6.43 | ▼ -53% | D30–D36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 30 (Fri) | Aug 28 | 1.16 | ▲ +111% | 26.3% occ · 657 shows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 31 (Sat) | Aug 29 | 1.58 | ▲ +36% | 54.8% occ · 765 shows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 32 (Sun) | Aug 30 | 1.71 | ▲ +8% | 54.2% occ · 840 shows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 33 (Mon) | Aug 31 | 0.46 | ▼ -73% | 20.9% occ · 920 shows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 34 (Tue) | Sep 1 | 0.59 | ▲ +28% | 33.1% occ · 904 shows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 35 (Wed) | Sep 2 | 0.47 | ▼ -20% | 18.8% occ · 912 shows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 36 (Thu) | Sep 3 | 0.46 | ▼ -2% | 20.6% occ · 848 shows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Week 6 Sep 4 – 10 | 2.47 | ▼ -62% | D37–D43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 37 (Fri) | Sep 4 | 0.42 | ▼ -9% | 32.1% occ · 361 shows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 38 (Sat) | Sep 5 | 0.62 | ▲ +48% | 45.6% occ · 364 shows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 39 (Sun) | Sep 6 | 0.78 | ▲ +26% | 56.8% occ · 361 shows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 40 (Mon) | Sep 7 | 0.18 | ▼ -77% | 18.5% occ · 325 shows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 41 (Tue) | Sep 8 | 0.17 | ▼ -6% | 27.9% occ · 309 shows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 42 (Wed) | Sep 9 | 0.15 | ▼ -12% | 16.5% occ · 316 shows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 43 (Thu) | Sep 10 | 0.15 | ▲ +0% | 18.3% occ · 281 shows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Week 7 Sep 11 – 17 | 1.37 | ▼ -45% | D44–D50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 44 (Fri) 📊 Details | Sep 11 | 0.12 | ▼ -20% | detail ▾ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
