Project Hail Mary
| Day | Date | US Domestic ($M) | Δ Day | Note |
|---|---|---|---|---|
Week 1 Mar 19 – 26 | 121.77 | D0–D7 | ||
| Premiere (Thu) | Mar 19 | 12.00 | — | Thu previews · not in BOM cume |
| Day 1 (Fri) | Mar 20 | 33.12 | ▲ +176% | #1 · 4007 theaters |
| Day 2 (Sat) | Mar 21 | 26.97 | ▼ -19% | #1 · 4007 theaters |
| Day 3 (Sun) | Mar 22 | 20.42 | ▼ -24% | #1 · 4007 theaters |
| Day 4 (Mon) | Mar 23 | 6.96 | ▼ -66% | #1 · 4007 theaters |
| Day 5 (Tue) | Mar 24 | 9.41 | ▲ +35% | #1 · 4007 theaters |
| Day 6 (Wed) | Mar 25 | 6.75 | ▼ -28% | #1 · 4007 theaters |
| Day 7 (Thu) | Mar 26 | 6.14 | ▼ -9% | #1 · 4007 theaters |
Week 2 Mar 27 – Apr 2 | 76.77 | D8–D14 | ||
| Day 8 (Fri) | Mar 27 | 14.67 | ▲ +139% | #1 · 4077 theaters |
| Day 9 (Sat) | Mar 28 | 22.83 | ▲ +56% | #1 · 4077 theaters |
| Day 10 (Sun) | Mar 29 | 16.56 | ▼ -27% | #1 · 4077 theaters |
| Day 11 (Mon) | Mar 30 | 5.41 | ▼ -67% | #1 · 4077 theaters |
| Day 12 (Tue) | Mar 31 | 7.98 | ▲ +48% | #1 · 4077 theaters |
| Day 13 (Wed) | Apr 01 | 4.36 | ▼ -45% | #2 · 4077 theaters |
| Day 14 (Thu) | Apr 02 | 4.96 | ▲ +14% | #2 · 4077 theaters |
Week 3 Apr 3 – 9 | 45.56 | D15–D21 | ||
| Day 15 (Fri) | Apr 03 | 10.31 | ▲ +108% | #2 · 3907 theaters |
| Day 16 (Sat) | Apr 04 | 12.30 | ▲ +19% | #2 · 3907 theaters |
| Day 17 (Sun) | Apr 05 | 9.11 | ▼ -26% | #2 · 3907 theaters |
| Day 18 (Mon) | Apr 06 | 3.73 | ▼ -59% | #2 · 3907 theaters |
| Day 19 (Tue) | Apr 07 | 4.03 | ▲ +8% | #2 · 3907 theaters |
| Day 20 (Wed) | Apr 08 | 3.07 | ▼ -24% | #2 · 3907 theaters |
| Day 21 (Thu) | Apr 09 | 3.01 | ▼ -2% | #2 · 3907 theaters |
Week 4 Apr 10 – 16 | 32.55 | D22–D28 | ||
| Day 22 (Fri) | Apr 10 | 6.83 | ▲ +127% | #2 · 3817 theaters |
| Day 23 (Sat) | Apr 11 | 10.44 | ▲ +53% | #2 · 3817 theaters |
| Day 24 (Sun) | Apr 12 | 6.86 | ▼ -34% | #2 · 3817 theaters |
| Day 25 (Mon) | Apr 13 | 1.89 | ▼ -72% | #2 · 3817 theaters |
| Day 26 (Tue) | Apr 14 | 2.64 | ▲ +40% | #2 · 3817 theaters |
| Day 27 (Wed) | Apr 15 | 1.95 | ▼ -26% | #2 · 3817 theaters |
| Day 28 (Thu) | Apr 16 | 1.94 | ▼ -1% | #2 · 3817 theaters |
Week 5 Apr 17 – 23 | 27.58 | D29–D35 | ||
| Day 29 (Fri) | Apr 17 | 5.23 | ▲ +170% | #3 · 3820 theaters |
| Day 30 (Sat) | Apr 18 | 8.96 | ▲ +71% | #2 · 3820 theaters |
| Day 31 (Sun) | Apr 19 | 6.32 | ▼ -29% | #2 · 3820 theaters |
| Day 32 (Mon) | Apr 20 | 1.72 | ▼ -73% | #2 · 3820 theaters |
| Day 33 (Tue) | Apr 21 | 2.35 | ▲ +37% | #2 · 3820 theaters |
| Day 34 (Wed) | Apr 22 | 1.67 | ▼ -29% | #2 · 3820 theaters |
| Day 35 (Thu) | Apr 23 | 1.33 | ▼ -20% | #2 · 3820 theaters |
Week 6 Apr 24 – 30 | 17.58 | D36–D42 | ||
| Day 36 (Fri) | Apr 24 | 3.27 | ▲ +146% | #3 · 3510 theaters |
| Day 37 (Sat) | Apr 25 | 5.85 | ▲ +79% | #3 · 3510 theaters |
| Day 38 (Sun) | Apr 26 | 3.73 | ▼ -36% | #3 · 3510 theaters |
| Day 39 (Mon) | Apr 27 | 1.08 | ▼ -71% | #2 · 3510 theaters |
| Day 40 (Tue) | Apr 28 | 1.48 | ▲ +37% | #3 · 3510 theaters |
| Day 41 (Wed) | Apr 29 | 1.15 | ▼ -22% | #2 · 3510 theaters |
| Day 42 (Thu) | Apr 30 | 1.02 | ▼ -11% | #3 · 3510 theaters |
Week 7 May 1 – 7 | 11.91 | D43–D49 | ||
| Day 43 (Fri) | May 01 | 2.24 | ▲ +120% | #5 · 3017 theaters |
| Day 44 (Sat) | May 02 | 3.84 | ▲ +71% | #4 · 3017 theaters |
| Day 45 (Sun) | May 03 | 2.43 | ▼ -37% | #4 · 3017 theaters |
| Day 46 (Mon) | May 04 | 0.73 | ▼ -70% | #3 · 3017 theaters |
| Day 47 (Tue) | May 05 | 1.01 | ▲ +38% | #3 · 3017 theaters |
| Day 48 (Wed) | May 06 | 0.90 | ▼ -11% | #3 · 3017 theaters |
| Day 49 (Thu) | May 07 | 0.76 | ▼ -16% | #3 · 3017 theaters |
Week 8 May 8 – 14 | 9.25 | D50–D56 | ||
| Day 50 (Fri) | May 08 | 1.56 | ▲ +105% | #6 · 2417 theaters |
| Day 51 (Sat) | May 09 | 2.68 | ▲ +72% | #6 · 2417 theaters |
| Day 52 (Sun) | May 10 | 2.35 | ▼ -12% | #5 · 2417 theaters |
| Day 53 (Mon) | May 11 | 0.66 | ▼ -72% | #5 · 2417 theaters |
| Day 54 (Tue) | May 12 | 0.81 | ▲ +23% | #5 · 2417 theaters |
| Day 55 (Wed) | May 13 | 0.65 | ▼ -20% | #6 · 2417 theaters |
| Day 56 (Thu) | May 14 | 0.54 | ▼ -17% | #5 · 2417 theaters |
Week 9 May 15 – 21 | 5.93 | D57–D63 | ||
| Day 57 (Fri) | May 15 | 1.10 | ▲ +104% | #7 · 2177 theaters |
| Day 58 (Sat) | May 16 | 1.72 | ▲ +56% | #7 · 2177 theaters |
| Day 59 (Sun) | May 17 | 1.23 | ▼ -28% | #7 · 2177 theaters |
| Day 60 (Mon) | May 18 | 0.51 | ▼ -59% | #7 · 2177 theaters |
| Day 61 (Tue) | May 19 | 0.56 | ▲ +10% | #- · 2177 theaters |
| Day 62 (Wed) | May 20 | 0.46 | ▼ -18% | #6 · 2177 theaters |
| Day 63 (Thu) | May 21 | 0.35 | ▼ -24% | #- · 2177 theaters |
Week 10 May 22 – 28 | 4.42 | D64–D70 | ||
| Day 64 (Fri) | May 22 | 0.62 | ▲ +77% | #10 · 1321 theaters |
| Day 65 (Sat) | May 23 | 1.08 | ▲ +74% | #10 · 1321 theaters |
| Day 66 (Sun) | May 24 | 1.00 | ▼ -7% | #10 · 1321 theaters |
| Day 67 (Mon) | May 25 | 0.88 | ▼ -12% | #10 · 1321 theaters |
| Day 68 (Tue) | May 26 | 0.34 | ▼ -61% | #10 · 1321 theaters |
| Day 69 (Wed) | May 27 | 0.31 | ▼ -9% | #10 · 1321 theaters |
| Day 70 (Thu) | May 28 | 0.19 | ▼ -39% | #10 · 1321 theaters |
Week 11 May 29 – Jun 4 | 1.61 | D71–D77 | ||
| Day 71 (Fri) | May 29 | 0.28 | ▲ +47% | #14 · 777 theaters |
| Day 72 (Sat) | May 30 | 0.44 | ▲ +57% | #14 · 777 theaters |
| Day 73 (Sun) | May 31 | 0.32 | ▼ -27% | #14 · 777 theaters |
| Day 74 (Mon) | Jun 01 | 0.14 | ▼ -56% | #- · 777 theaters |
| Day 75 (Tue) | Jun 02 | 0.19 | ▲ +36% | #- · 777 theaters |
| Day 76 (Wed) | Jun 03 | 0.16 | ▼ -16% | #- · 777 theaters |
| Day 77 (Thu) | Jun 04 | 0.08 | ▼ -50% | #- · 777 theaters |
Week 12 Jun 5 – 11 | 0.67 | D78–D84 | ||
| Day 78 (Fri) | Jun 05 | 0.11 | ▲ +38% | #- · 291 theaters |
| Day 79 (Sat) | Jun 06 | 0.18 | ▲ +64% | #- · 291 theaters |
| Day 80 (Sun) | Jun 07 | 0.13 | ▼ -28% | #- · 291 theaters |
| Day 81 (Mon) | Jun 08 | 0.06 | ▼ -54% | #- · 291 theaters |
| Day 82 (Tue) | Jun 09 | 0.08 | ▲ +33% | #- · 291 theaters |
| Day 83 (Wed) | Jun 10 | 0.06 | ▼ -25% | #- · 291 theaters |
| Day 84 (Thu) | Jun 11 | 0.05 | ▼ -17% | #- · 291 theaters |
Week 13 Jun 12 – 15 | 0.22 | D85–D88 | ||
| Day 85 (Fri) | Jun 12 | 0.06 | ▲ +20% | #- · 207 theaters |
| Day 86 (Sat) | Jun 13 | 0.07 | ▲ +17% | #- · 207 theaters |
| Day 87 (Sun) | Jun 14 | 0.06 | ▼ -14% | #- · 207 theaters |
| Day 88 (Mon) | Jun 15 | 0.03 ✓ | ▼ -50% | #- · 207 theaters |
| Running Total (D0–D88) | 355.82 | US Domestic | ||
🇮🇳 Project Hail Mary India Box Office
| Market | Collection | Status |
|---|---|---|
| 🇮🇳 India Net | ₹55Cr | Running |
Project Hail Mary Hit or Flop Verdict
Project Hail Mary is a certified HIT and the biggest win in Amazon MGM Studios history. Opening to $80.5 million domestically — the largest debut of 2026 through its second weekend — the film demonstrated exceptional legs with only a 32% drop in Week 2, earning another $54.1 million. By Day 24, it had crossed $256.7 million domestic, surpassing Amazon MGM's previous all-time record. With a 95% Rotten Tomatoes score, an A CinemaScore, and worldwide collections at $510.7M, the film is highly profitable on its $200M budget.
About Project Hail Mary
Project Hail Mary is a 2026 American science fiction film directed by Phil Lord and Christopher Miller and written by Drew Goddard, based on Andy Weir's bestselling 2021 novel. Ryan Gosling stars as Ryland Grace, a science teacher who wakes up alone on an interstellar spacecraft with no memory of his mission — a last-ditch effort to save Earth from a slow-moving extinction event. The film also stars Sandra Hüller, James Ortiz, and Lionel Boyce. Produced under Amazon MGM Studios with a reported budget of $200 million, the film blends hard science, humor, and an unexpected interspecies friendship into a crowd-pleasing spectacle. It premiered in London on March 9, 2026, and opened wide in the US on March 20, 2026.
| Director | Phil Lord, Christopher Miller |
| Stars | Ryan Gosling, Sandra Hüller |
| Studio | Amazon MGM Studios |
| Language | English |
| Release | Mar 19, 2026 |
| Budget | $200M |
| US Domestic | $355.82M |
| India Net | ₹55Cr |
| WW Gross | $682.2M |
| Verdict | HIT ✓ |