Project Hail Mary
HIT ✓| Day | Date | US Domestic | Note |
|---|---|---|---|
Week 1 Mar 20 – 27 | $121.76M | D0–D7 | |
| Premiere (Thu) | Mar 19 | $12M ✓ | Thu previews · not in BOM cume |
| Day 1 (Fri) | Mar 20 | $33.12M ✓ | Fri · $8,265/theater · 4,007 theaters |
| Day 2 (Sat) | Mar 21 | $26.97M ✓ | Sat · -18.6% |
| Day 3 (Sun) | Mar 22 | $20.42M ✓ | Sun · OW $80.5M |
| Day 4 (Mon) | Mar 23 | $6.96M ✓ | Mon · -65.9% |
| Day 5 (Tue) | Mar 24 | $9.41M ✓ | Tue · +35.2% |
| Day 6 (Wed) | Mar 25 | $6.75M ✓ | Wed · -28.3% |
| Day 7 (Thu) | Mar 26 | $6.14M ✓ | Thu · W1 $109.8M |
| Week 1 Total (D0–D7) | $121.76M | W1 | |
Week 2 Mar 28 – Apr 4 | $87.08M | D8–D15 | |
| Day 8 (Fri) | Mar 27 | $14.67M ✓ | Fri · +139.1% |
| Day 9 (Sat) | Mar 28 | $22.83M ✓ | Sat · +55.6% |
| Day 10 (Sun) | Mar 29 | $16.56M ✓ | Sun · W2 wkd $54.1M |
| Day 11 (Mon) | Mar 30 | $5.41M ✓ | Mon · -67.3% |
| Day 12 (Tue) | Mar 31 | $7.98M ✓ | Tue · +47.4% |
| Day 13 (Wed) | Apr 1 | $4.36M ✓ | Wed · -45.4% |
| Day 14 (Thu) | Apr 2 | $4.96M ✓ | Thu · +13.7% |
| Day 15 (Fri) | Apr 3 | $10.31M ✓ | Fri · +108.1% · Mario opens |
| Week 2 Total (D8–D15) | $87.08M | W2 | |
Week 3 Apr 5 – 12 | $52.51M | D16–D23 | |
| Day 16 (Sat) | Apr 4 | $12.3M ✓ | Sat · +19.3% |
| Day 17 (Sun) | Apr 5 | $9.11M ✓ | Sun · Easter · W3 wkd $31.7M |
| Day 18 (Mon) | Apr 6 | $3.73M ✓ | Mon · -59% |
| Day 19 (Tue) | Apr 7 | $4.03M ✓ | Tue · +8% |
| Day 20 (Wed) | Apr 8 | $3.07M ✓ | Wed · -23.9% |
| Day 21 (Thu) | Apr 9 | $3.01M ✓ | Thu · -1.9% |
| Day 22 (Fri) | Apr 10 | $6.84M ✓ | Fri · +127.4% |
| Day 23 (Sat) | Apr 11 | $10.44M ✓ | Sat · +52.7% |
| Week 3 Total (D16–D23) | $52.51M | W3 | |
Week 4 Apr 13 – 20 | $17.12M | D24–D28 | |
| Day 24 (Sun) | Apr 12 | $7.31M ✓ | Sun · W4 wkd $24.58M |
| Day 25 (Tue) | Apr 14 | $2.64M ✓ | Tue · $692/theater · 3,817 theaters |
| Day 26 (Wed) | Apr 15 | $1.95M ✓ | Wed · $511/theater · 3,817 theaters |
| Day 28 (Fri) | Apr 17 | $5.22M ✓ | Fri · $1,366/theater · 3,820 theaters |
| Week 4 Total (D24–D28) | $17.12M | W4 | |
| Running Total (D0–D28) | $278.47M | US Domestic | |
🇮🇳 Project Hail Mary India Box Office
| Market | Collection | Status |
|---|---|---|
| 🇮🇳 India Net | ₹55Cr | Running |
Project Hail Mary Hit or Flop Verdict
Project Hail Mary is a certified HIT and the biggest win in Amazon MGM Studios history. Opening to $80.5 million domestically — the largest debut of 2026 through its second weekend — the film demonstrated exceptional legs with only a 32% drop in Week 2, earning another $54.1 million. By Day 24, it had crossed $256.7 million domestic, surpassing Amazon MGM's previous all-time record. With a 95% Rotten Tomatoes score, an A CinemaScore, and worldwide collections at $510.7M, the film is highly profitable on its $200M budget.
About Project Hail Mary
Project Hail Mary is a 2026 American science fiction film directed by Phil Lord and Christopher Miller and written by Drew Goddard, based on Andy Weir's bestselling 2021 novel. Ryan Gosling stars as Ryland Grace, a science teacher who wakes up alone on an interstellar spacecraft with no memory of his mission — a last-ditch effort to save Earth from a slow-moving extinction event. The film also stars Sandra Hüller, James Ortiz, and Lionel Boyce. Produced under Amazon MGM Studios with a reported budget of $200 million, the film blends hard science, humor, and an unexpected interspecies friendship into a crowd-pleasing spectacle. It premiered in London on March 9, 2026, and opened wide in the US on March 20, 2026.
Frequently Asked Questions
| Director | Phil Lord & Christopher Miller |
| Stars | Ryan Gosling, Sandra Hüller |
| Studio | Amazon MGM Studios |
| Language | English |
| Release | Mar 19, 2026 |
| Budget | $200M |
| US Domestic | $278.47M |
| India Net | ₹55Cr |
| WW Gross | $510.66M |
| Verdict | HIT ✓ |