๐ฌ Hollywood
Hoppers
HIT โ$123.64M
Total US Domestic (D0โD42)
$354.5M
Worldwide Gross
$46M
Opening Weekend
$54.5M
Week 1 Domestic
โ
Budget (Est.)
HIT โ
Verdict
Sponsored
| Day | Date | US Domestic | Note |
|---|---|---|---|
Week 1 Mar 6 โ 13 | $54.5M | D0โD3 | |
| Premiere (Thu) | Mar 5 | $8.5M โ | Thursday previews |
| Day 1 (Fri) | Mar 6 | $16M โ | Opening day incl. previews |
| Day 2 (Sat) | Mar 7 | $18M โ | Opening Saturday |
| Day 3 (Sun) | Mar 8 | $12M โ | Opening Sunday ยท OW $45.3M |
| Week 1 Total (D0โD3) | $54.5M | W1 | |
Week 2 Mar 14 โ 21 | $46.5M | D8โD15 | |
| Day 8 (Fri) | Mar 13 | $28.5M โ | W2 weekend ยท -37% |
| Day 15 (Fri) | Mar 20 | $18M โ | W3 weekend ยท -37% |
| Week 2 Total (D8โD15) | $46.5M | W2 | |
Week 3 Mar 22 โ 29 | $11.3M | D22โD22 | |
| Day 22 (Fri) | Mar 27 | $11.3M โ | W4 weekend ยท -37% |
| Week 3 Total (D22โD22) | $11.3M | W3 | |
Week 4 Mar 30 โ Apr 6 | $5.9M | D29โD29 | |
| Day 29 (Fri) | Apr 3 | $5.9M โ | W5 weekend ยท -48% |
| Week 4 Total (D29โD29) | $5.9M | W4 | |
Week 5 Apr 7 โ 14 | $4.56M | D36โD39 | |
| Day 36 (Fri) | Apr 10 | $4.2M โ | W6 weekend ยท -29% |
| Day 39 (Tue) | Apr 14 | $0.36M โ | Tue ยท $127/theater ยท 2,850 theaters |
| Week 5 Total (D36โD39) | $4.56M | W5 | |
Week 6 Apr 15 โ 22 | $0.88M | D40โD42 | |
| Day 40 (Wed) | Apr 15 | $0.25M โ | Wed ยท $89/theater ยท 2,850 theaters |
| Day 42 (Fri) | Apr 17 | $0.62M โ | Fri ยท $253/theater ยท 2,475 theaters |
| Week 6 Total (D40โD42) | $0.88M | W6 | |
| Running Total (D0โD42) | $123.64M | US Domestic | |
๐ฎ๐ณ Hoppers India Box Office
| Market | Collection | Status |
|---|---|---|
| ๐ฎ๐ณ India Net | โน5.08Cr | Running |
Hoppers Hit or Flop Verdict
Hoppers delivered Pixar's first original theatrical hit in years, earning $157.2M domestically and $354.5M worldwide against a $150M budget. Exceptional holds โ only 37% drops each weekend โ confirmed strong audience word-of-mouth. It surpassed Elemental's domestic total to become the highest-grossing original Pixar film of the post-COVID era. Verdict: HIT.
BUDGET
โ
US DOMESTIC
$123.64M
VERDICT
HIT โ
๐บ
OTT Release
OTT release on Disney+. Date to be announced.
About Hoppers
Hoppers is a 2026 Pixar animated sci-fi comedy directed by Daniel Chong, following college student Mabel who transfers her consciousness into a robotic beaver to communicate with animals and protect their habitat. Released March 6, 2026 by Walt Disney Studios, it became Pixar's biggest original film opening since Coco (2017) with a $45.3M domestic debut.
Frequently Asked Questions
What is Hoppers total box office collection? +
Hoppers has collected $123.64M US Domestic (D0โD42) as of Apr 19, 2026. The worldwide gross stands at $354.5M.
Is Hoppers a Hit or Flop? +
Hoppers verdict is HIT. The film has collected $123.64M US Domestic so far.
What is Hoppers Day 1 collection? +
Hoppers earned $16M US Domestic on Day 1 (Mar 6, 2026).
What is Hoppers budget? +
Hoppers budget has not been officially disclosed.
Who directed Hoppers? +
Hoppers was directed by Daniel Chong and produced by Pixar Animation Studios. Music by TBA. Starring Piper Curda and Bobby Moynihan.
When will Hoppers release on OTT? +
OTT release on Disney+. Date to be announced.
Film Details
| Director | Daniel Chong |
| Stars | Piper Curda, Bobby Moynihan |
| Studio | Pixar Animation Studios |
| Language | English |
| Release | Mar 5, 2026 |
| Budget | โ |
| US Domestic | $123.64M |
| India Net | โน5.08Cr |
| WW Gross | $354.5M |
| Verdict | HIT โ |
Sponsored