🎬 Hollywood
FINAL ✓The Odyssey
🏆 Records
🏆 Highest-grossing R-rated film of all time — surpassed Deadpool & Wolverine🏆 Christopher Nolan's highest-grossing film ever — surpassed The Dark Knight Rises🏆 Highest-grossing IMAX release of all time — surpassed Avatar
$622.37M
$1820.91M
Worldwide Gross
$124.6M
Opening Weekend · Fri–Sun · 3 days
$200.48M
Week 1 Domestic
$250M
Budget (Est.)
HIT ✓
📈 Collection trend · US Domestic
Peak $51.2M · Day 1 · Jul 17
W1$200.5MW2$142.3MW3$85.2MW4$51.5MW5$37.7MW6$29.7MW7$22.1MW8$21.4MW9$11.5MW10$7.9MW11$6.2MW12$1.8MW13$3.2MW14$0.8MW15$0.4M
| Day | Date | US Domestic ($M) | Δ Day | Note |
|---|---|---|---|---|
Week 1 Jul 17 – 23 | 200.48 | D1–D7 | ||
| Day 1 (Fri) | Jul 17 | 51.20 | — | Fri · $13,065/theater · 3,919 theaters |
| Day 2 (Sat) | Jul 18 | 41.66 | ▼ -19% | Sat · $10,630/theater · 3,919 theaters |
| Day 3 (Sun) | Jul 19 | 31.74 | ▼ -24% | #1 · $8,099/theater |
| Day 4 (Mon) | Jul 20 | 18.68 | ▼ -41% | #1 · $4,766/theater |
| Day 5 (Tue) | Jul 21 | 21.50 | ▲ +15% | #1 · $5,486/theater |
| Day 6 (Wed) | Jul 22 | 18.07 | ▼ -16% | #1 · $4,610/theater |
| Day 7 (Thu) | Jul 23 | 17.63 | ▼ -2% | #1 · $4,497/theater |
Week 2 Jul 24 – 30 | 142.27 | ▼ -29% | D8–D14 | |
| Day 8 (Fri) | Jul 24 | 25.94 | ▲ +47% | Fri · $6,580/theater · 3,942 theaters |
| Day 9 (Sat) | Jul 25 | 34.55 | ▲ +33% | Sat · $8,765/theater · 3,942 theaters |
| Day 10 (Sun) | Jul 26 | 26.65 | ▼ -23% | #1 · 3942 theaters |
| Day 11 (Mon) | Jul 27 | 14.72 | ▼ -45% | #1 · 3942 theaters |
| Day 12 (Tue) | Jul 28 | 16.44 | ▲ +12% | #1 · 3942 theaters |
| Day 13 (Wed) | Jul 29 | 13.62 | ▼ -17% | #1 · 3942 theaters |
| Day 14 (Thu) | Jul 30 | 10.35 | ▼ -24% | #- · 3942 theaters |
Week 3 Jul 31 – Aug 6 | 85.25 | ▼ -40% | D15–D21 | |
| Day 15 (Fri) | Jul 31 | 14.50 | ▲ +40% | Fri · $3,756/theater · 3,861 theaters |
| Day 16 (Sat) | Aug 1 | 19.66 | ▲ +36% | #2 · 3861 theaters |
| Day 17 (Sun) | Aug 2 | 17.00 | ▼ -14% | #2 · 3861 theaters |
| Day 18 (Mon) | Aug 3 | 9.68 | ▼ -43% | #2 · 3861 theaters |
| Day 19 (Tue) | Aug 4 | 8.84 | ▼ -9% | #2 · 3861 theaters |
| Day 20 (Wed) | Aug 5 | 8.39 | ▼ -5% | Wed · $2,174/theater · 3,861 theaters |
| Day 21 (Thu) | Aug 6 | 7.18 | ▼ -14% | #2 · 3861 theaters |
Week 4 Aug 7 – 13 | 51.55 | ▼ -40% | D22–D28 | |
| Day 22 (Fri) | Aug 7 | 8.82 | ▲ +23% | Fri · $2,448/theater · 3,603 theaters |
| Day 23 (Sat) | Aug 8 | 12.44 | ▲ +41% | Sat · $3,453/theater · 3,603 theaters |
| Day 24 (Sun) | Aug 9 | 10.20 | ▼ -18% | #2 · 3603 theaters |
| Day 25 (Mon) | Aug 10 | 5.17 | ▼ -49% | #2 · 3603 theaters |
| Day 26 (Tue) | Aug 11 | 5.60 | ▲ +8% | #2 · 3603 theaters |
| Day 27 (Wed) | Aug 12 | 4.94 | ▼ -12% | #2 · 3603 theaters |
| Day 28 (Thu) | Aug 13 | 4.38 | ▼ -11% | #2 · 3603 theaters |
Week 5 Aug 14 – 20 | 37.68 | ▼ -27% | D29–D35 | |
| Day 29 (Fri) | Aug 14 | 6.50 | ▲ +48% | Fri · $2,021/theater · 3,217 theaters |
| Day 30 (Sat) | Aug 15 | 9.28 | ▲ +43% | #2 · 3217 theaters |
| Day 31 (Sun) | Aug 16 | 7.43 | ▼ -20% | #2 · 3217 theaters |
| Day 32 (Mon) | Aug 17 | 3.70 | ▼ -50% | Mon · $1,149/theater · 3,217 theaters |
| Day 33 (Tue) | Aug 18 | 4.02 | ▲ +9% | Tue · $1,250/theater · 3,217 theaters |
| Day 34 (Wed) | Aug 19 | 3.48 | ▼ -13% | #2 · 3217 theaters |
| Day 35 (Thu) | Aug 20 | 3.28 | ▼ -6% | Thu · $1,018/theater · 3,217 theaters |
Week 6 Aug 21 – 27 | 29.68 | ▼ -21% | D36–D42 | |
| Day 36 (Fri) | Aug 21 | 5.02 | ▲ +53% | Fri · $1,624/theater · 3,091 theaters |
| Day 37 (Sat) | Aug 22 | 8.05 | ▲ +60% | #3 · 3091 theaters |
| Day 38 (Sun) | Aug 23 | 6.36 | ▼ -21% | #2 · 3091 theaters |
| Day 39 (Mon) | Aug 24 | 2.61 | ▼ -59% | #2 · 3091 theaters |
| Day 40 (Tue) | Aug 25 | 3.03 | ▲ +16% | #2 · 3091 theaters |
| Day 41 (Wed) | Aug 26 | 2.31 | ▼ -24% | Wed · $747/theater · 3,091 theaters |
| Day 42 (Thu) | Aug 27 | 2.30 | ▼ -0% | #2 · 3091 theaters |
Week 7 Aug 28 – Sep 3 | 22.15 | ▼ -25% | D43–D49 | |
| Day 43 (Fri) | Aug 28 | 3.74 | ▲ +63% | Fri · $1,429/theater · 2,617 theaters |
| Day 44 (Sat) | Aug 29 | 5.87 | ▲ +57% | Sat · $2,243/theater · 2,617 theaters |
| Day 45 (Sun) | Aug 30 | 4.64 | ▼ -21% | #2 · 2617 theaters |
| Day 46 (Mon) | Aug 31 | 1.92 | ▼ -59% | #2 · 2617 theaters |
| Day 47 (Tue) | Sep 1 | 2.27 | ▲ +18% | #2 · 2617 theaters |
| Day 48 (Wed) | Sep 2 | 1.84 | ▼ -19% | #1 · 2617 theaters |
| Day 49 (Thu) | Sep 3 | 1.87 | ▲ +2% | #1 · 2617 theaters |
Week 8 Sep 4 – 10 | 21.35 | ▼ -4% | D50–D56 | |
| Day 50 (Fri) | Sep 4 | 3.08 | ▲ +65% | Fri · $1,332/theater · 2,312 theaters |
| Day 51 (Sat) | Sep 5 | 4.76 | ▲ +55% | Sat · $2,059/theater · 2,312 theaters |
| Day 52 (Sun) | Sep 6 | 5.14 | ▲ +8% | #2 · 2312 theaters |
| Day 53 (Mon) | Sep 7 | 4.25 | ▼ -17% | Mon · $1,838/theater · 2,312 theaters |
| Day 54 (Tue) | Sep 8 | 1.60 | ▼ -62% | #- · 2312 theaters |
| Day 55 (Wed) | Sep 9 | 1.26 | ▼ -21% | #1 · 2312 theaters |
| Day 56 (Thu) | Sep 10 | 1.26 | ▲ +0% | #1 · 2312 theaters |
Week 9 Sep 11 – 17 | 11.53 | ▼ -46% | D57–D63 | |
| Day 57 (Fri) | Sep 11 | 2.06 | ▲ +63% | Fri · $1,039/theater · 1,983 theaters |
| Day 58 (Sat) | Sep 12 | 3.13 | ▲ +52% | Sat · $1,578/theater · 1,983 theaters |
| Day 59 (Sun) | Sep 13 | 2.19 | ▼ -30% | #3 · 1983 theaters |
| Day 60 (Mon) | Sep 14 | 1.03 | ▼ -53% | Mon · $520/theater · 1,983 theaters |
| Day 61 (Tue) | Sep 15 | 1.19 | ▲ +15% | #2 · 1983 theaters |
| Day 62 (Wed) | Sep 16 | 1.13 | ▼ -5% | #2 · 1983 theaters |
| Day 63 (Thu) | Sep 17 | 0.80 | ▼ -29% | #- · 1983 theaters |
Week 10 Sep 18 – 24 | 7.90 | ▼ -31% | D64–D70 | |
| Day 64 (Fri) | Sep 18 | 1.36 | ▲ +70% | Fri · $880/theater · 1,546 theaters |
| Day 65 (Sat) | Sep 19 | 2.01 | ▲ +48% | Sat · $1,300/theater · 1,546 theaters |
| Day 66 (Sun) | Sep 20 | 1.53 | ▼ -24% | #5 · 1546 theaters |
| Day 67 (Mon) | Sep 21 | 0.77 | ▼ -50% | #3 · 1546 theaters |
| Day 68 (Tue) | Sep 22 | 0.80 | ▲ +4% | #3 · 1546 theaters |
| Day 69 (Wed) | Sep 23 | 0.73 | ▼ -9% | #3 · 1546 theaters |
| Day 70 (Thu) | Sep 24 | 0.70 | ▼ -4% | #- · 1546 theaters |
Week 11 Sep 25 – Oct 1 | 6.25 | ▼ -21% | D71–D77 | |
| Day 71 (Fri) | Sep 25 | 1.04 | ▲ +49% | Fri · $1,019/theater · 1,021 theaters |
| Day 72 (Sat) | Sep 26 | 1.53 | ▲ +47% | Sat · $1,499/theater · 1,021 theaters |
| Day 73 (Sun) | Sep 27 | 1.14 | ▼ -25% | #8 · 1021 theaters |
| Day 74 (Mon) | Sep 28 | 0.70 | ▼ -39% | #- · 1021 theaters |
| Day 75 (Tue) | Sep 29 | 0.76 | ▲ +9% | #- · 1021 theaters |
| Day 76 (Wed) | Sep 30 | 0.88 | ▲ +16% | #- · 1021 theaters |
| Day 77 (Thu) | Oct 1 | 0.20 | ▼ -77% | #8 · 1021 theaters |
Week 12 Oct 2 – 8 | 1.82 | ▼ -71% | D78–D84 | |
| Day 78 (Fri) | Oct 2 | 0.33 | ▲ +65% | Fri · $498/theater · 662 theaters |
| Day 79 (Sat) | Oct 3 | 0.56 | ▲ +70% | Sat · $846/theater · 662 theaters |
| Day 80 (Sun) | Oct 4 | 0.42 | ▼ -25% | #- · 662 theaters |
| Day 81 (Mon) | Oct 5 | 0.12 | ▼ -71% | Mon · $187/theater · 662 theaters |
| Day 82 (Tue) | Oct 6 | 0.17 | ▲ +38% | #- · 662 theaters |
| Day 83 (Wed) | Oct 7 | 0.12 | ▼ -29% | Wed · $181/theater · 662 theaters |
| Day 84 (Thu) | Oct 8 | 0.10 | ▼ -17% | #- · 662 theaters |
Week 13 Oct 9 – 15 | 3.22 | ▲ +77% | D85–D91 | |
| Day 85 (Fri) | Oct 9 | 0.52 | ▲ +420% | Fri · $929/theater · 560 theaters |
| Day 86 (Sat) | Oct 10 | 0.84 | ▲ +62% | Sat · $1,500/theater · 560 theaters |
| Day 87 (Sun) | Oct 11 | 0.63 | ▼ -25% | #9 · 560 theaters |
| Day 88 (Mon) | Oct 12 | 0.43 | ▼ -32% | Mon · $769/theater · 560 theaters |
| Day 89 (Tue) | Oct 13 | 0.36 | ▼ -16% | #- · 560 theaters |
| Day 90 (Wed) | Oct 14 | 0.33 | ▼ -8% | #- · 560 theaters |
| Day 91 (Thu) | Oct 15 | 0.11 | ▼ -67% | #- · 560 theaters |
Week 14 Oct 16 – 22 | 0.80 | ▼ -75% | D92–D98 | |
| Day 92 (Fri) | Oct 16 | 0.14 | ▲ +27% | Fri · $424/theater · 330 theaters |
| Day 93 (Sat) | Oct 17 | 0.24 | ▲ +71% | Sat · $727/theater · 330 theaters |
| Day 94 (Sun) | Oct 18 | 0.17 | ▼ -29% | #- · 330 theaters |
| Day 95 (Mon) | Oct 19 | 0.06 | ▼ -65% | #- · 330 theaters |
| Day 96 (Tue) | Oct 20 | 0.07 | ▲ +17% | #- · 330 theaters |
| Day 97 (Wed) | Oct 21 | 0.06 | ▼ -10% | Wed · $191/theater · 330 theaters |
| Day 98 (Thu) | Oct 22 | 0.06 | ▼ -5% | #- · 330 theaters |
Week 15 Oct 23 – 29 | 0.42 | ▼ -47% | D99–D105 | |
| Day 99 (Fri) | Oct 23 | 0.07 | ▲ +13% | Fri · $472/theater · 144 theaters |
| Day 100 (Sat) | Oct 24 | 0.13 | ▲ +91% | Sat · $903/theater · 144 theaters |
| Day 101 (Sun) | Oct 25 | 0.08 | ▼ -38% | #- · 144 theaters |
| Day 102 (Mon) | Oct 26 | 0.03 | ▼ -62% | #- · 144 theaters |
| Day 103 (Tue) | Oct 27 | 0.05 | ▲ +52% | Tue · $317/theater · 144 theaters |
| Day 104 (Wed) | Oct 28 | 0.04 | ▼ -12% | #- · 144 theaters |
| Day 105 (Thu) | Oct 29 | 0.03 ✓ | ▼ -25% | #- · 144 theaters |
| Running Total (D1–D105) | 622.37 | US Domestic | ||
🇮🇳 The Odyssey India Box Office
| Market | Collection | Status |
|---|---|---|
| 🇮🇳 India Net | ₹196.85Cr | Completed |
The Odyssey Hit or Flop Verdict
The Odyssey opens in the US on July 16, 2026. Opening weekend and day-wise domestic gross will be updated with confirmed actuals as they land. Worldwide and overseas totals populate as the theatrical run progresses.
BUDGET
$250M
US DOMESTIC
$622.37M
VERDICT
HIT ✓
About The Odyssey
The Odyssey is Christopher Nolan's large-scale retelling of Homer's epic, starring Matt Damon as Odysseus with an ensemble including Tom Holland, Anne Hathaway, Zendaya, Lupita Nyong'o, Robert Pattinson and Charlize Theron. Produced by Syncopy for Universal Pictures on a reported $250 million budget, the film is one of 2026's major event tentpoles — blending mythic adventure with Nolan's IMAX-driven craft.
Film Details
| Director | Christopher Nolan |
| Stars | Matt Damon, Tom Holland |
| Studio | Syncopy |
| Language | English |
| Release | Jul 17, 2026 |
| Budget | $250M |
| US Domestic | $622.37M |
| India Net | ₹196.85Cr |
| WW Gross | $1820.91M |
| Verdict | HIT ✓ |
Sacnic verdict scale
2.49x
recovery ratio* · $622.37M net / $250M budget
BLOCKBUSTER4.0x+
SUPERHIT2.5x+
HIT1.75x+← 2.49x
AVERAGE1.25x+
BELOW AVERAGE1.0x+
FLOP0.75x+
DISASTER<0.75x
* Based only on US domestic box office against the budget. International grosses and home-entertainment revenue are not counted.