The Super Mario Galaxy Movie
BLOCKBUSTER ๐ฅ| Day | Date | US Domestic | Note |
|---|---|---|---|
Week 1 Apr 1 โ 8 | $231.18M | D0โD7 | |
| Premiere (Wed) | Apr 1 | $34.5M โ | Wed ยท $9,029/theater ยท 3,821 theaters |
| Day 1 (Thu) | Apr 2 | $24.61M โ | Thu ยท $6,441/theater |
| Day 2 (Fri) | Apr 3 | $48.4M โ | Fri ยท $11,383/theater ยท 4,252 theaters |
| Day 3 (Sat) | Apr 4 | $51M โ | Sat ยท $11,995/theater ยท OW $131.7M 3-day |
| Day 4 (Sun) | Apr 5 | $32.3M โ | Sun ยท Easter ยท 5-day $190.8M |
| Day 5 (Mon) | Apr 6 | $16.83M โ | Mon ยท -47.9% |
| Day 6 (Tue) | Apr 7 | $14.79M โ | Tue ยท -12.1% |
| Day 7 (Wed) | Apr 8 | $8.74M โ | Wed ยท -40.9% ยท W1 $222.4M |
| Week 1 Total (D0โD7) | $231.18M | W1 | |
Week 2 Apr 9 โ 16 | $86.46M | D8โD14 | |
| Day 8 (Thu) | Apr 9 | $7.94M โ | Thu ยท -9.2% |
| Day 9 (Fri) | Apr 10 | $17.24M โ | Fri ยท +118.8% |
| Day 10 (Sat) | Apr 11 | $30.21M โ | Sat ยท +75% |
| Day 11 (Sun) | Apr 12 | $20.63M โ | Sun ยท W2 wkd $69.0M |
| Day 12 (Mon) | Apr 13 | $2.91M โ | Mon ยท W2 weekday |
| Day 13 (Tue) | Apr 14 | $4.79M โ | Tue ยท $1,119/theater ยท 4,284 theaters |
| Day 14 (Wed) | Apr 15 | $2.74M โ | Wed ยท $639/theater ยท 4,284 theaters |
| Week 2 Total (D8โD14) | $86.46M | W2 | |
Week 3 Apr 17 โ 24 | $7.43M | D16โD16 | |
| Day 16 (Fri) | Apr 17 | $7.43M โ | Fri ยท $1,782/theater ยท 4,170 theaters |
| Week 3 Total (D16โD16) | $7.43M | W3 | |
| Running Total (D0โD16) | $325.08M | US Domestic | |
๐ฎ๐ณ The Super Mario Galaxy Movie India Box Office
| Market | Collection | Status |
|---|---|---|
| ๐ฎ๐ณ India Net | โ | Running |
The Super Mario Galaxy Movie Hit or Flop Verdict
The Super Mario Galaxy Movie is a confirmed all-time BLOCKBUSTER. Produced on a $110 million budget, it grossed $628.8M worldwide through D12 โ a 5.7x return on production budget. It is the biggest Hollywood debut of 2026, the 4th biggest animated opening in history, and the only animated franchise with two titles opening to $350M+ globally.
About The Super Mario Galaxy Movie
The Super Mario Galaxy Movie (2026) is the animated adventure sequel to The Super Mario Bros. Movie (2023), directed by Aaron Horvath and Michael Jelenic and produced by Illumination and Nintendo. The film follows Mario (Chris Pratt), Luigi (Charlie Day), Princess Peach (Anya Taylor-Joy), Yoshi (Donald Glover) and Toad (Keegan-Michael Key) as they venture into outer space to face Bowser (Jack Black) and his son Bowser Jr. (Benny Safdie), while meeting Princess Rosalina (Brie Larson) and Star Fox's Fox McCloud (Glen Powell). It released worldwide on April 1, 2026 in RealD 3D and IMAX. CinemaScore: A.
Frequently Asked Questions
| Director | Aaron Horvath & Michael Jelenic |
| Stars | Chris Pratt, Anya Taylor-Joy |
| Studio | Illumination / Nintendo |
| Language | English |
| Release | Mar 31, 2026 |
| Budget | $110M |
| US Domestic | $325.08M |
| India Net | โ |
| WW Gross | $631M |
| Verdict | BLOCKBUSTER ๐ฅ |