Michael
| Day | Date | US Domestic ($M) | Δ Day | Note |
|---|---|---|---|---|
Week 1 Apr 24 – 29 | 135.82 | D0–D6 | ||
| Premiere (Fri) | Apr 24 | 12.60 | — | Thursday previews · 3,900 locations |
| Day 1 (Fri) | Apr 24 | 39.29 | ▲ +212% | #1 · 3955 theaters |
| Day 2 (Sat) | Apr 25 | 32.46 | ▼ -17% | #1 · 3955 theaters |
| Day 3 (Sun) | Apr 26 | 25.45 | ▼ -22% | #1 · 3955 theaters |
| Day 4 (Mon) | Apr 27 | 7.67 | ▼ -70% | #1 · 3955 theaters |
| Day 5 (Tue) | Apr 28 | 11.11 | ▲ +45% | #1 · 3955 theaters |
| Day 6 (Wed) | Apr 29 | 7.24 | ▼ -35% | #1 · 3955 theaters |
Week 2 Apr 30 – May 6 | 76.71 | D7–D13 | ||
| Day 7 (Thu) | Apr 30 | 6.58 | ▼ -9% | #1 · 3955 theaters |
| Day 8 (Fri) | May 01 | 14.25 | ▲ +117% | #2 · 3955 theaters |
| Day 9 (Sat) | May 02 | 22.95 | ▲ +61% | #2 · 3955 theaters |
| Day 10 (Sun) | May 03 | 17.21 | ▼ -25% | #2 · 3955 theaters |
| Day 11 (Mon) | May 04 | 4.58 | ▼ -73% | #2 · 3955 theaters |
| Day 12 (Tue) | May 05 | 6.40 | ▲ +40% | #2 · 3955 theaters |
| Day 13 (Wed) | May 06 | 4.74 | ▼ -26% | #2 · 3955 theaters |
Week 3 May 7 – 13 | 53.60 | D14–D20 | ||
| Day 14 (Thu) | May 07 | 4.06 | ▼ -14% | #2 · 3955 theaters |
| Day 15 (Fri) | May 08 | 8.80 | ▲ +117% | #3 · 3550 theaters |
| Day 16 (Sat) | May 09 | 14.44 | ▲ +64% | #2 · 3550 theaters |
| Day 17 (Sun) | May 10 | 14.67 | ▲ +2% | #2 · 3550 theaters |
| Day 18 (Mon) | May 11 | 3.58 | ▼ -76% | #1 · 3550 theaters |
| Day 19 (Tue) | May 12 | 4.72 | ▲ +32% | #2 · 3550 theaters |
| Day 20 (Wed) | May 13 | 3.33 | ▼ -29% | #1 · 3550 theaters |
Week 4 May 14 – 20 | 38.29 | D21–D27 | ||
| Day 21 (Thu) | May 14 | 3.15 | ▼ -5% | #1 · 3550 theaters |
| Day 22 (Fri) | May 15 | 7.00 | ▲ +122% | #1 · 3560 theaters |
| Day 23 (Sat) | May 16 | 10.87 | ▲ +55% | #1 · 3560 theaters |
| Day 24 (Sun) | May 17 | 8.27 | ▼ -24% | #1 · 3560 theaters |
| Day 25 (Mon) | May 18 | 2.78 | ▼ -66% | #2 · 3560 theaters |
| Day 26 (Tue) | May 19 | 3.63 | ▲ +31% | #2 · 3560 theaters |
| Day 27 (Wed) | May 20 | 2.59 | ▼ -29% | #2 · 3560 theaters |
Week 5 May 21 – 27 | 34.55 | D28–D34 | ||
| Day 28 (Thu) | May 21 | 2.40 | ▼ -7% | #2 · 3560 theaters |
| Day 29 (Fri) | May 22 | 5.03 | ▲ +110% | #3 · 3306 theaters |
| Day 30 (Sat) | May 23 | 7.87 | ▲ +56% | #3 · 3306 theaters |
| Day 31 (Sun) | May 24 | 7.73 | ▼ -2% | #3 · 3306 theaters |
| Day 32 (Mon) | May 25 | 6.47 | ▼ -16% | #3 · 3306 theaters |
| Day 33 (Tue) | May 26 | 2.77 | ▼ -57% | #3 · 3306 theaters |
| Day 34 (Wed) | May 27 | 2.28 | ▼ -18% | #3 · 3306 theaters |
Week 6 May 28 – Jun 3 | 18.94 | D35–D41 | ||
| Day 35 (Thu) | May 28 | 1.84 | ▼ -19% | #3 · 3306 theaters |
| Day 36 (Fri) | May 29 | 3.34 | ▲ +82% | #4 · 3118 theaters |
| Day 37 (Sat) | May 30 | 4.76 | ▲ +43% | #4 · 3118 theaters |
| Day 38 (Sun) | May 31 | 3.76 | ▼ -21% | #4 · 3118 theaters |
| Day 39 (Mon) | Jun 01 | 1.58 | ▼ -58% | #4 · 3118 theaters |
| Day 40 (Tue) | Jun 02 | 2.09 | ▲ +32% | #4 · 3118 theaters |
| Day 41 (Wed) | Jun 03 | 1.57 | ▼ -25% | #- · 3118 theaters |
Week 7 Jun 4 – 10 | 12.48 | D42–D48 | ||
| Day 42 (Thu) | Jun 04 | 1.28 | ▼ -18% | #- · 3118 theaters |
| Day 43 (Fri) | Jun 5 | 2.10 | ▲ +64% | Fri · $797/theater · 2,636 theaters |
| Day 44 (Sat) | Jun 6 | 3.08 | ▲ +47% | Sat · $1,168/theater · 2,636 theaters |
| Day 45 (Sun) | Jun 07 | 2.47 | ▼ -20% | #7 · 2636 theaters |
| Day 46 (Mon) | Jun 08 | 1.05 | ▼ -57% | #6 · 2636 theaters |
| Day 47 (Tue) | Jun 09 | 1.45 | ▲ +38% | #- · 2636 theaters |
| Day 48 (Wed) | Jun 10 | 1.05 | ▼ -28% | #- · 2636 theaters |
Week 8 Jun 11 – 17 | 8.17 | D49–D55 | ||
| Day 49 (Thu) | Jun 11 | 0.87 | ▼ -17% | #6 · 2636 theaters |
| Day 50 (Fri) | Jun 12 | 2.10 | ▲ +141% | Fri · $931/theater · 2,256 theaters |
| Day 51 (Sat) | Jun 13 | 1.56 | ▼ -26% | #8 · 2256 theaters |
| Day 52 (Sun) | Jun 14 | 1.25 | ▼ -20% | #7 · 2256 theaters |
| Day 53 (Mon) | Jun 15 | 0.66 | ▼ -47% | #- · 2256 theaters |
| Day 54 (Tue) | Jun 16 | 0.97 | ▲ +47% | #- · 2256 theaters |
| Day 55 (Wed) | Jun 17 | 0.76 | ▼ -22% | #- · 2256 theaters |
Week 9 Jun 18 – 24 | 3.85 | D56–D62 | ||
| Day 56 (Thu) | Jun 18 | 0.50 | ▼ -34% | #- · 2256 theaters |
| Day 57 (Fri) | Jun 19 | 0.61 | ▲ +23% | Fri · $429/theater · 1,434 theaters |
| Day 58 (Sat) | Jun 20 | 0.81 | ▲ +31% | Sat · $561/theater · 1,434 theaters |
| Day 59 (Sun) | Jun 21 | 0.77 | ▼ -4% | #8 · 1434 theaters |
| Day 60 (Mon) | Jun 22 | 0.35 | ▼ -55% | #- · 1434 theaters |
| Day 61 (Tue) | Jun 23 | 0.46 | ▲ +31% | #- · 1434 theaters |
| Day 62 (Wed) | Jun 24 | 0.35 | ▼ -24% | #- · 1434 theaters |
Week 10 Jun 25 – Jul 1 | 1.65 | D63–D69 | ||
| Day 63 (Thu) | Jun 25 | 0.26 | ▼ -26% | Thu · $181/theater · 1,434 theaters |
| Day 64 (Fri) | Jun 26 | 0.28 | ▲ +8% | #12 · 711 theaters |
| Day 65 (Sat) | Jun 27 | 0.35 | ▲ +25% | Sat · $492/theater · 711 theaters |
| Day 66 (Sun) | Jun 28 | 0.28 | ▼ -20% | #10 · 711 theaters |
| Day 67 (Mon) | Jun 29 | 0.15 | ▼ -46% | #- · 711 theaters |
| Day 68 (Tue) | Jun 30 | 0.23 | ▲ +53% | #- · 711 theaters |
| Day 69 (Wed) | Jul 01 | 0.10 | ▼ -57% | #- · 711 theaters |
Week 11 Jul 2 – 8 | 0.92 | D70–D76 | ||
| Day 70 (Thu) | Jul 02 | 0.12 | ▲ +20% | #- · 489 theaters |
| Day 71 (Fri) | Jul 03 | 0.20 | ▲ +67% | #- · 400 theaters |
| Day 72 (Sat) | Jul 4 | 0.15 | ▼ -23% | Sat · $388/theater · 400 theaters |
| Day 73 (Sun) | Jul 05 | 0.19 | ▲ +23% | #- · 400 theaters |
| Day 74 (Mon) | Jul 06 | 0.07 | ▼ -63% | #- · 400 theaters |
| Day 75 (Tue) | Jul 07 | 0.10 | ▲ +43% | #- · 400 theaters |
| Day 76 (Wed) | Jul 8 | 0.08 | ▼ -19% | Wed · $202/theater · 400 theaters |
Week 12 Jul 9 – 15 | 0.45 | D77–D83 | ||
| Day 77 (Thu) | Jul 09 | 0.05 | ▼ -38% | #13 · 400 theaters |
| Day 78 (Fri) | Jul 10 | 0.07 | ▲ +40% | #- · 270 theaters |
| Day 79 (Sat) | Jul 11 | 0.10 | ▲ +43% | #- · 270 theaters |
| Day 80 (Sun) | Jul 12 | 0.07 | ▼ -30% | #- · 270 theaters |
| Day 81 (Mon) | Jul 13 | 0.05 | ▼ -29% | #- · 270 theaters |
| Day 82 (Tue) | Jul 14 | 0.06 | ▲ +20% | Tue · $222/theater · 270 theaters |
| Day 83 (Wed) | Jul 15 | 0.05 | ▼ -17% | #- · 270 theaters |
Week 13 Jul 16 – 22 | 0.27 | D84–D90 | ||
| Day 84 (Thu) | Jul 16 | 0.04 | ▼ -20% | #- · 270 theaters |
| Day 85 (Fri) | Jul 17 | 0.04 | ▲ +0% | #- · 165 theaters |
| Day 86 (Sat) | Jul 18 | 0.06 | ▲ +55% | Sat · $376/theater · 165 theaters |
| Day 87 (Sun) | Jul 19 | 0.04 | ▼ -35% | #- · 165 theaters |
| Day 88 (Mon) | Jul 20 | 0.02 | ▼ -50% | #- · 165 theaters |
| Day 89 (Tue) | Jul 21 | 0.04 | ▲ +100% | #- · 165 theaters |
| Day 90 (Wed) | Jul 22 | 0.03 | ▼ -25% | #- · 165 theaters |
Week 14 Jul 23 – 23 | 0.02 | D91–D91 | ||
| Day 91 (Thu) | Jul 23 | 0.02 ✓ | ▼ -33% | #- · 165 theaters |
| Running Total (D0–D91) | 385.72 | US Domestic | ||
🇮🇳 Michael India Box Office
| Market | Collection | Status |
|---|---|---|
| 🇮🇳 India Net | ₹71.09Cr | Running |
Michael Hit or Flop Verdict
Michael delivered the biggest domestic opening ever for a musical biopic, earning $97.5M in its opening weekend and $217M worldwide — records that surpassed Bohemian Rhapsody, Straight Outta Compton, and Oppenheimer's global biopic benchmarks. Its second weekend held remarkably at $54.5M (-43.9%), the biggest second weekend for a music biopic ever. By W2 end, domestic stands at $184.3M with $423.9M worldwide. The film's commercial success is driven entirely by the enduring global love for Michael Jackson rather than critical consensus.
About Michael
Michael (2026) is a musical biographical drama directed by Antoine Fuqua, chronicling the life of Michael Jackson — from his early years as the lead of the Jackson 5 in the 1960s to his emergence as a global solo superstar. Produced by Graham King under Lionsgate and GK Films, the film stars Jaafar Jackson (Michael Jackson's nephew) in the title role, with Miles Teller, Nia Long, and Laura Harrier in key roles. Shot on a reported $155M budget, it received mixed critical reviews but an extraordinary 96% audience score on Rotten Tomatoes — the best ever for a musical biopic. It released on April 24, 2026.
| Director | Antoine Fuqua |
| Stars | Jaafar Jackson, Miles Teller |
| Studio | Lionsgate / GK Films |
| Language | English |
| Release | Apr 24, 2026 |
| Budget | $155M |
| US Domestic | $385.72M |
| India Net | ₹71.09Cr |
| WW Gross | $1016.07M |
| Verdict | BLOCKBUSTER 🔥 |