Highest Grossing Movies of 2025 Worldwide
Zootopia 2 leads 2025 with $1.86B worldwide. Dhurandhar is second with ₹1,307Cr.
YearAll time20262025
$1.86BBiggest worldwide 2025Zootopia 2
₹1,307CrBiggest Indian film 2025Dhurandhar
$1.86BBiggest Hollywood film 2025Zootopia 2
| # | Film | Worldwide | Home Market | Verdict |
|---|---|---|---|---|
| 1 | $1.86B | $428.2M | Blockbuster | |
| 2 | ₹1,307Cr | ₹840.20Cr | All Time Blockbuster | |
| 3 | ₹852.36Cr | ₹622.48Cr | All Time Blockbuster | |
| 4 | ₹807.91Cr | ₹601.57Cr | All Time Blockbuster | |
| 5 | ₹570.33Cr | ₹329.73Cr | Blockbuster | |
| 6 | ₹518.00Cr | ₹285.01Cr | Average | |
| 7 | ₹364.35Cr | ₹236.55Cr | Disaster | |
| 8 | ₹326.82Cr | ₹251.30Cr | Blockbuster | |
| 9 | ₹303.86Cr | ₹157.01Cr | All Time Blockbuster | |
| 10 | ₹288.67Cr | ₹183.38Cr | Blockbuster | |
| 11 | ₹295.22Cr | ₹173.16Cr | Hit | |
| 12 | ₹266.81Cr | ₹106.77Cr | All Time Blockbuster | |
| 13 | ₹255.48Cr | ₹186.97Cr | Blockbuster | |
| 14 | ₹186.28Cr | ₹131.20Cr | Flop | |
| 15 | ₹184.89Cr | ₹110.36Cr | Flop | |
| 16 | ₹150.01Cr | ₹113.62Cr | Average | |
| 17 | ₹126.11Cr | ₹91.23Cr | Flop | |
| 18 | ₹97.44Cr | ₹48.16Cr | Average | |
| 19 | ₹23.81Cr | ₹18.40Cr | Disaster |
2025 Indian and Hollywood releases we track, ranked by worldwide gross converted to US dollars at each film's release-date rate. Indian films show rupees, Hollywood films dollars. Home market is the India net or the US domestic gross. Floors: ₹5Cr India net, $50M US. Figures update automatically as running films collect. See how we measure.