🎬 Hollywood
Moana
FINAL ✓
D1–D70 · WW $323.45M · Updated Sep 17, 2026
$126.46M
—
day-on-day
$323.45M
Worldwide Gross
$43M
Opening Weekend
$62.94M
Week 1 Domestic
$250M
Budget (Est.)
DISASTER
Sponsored
📈 Collection trend · US Domestic
| Day | Date | US Domestic ($M) | Δ Day | Note |
|---|---|---|---|---|
Week 1 Jul 10 – 16 | 62.94 | D1–D7 | ||
| Day 1 (Fri) | Jul 10 | 18.00 | — | Fri · $4,645/theater · 3,875 theaters |
| Day 2 (Sat) | Jul 11 | 13.50 | ▼ -25% | Sat · $3,484/theater · 3,875 theaters |
| Day 3 (Sun) | Jul 12 | 11.50 | ▼ -15% | #1 · $2968 theaters |
| Day 4 (Mon) | Jul 13 | 4.45 | ▼ -61% | #1 · $1148 theaters |
| Day 5 (Tue) | Jul 14 | 7.31 | ▲ +64% | Tue · $1,886/theater · 3,875 theaters |
| Day 6 (Wed) | Jul 15 | 4.34 | ▼ -41% | Wed · $1,121/theater · 3,875 theaters |
| Day 7 (Thu) | Jul 16 | 3.84 | ▼ -12% | #1 · $991 theaters |
Week 2 Jul 17 – 23 | 29.95 | D8–D14 | ||
| Day 8 (Fri) | Jul 17 | 5.50 | ▲ +43% | Fri · $1,310/theater · 4,200 theaters |
| Day 9 (Sat) | Jul 18 | 7.60 | ▲ +38% | Sat · $1,810/theater · 4,200 theaters |
| Day 10 (Sun) | Jul 19 | 5.90 | ▼ -22% | #2 · 4200 theaters |
| Day 11 (Mon) | Jul 20 | 2.22 | ▼ -62% | #2 · 4200 theaters |
| Day 12 (Tue) | Jul 21 | 4.03 | ▲ +82% | #2 · 4200 theaters |
| Day 13 (Wed) | Jul 22 | 2.52 | ▼ -37% | Wed · $601/theater · 4,200 theaters |
| Day 14 (Thu) | Jul 23 | 2.18 | ▼ -14% | #2 · 4200 theaters |
Week 3 Jul 24 – 30 | 17.38 | D15–D21 | ||
| Day 15 (Fri) | Jul 24 | 3.10 | ▲ +42% | Fri · $772/theater · 4,015 theaters |
| Day 16 (Sat) | Jul 25 | 4.10 | ▲ +32% | Sat · $1,021/theater · 4,015 theaters |
| Day 17 (Sun) | Jul 26 | 3.30 | ▼ -20% | #2 · 4015 theaters |
| Day 18 (Mon) | Jul 27 | 1.46 | ▼ -56% | Mon · $363/theater · 4,015 theaters |
| Day 19 (Tue) | Jul 28 | 2.54 | ▲ +74% | #2 · 4015 theaters |
| Day 20 (Wed) | Jul 29 | 1.72 | ▼ -32% | #3 · 4015 theaters |
| Day 21 (Thu) | Jul 30 | 1.16 | ▼ -33% | #- · 4015 theaters |
Week 4 Jul 31 – Aug 6 | 8.85 | D22–D28 | ||
| Day 22 (Fri) | Jul 31 | 1.60 | ▲ +38% | Fri · $532/theater · 3,010 theaters |
| Day 23 (Sat) | Aug 01 | 2.10 | ▲ +31% | #5 · 3010 theaters |
| Day 24 (Sun) | Aug 02 | 1.60 | ▼ -24% | #5 · 3010 theaters |
| Day 25 (Mon) | Aug 03 | 0.98 | ▼ -39% | #5 · 3010 theaters |
| Day 26 (Tue) | Aug 04 | 1.11 | ▲ +13% | #5 · 3010 theaters |
| Day 27 (Wed) | Aug 5 | 0.84 | ▼ -24% | Wed · $280/theater · 3,010 theaters |
| Day 28 (Thu) | Aug 06 | 0.62 | ▼ -26% | #5 · 3010 theaters |
Week 5 Aug 7 – 13 | 4.49 | D29–D35 | ||
| Day 29 (Fri) | Aug 7 | 0.85 | ▲ +37% | Fri · $345/theater · 2,465 theaters |
| Day 30 (Sat) | Aug 8 | 1.15 | ▲ +35% | Sat · $467/theater · 2,465 theaters |
| Day 31 (Sun) | Aug 09 | 0.80 | ▼ -30% | #7 · 2465 theaters |
| Day 32 (Mon) | Aug 10 | 0.42 | ▼ -48% | #6 · 2465 theaters |
| Day 33 (Tue) | Aug 11 | 0.61 | ▲ +45% | #6 · 2465 theaters |
| Day 34 (Wed) | Aug 12 | 0.40 | ▼ -34% | Wed · $163/theater · 2,465 theaters |
| Day 35 (Thu) | Aug 13 | 0.26 | ▼ -35% | #6 · 2465 theaters |
Week 6 Aug 14 – 20 | 1.85 | D36–D42 | ||
| Day 36 (Fri) | Aug 14 | 0.30 | ▲ +15% | Fri · $203/theater · 1,480 theaters |
| Day 37 (Sat) | Aug 15 | 0.55 | ▲ +83% | #13 · 1480 theaters |
| Day 38 (Sun) | Aug 16 | 0.35 | ▼ -36% | #14 · 1480 theaters |
| Day 39 (Mon) | Aug 17 | 0.18 | ▼ -49% | Mon · $120/theater · 1,480 theaters |
| Day 40 (Tue) | Aug 18 | 0.21 | ▲ +17% | Tue · $140/theater · 1,480 theaters |
| Day 41 (Wed) | Aug 19 | 0.16 | ▼ -24% | Wed · $106/theater · 1,480 theaters |
| Day 42 (Thu) | Aug 20 | 0.11 | ▼ -30% | Thu · $75/theater · 1,480 theaters |
Week 7 Aug 21 – 27 | 0.65 | D43–D49 | ||
| Day 43 (Fri) | Aug 21 | 0.11 | ▼ -1% | Fri · $177/theater · 620 theaters |
| Day 44 (Sat) | Aug 22 | 0.21 | ▲ +91% | #- · 620 theaters |
| Day 45 (Sun) | Aug 23 | 0.15 | ▼ -29% | #- · 620 theaters |
| Day 46 (Mon) | Aug 24 | 0.04 | ▼ -71% | Mon · $69/theater · 620 theaters |
| Day 47 (Tue) | Aug 25 | 0.06 | ▲ +40% | #- · 620 theaters |
| Day 48 (Wed) | Aug 26 | 0.04 | ▼ -33% | Wed · $65/theater · 620 theaters |
| Day 49 (Thu) | Aug 27 | 0.04 | ▼ -5% | Thu · $62/theater · 620 theaters |
Week 8 Aug 28 – Sep 3 | 0.23 | D50–D56 | ||
| Day 50 (Fri) | Aug 28 | 0.04 | ▲ +4% | Fri · $154/theater · 260 theaters |
| Day 51 (Sat) | Aug 29 | 0.08 | ▲ +92% | Sat · $296/theater · 260 theaters |
| Day 52 (Sun) | Aug 30 | 0.05 | ▼ -35% | #- · 260 theaters |
| Day 53 (Mon) | Aug 31 | 0.02 | ▼ -60% | #- · 260 theaters |
| Day 54 (Tue) | Sep 01 | 0.02 | ▲ +0% | #- · 260 theaters |
| Day 55 (Wed) | Sep 02 | 0.01 | ▼ -50% | #- · 260 theaters |
| Day 56 (Thu) | Sep 03 | 0.01 | ▲ +0% | #- · 260 theaters |
Week 9 Sep 4 – 10 | 0.09 | D57–D63 | ||
| Day 57 (Fri) | Sep 4 | 0.01 | ▲ +20% | Fri · $126/theater · 95 theaters |
| Day 58 (Sat) | Sep 05 | 0.03 | ▲ +150% | #- · 95 theaters |
| Day 59 (Sun) | Sep 06 | 0.03 | ▲ +0% | #- · 95 theaters |
| Day 60 (Mon) | Sep 07 | 0.02 | ▼ -33% | #- · 95 theaters |
| Day 62 (Wed) | Sep 9 | 0.00 | — | Wed · $21/theater · 95 theaters |
Week 10 Sep 11 – 17 | 0.02 | D64–D70 | ||
| Day 64 (Fri) | Sep 11 | 0.00 | — | Fri · $75/theater · 40 theaters |
| Day 65 (Sat) | Sep 12 | 0.01 | ▲ +233% | #- · 40 theaters |
| Day 66 (Sun) | Sep 13 | 0.01 | ▲ +0% | #- · 40 theaters |
| Day 67 (Mon) | Sep 14 | 0.00 | ▼ -95% | Mon · $13/theater · 40 theaters |
| Running Total (D1–D70) | 126.46 | US Domestic | ||
🇮🇳 Moana India Box Office
| Market | Collection | Status |
|---|---|---|
| 🇮🇳 India Net | ₹6.13Cr | Completed |
Moana Hit or Flop Verdict
Moana (2026) has very high box office potential. With strong family appeal, musical elements, and Dwayne Johnson's global stardom, it is expected to be one of the biggest releases of 2026.
BUDGET
$250M
US DOMESTIC
$126.46M
VERDICT
DISASTER
📺
OTT Release
OTT release date not yet announced.
About Moana
Moana (2026) is the live-action remake of Disney's 2016 animated film. Directed by Thomas Kail, it stars Dwayne Johnson as Maui and Catherine Laga'aia as Moana. The film blends musical adventure and fantasy elements.
Sponsored
Film Details
| Director | Thomas Kail |
| Stars | Dwayne Johnson, Catherine Laga'aia |
| Studio | Walt Disney Pictures, Seven Bucks Productions, Flynn Picture Company |
| Language | English |
| Release | Jul 10, 2026 |
| Budget | $250M |
| US Domestic | $126.46M |
| India Net | ₹6.13Cr |
| WW Gross | $323.45M |
| Verdict | DISASTER |
Sacnic verdict scale
0.51x
recovery ratio* · $126.46M net / $250M budget
BLOCKBUSTER4.0x+
SUPERHIT2.5x+
HIT1.75x+
AVERAGE1.25x+
FLOP0.75x+
DISASTER<0.75x← 0.51x
* Based only on US domestic box office against the budget. International grosses and home-entertainment revenue are not counted.
Sponsored
Related Pages
US Box Office →
Sponsored