Biggest Day 1 Box Office Collections — Tamil
Coolie (2025) holds the record with ₹65.00Cr. Leo is second with ₹64.80Cr. 3 of the top 10 released in 2025–26.
| # | Film | Collection | Verdict |
|---|---|---|---|
| 1 | ₹65.00Cr | Average | |
| 2 | LeoBlockbuster2023 · Kollywood | ₹64.80Cr | Blockbuster |
| 3 | 2.0Average2018 · Kollywood | ₹60.25Cr | Average |
| 4 | ₹59.70Cr | Average | |
| 5 | BeastAbove Average2022 · Kollywood | ₹49.30Cr | Above Average |
| 6 | ₹48.35Cr | All Time Blockbuster | |
| 7 | The Greatest of All TimeHit2024 · Kollywood | ₹44.00Cr | Hit |
| 8 | ₹42.70Cr | Disaster | |
| 9 | SarkarHit2018 · Kollywood | ₹35.65Cr | Hit |
| 10 | MasterBlockbuster2021 · Kollywood | ₹35.30Cr | Blockbuster |
| 11 | BigilSuperhit2019 · Kollywood | ₹34.10Cr | Superhit |
| 12 | Ponniyin Selvan - Part 1All Time Blockbuster2022 · Kollywood | ₹34.00Cr | All Time Blockbuster |
| 13 | VikramAll Time Blockbuster2022 · Kollywood | ₹32.05Cr | All Time Blockbuster |
| 14 | VarisuSuperhit2023 · Kollywood | ₹32.00Cr | Superhit |
| 15 | Vettaiyan2024 · Kollywood | ₹31.70Cr | — |
| 16 | ValimaiAverage2022 · Kollywood | ₹31.70Cr | Average |
| 17 | DarbarBelow Average2020 · Kollywood | ₹30.80Cr | Below Average |
| 18 | AnnaattheBelow Average2021 · Kollywood | ₹29.90Cr | Below Average |
| 19 | Good Bad UglyHit2025 · Kollywood | ₹29.25Cr | Hit |
| 20 | VidaamuyarchiFlop2025 · Kollywood | ₹26.00Cr | Flop |
| 21 | Indian 22024 · Kollywood | ₹25.60Cr | — |
| 22 | ThunivuHit2023 · Kollywood | ₹24.40Cr | Hit |
| 23 | Ponniyin Selvan - Part 2Hit2023 · Kollywood | ₹24.00Cr | Hit |
| 24 | Kanguva2024 · Kollywood | ₹24.00Cr | — |
| 25 | AmaranBlockbuster2024 · Kollywood | ₹21.40Cr | Blockbuster |
| 26 | Retro2025 · Kollywood | ₹19.25Cr | — |
| 27 | ₹19.15Cr | Superhit | |
| 28 | PettaHit2019 · Kollywood | ₹19.00Cr | Hit |
| 29 | Cobra2022 · Kollywood | ₹17.45Cr | — |
| 30 | ViswasamBlockbuster2019 · Kollywood | ₹17.30Cr | Blockbuster |
| 31 | ₹16.14Cr | Running | |
| 32 | ₹15.50Cr | Average | |
| 33 | ₹15.50Cr | Average | |
| 34 | ₹15.35Cr | Below Average | |
| 35 | Kanchana 3Blockbuster2019 · Kollywood | ₹15.17Cr | Blockbuster |
| 36 | NGK: Nandha Gopalan KumaranFlop2019 · Kollywood | ₹14.40Cr | Flop |
| 37 | Nerkonda PaarvaiSuperhit2019 · Kollywood | ₹14.23Cr | Superhit |
| 38 | Thangalaan2024 · Kollywood | ₹14.00Cr | — |
| 39 | RaayanBlockbuster2024 · Kollywood | ₹13.65Cr | Blockbuster |
| 40 | Madharasi2025 · Kollywood | ₹13.65Cr | — |
| 41 | ₹12.50Cr | Flop | |
| 42 | KaappaanAverage2019 · Kollywood | ₹11.50Cr | Average |
| 43 | Idli KadaiAverage2025 · Kollywood | ₹11.00Cr | Average |
| 44 | KarnanSuperhit2021 · Kollywood | ₹10.40Cr | Superhit |
| 45 | DudeSuperhit2025 · Kollywood | ₹9.75Cr | Superhit |
| 46 | VaathiSuperhit2023 · Kollywood | ₹9.70Cr | Superhit |
| 47 | Suriya 40Flop2022 · Kollywood | ₹9.51Cr | Flop |
| 48 | Captain Miller2024 · Kollywood | ₹9.35Cr | — |
| 49 | DonBlockbuster2022 · Kollywood | ₹9.30Cr | Blockbuster |
| 50 | MaamannanSuperhit2023 · Kollywood | ₹8.85Cr | Superhit |
| 51 | DoctorBlockbuster2021 · Kollywood | ₹8.81Cr | Blockbuster |
| 52 | Vendhu Thanindhathu KaaduSuperhit2022 · Kollywood | ₹8.50Cr | Superhit |
| 53 | Mark AntonyBlockbuster2023 · Kollywood | ₹8.50Cr | Blockbuster |
| 54 | ThiruchitrambalamBlockbuster2022 · Kollywood | ₹8.25Cr | Blockbuster |
| 55 | Chandramukhi 22023 · Kollywood | ₹8.25Cr | — |
| 56 | MaaveeranHit2023 · Kollywood | ₹8.10Cr | Hit |
| 57 | VirumanHit2022 · Kollywood | ₹7.50Cr | Hit |
| 58 | Viduthalai Part 22024 · Kollywood | ₹7.50Cr | — |
| 59 | MaanaaduBlockbuster2021 · Kollywood | ₹7.25Cr | Blockbuster |
| 60 | Pattas2020 · Kollywood | ₹7.05Cr | — |
| 61 | ₹7.05Cr | Disaster | |
| 62 | Naane VaruveanAbove Average2022 · Kollywood | ₹6.90Cr | Above Average |
| 63 | DragonBlockbuster2025 · Kollywood | ₹6.50Cr | Blockbuster |
| 64 | SulthanBelow Average2021 · Kollywood | ₹6.45Cr | Below Average |
| 65 | Kaathu Vaakula Rendu KaadhalSuperhit2022 · Kollywood | ₹6.45Cr | Superhit |
| 66 | PrinceAbove Average2022 · Kollywood | ₹6.25Cr | Above Average |
| 67 | ₹6.20Cr | Disaster | |
| 68 | Bichagadu 2Superhit2023 · Kollywood | ₹6.00Cr | Superhit |
| 69 | KaithiBlockbuster2019 · Kollywood | ₹5.50Cr | Blockbuster |
| 70 | Pathu Thala2023 · Kollywood | ₹5.25Cr | — |
| 71 | Thalaivan Thalaivii2025 · Kollywood | ₹5.20Cr | — |
| 72 | ₹4.85Cr | Hit | |
| 73 | MaharajaBlockbuster2024 · Kollywood | ₹4.70Cr | Blockbuster |
| 74 | Aranmanai 42024 · Kollywood | ₹4.65Cr | — |
| 75 | Enemy2021 · Kollywood | ₹4.60Cr | — |
| 76 | DevDisaster2019 · Kollywood | ₹4.60Cr | Disaster |
| 77 | ₹4.50Cr | Disaster | |
| 78 | ₹4.40Cr | Superhit | |
| 79 | ₹3.65Cr | Blockbuster | |
| 80 | ₹3.30Cr | Hit | |
| 81 | ₹2.70Cr | Superhit | |
| 82 | ₹2.70Cr | Blockbuster | |
| 83 | ₹2.35Cr | Average | |
| 84 | ₹1.90Cr | Blockbuster | |
| 85 | ₹1.88Cr | Disaster | |
| 86 | ₹1.60Cr | Superhit | |
| 87 | ₹1.60Cr | Hit | |
| 88 | ₹1.50Cr | Superhit | |
| 89 | ₹1.50Cr | Below Average | |
| 90 | ₹1.25Cr | Superhit | |
| 91 | ₹1.25Cr | Unknown | |
| 92 | ₹0.90Cr | Hit | |
| 93 | ₹0.78Cr | Blockbuster | |
| 94 | ₹0.77Cr | Disaster | |
| 95 | ₹0.75Cr | Disaster | |
| 96 | ₹0.70Cr | Below Average | |
| 97 | ₹0.69Cr | Below Average | |
| 98 | ₹0.53Cr | Disaster | |
| 99 | ₹0.27Cr | Running | |
| 100 | ₹0.21Cr | Running |
India net on the first full day of release. Paid previews and premiere shows are not counted. Films made in Tamil cinema (Kollywood), counting all language versions. Figures update automatically as running films collect. See how we measure.