Fastest Tamil Movies to ₹100 Crore
Jailer 2 (2026) reached ₹100 crore in 3 days, the fastest. Leo took 3 days.
Milestone₹100Cr₹200Cr₹300Cr₹500Cr₹1,000Cr
| # | Film | Days | Lifetime Net | Verdict |
|---|---|---|---|---|
| 1 | 3 days | ₹328.65Cr | Average | |
| 2 | LeoBlockbuster2023 · Kollywood | 3 days | ₹271.00Cr | Blockbuster |
| 3 | 3 days | ₹183.00Cr | Average | |
| 4 | 4 days | ₹269.00Cr | All Time Blockbuster | |
| 5 | The Greatest of All TimeHit2024 · Kollywood | 4 days | ₹225.00Cr | Hit |
| 6 | 4 days | ₹172.00Cr | Disaster | |
| 7 | Ponniyin Selvan - Part 1All Time Blockbuster2022 · Kollywood | 5 days | ₹221.00Cr | All Time Blockbuster |
| 8 | VikramAll Time Blockbuster2022 · Kollywood | 5 days | ₹213.00Cr | All Time Blockbuster |
| 9 | BigilSuperhit2019 · Kollywood | 5 days | ₹155.00Cr | Superhit |
| 10 | BeastAbove Average2022 · Kollywood | 5 days | ₹120.00Cr | Above Average |
| 11 | Good Bad UglyHit2025 · Kollywood | 6 days | ₹148.00Cr | Hit |
| 12 | SarkarHit2018 · Kollywood | 6 days | ₹142.00Cr | Hit |
| 13 | Ponniyin Selvan - Part 2Hit2023 · Kollywood | 7 days | ₹143.00Cr | Hit |
| 14 | MasterBlockbuster2021 · Kollywood | 7 days | ₹141.00Cr | Blockbuster |
| 15 | Vettaiyan2024 · Kollywood | 7 days | ₹124.00Cr | — |
| 16 | 8 days | ₹169.00Cr | Average | |
| 17 | VarisuSuperhit2023 · Kollywood | 8 days | ₹149.00Cr | Superhit |
| 18 | DarbarBelow Average2020 · Kollywood | 8 days | ₹132.00Cr | Below Average |
| 19 | 9 days | ₹109.95Cr | Superhit | |
| 20 | AmaranBlockbuster2024 · Kollywood | 10 days | ₹168.00Cr | Blockbuster |
| 21 | 2.0Average2018 · Kollywood | 10 days | ₹135.00Cr | Average |
| 22 | ViswasamBlockbuster2019 · Kollywood | 11 days | ₹133.00Cr | Blockbuster |
| 23 | ThunivuHit2023 · Kollywood | 12 days | ₹118.00Cr | Hit |
| 24 | ValimaiAverage2022 · Kollywood | 14 days | ₹102.00Cr | Average |
| 25 | PettaHit2019 · Kollywood | 15 days | ₹118.00Cr | Hit |
| 26 | Baahubali 2 The ConclusionAll Time BlockbusterTollywood | 17 days | ₹125.85Cr | All Time Blockbuster |
| 27 | AnnaattheBelow Average2021 · Kollywood | 22 days | ₹101.00Cr | Below Average |
| 28 | KGF Chapter 2All Time BlockbusterSandalwood | 30 days | ₹105.04Cr | All Time Blockbuster |
Days from Day 1 until a film's India net reaches ₹100 crore. Paid previews count towards the total. Language-version figures: only the Tamil version of each film is counted, including dubbed releases. Figures update automatically as running films collect. See how we measure.