Biggest Opening Weekend Collections — Tamil
2.0 (2018) holds the record with ₹155.00Cr. Jailer 2 is second with ₹140.20Cr. 3 of the top 10 released in 2025–26.
WindowOpening weekendFirst 7 daysFirst 10 days
| # | Film | Collection | Verdict |
|---|---|---|---|
| 1 | 2.0Average2018 · Kollywood | ₹155.00Cr | Average |
| 2 | ₹140.20Cr | Average | |
| 3 | ₹129.50Cr | Average | |
| 4 | LeoBlockbuster2023 · Kollywood | ₹112.35Cr | Blockbuster |
| 5 | ₹102.25Cr | All Time Blockbuster | |
| 6 | Ponniyin Selvan - Part 1All Time Blockbuster2022 · Kollywood | ₹101.10Cr | All Time Blockbuster |
| 7 | VikramAll Time Blockbuster2022 · Kollywood | ₹94.65Cr | All Time Blockbuster |
| 8 | The Greatest of All TimeHit2024 · Kollywood | ₹93.00Cr | Hit |
| 9 | BigilSuperhit2019 · Kollywood | ₹83.60Cr | Superhit |
| 10 | ₹82.05Cr | Disaster | |
| 11 | Ponniyin Selvan - Part 2Hit2023 · Kollywood | ₹80.50Cr | Hit |
| 12 | Vettaiyan2024 · Kollywood | ₹73.05Cr | — |
| 13 | ₹68.00Cr | Average | |
| 14 | ₹63.15Cr | Superhit | |
| 15 | AmaranBlockbuster2024 · Kollywood | ₹61.70Cr | Blockbuster |
| 16 | Indian 22024 · Kollywood | ₹59.15Cr | — |
| 17 | ₹58.15Cr | Below Average | |
| 18 | Good Bad UglyHit2025 · Kollywood | ₹57.05Cr | Hit |
| 19 | DarbarBelow Average2020 · Kollywood | ₹54.20Cr | Below Average |
| 20 | AnnaattheBelow Average2021 · Kollywood | ₹52.85Cr | Below Average |
| 21 | ViswasamBlockbuster2019 · Kollywood | ₹48.53Cr | Blockbuster |
| 22 | VarisuSuperhit2023 · Kollywood | ₹48.30Cr | Superhit |
| 23 | ValimaiAverage2022 · Kollywood | ₹47.60Cr | Average |
| 24 | PettaHit2019 · Kollywood | ₹45.80Cr | Hit |
| 25 | MasterBlockbuster2021 · Kollywood | ₹43.20Cr | Blockbuster |
| 26 | RaayanBlockbuster2024 · Kollywood | ₹42.65Cr | Blockbuster |
| 27 | Kanchana 3Blockbuster2019 · Kollywood | ₹42.60Cr | Blockbuster |
| 28 | KaappaanAverage2019 · Kollywood | ₹38.30Cr | Average |
| 29 | Madharasi2025 · Kollywood | ₹37.15Cr | — |
| 30 | NGK: Nandha Gopalan KumaranFlop2019 · Kollywood | ₹37.00Cr | Flop |
| 31 | Nerkonda PaarvaiSuperhit2019 · Kollywood | ₹36.26Cr | Superhit |
| 32 | VidaamuyarchiFlop2025 · Kollywood | ₹36.25Cr | Flop |
| 33 | VaathiSuperhit2023 · Kollywood | ₹33.35Cr | Superhit |
| 34 | DonBlockbuster2022 · Kollywood | ₹31.30Cr | Blockbuster |
| 35 | ThunivuHit2023 · Kollywood | ₹31.20Cr | Hit |
| 36 | DudeSuperhit2025 · Kollywood | ₹30.75Cr | Superhit |
| 37 | DragonBlockbuster2025 · Kollywood | ₹30.05Cr | Blockbuster |
| 38 | ₹29.75Cr | Hit | |
| 39 | Kanguva2024 · Kollywood | ₹29.60Cr | — |
| 40 | ThiruchitrambalamBlockbuster2022 · Kollywood | ₹29.51Cr | Blockbuster |
| 41 | Mark AntonyBlockbuster2023 · Kollywood | ₹28.30Cr | Blockbuster |
| 42 | MaaveeranHit2023 · Kollywood | ₹27.65Cr | Hit |
| 43 | Captain Miller2024 · Kollywood | ₹25.55Cr | — |
| 44 | ₹22.60Cr | Flop | |
| 45 | ₹22.50Cr | Disaster | |
| 46 | ₹21.40Cr | Average | |
| 47 | ₹20.95Cr | Superhit | |
| 48 | ₹17.15Cr | Disaster | |
| 49 | ₹14.35Cr | Hit | |
| 50 | ₹14.15Cr | Superhit | |
| 51 | ₹14.15Cr | Blockbuster | |
| 52 | ₹13.85Cr | Blockbuster | |
| 53 | ₹13.35Cr | Superhit | |
| 54 | ₹12.70Cr | Superhit | |
| 55 | ₹9.20Cr | Blockbuster | |
| 56 | ₹8.93Cr | Disaster | |
| 57 | ₹8.55Cr | Below Average | |
| 58 | ₹7.30Cr | Superhit | |
| 59 | ₹7.10Cr | Disaster | |
| 60 | ₹5.75Cr | Hit | |
| 61 | ₹5.70Cr | Unknown | |
| 62 | ₹5.35Cr | Average | |
| 63 | ₹3.70Cr | Flop | |
| 64 | ₹3.55Cr | Hit | |
| 65 | ₹3.51Cr | Below Average | |
| 66 | ₹3.25Cr | Disaster | |
| 67 | ₹3.00Cr | Disaster | |
| 68 | ₹2.75Cr | Below Average | |
| 69 | ₹2.69Cr | Disaster | |
| 70 | ₹2.31Cr | Blockbuster | |
| 71 | ₹1.12Cr | Running | |
| 72 | ₹0.40Cr | Disaster | |
| 73 | ₹0.38Cr | Disaster | |
| 74 | ₹0.35Cr | Flop | |
| 75 | ₹0.33Cr | Disaster | |
| 76 | ₹0.13Cr | Unknown | |
| 77 | ₹0.12Cr | Disaster | |
| 78 | ₹0.02Cr | Disaster | |
| 79 | ₹0.01Cr | Disaster |
India net over the first Friday, Saturday and Sunday of release. Films made in Tamil cinema (Kollywood), counting all language versions. Figures update automatically as running films collect. See how we measure.