🎬 Kollywood
FINAL ✓Lenin Pandiyan
₹0.54Cr
₹0.62Cr
Worldwide Gross
₹0.33Cr
Opening Weekend · Fri–Sun · 3 days
₹0.54Cr
Week 1 Net
₹2Cr
Budget (Est.)
DISASTER
📈 Collection trend · India Net
Peak ₹0.16Cr · Day 1 · Sep 25
W1₹0.54CrW3₹0.00Cr
| Day | Date | India Net (₹ lakh) | Δ Day | Note |
|---|---|---|---|---|
Week 1 Sep 25 – Oct 1 | 54.41L | D1–D7 | ||
| Day 1 (Fri) 📊 Details | Sep 25 | 16.00L | — | detail ▾ |
Gross · footfalls · occupancy ₹18.00L Gross 5,847 Footfalls 188 Shows 136 Theatres 57 Cities 12.5% Occupancy Period occupancy▾ Morning 00–12h 14.8% ₹2.01L · 46 shows Afternoon 12–16h 9.5% ₹1.88L · 59 shows Evening 16–20h 14.2% ₹2.77L · 56 shows Night 20–24h 11.8% ₹93,000 · 26 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹3.29L43.3%2,5135319.5% 2Pondicherry₹1.40L18.4%1,178360.8% 3Bengaluru₹40,1905.3%224202.8% 4Tirupur₹27,4503.6%19389.4% 5Coimbatore₹22,5503.0%158117.8% 6Thalassery₹22,5503.0%172168.6% 7Tuticorin₹22,5503.0%153320.8% 8Ambur₹16,6702.2%129410.5% 9Tenkasi₹16,6702.2%128216.2% 10Nagercoil₹12,7401.7%167411.1% StateTop 3 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹6.95L91.4%5,44515214.8% 2Karnataka₹40,1905.3%224202.8% 3Kerala₹24,5103.2%177168.3% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1Balaji Theatre 70MM₹1.35L17.8%1,146267.1% 2PVR₹1.11L14.6%7842319.2% 3Ticketnew₹76,46010.1%6881612.8% 4Justickets₹47,0506.2%419262.2% 5INOX₹34,3104.5%2831411.7% 6Kasi Talkies₹33,3304.4%211259.2% 7National Theatre: Chennai₹29,4103.9%228219.1% 8Balaji Theatre₹25,4903.4%153210.4% 9Seven Screens Cinema₹25,4903.4%141140.3% 10Liberty Paradise₹22,5503.0%172168.6% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹7.61L100.0%5,84718812.5% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹7.61L100.0%5,84718812.5% | ||||
| Day 2 (Sat) 📊 Details | Sep 26 | 9.00L | ▼ -44% | detail ▾ |
Gross · footfalls · occupancy ₹11.00L Gross 3,858 Footfalls 120 Shows 90 Theatres 40 Cities 12.6% Occupancy Period occupancy▾ Morning 00–12h 9.0% ₹1.21L · 38 shows Afternoon 12–16h 13.8% ₹1.62L · 36 shows Evening 16–20h 15.3% ₹1.67L · 29 shows Night 20–24h 13.7% ₹72,000 · 17 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹2.14L41.0%1,4442323.8% 2Pondicherry₹92,22017.7%732267.6% 3Coimbatore₹36,3007.0%263817.5% 4Ambur₹17,6603.4%133410.8% 5Tenkasi₹16,6803.2%126215.8% 6Bengaluru₹14,7202.8%87102.3% 7Trichy₹14,7202.8%8647.4% 8Madurai₹13,7402.6%133134.3% 9Nagercoil₹13,7402.6%175411.6% 10Maduranthakam₹11,7702.3%122213.0% StateTop 3 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹5.05L97.0%3,76410114.9% 2Karnataka₹14,7202.8%87102.3% 3Kerala₹1,9600.4%6100.4% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹1.69L32.4%1,0751541.2% 2Ticketnew₹70,64013.6%6491214.3% 3Balaji Theatre 70MM₹68,68013.2%582168.1% 4INOX₹19,6203.8%152421.2% 5Sri Padmam Cinema₹16,6803.2%126215.8% 6National Theatre: Chennai₹13,7402.6%108118.1% 7PSS Multiplex Dolby Atmos₹10,7902.1%75131.1% 8Maris Cinema₹10,7902.1%56218.2% 9Jothi Theatre A/C DTS: Chennai₹9,8101.9%6418.6% 10New Cleopatra Theatre₹8,8301.7%60122.8% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹5.21L100.0%3,85812012.6% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹5.21L100.0%3,85812012.6% | ||||
| Day 3 (Sun) 📊 Details | Sep 27 | 8.00L | ▼ -11% | detail ▾ |
Gross · footfalls · occupancy ₹9.00L Gross 4,940 Footfalls 95 Shows 66 Theatres 34 Cities 18.0% Occupancy 2 Housefull Period occupancy▾ Morning 00–12h 11.5% ₹1.35L · 32 shows Afternoon 12–16h 26.1% ₹2.74L · 27 shows Evening 16–20h 26.4% ₹1.84L · 20 shows Night 20–24h 8.2% ₹41,000 · 17 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹2.37L37.4%1,6331934.9% 2Pondicherry₹1.42L22.4%1,203362.1% 3Salem₹74,50011.8%741424.2% 4Coimbatore₹27,4504.3%176336.5% 5Ambur₹23,5303.7%178414.4% 6Villupuram₹17,6502.8%126182.1% 7Tenkasi₹16,6702.6%129216.3% 8Trichy₹14,7002.3%9139.0% 9Maduranthakam₹11,7601.9%122213.0% 10Palladam₹9,8001.6%59220.9% StateTop 3 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹6.23L98.3%4,8778121.4% 2Karnataka₹5,8800.9%4051.3% 3Kerala₹4,9000.8%2391.6% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹1.38L21.8%8511143.0% 2Balaji Theatre 70MM₹1.38L21.8%1,178269.0% 3Ks Theatre₹74,50011.8%741424.2% 4Justickets₹47,0507.4%417347.0% 5Ticketnew₹43,1306.8%3951012.8% 6INOX₹42,1506.7%270346.8% 7Maghalakshmi Plaazaa: Villupuram₹17,6502.8%126182.1% 8Broadway Megaplex: Coimbatore₹16,6702.6%106147.5% 9Sri Padmam Cinema₹16,6702.6%129216.3% 10Jothi Theatre A/C DTS: Chennai₹10,7801.7%7319.8% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹6.34L100.0%4,9409518.0% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹6.34L100.0%4,9409518.0% | ||||
| Day 4 (Mon) 📊 Details | Sep 28 | 2.00L | ▼ -75% | detail ▾ |
Gross · footfalls · occupancy ₹2.00L Gross 3,893 Footfalls 95 Shows 66 Theatres 31 Cities 15.0% Occupancy Period occupancy▾ Morning 00–12h 8.8% ₹77,000 · 28 shows Afternoon 12–16h 22.6% ₹2.64L · 35 shows Evening 16–20h 13.4% ₹70,000 · 18 shows Night 20–24h 9.2% ₹42,000 · 15 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹1.75L38.5%1,4992426.7% 2Salem₹74,67016.4%743424.2% 3Pondicherry₹72,71016.0%602255.5% 4Ambur₹16,7003.7%130410.5% 5Tenkasi₹15,7203.5%122215.3% 6Coimbatore₹12,7702.8%106612.2% 7Maduranthakam₹11,7902.6%122213.0% 8Nagercoil₹9,8302.2%107311.8% 9Trichy₹9,8302.2%6455.4% 10Tuticorin₹9,8302.2%67125.5% StateTop 3 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹4.45L98.0%3,8318816.3% 2Karnataka₹6,8801.5%5032.8% 3Kerala₹2,9500.7%1251.7% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1Justickets₹93,34020.6%835462.0% 2Ks Theatre₹74,67016.4%743424.2% 3Balaji Theatre 70MM₹67,79014.9%574167.2% 4PVR₹55,02012.1%4441220.3% 5Ticketnew₹37,3408.2%3491010.8% 6Sri Padmam Cinema₹15,7203.5%122215.3% 7Jothi Theatre A/C DTS: Chennai₹10,8102.4%7319.8% 8New Cleopatra Theatre₹9,8302.2%67125.5% 9INOX₹6,8801.5%84411.9% 10Venkateshwara Cinemas: Trichy₹5,8901.3%4224.9% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹4.54L100.0%3,8939515.0% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹4.54L100.0%3,8939515.0% | ||||
| Day 5 (Tue) 📊 Details | Sep 29 | 9.00L | ▲ +350% | detail ▾ |
Gross · footfalls · occupancy ₹10.00L Gross 3,209 Footfalls 83 Shows 53 Theatres 28 Cities 13.9% Occupancy Period occupancy▾ Morning 00–12h 8.3% ₹62,000 · 23 shows Afternoon 12–16h 22.2% ₹1.98L · 27 shows Evening 16–20h 13.1% ₹68,000 · 19 shows Night 20–24h 8.5% ₹40,000 · 15 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹1.21L33.0%1,0101823.3% 2Salem₹73,86020.1%735424.0% 3Pondicherry₹68,03018.5%582168.2% 4Ambur₹16,5204.5%128410.4% 5Coimbatore₹15,5504.2%132712.5% 6Tenkasi₹15,5504.2%121215.2% 7Maduranthakam₹11,6603.2%121212.9% 8Tirupur₹7,7702.1%6153.4% 9Nagercoil₹5,8301.6%81113.3% 10Bengaluru₹4,8601.3%3932.2% StateTop 3 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹3.62L98.4%3,1587515.3% 2Karnataka₹4,8601.3%3932.2% 3Kerala₹9700.3%1251.7% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1Ks Theatre₹73,86020.1%735424.0% 2Balaji Theatre 70MM₹68,03018.5%582168.2% 3PVR₹51,51014.0%4261120.7% 4Justickets₹46,65012.7%413346.6% 5Ticketnew₹38,87010.6%3721011.5% 6INOX₹15,5504.2%129418.1% 7Sri Padmam Cinema₹15,5504.2%121215.2% 8Jothi Theatre A/C DTS: Chennai₹11,6603.2%79110.7% 9Vetri E Square₹3,8901.1%1622.3% 10MGB Grand Cinemas₹3,8901.1%3742.2% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹3.68L100.0%3,2098313.9% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹3.68L100.0%3,2098313.9% | ||||
| Day 6 (Wed) 📊 Details | Sep 30 | 9.00L | ▲ +0% | detail ▾ |
Gross · footfalls · occupancy ₹10.00L Gross 3,049 Footfalls 80 Shows 54 Theatres 27 Cities 13.3% Occupancy Period occupancy▾ Morning 00–12h 14.2% ₹1.24L · 22 shows Afternoon 12–16h 15.7% ₹1.23L · 27 shows Evening 16–20h 13.0% ₹62,000 · 15 shows Night 20–24h 8.5% ₹42,000 · 16 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹95,08027.0%8231720.8% 2Salem₹73,74020.9%735521.5% 3Pondicherry₹66,94019.0%567166.3% 4Coimbatore₹19,4005.5%160617.8% 5Ambur₹16,4904.7%128410.4% 6Tenkasi₹16,4904.7%124215.6% 7Maduranthakam₹11,6403.3%120212.9% 8Trichy₹9,7002.8%5854.8% 9Nagercoil₹5,8201.6%81113.3% 10Tirupur₹5,8201.6%4362.2% StateTop 3 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹3.46L98.3%3,0177314.7% 2Karnataka₹2,9100.8%2031.1% 3Kerala₹2,9100.8%1242.0% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1Ks Theatre₹73,74020.9%733423.9% 2Balaji Theatre 70MM₹66,94019.0%567166.3% 3Justickets₹46,57013.2%412346.5% 4Ticketnew₹40,75011.6%3801011.8% 5PVR₹32,0209.1%2861017.1% 6Sri Padmam Cinema₹16,4904.7%124215.6% 7INOX₹14,5504.1%124417.4% 8Jothi Theatre A/C DTS: Chennai₹11,6403.3%75110.1% 9Maris Cinema₹6,7901.9%3539.6% 10K G Entertainment Co Pvt Ltd₹4,8501.4%26122.2% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹3.52L100.0%3,0498013.3% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹3.52L100.0%3,0498013.3% | ||||
| Day 7 (Thu) 📊 Details | Oct 1 | 1.41L | ▼ -84% | detail ▾ |
Gross · footfalls · occupancy ₹1.41L Gross 1,198 Footfalls 12 Shows 7 Theatres 7 Cities 39.9% Occupancy Period occupancy▾ Morning 00–12h 45.6% ₹68,000 · 3 shows Afternoon 12–16h 45.1% ₹74,000 · 6 shows Evening 16–20h 1.4% 2 shows Night 20–24h 0.0% 1 shows CityTop 4 tracked▾ CityGrossShareTicketsShowsOcc 1Pondicherry₹1.35L95.8%1,158267.8% 2Chennai₹1,9601.4%16113.1% 3Madurai₹1,9601.4%1825.8% 4Bengaluru₹9800.7%7119.1% StateTop 2 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹1.40L99.3%1,191944.9% 2Karnataka₹9800.7%7119.1% ChainTop 4 tracked▾ ChainGrossShareTicketsShowsOcc 1Balaji Theatre 70MM₹1.35L95.8%1,158267.8% 2Rohini Movie Park₹1,9601.4%16113.1% 3Annamalai Cinemas A/C 4K: Madurai₹1,9601.4%1825.8% 4Suresh Production₹9800.7%7119.1% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹1.41L100.0%1,1981239.9% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹1.41L100.0%1,1981239.9% | ||||
Week 3 Oct 9 – 14 | 0 | D15–D20 | ||
| Running Total (D1–D20) | 54.41L | India Net | ||
| Territory | Collection |
|---|---|
| India Net | ₹0.54Cr |
| India Gross | ₹0.62Cr |
| Overseas | ₹0Cr |
| Worldwide Gross | ₹0.62Cr |
Lenin Pandiyan Hit or Flop Verdict
Lenin Pandiyan closed its run with ₹0.54Cr India Net after 20 days. Against a budget of ₹2Cr, the verdict is Disaster.
BUDGET
₹2Cr
INDIA NET
₹0.54Cr
VERDICT
DISASTER
About Lenin Pandiyan
Lenin Pandiyan is a 2026 Tamil film directed by D. D. Balachandran, starring Gangai Amaran and VJ Archana.
Film Details
| Director | D. D. Balachandran |
| Stars | Gangai Amaran, VJ Archana |
| Language | Tamil |
| Release | Sep 25, 2026 |
| Budget | ₹2Cr |
| India Net (D1–D20) | ₹0.54Cr |
| WW Gross* | ₹0.62Cr* |
Sacnic verdict scale
0.27x
recovery ratio* · ₹0.54Cr net / ₹2Cr budget
BLOCKBUSTER4.0x+
SUPERHIT2.5x+
HIT1.75x+
AVERAGE1.25x+
BELOW AVERAGE1.0x+
FLOP0.75x+
DISASTER<0.75x← 0.27x
* Based only on India net box office against the budget. Overseas collections and non-theatrical rights (OTT, satellite, music) are not counted, so the film's actual recovery can be higher.