Highest Worldwide Grossing Tamil Movies of All Time
Jailer 2 (2026) holds the record with ₹835.80Cr. 2.0 is second with ₹691.00Cr. 2 of the top 10 released in 2025–26.
| # | Film | Collection | Verdict |
|---|---|---|---|
| 1 | ₹835.80Cr | Average | |
| 2 | 2.0Average2018 · Kollywood | ₹691.00Cr | Average |
| 3 | LeoBlockbuster2023 · Kollywood | ₹605.90Cr | Blockbuster |
| 4 | ₹604.50Cr | All Time Blockbuster | |
| 5 | ₹518.00Cr | Average | |
| 6 | Ponniyin Selvan - Part 1All Time Blockbuster2022 · Kollywood | ₹488.36Cr | All Time Blockbuster |
| 7 | The Greatest of All TimeHit2024 · Kollywood | ₹457.12Cr | Hit |
| 8 | VikramAll Time Blockbuster2022 · Kollywood | ₹414.43Cr | All Time Blockbuster |
| 9 | Ponniyin Selvan - Part 2Hit2023 · Kollywood | ₹344.63Cr | Hit |
| 10 | AmaranBlockbuster2024 · Kollywood | ₹333.67Cr | Blockbuster |
| 11 | ₹324.97Cr | Disaster | |
| 12 | ₹310.12Cr | Average | |
| 13 | VarisuSuperhit2023 · Kollywood | ₹297.55Cr | Superhit |
| 14 | BigilSuperhit2019 · Kollywood | ₹295.28Cr | Superhit |
| 15 | ₹262.42Cr | Superhit | |
| 16 | Vettaiyan2024 · Kollywood | ₹253.69Cr | — |
| 17 | SarkarHit2018 · Kollywood | ₹252.00Cr | Hit |
| 18 | Good Bad UglyHit2025 · Kollywood | ₹248.25Cr | Hit |
| 19 | DarbarBelow Average2020 · Kollywood | ₹247.80Cr | Below Average |
| 20 | PettaHit2019 · Kollywood | ₹232.92Cr | Hit |
| 21 | MasterBlockbuster2021 · Kollywood | ₹223.00Cr | Blockbuster |
| 22 | BeastAbove Average2022 · Kollywood | ₹216.58Cr | Above Average |
| 23 | ₹209.46Cr | Below Average | |
| 24 | ViswasamBlockbuster2019 · Kollywood | ₹204.26Cr | Blockbuster |
| 25 | ThunivuHit2023 · Kollywood | ₹200.00Cr | Hit |
| 26 | MaharajaBlockbuster2024 · Kollywood | ₹199.20Cr | Blockbuster |
| 27 | AnnaattheBelow Average2021 · Kollywood | ₹172.00Cr | Below Average |
| 28 | ValimaiAverage2022 · Kollywood | ₹164.50Cr | Average |
| 29 | RaayanBlockbuster2024 · Kollywood | ₹154.00Cr | Blockbuster |
| 30 | DragonBlockbuster2025 · Kollywood | ₹151.83Cr | Blockbuster |
| 31 | Indian 22024 · Kollywood | ₹148.90Cr | — |
| 32 | ₹136.83Cr | Hit | |
| 33 | VidaamuyarchiFlop2025 · Kollywood | ₹135.89Cr | Flop |
| 34 | Kanchana 3Blockbuster2019 · Kollywood | ₹130.20Cr | Blockbuster |
| 35 | Nerkonda PaarvaiSuperhit2019 · Kollywood | ₹126.70Cr | Superhit |
| 36 | ThiruchitrambalamBlockbuster2022 · Kollywood | ₹117.20Cr | Blockbuster |
| 37 | VaathiSuperhit2023 · Kollywood | ₹116.20Cr | Superhit |
| 38 | DudeSuperhit2025 · Kollywood | ₹114.30Cr | Superhit |
| 39 | DonBlockbuster2022 · Kollywood | ₹114.00Cr | Blockbuster |
| 40 | KaithiBlockbuster2019 · Kollywood | ₹106.80Cr | Blockbuster |
| 41 | Kanguva2024 · Kollywood | ₹106.64Cr | — |
| 42 | ₹106.63Cr | Superhit | |
| 43 | Mark AntonyBlockbuster2023 · Kollywood | ₹104.30Cr | Blockbuster |
| 44 | DoctorBlockbuster2021 · Kollywood | ₹100.50Cr | Blockbuster |
| 45 | Madharasi2025 · Kollywood | ₹98.75Cr | — |
| 46 | Aranmanai 42024 · Kollywood | ₹98.75Cr | — |
| 47 | ₹97.44Cr | Average | |
| 48 | Retro2025 · Kollywood | ₹97.35Cr | — |
| 49 | KaappaanAverage2019 · Kollywood | ₹94.60Cr | Average |
| 50 | NGK: Nandha Gopalan KumaranFlop2019 · Kollywood | ₹87.25Cr | Flop |
Lifetime worldwide gross: India gross plus overseas. Films made in Tamil cinema (Kollywood), counting all language versions. Figures update automatically as running films collect. See how we measure.