Biggest First-Month Collections — Tamil
Jailer 2 (2026) holds the record with ₹473.71Cr. 2.0 is second with ₹404.55Cr. 3 of the top 10 released in 2025–26.
| # | Film | Collection | Verdict |
|---|---|---|---|
| 1 | ₹473.71Cr | Average | |
| 2 | 2.0Average2018 · Kollywood | ₹404.55Cr | Average |
| 3 | ₹342.06Cr | All Time Blockbuster | |
| 4 | LeoBlockbuster2023 · Kollywood | ₹339.23Cr | Blockbuster |
| 5 | ₹284.82Cr | Average | |
| 6 | Ponniyin Selvan - Part 1All Time Blockbuster2022 · Kollywood | ₹263.38Cr | All Time Blockbuster |
| 7 | The Greatest of All TimeHit2024 · Kollywood | ₹251.44Cr | Hit |
| 8 | VikramAll Time Blockbuster2022 · Kollywood | ₹239.51Cr | All Time Blockbuster |
| 9 | AmaranBlockbuster2024 · Kollywood | ₹212.85Cr | Blockbuster |
| 10 | ₹197.47Cr | Disaster | |
| 11 | ₹196.17Cr | Average | |
| 12 | Ponniyin Selvan - Part 2Hit2023 · Kollywood | ₹180.30Cr | Hit |
| 13 | VarisuSuperhit2023 · Kollywood | ₹175.45Cr | Superhit |
| 14 | BigilSuperhit2019 · Kollywood | ₹166.50Cr | Superhit |
| 15 | Good Bad UglyHit2025 · Kollywood | ₹153.58Cr | Hit |
| 16 | MasterBlockbuster2021 · Kollywood | ₹152.27Cr | Blockbuster |
| 17 | DarbarBelow Average2020 · Kollywood | ₹149.60Cr | Below Average |
| 18 | Vettaiyan2024 · Kollywood | ₹146.81Cr | — |
| 19 | SarkarHit2018 · Kollywood | ₹140.05Cr | Hit |
| 20 | PettaHit2019 · Kollywood | ₹133.00Cr | Hit |
| 21 | ViswasamBlockbuster2019 · Kollywood | ₹131.30Cr | Blockbuster |
| 22 | BeastAbove Average2022 · Kollywood | ₹130.25Cr | Above Average |
| 23 | ₹122.17Cr | Below Average | |
| 24 | ThunivuHit2023 · Kollywood | ₹121.31Cr | Hit |
| 25 | AnnaattheBelow Average2021 · Kollywood | ₹106.70Cr | Below Average |
| 26 | ValimaiAverage2022 · Kollywood | ₹106.10Cr | Average |
| 27 | ₹100.72Cr | Hit | |
| 28 | DragonBlockbuster2025 · Kollywood | ₹100.32Cr | Blockbuster |
| 29 | Kanchana 3Blockbuster2019 · Kollywood | ₹95.10Cr | Blockbuster |
| 30 | RaayanBlockbuster2024 · Kollywood | ₹94.71Cr | Blockbuster |
| 31 | Nerkonda PaarvaiSuperhit2019 · Kollywood | ₹85.80Cr | Superhit |
| 32 | Indian 22024 · Kollywood | ₹81.31Cr | — |
| 33 | VidaamuyarchiFlop2025 · Kollywood | ₹80.58Cr | Flop |
| 34 | DonBlockbuster2022 · Kollywood | ₹77.86Cr | Blockbuster |
| 35 | VaathiSuperhit2023 · Kollywood | ₹76.72Cr | Superhit |
| 36 | ThiruchitrambalamBlockbuster2022 · Kollywood | ₹75.93Cr | Blockbuster |
| 37 | DudeSuperhit2025 · Kollywood | ₹73.08Cr | Superhit |
| 38 | KaithiBlockbuster2019 · Kollywood | ₹72.30Cr | Blockbuster |
| 39 | Mark AntonyBlockbuster2023 · Kollywood | ₹72.08Cr | Blockbuster |
| 40 | MaharajaBlockbuster2024 · Kollywood | ₹71.37Cr | Blockbuster |
| 41 | Kanguva2024 · Kollywood | ₹70.37Cr | — |
| 42 | DoctorBlockbuster2021 · Kollywood | ₹69.36Cr | Blockbuster |
| 43 | ₹69.21Cr | Superhit | |
| 44 | KaappaanAverage2019 · Kollywood | ₹68.57Cr | Average |
| 45 | Aranmanai 42024 · Kollywood | ₹66.04Cr | — |
| 46 | Love TodayBlockbuster2022 · Kollywood | ₹65.77Cr | Blockbuster |
| 47 | NGK: Nandha Gopalan KumaranFlop2019 · Kollywood | ₹64.00Cr | Flop |
| 48 | Madharasi2025 · Kollywood | ₹62.77Cr | — |
| 49 | ₹60.65Cr | Superhit | |
| 50 | Retro2025 · Kollywood | ₹60.53Cr | — |
| 51 | Tourist FamilyBlockbuster2025 · Kollywood | ₹59.55Cr | Blockbuster |
| 52 | Thalaivan Thalaivii2025 · Kollywood | ₹58.51Cr | — |
| 53 | SardarSuperhit2022 · Kollywood | ₹54.69Cr | Superhit |
| 54 | MaanaaduBlockbuster2021 · Kollywood | ₹53.93Cr | Blockbuster |
| 55 | MaaveeranHit2023 · Kollywood | ₹53.53Cr | Hit |
| 56 | ₹52.63Cr | Superhit | |
| 57 | ₹52.44Cr | Flop | |
| 58 | ₹52.14Cr | Blockbuster | |
| 59 | MaamannanSuperhit2023 · Kollywood | ₹52.12Cr | Superhit |
| 60 | Idli KadaiAverage2025 · Kollywood | ₹50.42Cr | Average |
| 61 | Ayalaan2024 · Kollywood | ₹49.62Cr | — |
| 62 | Captain Miller2024 · Kollywood | ₹49.52Cr | — |
| 63 | Suriya 40Flop2022 · Kollywood | ₹49.06Cr | Flop |
| 64 | Madha Gaja RajaSuperhit2025 · Kollywood | ₹48.65Cr | Superhit |
| 65 | ₹48.16Cr | Average | |
| 66 | Bison Kaalamaadan2025 · Kollywood | ₹47.10Cr | — |
| 67 | VirumanHit2022 · Kollywood | ₹46.74Cr | Hit |
| 68 | Thangalaan2024 · Kollywood | ₹46.11Cr | — |
| 69 | Jigarthanda Double X2023 · Kollywood | ₹44.33Cr | — |
| 70 | Cobra2022 · Kollywood | ₹43.47Cr | — |
| 71 | ₹43.00Cr | Disaster | |
| 72 | GarudanSuperhit2024 · Kollywood | ₹42.95Cr | Superhit |
| 73 | Veera Dheera Sooran2025 · Kollywood | ₹42.62Cr | — |
| 74 | Kaathu Vaakula Rendu KaadhalSuperhit2022 · Kollywood | ₹41.79Cr | Superhit |
| 75 | ₹41.31Cr | Blockbuster | |
| 76 | KarnanSuperhit2021 · Kollywood | ₹41.00Cr | Superhit |
| 77 | Maaman2025 · Kollywood | ₹39.61Cr | — |
| 78 | Chandramukhi 22023 · Kollywood | ₹39.21Cr | — |
| 79 | Viduthalai Part 22024 · Kollywood | ₹38.55Cr | — |
| 80 | ₹37.56Cr | Disaster | |
| 81 | Viduthalai Part 12023 · Kollywood | ₹36.68Cr | — |
| 82 | Lubber PandhuSuperhit2024 · Kollywood | ₹36.40Cr | Superhit |
| 83 | Vendhu Thanindhathu KaaduSuperhit2022 · Kollywood | ₹35.93Cr | Superhit |
| 84 | ₹35.58Cr | Hit | |
| 85 | Demonte Colony 2 Vengeance Of The UnholySuperhit2024 · Kollywood | ₹35.31Cr | Superhit |
| 86 | Bichagadu 2Superhit2023 · Kollywood | ₹34.25Cr | Superhit |
| 87 | MeiyazhaganSuperhit2024 · Kollywood | ₹33.96Cr | Superhit |
| 88 | DD ReturnsSuperhit2023 · Kollywood | ₹31.89Cr | Superhit |
| 89 | ₹30.20Cr | Superhit | |
| 90 | ₹30.06Cr | Superhit | |
| 91 | ₹29.47Cr | Below Average | |
| 92 | ₹20.45Cr | Blockbuster | |
| 93 | ₹15.82Cr | Hit | |
| 94 | ₹12.82Cr | Unknown | |
| 95 | ₹12.48Cr | Hit | |
| 96 | ₹7.75Cr | Blockbuster | |
| 97 | ₹6.54Cr | Below Average | |
| 98 | ₹5.65Cr | Disaster |
India net over the first 30 days of release (Day 1 to Day 30). Films made in Tamil cinema (Kollywood), counting all language versions. Figures update automatically as running films collect. See how we measure.